Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | @PIT |
QB | Neil O'Donnell | @PIT |
QB | Elvis Grbac | @SEA |
RB | Stephen Davis | @NYG |
RB | Tim Biakabutuka | CLE |
RB | Leon Johnson | @BUF |
RB | Skip Hicks | @NYG |
WR | Isaac Bruce | SFO |
WR | Muhsin Muhammad | CLE |
WR | Ed McCaffrey | @OAK |
WR | Darnay Scott | @BAL |
PK | Adam Vinatieri | MIA |
PK | Wade Richey | @STL |
DF | Sam Madison | @NWE |
DF | Jessie Armstead | WAS |
DF | Greg Ellis | ARI |
DF | Tony Brackens | @NOR |
Updated: 11/21/99 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | SFO |
QB | Jim Harbaugh | @CHI |
QB | Jeff Blake | @BAL |
RB | Ricky Williams | JAC |
RB | Chris Warren | ARI |
RB | Robert Smith | BYE |
RB | Kevin Faulk | MIA |
WR | Terry Glenn | MIA |
WR | Derrick Alexander | @SEA |
WR | Peerless Price | NYJ |
WR | Torry Holt | SFO |
PK | Doug Brien | JAC |
PK | Kris Brown | TEN |
DF | Warren Sapp | @ATL |
DF | Aaron Beasley | @NOR |
DF | Ty Law | MIA |
DF | Willie McGinest | MIA |
Updated: 11/21/99 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Jon Kitna | KAN |
QB | Charlie Batch | GNB |
QB | Damon Huard | @NWE |
RB | Jerome Bettis | TEN |
RB | J.J. Johnson | @NWE |
RB | Michael Pittman | @DAL |
RB | Natrone Means | @CHI |
WR | Antonio Freeman | @DET |
WR | Troy Edwards | TEN |
WR | Yancey Thigpen | @PIT |
WR | Tim Dwight | TAM |
PK | Martin Gramatica | @ATL |
PK | Michael Husted | DEN |
DF | Dewayne Washington | TEN |
DF | Eric Allen | DEN |
DF | Rod Woodson | CIN |
DF | Jevon Kearse | @PIT |
Updated: 11/21/99 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | CLE |
QB | Donovan McNabb | @IND |
QB | Billy Joe Hobert | JAC |
RB | Greg Hill | GNB |
RB | Warrick Dunn | @ATL |
RB | Richard Huntley | TEN |
RB | Fred Lane | CLE |
WR | Marvin Harrison | PHI |
WR | Marcus Robinson | SDG |
WR | Shawn Jefferson | MIA |
WR | Jacquez Green | @ATL |
PK | John Hall | @BUF |
PK | Ryan Longwell | @DET |
DF | Chidi Ahanotu | @ATL |
DF | Todd Lyght | SFO |
DF | Bryant Westbrook | GNB |
DF | Robert Griffith | BYE |
Updated: 11/21/99 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | MIA |
QB | Troy Aikman | ARI |
QB | Tim Couch | @CAR |
RB | Dorsey Levens | @DET |
RB | Eddie George | @PIT |
RB | Bam Morris | @SEA |
RB | Kenny Bynum | @CHI |
WR | Tim Brown | DEN |
WR | Albert Connell | @NYG |
WR | Bill Schroeder | @DET |
WR | Curtis Conway | SDG |
PK | Al Del Greco | @PIT |
PK | Jeff Wilkins | SFO |
DF | Ray Buchanan | TAM |
DF | Terry Fair | GNB |
DF | Charles Woodson | DEN |
DF | Jason Sehorn | WAS |
Updated: 11/21/99 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Trent Dilfer | @ATL |
QB | Jeff George | BYE |
QB | Randall Cunningham | BYE |
RB | Marshall Faulk | SFO |
RB | Curtis Enis | SDG |
RB | Leroy Hoard | BYE |
RB | Adrian Murrell | @DAL |
WR | Jimmy Smith | @NOR |
WR | Joey Galloway | KAN |
WR | Frank Sanders | @DAL |
WR | Eddie Kennison | JAC |
PK | Olindo Mare | @NWE |
PK | Mike Vanderjagt | PHI |
DF | LeRoy Butler | @DET |
DF | Aaron Glenn | @BUF |
DF | Derrick Thomas | @SEA |
DF | John Randle | BYE |
Updated: 11/21/99 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | @NYG |
QB | Steve Stenstrom | @STL |
QB | Cade McNown | SDG |
RB | Charlie Garner | @STL |
RB | Jonathan Linton | NYJ |
RB | Karim Abdul-Jabbar | @CAR |
RB | Cecil Collins | @NWE |
WR | Terrell Owens | @STL |
WR | Kevin Johnson | @CAR |
WR | Carl Pickens | @BAL |
WR | Wesley Walls | CLE |
PK | Brett Conway | @NYG |
PK | John Carney | @CHI |
DF | Shawn Springs | KAN |
DF | Michael McCrary | CIN |
DF | Robert Porcher | GNB |
DF | Jason Gildon | TEN |
Updated: 11/21/99 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | DEN |
QB | Chris Chandler | TAM |
QB | Kordell Stewart | TEN |
RB | James Stewart | @NOR |
RB | Errict Rhett | CIN |
RB | Fred Taylor | @NOR |
RB | Terry Kirby | @CAR |
WR | Keyshawn Johnson | @BUF |
WR | Terance Mathis | TAM |
WR | Keenan McCardell | @NOR |
WR | Michael Irvin | ARI |
PK | Mike Hollis | @NOR |
PK | Morten Andersen | TAM |
DF | Willie Williams | KAN |
DF | Tim McDonald | @STL |
DF | Merton Hanks | KAN |
DF | Lance Schulters | @STL |
Updated: 11/21/99 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | PHI |
QB | Jake Plummer | @DAL |
QB | Kent Graham | WAS |
RB | Edgerrin James | PHI |
RB | Ricky Watters | KAN |
RB | Napoleon Kaufman | DEN |
RB | Robert Holcombe | SFO |
WR | Derrick Mayes | KAN |
WR | Germane Crowell | GNB |
WR | Michael Westbrook | @NYG |
WR | Corey Bradford | @DET |
PK | Steve Christie | NYJ |
PK | Chris Jacke | @DAL |
DF | Champ Bailey | @NYG |
DF | Terrell Buckley | @NWE |
DF | Kevin Hardy | @NOR |
DF | Lawyer Milloy | MIA |
Updated: 11/21/99 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Chris Miller | @OAK |
QB | Brian Griese | @OAK |
QB | Dan Marino | @NWE |
RB | Curtis Martin | @BUF |
RB | Tyrone Wheatley | DEN |
RB | Corey Dillon | @BAL |
RB | Priest Holmes | CIN |
WR | Rocket Ismail | ARI |
WR | Kevin Dyson | @PIT |
WR | Randy Moss | BYE |
WR | Jermaine Lewis | CIN |
PK | Jason Hanson | GNB |
PK | Pete Stoyanovich | @SEA |
DF | Peter Boulware | CIN |
DF | Deion Sanders | ARI |
DF | Michael Strahan | WAS |
DF | Zach Thomas | @NWE |
Updated: 11/21/99 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Doug Flutie | NYJ |
QB | Mark Brunell | @NOR |
QB | Rob Johnson | NYJ |
RB | Emmitt Smith | ARI |
RB | Olandis Gary | @OAK |
RB | Terry Allen | MIA |
RB | Tiki Barber | WAS |
WR | Rod Smith | @OAK |
WR | Tony Martin | @NWE |
WR | Patrick Jeffers | CLE |
WR | Herman Moore | GNB |
PK | Todd Peterson | KAN |
PK | Jason Elam | @OAK |
DF | Michael Sinclair | KAN |
DF | Brock Marion | @NWE |
DF | Darryll Lewis | @CHI |
DF | Jimmy Hitchcock | BYE |
Updated: 11/21/99 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @DET |
QB | Ray Lucas | @BUF |
QB | Matt Hasselbeck | @DET |
RB | Duce Staley | @IND |
RB | Mike Alstott | @ATL |
RB | Antowain Smith | NYJ |
RB | Donnell Bennett | @SEA |
WR | Eric Moulds | NYJ |
WR | Wayne Chrebet | @BUF |
WR | Cris Carter | BYE |
WR | O.J. McDuffie | @NWE |
PK | John Kasay | CLE |
PK | Gary Anderson | BYE |
DF | Darrien Gordon | DEN |
DF | Darrell Russell | DEN |
DF | Mike McKenzie | @DET |
DF | Aeneas Williams | @DAL |
Updated: 11/21/99 12:00pm |