Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Elvis Grbac | DEN |
QB | Steve McNair | BAL |
QB | Neil O'Donnell | BAL |
RB | Stephen Davis | DET |
RB | Tim Biakabutuka | @STL |
RB | Rashaan Shehee | DEN |
RB | Skip Hicks | DET |
WR | Isaac Bruce | CAR |
WR | Ed McCaffrey | @KAN |
WR | Muhsin Muhammad | @STL |
WR | Darnay Scott | @SFO |
PK | Adam Vinatieri | @DAL |
PK | Wade Richey | CIN |
DF | Sam Madison | @IND |
DF | Tony Brackens | @PIT |
DF | Greg Ellis | NWE |
DF | Jessie Armstead | @NYJ |
Updated: 12/5/99 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | CAR |
QB | Jim Harbaugh | @CLE |
QB | Jeff Blake | @SFO |
RB | Robert Smith | TAM |
RB | Kevin Faulk | @DAL |
RB | Ricky Williams | ATL |
RB | Chris Warren | NWE |
WR | Terry Glenn | @DAL |
WR | Derrick Alexander | DEN |
WR | Carl Pickens | @SFO |
WR | Torry Holt | CAR |
PK | Doug Brien | ATL |
PK | Kris Brown | JAC |
DF | Warren Sapp | @MIN |
DF | Aaron Beasley | @PIT |
DF | Ty Law | @DAL |
DF | Willie McGinest | @DAL |
Updated: 12/5/99 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Gus Frerotte | @WAS |
QB | Jon Kitna | OAK |
QB | Charlie Batch | @WAS |
RB | Jerome Bettis | JAC |
RB | J.J. Johnson | @IND |
RB | Michael Pittman | @PHI |
RB | Natrone Means | @CLE |
WR | Antonio Freeman | CHI |
WR | Rob Moore | @PHI |
WR | Tim Dwight | @NOR |
WR | Troy Edwards | JAC |
PK | Martin Gramatica | @MIN |
PK | Chris Boniol | @GNB |
DF | Carnell Lake | @PIT |
DF | Dewayne Washington | JAC |
DF | Jevon Kearse | BAL |
DF | Rod Woodson | @TEN |
Updated: 12/5/99 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | @STL |
QB | Donovan McNabb | ARI |
QB | Billy Joe Hobert | ATL |
RB | Charlie Garner | CIN |
RB | Lamar Smith | ATL |
RB | Karim Abdul-Jabbar | SDG |
RB | Fred Lane | @STL |
WR | Marvin Harrison | MIA |
WR | Jacquez Green | @MIN |
WR | Rod Smith | @KAN |
WR | Marty Booker | @GNB |
PK | John Hall | NYG |
PK | Ryan Longwell | CHI |
DF | Chidi Ahanotu | @MIN |
DF | Todd Lyght | CAR |
DF | Derrick Brooks | @MIN |
DF | Robert Griffith | TAM |
Updated: 12/5/99 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @DAL |
QB | Troy Aikman | NWE |
QB | Tim Couch | SDG |
RB | Eddie George | BAL |
RB | Kenny Bynum | @CLE |
RB | Dorsey Levens | CHI |
RB | Bam Morris | DEN |
WR | Tim Brown | @SEA |
WR | Albert Connell | DET |
WR | Bill Schroeder | CHI |
WR | Curtis Conway | @GNB |
PK | Al Del Greco | BAL |
PK | Jeff Wilkins | CAR |
DF | Ray Buchanan | @NOR |
DF | Charles Woodson | @SEA |
DF | Jason Sehorn | @NYJ |
DF | Terry Fair | @WAS |
Updated: 12/5/99 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jeff George | TAM |
QB | Trent Dilfer | @MIN |
QB | Randall Cunningham | TAM |
RB | Marshall Faulk | CAR |
RB | Curtis Enis | @GNB |
RB | Leroy Hoard | TAM |
RB | Adrian Murrell | @PHI |
WR | Jimmy Smith | @PIT |
WR | Frank Sanders | @PHI |
WR | Joey Galloway | OAK |
WR | Eddie Kennison | ATL |
PK | Mike Vanderjagt | MIA |
PK | Olindo Mare | @IND |
DF | LeRoy Butler | CHI |
DF | Aaron Glenn | NYG |
DF | Kevin Carter | CAR |
DF | Simeon Rice | @PHI |
Updated: 12/5/99 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | DET |
QB | Mike Tomczak | JAC |
QB | Cade McNown | @GNB |
RB | Olandis Gary | @KAN |
RB | Warrick Dunn | @MIN |
RB | Jonathan Linton | BYE |
RB | Ken Oxendine | @NOR |
WR | Terrell Owens | CIN |
WR | Kevin Johnson | SDG |
WR | Donald Hayes | @STL |
WR | Wesley Walls | @STL |
PK | Brett Conway | DET |
PK | Cary Blanchard | @NYJ |
DF | Shawn Springs | OAK |
DF | Jason Gildon | JAC |
DF | Michael McCrary | @TEN |
DF | Robert Porcher | @WAS |
Updated: 12/5/99 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | @SEA |
QB | Chris Chandler | @NOR |
QB | Shane Matthews | @GNB |
RB | James Stewart | @PIT |
RB | Errict Rhett | @TEN |
RB | Fred Taylor | @PIT |
RB | Terry Kirby | SDG |
WR | Terance Mathis | @NOR |
WR | Keenan McCardell | @PIT |
WR | Keyshawn Johnson | NYG |
WR | Kordell Stewart | JAC |
PK | Mike Hollis | @PIT |
PK | Morten Andersen | @NOR |
DF | Willie Williams | OAK |
DF | Merton Hanks | OAK |
DF | Lance Schulters | CIN |
DF | Tim McDonald | CIN |
Updated: 12/5/99 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | MIA |
QB | Jake Plummer | @PHI |
QB | Steve Walsh | MIA |
RB | Edgerrin James | MIA |
RB | Ricky Watters | OAK |
RB | Terry Allen | @DAL |
RB | Stacey Mack | @PIT |
WR | Germane Crowell | @WAS |
WR | Michael Westbrook | DET |
WR | Corey Bradford | CHI |
WR | Patrick Jeffers | @STL |
PK | Chris Jacke | @PHI |
PK | Steve Christie | BYE |
DF | Champ Bailey | DET |
DF | Kevin Hardy | @PIT |
DF | James Hasty | DEN |
DF | Donovin Darius | @PIT |
Updated: 12/5/99 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | @PIT |
QB | Brian Griese | @KAN |
QB | Shaun King | @MIN |
RB | Curtis Martin | NYG |
RB | Greg Hill | @WAS |
RB | Corey Dillon | @SFO |
RB | Priest Holmes | @TEN |
WR | Randy Moss | TAM |
WR | Rocket Ismail | NWE |
WR | Derrick Mayes | OAK |
WR | Terrence Wilkins | MIA |
PK | Jason Hanson | @WAS |
PK | Pete Stoyanovich | DEN |
DF | Deion Sanders | NWE |
DF | Michael Strahan | @NYJ |
DF | Peter Boulware | @TEN |
DF | Zach Thomas | @IND |
Updated: 12/5/99 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Dan Marino | @IND |
QB | Doug Flutie | BYE |
QB | Kerry Collins | @NYJ |
RB | Emmitt Smith | NWE |
RB | Tyrone Wheatley | @SEA |
RB | Larry Centers | DET |
RB | Tiki Barber | @NYJ |
WR | Marcus Robinson | @GNB |
WR | Tony Martin | @IND |
WR | Bobby Engram | @GNB |
WR | Herman Moore | @WAS |
PK | Jason Elam | @KAN |
PK | Todd Peterson | OAK |
DF | Brock Marion | @IND |
DF | Jimmy Hitchcock | TAM |
DF | Chris McAlister | @TEN |
DF | Terrell Buckley | @IND |
Updated: 12/5/99 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | CHI |
QB | Ray Lucas | NYG |
QB | Matt Hasselbeck | CHI |
RB | Duce Staley | ARI |
RB | Mike Alstott | @MIN |
RB | Donnell Bennett | DEN |
RB | Antowain Smith | BYE |
WR | Cris Carter | TAM |
WR | Wayne Chrebet | NYG |
WR | Eric Moulds | BYE |
WR | E.G. Green | MIA |
PK | John Kasay | @STL |
PK | Gary Anderson | TAM |
DF | Darrien Gordon | @SEA |
DF | Darrell Russell | @SEA |
DF | Aeneas Williams | @PHI |
DF | Donnie Abraham | @MIN |
Updated: 12/5/99 12:00pm |