Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | @OAK |
QB | Elvis Grbac | @MIN |
QB | Neil O'Donnell | @OAK |
RB | Stephen Davis | @ARI |
RB | Tim Biakabutuka | GNB |
RB | Rashaan Shehee | @MIN |
RB | Skip Hicks | @ARI |
WR | Isaac Bruce | NOR |
WR | Darnay Scott | @CLE |
WR | Muhsin Muhammad | GNB |
WR | Ed McCaffrey | JAC |
PK | Adam Vinatieri | IND |
PK | Wade Richey | @ATL |
DF | Sam Madison | NYJ |
DF | Tony Brackens | @DEN |
DF | Greg Ellis | @PHI |
DF | Jessie Armstead | BUF |
Updated: 12/12/99 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | NOR |
QB | Jim Harbaugh | SEA |
QB | Jeff Blake | @CLE |
RB | Robert Smith | KAN |
RB | Kevin Faulk | IND |
RB | Ricky Williams | @STL |
RB | Chris Warren | @PHI |
WR | Terry Glenn | IND |
WR | Derrick Alexander | @MIN |
WR | Carl Pickens | @CLE |
WR | Torry Holt | NOR |
PK | Kris Brown | @BAL |
PK | Doug Brien | @STL |
DF | Warren Sapp | @DET |
DF | Aaron Beasley | @DEN |
DF | Ty Law | IND |
DF | Willie McGinest | IND |
Updated: 12/12/99 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Jon Kitna | @SDG |
QB | Charlie Batch | TAM |
QB | Gus Frerotte | TAM |
RB | Jerome Bettis | @BAL |
RB | Michael Pittman | WAS |
RB | J.J. Johnson | NYJ |
RB | Natrone Means | SEA |
WR | Antonio Freeman | @CAR |
WR | Rob Moore | WAS |
WR | Tim Dwight | SFO |
WR | Troy Edwards | @BAL |
PK | Martin Gramatica | @DET |
PK | Chris Boniol | BYE |
DF | Dewayne Washington | @BAL |
DF | Jevon Kearse | @OAK |
DF | Rod Woodson | PIT |
DF | Carnell Lake | @DEN |
Updated: 12/12/99 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | GNB |
QB | Donovan McNabb | DAL |
QB | Billy Joe Hobert | @STL |
RB | Charlie Garner | @ATL |
RB | Greg Hill | TAM |
RB | Lamar Smith | @STL |
RB | Fred Lane | GNB |
WR | Marvin Harrison | @NWE |
WR | Jacquez Green | @DET |
WR | Terrence Wilkins | @NWE |
WR | Marty Booker | BYE |
PK | John Hall | @MIA |
PK | Ryan Longwell | @CAR |
DF | Todd Lyght | NOR |
DF | Derrick Brooks | @DET |
DF | Robert Griffith | KAN |
DF | Chidi Ahanotu | @DET |
Updated: 12/12/99 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | IND |
QB | Troy Aikman | @PHI |
QB | Tim Couch | CIN |
RB | Eddie George | @OAK |
RB | Kenny Bynum | SEA |
RB | Dorsey Levens | @CAR |
RB | Bam Morris | @MIN |
WR | Tim Brown | TEN |
WR | Albert Connell | @ARI |
WR | Bill Schroeder | @CAR |
WR | Curtis Conway | BYE |
PK | Al Del Greco | @OAK |
PK | Jeff Wilkins | NOR |
DF | Ray Buchanan | SFO |
DF | Charles Woodson | TEN |
DF | Terry Fair | TAM |
DF | Jason Sehorn | BUF |
Updated: 12/12/99 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jeff George | KAN |
QB | Trent Dilfer | @DET |
QB | Randall Cunningham | KAN |
RB | Marshall Faulk | NOR |
RB | Tyrone Wheatley | TEN |
RB | Curtis Enis | BYE |
RB | Leroy Hoard | KAN |
WR | Jimmy Smith | @DEN |
WR | Joey Galloway | @SDG |
WR | Bobby Engram | BYE |
WR | Eddie Kennison | @STL |
PK | Mike Vanderjagt | @NWE |
PK | Olindo Mare | NYJ |
DF | Aaron Glenn | @MIA |
DF | Kevin Carter | NOR |
DF | Simeon Rice | WAS |
DF | LeRoy Butler | @CAR |
Updated: 12/12/99 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | @ARI |
QB | Mike Tomczak | @BAL |
QB | Cade McNown | BYE |
RB | Olandis Gary | JAC |
RB | Ken Oxendine | SFO |
RB | Warrick Dunn | @DET |
RB | Jonathan Linton | @NYG |
WR | Terrell Owens | @ATL |
WR | Kevin Johnson | CIN |
WR | Donald Hayes | GNB |
WR | Wesley Walls | GNB |
PK | Brett Conway | @ARI |
PK | Cary Blanchard | BUF |
DF | Robert Porcher | TAM |
DF | Jason Gildon | @BAL |
DF | Michael McCrary | PIT |
DF | Shawn Springs | @SDG |
Updated: 12/12/99 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | TEN |
QB | Chris Chandler | SFO |
QB | Shane Matthews | BYE |
RB | Fred Taylor | @DEN |
RB | Terry Kirby | CIN |
RB | James Stewart | @DEN |
RB | Errict Rhett | PIT |
WR | Terance Mathis | SFO |
WR | Keenan McCardell | @DEN |
WR | Keyshawn Johnson | @MIA |
WR | Kordell Stewart | @BAL |
PK | Mike Hollis | @DEN |
PK | Morten Andersen | SFO |
DF | Willie Williams | @SDG |
DF | Merton Hanks | @SDG |
DF | Lance Schulters | @ATL |
DF | Tim McDonald | @ATL |
Updated: 12/12/99 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @NWE |
QB | Jake Plummer | WAS |
QB | Steve Walsh | @NWE |
RB | Edgerrin James | @NWE |
RB | Ricky Watters | @SDG |
RB | Terry Allen | IND |
RB | Stacey Mack | @DEN |
WR | Michael Westbrook | @ARI |
WR | Corey Bradford | @CAR |
WR | Germane Crowell | TAM |
WR | Patrick Jeffers | GNB |
PK | Steve Christie | @NYG |
PK | Chris Jacke | WAS |
DF | Champ Bailey | @ARI |
DF | Kevin Hardy | @DEN |
DF | James Hasty | @MIN |
DF | Donovin Darius | @DEN |
Updated: 12/12/99 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | @DEN |
QB | Brian Griese | JAC |
QB | Shaun King | @DET |
RB | Corey Dillon | @CLE |
RB | Priest Holmes | PIT |
RB | Karim Abdul-Jabbar | CIN |
RB | Curtis Martin | @MIA |
WR | Randy Moss | KAN |
WR | Rocket Ismail | @PHI |
WR | Rod Smith | JAC |
WR | Derrick Mayes | @SDG |
PK | Jason Hanson | TAM |
PK | Pete Stoyanovich | @MIN |
DF | Deion Sanders | @PHI |
DF | Michael Strahan | BUF |
DF | Peter Boulware | PIT |
DF | Zach Thomas | NYJ |
Updated: 12/12/99 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Dan Marino | NYJ |
QB | Doug Flutie | @NYG |
QB | Kerry Collins | BUF |
RB | Emmitt Smith | @PHI |
RB | Larry Centers | @ARI |
RB | Adrian Murrell | WAS |
RB | Tiki Barber | BUF |
WR | Tony Martin | NYJ |
WR | Frank Sanders | WAS |
WR | Marcus Robinson | BYE |
WR | Herman Moore | TAM |
PK | Todd Peterson | @SDG |
PK | Jason Elam | JAC |
DF | Jimmy Hitchcock | KAN |
DF | Chris McAlister | PIT |
DF | Terrell Buckley | NYJ |
DF | Brock Marion | NYJ |
Updated: 12/12/99 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @CAR |
QB | Ray Lucas | @MIA |
QB | Matt Hasselbeck | @CAR |
RB | Duce Staley | DAL |
RB | Mike Alstott | @DET |
RB | Donnell Bennett | @MIN |
RB | Antowain Smith | @NYG |
WR | Cris Carter | KAN |
WR | Eric Moulds | @NYG |
WR | Wayne Chrebet | @MIA |
WR | E.G. Green | @NWE |
PK | John Kasay | GNB |
PK | Gary Anderson | KAN |
DF | Darrien Gordon | TEN |
DF | Darrell Russell | TEN |
DF | Donnie Abraham | @DET |
DF | Aeneas Williams | WAS |
Updated: 12/12/99 12:00pm |