Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | @JAC |
QB | Elvis Grbac | SEA |
QB | Neil O'Donnell | @JAC |
RB | Stephen Davis | SFO |
RB | Skip Hicks | SFO |
RB | Tim Biakabutuka | PIT |
RB | Rashaan Shehee | SEA |
WR | Muhsin Muhammad | PIT |
WR | Ed McCaffrey | DET |
WR | Isaac Bruce | @CHI |
WR | Darnay Scott | BAL |
PK | Adam Vinatieri | @BUF |
PK | Wade Richey | @WAS |
DF | Sam Madison | @NYJ |
DF | Tony Brackens | TEN |
DF | Jessie Armstead | @MIN |
DF | Greg Ellis | NOR |
Updated: 12/26/99 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | @CHI |
QB | Jim Harbaugh | @OAK |
QB | Jeff Blake | BAL |
RB | Robert Smith | NYG |
RB | Ricky Williams | @DAL |
RB | Chris Warren | NOR |
RB | Kevin Faulk | @BUF |
WR | Torry Holt | @CHI |
WR | Derrick Alexander | SEA |
WR | Terry Glenn | @BUF |
WR | Carl Pickens | BAL |
PK | Doug Brien | @DAL |
PK | Kris Brown | @CAR |
DF | Warren Sapp | @GNB |
DF | Aaron Beasley | TEN |
DF | Willie McGinest | @BUF |
DF | Ty Law | @BUF |
Updated: 12/26/99 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Jon Kitna | @KAN |
QB | Gus Frerotte | @DEN |
QB | Charlie Batch | @DEN |
RB | Jerome Bettis | @CAR |
RB | J.J. Johnson | @NYJ |
RB | Natrone Means | @OAK |
RB | Michael Pittman | ATL |
WR | Antonio Freeman | TAM |
WR | Troy Edwards | @CAR |
WR | Rob Moore | ATL |
WR | Tim Dwight | @ARI |
PK | Martin Gramatica | @GNB |
PK | Chris Boniol | STL |
DF | Jevon Kearse | @JAC |
DF | Rod Woodson | @CIN |
DF | Carnell Lake | TEN |
DF | Dewayne Washington | @CAR |
Updated: 12/26/99 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | PIT |
QB | Donovan McNabb | BYE |
QB | Billy Joe Hobert | @DAL |
RB | Charlie Garner | @WAS |
RB | Greg Hill | @DEN |
RB | Fred Lane | PIT |
RB | Lamar Smith | @DAL |
WR | Marvin Harrison | CLE |
WR | Jacquez Green | @GNB |
WR | Marty Booker | STL |
WR | Terrence Wilkins | CLE |
PK | John Hall | MIA |
PK | Ryan Longwell | TAM |
DF | Todd Lyght | @CHI |
DF | Derrick Brooks | @GNB |
DF | Robert Griffith | NYG |
DF | Chidi Ahanotu | @GNB |
Updated: 12/26/99 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @BUF |
QB | Troy Aikman | NOR |
QB | Tim Couch | @IND |
RB | Eddie George | @JAC |
RB | Dorsey Levens | TAM |
RB | Kenny Bynum | @OAK |
RB | Bam Morris | SEA |
WR | Tim Brown | SDG |
WR | Albert Connell | SFO |
WR | Bill Schroeder | TAM |
WR | Curtis Conway | STL |
PK | Jeff Wilkins | @CHI |
PK | Al Del Greco | @JAC |
DF | Ray Buchanan | @ARI |
DF | Charles Woodson | SDG |
DF | Terry Fair | @DEN |
DF | Jason Sehorn | @MIN |
Updated: 12/26/99 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jeff George | NYG |
QB | Trent Dilfer | @GNB |
QB | Randall Cunningham | NYG |
RB | Marshall Faulk | @CHI |
RB | Tyrone Wheatley | SDG |
RB | Curtis Enis | STL |
RB | Leroy Hoard | NYG |
WR | Jimmy Smith | TEN |
WR | Joey Galloway | @KAN |
WR | Bobby Engram | STL |
WR | Eddie Kennison | @DAL |
PK | Olindo Mare | @NYJ |
PK | Mike Vanderjagt | CLE |
DF | Aaron Glenn | MIA |
DF | Kevin Carter | @CHI |
DF | Simeon Rice | ATL |
DF | LeRoy Butler | TAM |
Updated: 12/26/99 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | SFO |
QB | Cade McNown | STL |
QB | Mike Tomczak | @CAR |
RB | Olandis Gary | DET |
RB | Warrick Dunn | @GNB |
RB | Ken Oxendine | @ARI |
RB | Jonathan Linton | NWE |
WR | Terrell Owens | @WAS |
WR | Kevin Johnson | @IND |
WR | Wesley Walls | PIT |
WR | Donald Hayes | PIT |
PK | Brett Conway | SFO |
PK | Cary Blanchard | @MIN |
DF | Robert Porcher | @DEN |
DF | Michael McCrary | @CIN |
DF | Shawn Springs | @KAN |
DF | Jason Gildon | @CAR |
Updated: 12/26/99 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | SDG |
QB | Chris Chandler | @ARI |
QB | Shane Matthews | STL |
RB | Fred Taylor | TEN |
RB | Errict Rhett | @CIN |
RB | James Stewart | TEN |
RB | Terry Kirby | @IND |
WR | Keyshawn Johnson | MIA |
WR | Keenan McCardell | TEN |
WR | Terance Mathis | @ARI |
WR | Kordell Stewart | @CAR |
PK | Mike Hollis | TEN |
PK | Morten Andersen | @ARI |
DF | Willie Williams | @KAN |
DF | Merton Hanks | @KAN |
DF | Lance Schulters | @WAS |
DF | Tim McDonald | @WAS |
Updated: 12/26/99 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | CLE |
QB | Jake Plummer | ATL |
QB | Steve Walsh | CLE |
RB | Edgerrin James | CLE |
RB | Ricky Watters | @KAN |
RB | Terry Allen | @BUF |
RB | Stacey Mack | TEN |
WR | Michael Westbrook | SFO |
WR | Patrick Jeffers | PIT |
WR | Corey Bradford | TAM |
WR | Germane Crowell | @DEN |
PK | Chris Jacke | ATL |
PK | Steve Christie | NWE |
DF | Champ Bailey | SFO |
DF | James Hasty | SEA |
DF | Donovin Darius | TEN |
DF | Kevin Hardy | TEN |
Updated: 12/26/99 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | TEN |
QB | Shaun King | @GNB |
QB | Brian Griese | DET |
RB | Corey Dillon | BAL |
RB | Curtis Martin | MIA |
RB | Priest Holmes | @CIN |
RB | Karim Abdul-Jabbar | @IND |
WR | Randy Moss | NYG |
WR | Rod Smith | DET |
WR | Rocket Ismail | NOR |
WR | Derrick Mayes | @KAN |
PK | Pete Stoyanovich | SEA |
PK | Jason Hanson | @DEN |
DF | Deion Sanders | NOR |
DF | Michael Strahan | @MIN |
DF | Peter Boulware | @CIN |
DF | Zach Thomas | @NYJ |
Updated: 12/26/99 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | @MIN |
QB | Dan Marino | @NYJ |
QB | Doug Flutie | NWE |
RB | Emmitt Smith | NOR |
RB | Larry Centers | SFO |
RB | Adrian Murrell | ATL |
RB | Tiki Barber | @MIN |
WR | Marcus Robinson | STL |
WR | Tony Martin | @NYJ |
WR | Frank Sanders | ATL |
WR | Herman Moore | @DEN |
PK | Jason Elam | DET |
PK | Todd Peterson | @KAN |
DF | Jimmy Hitchcock | NYG |
DF | Chris McAlister | @CIN |
DF | Terrell Buckley | @NYJ |
DF | Brock Marion | @NYJ |
Updated: 12/26/99 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | TAM |
QB | Ray Lucas | MIA |
QB | Matt Hasselbeck | TAM |
RB | Mike Alstott | @GNB |
RB | Donnell Bennett | SEA |
RB | Duce Staley | BYE |
RB | Antowain Smith | NWE |
WR | Eric Moulds | NWE |
WR | Wayne Chrebet | MIA |
WR | Cris Carter | NYG |
WR | E.G. Green | CLE |
PK | Gary Anderson | NYG |
PK | John Kasay | PIT |
DF | Darrien Gordon | SDG |
DF | Darrell Russell | SDG |
DF | Donnie Abraham | @GNB |
DF | Aeneas Williams | ATL |
Updated: 12/26/99 12:00pm |