Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | PIT |
QB | Elvis Grbac | @OAK |
QB | Neil O'Donnell | PIT |
RB | Skip Hicks | @MIA |
RB | Tim Biakabutuka | @NOR |
RB | Stephen Davis | @MIA |
RB | Rashaan Shehee | @OAK |
WR | Isaac Bruce | PHI |
WR | Muhsin Muhammad | @NOR |
WR | Ed McCaffrey | @SDG |
WR | Darnay Scott | JAC |
PK | Adam Vinatieri | @BAL |
PK | Wade Richey | ATL |
DF | Sam Madison | WAS |
DF | Tony Brackens | @CIN |
DF | Jessie Armstead | DAL |
DF | Greg Ellis | @NYG |
Updated: 1/2/99 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | PHI |
QB | Jim Harbaugh | DEN |
QB | Jeff Blake | JAC |
RB | Robert Smith | @DET |
RB | Ricky Williams | CAR |
RB | Chris Warren | @NYG |
RB | Kevin Faulk | @BAL |
WR | Derrick Alexander | @OAK |
WR | Torry Holt | PHI |
WR | Terry Glenn | @BAL |
WR | Carl Pickens | JAC |
PK | Doug Brien | CAR |
PK | Kris Brown | @TEN |
DF | Warren Sapp | CHI |
DF | Aaron Beasley | @CIN |
DF | Willie McGinest | @BAL |
DF | Ty Law | @BAL |
Updated: 1/2/99 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Charlie Batch | MIN |
QB | Jon Kitna | NYJ |
QB | Gus Frerotte | MIN |
RB | Jerome Bettis | @TEN |
RB | J.J. Johnson | WAS |
RB | Natrone Means | DEN |
RB | Michael Pittman | GNB |
WR | Antonio Freeman | @ARI |
WR | Tim Dwight | @SFO |
WR | Troy Edwards | @TEN |
WR | Rob Moore | GNB |
PK | Martin Gramatica | CHI |
PK | Chris Boniol | @TAM |
DF | Jevon Kearse | PIT |
DF | Rod Woodson | NWE |
DF | Carnell Lake | @CIN |
DF | Dewayne Washington | @TEN |
Updated: 1/2/99 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | @NOR |
QB | Donovan McNabb | @STL |
QB | Billy Joe Hobert | CAR |
RB | Charlie Garner | ATL |
RB | Greg Hill | MIN |
RB | Fred Lane | @NOR |
RB | Lamar Smith | CAR |
WR | Marvin Harrison | BUF |
WR | Jacquez Green | CHI |
WR | Marty Booker | @TAM |
WR | Terrence Wilkins | BUF |
PK | John Hall | @SEA |
PK | Ryan Longwell | @ARI |
DF | Todd Lyght | PHI |
DF | Derrick Brooks | CHI |
DF | Robert Griffith | @DET |
DF | Chidi Ahanotu | CHI |
Updated: 1/2/99 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @BAL |
QB | Troy Aikman | @NYG |
QB | Tim Couch | BYE |
RB | Eddie George | PIT |
RB | Dorsey Levens | @ARI |
RB | Kenny Bynum | DEN |
RB | Bam Morris | @OAK |
WR | Tim Brown | KAN |
WR | Bill Schroeder | @ARI |
WR | Albert Connell | @MIA |
WR | Curtis Conway | @TAM |
PK | Al Del Greco | PIT |
PK | Jeff Wilkins | PHI |
DF | Ray Buchanan | @SFO |
DF | Charles Woodson | KAN |
DF | Terry Fair | MIN |
DF | Jason Sehorn | DAL |
Updated: 1/2/99 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jeff George | @DET |
QB | Trent Dilfer | CHI |
QB | Randall Cunningham | @DET |
RB | Marshall Faulk | PHI |
RB | Leroy Hoard | @DET |
RB | Tyrone Wheatley | KAN |
RB | Curtis Enis | @TAM |
WR | Jimmy Smith | @CIN |
WR | Bobby Engram | @TAM |
WR | Joey Galloway | NYJ |
WR | Eddie Kennison | CAR |
PK | Mike Vanderjagt | BUF |
PK | Olindo Mare | WAS |
DF | Aaron Glenn | @SEA |
DF | Kevin Carter | PHI |
DF | LeRoy Butler | @ARI |
DF | Simeon Rice | GNB |
Updated: 1/2/99 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Mike Tomczak | @TEN |
QB | Brad Johnson | @MIA |
QB | Cade McNown | @TAM |
RB | Olandis Gary | @SDG |
RB | Warrick Dunn | CHI |
RB | Ken Oxendine | @SFO |
RB | Jonathan Linton | @IND |
WR | Terrell Owens | ATL |
WR | Wesley Walls | @NOR |
WR | Kevin Johnson | BYE |
WR | Donald Hayes | @NOR |
PK | Brett Conway | @MIA |
PK | Cary Blanchard | DAL |
DF | Robert Porcher | MIN |
DF | Michael McCrary | NWE |
DF | Jason Gildon | @TEN |
DF | Shawn Springs | NYJ |
Updated: 1/2/99 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | KAN |
QB | Chris Chandler | @SFO |
QB | Shane Matthews | @TAM |
RB | Fred Taylor | @CIN |
RB | Errict Rhett | NWE |
RB | James Stewart | @CIN |
RB | Terry Kirby | BYE |
WR | Keyshawn Johnson | @SEA |
WR | Terance Mathis | @SFO |
WR | Keenan McCardell | @CIN |
WR | Kordell Stewart | @TEN |
PK | Mike Hollis | @CIN |
PK | Morten Andersen | @SFO |
DF | Willie Williams | NYJ |
DF | Lance Schulters | ATL |
DF | Tim McDonald | ATL |
DF | Merton Hanks | NYJ |
Updated: 1/2/99 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | BUF |
QB | Jake Plummer | GNB |
QB | Steve Walsh | BUF |
RB | Edgerrin James | BUF |
RB | Ricky Watters | NYJ |
RB | Terry Allen | @BAL |
RB | Stacey Mack | @CIN |
WR | Germane Crowell | MIN |
WR | Patrick Jeffers | @NOR |
WR | Corey Bradford | @ARI |
WR | Michael Westbrook | @MIA |
PK | Steve Christie | @IND |
PK | Chris Jacke | GNB |
DF | Champ Bailey | @MIA |
DF | James Hasty | @OAK |
DF | Donovin Darius | @CIN |
DF | Kevin Hardy | @CIN |
Updated: 1/2/99 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | @SDG |
QB | Mark Brunell | @CIN |
QB | Shaun King | CHI |
RB | Curtis Martin | @SEA |
RB | Priest Holmes | NWE |
RB | Corey Dillon | JAC |
RB | Karim Abdul-Jabbar | BYE |
WR | Randy Moss | @DET |
WR | Rocket Ismail | @NYG |
WR | Rod Smith | @SDG |
WR | Derrick Mayes | NYJ |
PK | Jason Hanson | MIN |
PK | Pete Stoyanovich | @OAK |
DF | Deion Sanders | @NYG |
DF | Michael Strahan | DAL |
DF | Peter Boulware | NWE |
DF | Zach Thomas | WAS |
Updated: 1/2/99 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | DAL |
QB | Dan Marino | WAS |
QB | Doug Flutie | @IND |
RB | Emmitt Smith | @NYG |
RB | Larry Centers | @MIA |
RB | Adrian Murrell | GNB |
RB | Tiki Barber | DAL |
WR | Marcus Robinson | @TAM |
WR | Herman Moore | MIN |
WR | Tony Martin | WAS |
WR | Frank Sanders | GNB |
PK | Jason Elam | @SDG |
PK | Todd Peterson | NYJ |
DF | Jimmy Hitchcock | @DET |
DF | Chris McAlister | NWE |
DF | Brock Marion | WAS |
DF | Terrell Buckley | WAS |
Updated: 1/2/99 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @ARI |
QB | Ray Lucas | @SEA |
QB | Matt Hasselbeck | @ARI |
RB | Duce Staley | @STL |
RB | Mike Alstott | CHI |
RB | Donnell Bennett | @OAK |
RB | Antowain Smith | @IND |
WR | Cris Carter | @DET |
WR | Wayne Chrebet | @SEA |
WR | Eric Moulds | @IND |
WR | E.G. Green | BUF |
PK | Gary Anderson | @DET |
PK | John Kasay | @NOR |
DF | Darrien Gordon | KAN |
DF | Darrell Russell | KAN |
DF | Donnie Abraham | CHI |
DF | Aeneas Williams | GNB |
Updated: 1/2/99 12:00pm |