Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | BUF |
QB | Tony Banks | @JAC |
QB | Matt Hasselbeck | BUF |
RB | Curtis Martin | @NWE |
RB | Lamar Smith | MIN |
RB | Ricky Watters | @STL |
RB | Shaun Alexander | @STL |
WR | Eric Moulds | @GNB |
WR | Rod Smith | @ATL |
WR | Shannon Sharpe | @JAC |
WR | Joe Horn | SDG |
PK | Al Del Greco | @KAN |
PK | Jeff Wilkins | SEA |
DF | Terrell Buckley | @ATL |
DF | Shawn Springs | @STL |
DF | Bruce Smith | DET |
DF | Chuck Smith | SFO |
Updated: 9/10/00 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | @ATL |
QB | Rob Johnson | @GNB |
QB | Ryan Leaf | @NOR |
RB | Marshall Faulk | SEA |
RB | Kevin Faulk | NYJ |
RB | Jamal Lewis | @JAC |
RB | Ron Rivers | DEN |
WR | Jacquez Green | @CHI |
WR | Travis Taylor | @JAC |
WR | Antonio Freeman | BUF |
WR | Derrick Mayes | @STL |
PK | Jason Hanson | @WAS |
PK | Doug Brien | SDG |
DF | Aaron Beasley | BAL |
DF | Chris McAlister | @JAC |
DF | Jimmy Hitchcock | SFO |
DF | Mike McKenzie | BUF |
Updated: 9/10/00 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @OAK |
QB | Tim Couch | CIN |
QB | Jeff George | DET |
RB | Mike Alstott | @CHI |
RB | Tim Biakabutuka | SFO |
RB | Ron Dayne | PHI |
RB | Ahman Green | BUF |
WR | Peerless Price | @GNB |
WR | Peter Warrick | @CLE |
WR | Albert Connell | DET |
WR | Keenan McCardell | BAL |
PK | John Hall | @NWE |
PK | Matt Stover | @JAC |
DF | Jevon Kearse | @KAN |
DF | Keith Lyle | SEA |
DF | Ronde Barber | @CHI |
DF | Chidi Ahanotu | @CHI |
Updated: 9/10/00 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Akili Smith | @CLE |
QB | Cade McNown | TAM |
QB | Jeff Blake | SDG |
RB | Duce Staley | @NYG |
RB | Tyrone Wheatley | IND |
RB | Robert Chancey | @NOR |
RB | Richard Huntley | BYE |
WR | Randy Moss | @MIA |
WR | Johnnie Morton | @WAS |
WR | Tony Gonzalez | TEN |
WR | Plaxico Burress | BYE |
PK | Sebastian Janikowski | IND |
PK | Paul Edinger | TAM |
DF | Rod Woodson | @JAC |
DF | Donnie Abraham | @CHI |
DF | Willie McGinest | NYJ |
DF | Joey Porter | BYE |
Updated: 9/10/00 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | NYJ |
QB | Jon Kitna | @STL |
QB | Shaun King | @CHI |
RB | Robert Smith | @MIA |
RB | Errict Rhett | CIN |
RB | Terrell Davis | @ATL |
RB | Adrian Murrell | DET |
WR | Isaac Bruce | SEA |
WR | Terrell Owens | @CAR |
WR | Cris Carter | @MIA |
WR | Charles Johnson | @NYG |
PK | Mike Vanderjagt | @OAK |
PK | Kris Heppner | @STL |
DF | Derrick Brooks | @CHI |
DF | Troy Vincent | @NYG |
DF | Aaron Glenn | @NWE |
DF | Kevin Hardy | BAL |
Updated: 9/10/00 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | SFO |
QB | Jeff Garcia | @CAR |
QB | Kent Graham | BYE |
RB | Emmitt Smith | ARI |
RB | James Stewart | @WAS |
RB | Jermaine Fazande | @NOR |
RB | Tony Richardson | TEN |
WR | Tim Brown | IND |
WR | Muhsin Muhammad | SFO |
WR | Wayne Chrebet | @NWE |
WR | Tony Martin | MIN |
PK | Martin Gramatica | @CHI |
PK | Brad Daluiso | PHI |
DF | Tony Brackens | BAL |
DF | Jason Taylor | MIN |
DF | Michael McCrary | @JAC |
DF | Lance Schulters | @CAR |
Updated: 9/10/00 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | DET |
QB | Charlie Batch | @WAS |
QB | Elvis Grbac | TEN |
RB | Edgerrin James | @OAK |
RB | Antowain Smith | @GNB |
RB | Jerome Bettis | BYE |
RB | Fred Beasley | @CAR |
WR | Jimmy Smith | BAL |
WR | David Boston | @DAL |
WR | Amani Toomer | PHI |
WR | Kevin Johnson | CIN |
PK | Mike Hollis | BAL |
PK | Pete Stoyanovich | SEA |
DF | Warren Sapp | @CHI |
DF | Kevin Carter | SEA |
DF | Michael Strahan | PHI |
DF | Simeon Rice | @DAL |
Updated: 9/10/00 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @MIA |
QB | Chris Chandler | DEN |
QB | Jay Fiedler | MIN |
RB | Thomas Jones | @DAL |
RB | Napoleon Kaufman | IND |
RB | Dorsey Levens | BUF |
RB | Kimble Anders | TEN |
WR | Marvin Harrison | @OAK |
WR | Qadry Ismail | @JAC |
WR | Carl Pickens | @KAN |
WR | Ike Hilliard | PHI |
PK | Brett Conway | DET |
PK | Ryan Longwell | BUF |
DF | Reggie White | SFO |
DF | LeRoy Butler | BUF |
DF | Junior Seau | @NOR |
DF | James Hasty | TEN |
Updated: 9/10/00 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | BAL |
QB | Kerry Collins | PHI |
QB | Jim Miller | TAM |
RB | Eddie George | @KAN |
RB | Corey Dillon | @CLE |
RB | Olandis Gary | @ATL |
RB | J.J. Johnson | MIN |
WR | Keyshawn Johnson | @CHI |
WR | Donald Hayes | SFO |
WR | Germane Crowell | @WAS |
WR | Sean Dawkins | @STL |
PK | Olindo Mare | MIN |
PK | Steve Christie | @GNB |
DF | Champ Bailey | DET |
DF | Peter Boulware | @JAC |
DF | Chad Bratzke | @OAK |
DF | Todd Lyght | SEA |
Updated: 9/10/00 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | IND |
QB | Vinny Testaverde | @NWE |
QB | Donovan McNabb | @NYG |
RB | Stephen Davis | DET |
RB | Charlie Garner | @CAR |
RB | Tiki Barber | PHI |
RB | Stacey Mack | BAL |
WR | Marcus Robinson | TAM |
WR | Torry Holt | SEA |
WR | Terance Mathis | DEN |
WR | Rocket Ismail | ARI |
PK | Jason Elam | @ATL |
PK | Tim Seder | ARI |
DF | Sam Madison | MIN |
DF | Ashley Ambrose | DEN |
DF | Trevor Pryce | @ATL |
DF | LaVar Arrington | DET |
Updated: 9/10/00 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | SEA |
QB | Trent Green | SEA |
QB | Randall Cunningham | ARI |
RB | Jamal Anderson | DEN |
RB | Warrick Dunn | @CHI |
RB | Curtis Enis | TAM |
RB | Larry Centers | DET |
WR | Michael Westbrook | DET |
WR | Oronde Gadsden | MIN |
WR | Ed McCaffrey | @ATL |
WR | Bill Schroeder | BUF |
PK | Gary Anderson | @MIA |
PK | Adam Vinatieri | NYJ |
DF | Charles Woodson | IND |
DF | Darrell Russell | IND |
DF | Marcus Coleman | @NWE |
DF | Robert Porcher | @WAS |
Updated: 9/10/00 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | @DAL |
QB | Steve McNair | @KAN |
QB | Troy Aikman | ARI |
RB | Ricky Williams | SDG |
RB | Priest Holmes | @JAC |
RB | Fred Taylor | BAL |
RB | Chris Warren | @NYG |
WR | Bobby Engram | TAM |
WR | Terry Glenn | NYJ |
WR | Joey Galloway | ARI |
WR | Stephen Alexander | DET |
PK | John Carney | @NOR |
PK | Richie Cunningham | SFO |
DF | Deion Sanders | DET |
DF | Ty Law | NYJ |
DF | Greg Ellis | ARI |
DF | Dimitrius Underwood | ARI |
Updated: 9/10/00 12:00pm |