Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @CHI |
QB | Tony Banks | CLE |
QB | Matt Hasselbeck | @CHI |
RB | Lamar Smith | CIN |
RB | Ricky Watters | KAN |
RB | Curtis Martin | BYE |
RB | Shaun Alexander | KAN |
WR | Rod Smith | @NWE |
WR | Eric Moulds | @IND |
WR | Joe Horn | BYE |
WR | Az-Zahir Hakim | @SDG |
PK | Al Del Greco | @NYG |
PK | Jeff Wilkins | @SDG |
DF | Shawn Springs | KAN |
DF | Marco Coleman | @TAM |
DF | Bruce Smith | @TAM |
DF | Terrell Buckley | @NWE |
Updated: 10/1/00 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Rob Johnson | @IND |
QB | Brian Griese | @NWE |
QB | Ryan Leaf | STL |
RB | Marshall Faulk | @SDG |
RB | Jamal Lewis | CLE |
RB | Kevin Faulk | DEN |
RB | Michael Pittman | SFO |
WR | Antonio Freeman | @CHI |
WR | Travis Taylor | CLE |
WR | Jacquez Green | WAS |
WR | Eddie Kennison | GNB |
PK | Jason Hanson | @MIN |
PK | Doug Brien | BYE |
DF | Al Wilson | @NWE |
DF | Hugh Douglas | @ATL |
DF | Aaron Beasley | @PIT |
DF | Chris McAlister | CLE |
Updated: 10/1/00 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | BUF |
QB | Tim Couch | @BAL |
QB | Jeff George | @TAM |
RB | Mike Alstott | WAS |
RB | Tim Biakabutuka | @DAL |
RB | Ron Dayne | TEN |
RB | Travis Prentice | @BAL |
WR | Qadry Ismail | CLE |
WR | Peerless Price | @IND |
WR | Peter Warrick | @MIA |
WR | Albert Connell | @TAM |
PK | Matt Stover | CLE |
PK | John Hall | BYE |
DF | Keith Lyle | @SDG |
DF | Ronde Barber | WAS |
DF | Chidi Ahanotu | WAS |
DF | Jevon Kearse | @NYG |
Updated: 10/1/00 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Cade McNown | GNB |
QB | Akili Smith | @MIA |
QB | Jeff Blake | BYE |
RB | Duce Staley | @ATL |
RB | Jonathan Linton | @IND |
RB | Tyrone Wheatley | BYE |
RB | Warrick Dunn | WAS |
WR | Randy Moss | DET |
WR | Frank Sanders | SFO |
WR | Tim Brown | BYE |
WR | Plaxico Burress | JAC |
PK | Paul Edinger | GNB |
PK | Sebastian Janikowski | BYE |
DF | Rod Woodson | CLE |
DF | Donnie Abraham | WAS |
DF | Patrick Surtain | CIN |
DF | Willie McGinest | DEN |
Updated: 10/1/00 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | DEN |
QB | Shaun King | WAS |
QB | Gus Frerotte | @NWE |
RB | Terrell Davis | @NWE |
RB | Robert Smith | DET |
RB | Mike Anderson | @NWE |
RB | Errict Rhett | @BAL |
WR | Isaac Bruce | @SDG |
WR | Cris Carter | DET |
WR | Terrell Owens | @ARI |
WR | Charles Johnson | @ATL |
PK | Mike Vanderjagt | BUF |
PK | Kris Heppner | KAN |
DF | Troy Vincent | @ATL |
DF | Kevin Hardy | @PIT |
DF | Derrick Brooks | WAS |
DF | Aaron Glenn | BYE |
Updated: 10/1/00 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | @DAL |
QB | Jeff Garcia | @ARI |
QB | Kent Graham | JAC |
RB | Emmitt Smith | CAR |
RB | James Stewart | @MIN |
RB | Robert Chancey | STL |
RB | Jermaine Fazande | STL |
WR | Muhsin Muhammad | @DAL |
WR | Johnnie Morton | @MIN |
WR | Wayne Chrebet | BYE |
WR | Tony Martin | CIN |
PK | Joe Nedney | @DAL |
PK | Martin Gramatica | WAS |
DF | Jason Taylor | CIN |
DF | Trace Armstrong | CIN |
DF | Tony Brackens | @PIT |
DF | Michael McCrary | CLE |
Updated: 10/1/00 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Elvis Grbac | @SEA |
QB | Charlie Batch | @MIN |
QB | Brad Johnson | @TAM |
RB | Edgerrin James | BUF |
RB | Fred Beasley | @ARI |
RB | Jerome Bettis | JAC |
RB | Frank Moreau | @SEA |
WR | Jimmy Smith | @PIT |
WR | David Boston | SFO |
WR | Amani Toomer | TEN |
WR | Kevin Johnson | @BAL |
PK | Wade Richey | @ARI |
PK | Cary Blanchard | SFO |
DF | Warren Sapp | WAS |
DF | Kevin Carter | @SDG |
DF | Simeon Rice | SFO |
DF | Michael Strahan | TEN |
Updated: 10/1/00 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | DET |
QB | Steve McNair | @NYG |
QB | Jay Fiedler | CIN |
RB | Dorsey Levens | @CHI |
RB | Thomas Jones | SFO |
RB | Tony Richardson | @SEA |
RB | Ahman Green | @CHI |
WR | Marvin Harrison | BUF |
WR | Carl Pickens | @NYG |
WR | Keenan McCardell | @PIT |
WR | Ike Hilliard | TEN |
PK | Ryan Longwell | @CHI |
PK | Steve Lindsey | @NWE |
DF | Donnie Edwards | @SEA |
DF | Deion Sanders | @TAM |
DF | LeRoy Butler | @CHI |
DF | Keith McKenzie | @BAL |
Updated: 10/1/00 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | @PIT |
QB | Kerry Collins | TEN |
QB | Jim Miller | GNB |
RB | Eddie George | @NYG |
RB | James Allen | GNB |
RB | Corey Dillon | @MIA |
RB | Shawn Bryson | @IND |
WR | Germane Crowell | @MIN |
WR | Donald Hayes | @DAL |
WR | Keyshawn Johnson | WAS |
WR | Darrell Jackson | KAN |
PK | Olindo Mare | CIN |
PK | Steve Christie | @IND |
DF | Champ Bailey | @TAM |
DF | Peter Boulware | CLE |
DF | Todd Lyght | @SDG |
DF | Chad Bratzke | BUF |
Updated: 10/1/00 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Jon Kitna | KAN |
QB | Rich Gannon | BYE |
QB | Vinny Testaverde | BYE |
RB | Stephen Davis | @TAM |
RB | Charlie Garner | @ARI |
RB | Adrian Murrell | @TAM |
RB | Tiki Barber | TEN |
WR | Marcus Robinson | GNB |
WR | Torry Holt | @SDG |
WR | Terance Mathis | PHI |
WR | Rocket Ismail | CAR |
PK | Tim Seder | CAR |
PK | Jason Elam | @NWE |
DF | Sam Madison | CIN |
DF | Ashley Ambrose | PHI |
DF | Trevor Pryce | @NWE |
DF | Ryan McNeil | CAR |
Updated: 10/1/00 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | @SDG |
QB | Trent Green | @SDG |
QB | Randall Cunningham | CAR |
RB | Jamal Anderson | PHI |
RB | Larry Centers | @TAM |
RB | Napoleon Kaufman | BYE |
RB | Curtis Enis | GNB |
WR | Ed McCaffrey | @NWE |
WR | Terrence Wilkins | BUF |
WR | Oronde Gadsden | CIN |
WR | Dedric Ward | BYE |
PK | Gary Anderson | DET |
PK | Adam Vinatieri | DEN |
DF | Charles Woodson | BYE |
DF | Darrell Russell | BYE |
DF | Robert Porcher | @MIN |
DF | Marcus Coleman | BYE |
Updated: 10/1/00 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | SFO |
QB | Chris Chandler | PHI |
QB | Troy Aikman | CAR |
RB | Fred Taylor | @PIT |
RB | Priest Holmes | CLE |
RB | Ricky Williams | BYE |
RB | Chris Warren | @ATL |
WR | Terry Glenn | DEN |
WR | Sylvester Morris | @SEA |
WR | Shawn Jefferson | PHI |
WR | James McKnight | CAR |
PK | John Carney | STL |
PK | Richie Cunningham | @DAL |
DF | James Hasty | @SEA |
DF | Ty Law | DEN |
DF | Greg Ellis | CAR |
DF | Zach Thomas | CIN |
Updated: 10/1/00 12:00pm |