Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | DET |
QB | Tony Banks | JAC |
QB | Matt Hasselbeck | DET |
RB | Curtis Martin | @PIT |
RB | Ricky Watters | CAR |
RB | Lamar Smith | @BUF |
RB | Shaun Alexander | CAR |
WR | Rod Smith | SDG |
WR | Joe Horn | CHI |
WR | Eric Moulds | MIA |
WR | Az-Zahir Hakim | BYE |
PK | Al Del Greco | CIN |
PK | Jeff Wilkins | BYE |
DF | Terrell Buckley | SDG |
DF | Shawn Springs | CAR |
DF | Marco Coleman | PHI |
DF | Bruce Smith | PHI |
Updated: 10/8/00 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | SDG |
QB | Rob Johnson | MIA |
QB | Ryan Leaf | @DEN |
RB | Jamal Lewis | JAC |
RB | Michael Pittman | @CLE |
RB | Marshall Faulk | BYE |
RB | Kevin Faulk | @IND |
WR | Antonio Freeman | DET |
WR | Travis Taylor | JAC |
WR | Jacquez Green | MIN |
WR | Eddie Kennison | @NOR |
PK | Jason Hanson | @GNB |
PK | Doug Brien | CHI |
DF | Al Wilson | SDG |
DF | Hugh Douglas | @WAS |
DF | Aaron Beasley | @BAL |
DF | Chris McAlister | JAC |
Updated: 10/8/00 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | NWE |
QB | Tim Couch | ARI |
QB | Jeff George | PHI |
RB | Tim Biakabutuka | @SEA |
RB | Travis Prentice | ARI |
RB | Mike Alstott | MIN |
RB | Thomas Jones | @CLE |
WR | Qadry Ismail | JAC |
WR | Frank Sanders | @CLE |
WR | Peter Warrick | @TEN |
WR | Albert Connell | PHI |
PK | Matt Stover | JAC |
PK | John Hall | @PIT |
DF | Ronde Barber | MIN |
DF | Chidi Ahanotu | MIN |
DF | Jevon Kearse | CIN |
DF | Keith Lyle | BYE |
Updated: 10/8/00 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Cade McNown | @NOR |
QB | Akili Smith | @TEN |
QB | Jeff Blake | CHI |
RB | Tyrone Wheatley | SFO |
RB | Warrick Dunn | MIN |
RB | Duce Staley | @WAS |
RB | Ron Dayne | ATL |
WR | Randy Moss | @TAM |
WR | Tim Brown | SFO |
WR | Peerless Price | MIA |
WR | Plaxico Burress | NYJ |
PK | Sebastian Janikowski | SFO |
PK | Paul Edinger | @NOR |
DF | Rod Woodson | JAC |
DF | Donnie Abraham | MIN |
DF | Patrick Surtain | @BUF |
DF | Willie McGinest | @IND |
Updated: 10/8/00 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @IND |
QB | Shaun King | MIN |
QB | Gus Frerotte | SDG |
RB | Robert Smith | @TAM |
RB | Mike Anderson | SDG |
RB | Terrell Davis | SDG |
RB | Errict Rhett | ARI |
WR | Cris Carter | @TAM |
WR | Terrell Owens | @OAK |
WR | Isaac Bruce | BYE |
WR | Charles Johnson | @WAS |
PK | Mike Vanderjagt | NWE |
PK | Kris Heppner | CAR |
DF | Troy Vincent | @WAS |
DF | Kevin Hardy | @BAL |
DF | Aaron Glenn | @PIT |
DF | Derrick Brooks | MIN |
Updated: 10/8/00 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | @SEA |
QB | Jeff Garcia | @OAK |
QB | Kent Graham | NYJ |
RB | James Stewart | @GNB |
RB | Jermaine Fazande | @DEN |
RB | Emmitt Smith | BYE |
RB | Robert Chancey | @DEN |
WR | Muhsin Muhammad | @SEA |
WR | Wayne Chrebet | @PIT |
WR | Johnnie Morton | @GNB |
WR | Tony Martin | @BUF |
PK | Martin Gramatica | MIN |
PK | Joe Nedney | @SEA |
DF | Jason Taylor | @BUF |
DF | Tony Brackens | @BAL |
DF | Michael McCrary | JAC |
DF | Trace Armstrong | @BUF |
Updated: 10/8/00 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Charlie Batch | @GNB |
QB | Elvis Grbac | BYE |
QB | Brad Johnson | PHI |
RB | Edgerrin James | NWE |
RB | Jerome Bettis | NYJ |
RB | Fred Beasley | @OAK |
RB | Frank Moreau | BYE |
WR | Jimmy Smith | @BAL |
WR | David Boston | @CLE |
WR | Amani Toomer | ATL |
WR | Kevin Johnson | ARI |
PK | Wade Richey | @OAK |
PK | Cary Blanchard | @CLE |
DF | Warren Sapp | MIN |
DF | Simeon Rice | @CLE |
DF | Michael Strahan | ATL |
DF | Kevin Carter | BYE |
Updated: 10/8/00 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @TAM |
QB | Chris Chandler | @NYG |
QB | Jay Fiedler | @BUF |
RB | Ricky Williams | CHI |
RB | Ahman Green | DET |
RB | Tony Richardson | BYE |
RB | Dorsey Levens | DET |
WR | Terry Glenn | @IND |
WR | Keenan McCardell | @BAL |
WR | Carl Pickens | CIN |
WR | Ike Hilliard | ATL |
PK | Ryan Longwell | DET |
PK | Steve Lindsey | SDG |
DF | Deion Sanders | PHI |
DF | LeRoy Butler | DET |
DF | Keith McKenzie | ARI |
DF | Donnie Edwards | BYE |
Updated: 10/8/00 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | ATL |
QB | Mark Brunell | @BAL |
QB | Jim Miller | @NOR |
RB | Eddie George | CIN |
RB | James Allen | @NOR |
RB | Corey Dillon | @TEN |
RB | Shawn Bryson | MIA |
WR | Germane Crowell | @GNB |
WR | Donald Hayes | @SEA |
WR | Keyshawn Johnson | MIN |
WR | Darrell Jackson | CAR |
PK | Olindo Mare | @BUF |
PK | Steve Christie | MIA |
DF | Champ Bailey | PHI |
DF | Peter Boulware | JAC |
DF | Chad Bratzke | NWE |
DF | Todd Lyght | BYE |
Updated: 10/8/00 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | SFO |
QB | Jon Kitna | CAR |
QB | Vinny Testaverde | @PIT |
RB | Stephen Davis | PHI |
RB | Charlie Garner | @OAK |
RB | Adrian Murrell | PHI |
RB | Tiki Barber | ATL |
WR | Marcus Robinson | @NOR |
WR | Terance Mathis | @NYG |
WR | Torry Holt | BYE |
WR | Rocket Ismail | BYE |
PK | Jason Elam | SDG |
PK | Tim Seder | BYE |
DF | Sam Madison | @BUF |
DF | Ashley Ambrose | @NYG |
DF | Trevor Pryce | SDG |
DF | Ryan McNeil | BYE |
Updated: 10/8/00 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Randall Cunningham | BYE |
QB | Kurt Warner | BYE |
QB | Trent Green | BYE |
RB | Jamal Anderson | @NYG |
RB | Napoleon Kaufman | SFO |
RB | Larry Centers | PHI |
RB | Curtis Enis | @NOR |
WR | Ed McCaffrey | SDG |
WR | Dedric Ward | @PIT |
WR | Terrence Wilkins | NWE |
WR | Oronde Gadsden | @BUF |
PK | Gary Anderson | @TAM |
PK | Adam Vinatieri | @IND |
DF | Charles Woodson | SFO |
DF | Darrell Russell | SFO |
DF | Marcus Coleman | @PIT |
DF | Robert Porcher | @GNB |
Updated: 10/8/00 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | CIN |
QB | Jake Plummer | @CLE |
QB | Troy Aikman | BYE |
RB | Fred Taylor | @BAL |
RB | Priest Holmes | JAC |
RB | Jonathan Linton | MIA |
RB | Chris Warren | @WAS |
WR | Marvin Harrison | NWE |
WR | Shawn Jefferson | @NYG |
WR | Sylvester Morris | BYE |
WR | James McKnight | BYE |
PK | John Carney | @DEN |
PK | Richie Cunningham | @SEA |
DF | Ty Law | @IND |
DF | Greg Ellis | BYE |
DF | Zach Thomas | @BUF |
DF | James Hasty | BYE |
Updated: 10/8/00 12:00pm |