Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @SFO |
QB | Tony Banks | WAS |
QB | Matt Hasselbeck | @SFO |
RB | Curtis Martin | NWE |
RB | Ricky Watters | @IND |
RB | Lamar Smith | BYE |
RB | Shaun Alexander | @IND |
WR | Rod Smith | @CLE |
WR | Eric Moulds | @SDG |
WR | Joe Horn | @CAR |
WR | Derrick Alexander | @OAK |
PK | Jeff Wilkins | @ATL |
PK | Al Del Greco | @JAC |
DF | Terrell Buckley | @CLE |
DF | Shawn Springs | @IND |
DF | Marco Coleman | @BAL |
DF | Trace Armstrong | BYE |
Updated: 10/15/00 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | @CLE |
QB | Rob Johnson | @SDG |
QB | Ryan Leaf | BUF |
RB | Marshall Faulk | @ATL |
RB | Jamal Lewis | WAS |
RB | Michael Pittman | @PHI |
RB | Kevin Faulk | @NYJ |
WR | Antonio Freeman | @SFO |
WR | Troy Brown | @NYJ |
WR | Travis Taylor | WAS |
WR | Jacquez Green | BYE |
PK | Doug Brien | @CAR |
PK | Jason Hanson | BYE |
DF | Hugh Douglas | ARI |
DF | Aaron Beasley | TEN |
DF | Willie McGinest | @NYJ |
DF | Kurt Schulz | BYE |
Updated: 10/15/00 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | SEA |
QB | Tim Couch | DEN |
QB | Jeff George | @BAL |
RB | Tim Biakabutuka | NOR |
RB | Travis Prentice | DEN |
RB | Mike Alstott | BYE |
RB | Thomas Jones | @PHI |
WR | Derrick Mason | @JAC |
WR | Albert Connell | @BAL |
WR | Qadry Ismail | WAS |
WR | Frank Sanders | @PHI |
PK | Matt Stover | WAS |
PK | John Hall | NWE |
DF | Ryan McNeil | NYG |
DF | Jevon Kearse | @JAC |
DF | Keith Lyle | @ATL |
DF | Ronde Barber | BYE |
Updated: 10/15/00 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Cade McNown | @MIN |
QB | Doug Flutie | @SDG |
QB | Jeff Blake | @CAR |
RB | Tyrone Wheatley | KAN |
RB | Ron Dayne | @DAL |
RB | Warrick Dunn | BYE |
RB | Chris Fuamatu-Ma'afala | @CIN |
WR | Randy Moss | CHI |
WR | Tim Brown | KAN |
WR | Bill Schroeder | @SFO |
WR | Plaxico Burress | @CIN |
PK | Kris Brown | @CIN |
PK | Sebastian Janikowski | KAN |
DF | Rod Woodson | WAS |
DF | Joey Porter | @CIN |
DF | Chad Scott | @CIN |
DF | Donnie Abraham | BYE |
Updated: 10/15/00 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @NYJ |
QB | Shaun King | BYE |
QB | Troy Aikman | NYG |
RB | Robert Smith | CHI |
RB | Mike Anderson | @CLE |
RB | Terrell Davis | @CLE |
RB | Brian Mitchell | ARI |
WR | Isaac Bruce | @ATL |
WR | Terrell Owens | GNB |
WR | Cris Carter | CHI |
WR | Charles Johnson | ARI |
PK | Mike Vanderjagt | SEA |
PK | Kris Heppner | @IND |
DF | Troy Vincent | ARI |
DF | Kevin Hardy | TEN |
DF | Aaron Glenn | NWE |
DF | Derrick Brooks | BYE |
Updated: 10/15/00 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | GNB |
QB | Steve Beuerlein | NOR |
QB | Kent Graham | @CIN |
RB | Emmitt Smith | NYG |
RB | Darnell Autry | ARI |
RB | James Stewart | BYE |
RB | Jermaine Fazande | BUF |
WR | Muhsin Muhammad | NOR |
WR | Wayne Chrebet | NWE |
WR | Johnnie Morton | BYE |
WR | Reggie Jones | BUF |
PK | Joe Nedney | NOR |
PK | Martin Gramatica | BYE |
DF | Tony Brackens | TEN |
DF | Eric Hicks | @OAK |
DF | Bruce Smith | @BAL |
DF | Jason Taylor | BYE |
Updated: 10/15/00 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Elvis Grbac | @OAK |
QB | Charlie Batch | BYE |
QB | Brad Johnson | @BAL |
RB | Edgerrin James | SEA |
RB | Jerome Bettis | @CIN |
RB | Fred Beasley | GNB |
RB | Frank Moreau | @OAK |
WR | Jimmy Smith | TEN |
WR | David Boston | @PHI |
WR | Amani Toomer | @DAL |
WR | Kevin Johnson | DEN |
PK | Cary Blanchard | @PHI |
PK | Wade Richey | GNB |
DF | Simeon Rice | @PHI |
DF | Michael Strahan | @DAL |
DF | Kevin Carter | @ATL |
DF | Warren Sapp | BYE |
Updated: 10/15/00 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | CHI |
QB | Chris Chandler | STL |
QB | Jay Fiedler | BYE |
RB | Ricky Williams | @CAR |
RB | Dorsey Levens | @SFO |
RB | Ahman Green | @SFO |
RB | Tony Richardson | @OAK |
WR | Terry Glenn | @NYJ |
WR | Keenan McCardell | TEN |
WR | Carl Pickens | @JAC |
WR | Ike Hilliard | @DAL |
PK | Ryan Longwell | @SFO |
PK | Steve Lindsey | @CLE |
DF | Deion Sanders | @BAL |
DF | LeRoy Butler | @SFO |
DF | Donnie Edwards | @OAK |
DF | Keith McKenzie | DEN |
Updated: 10/15/00 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | @DAL |
QB | Mark Brunell | TEN |
QB | Jim Miller | @MIN |
RB | Eddie George | @JAC |
RB | Corey Dillon | PIT |
RB | James Allen | @MIN |
RB | Shawn Bryson | @SDG |
WR | Jerry Rice | GNB |
WR | Donald Hayes | NOR |
WR | Germane Crowell | BYE |
WR | Keyshawn Johnson | BYE |
PK | Steve Christie | @SDG |
PK | Olindo Mare | BYE |
DF | Champ Bailey | @BAL |
DF | Peter Boulware | WAS |
DF | Todd Lyght | @ATL |
DF | Chad Bratzke | SEA |
Updated: 10/15/00 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | KAN |
QB | Jon Kitna | @IND |
QB | Vinny Testaverde | NWE |
RB | Stephen Davis | @BAL |
RB | Charlie Garner | GNB |
RB | Adrian Murrell | @BAL |
RB | Tiki Barber | @DAL |
WR | Marcus Robinson | @MIN |
WR | Torry Holt | @ATL |
WR | Terance Mathis | STL |
WR | Rocket Ismail | NYG |
PK | Tim Seder | NYG |
PK | Jason Elam | @CLE |
DF | Ashley Ambrose | STL |
DF | Trevor Pryce | @CLE |
DF | Darrell Green | @BAL |
DF | Sam Madison | BYE |
Updated: 10/15/00 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | @ATL |
QB | Trent Green | @ATL |
QB | Randall Cunningham | NYG |
RB | Jamal Anderson | STL |
RB | Larry Centers | @BAL |
RB | Napoleon Kaufman | KAN |
RB | J.R. Redmond | @NYJ |
WR | Ed McCaffrey | @CLE |
WR | Terrence Wilkins | SEA |
WR | Dedric Ward | NWE |
WR | Oronde Gadsden | BYE |
PK | Gary Anderson | CHI |
PK | Adam Vinatieri | @NYJ |
DF | Charles Woodson | KAN |
DF | Darrell Russell | KAN |
DF | Marcus Coleman | NWE |
DF | Robert Porcher | BYE |
Updated: 10/15/00 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | @JAC |
QB | Jake Plummer | @PHI |
QB | Donovan McNabb | ARI |
RB | Fred Taylor | TEN |
RB | Jonathan Linton | @SDG |
RB | Priest Holmes | WAS |
RB | Chris Warren | ARI |
WR | Marvin Harrison | SEA |
WR | James McKnight | NYG |
WR | Shawn Jefferson | STL |
WR | Sylvester Morris | @OAK |
PK | John Carney | BUF |
PK | Morten Andersen | STL |
DF | Ty Law | @NYJ |
DF | Greg Ellis | NYG |
DF | James Hasty | @OAK |
DF | Zach Thomas | BYE |
Updated: 10/15/00 12:00pm |