Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Tony Banks | @TEN |
QB | Brett Favre | BYE |
QB | Matt Hasselbeck | BYE |
RB | Curtis Martin | @MIA |
RB | Ricky Watters | OAK |
RB | Lamar Smith | NYJ |
RB | Shaun Alexander | OAK |
WR | Rod Smith | CIN |
WR | Eric Moulds | MIN |
WR | Joe Horn | ATL |
WR | Derrick Alexander | @STL |
PK | Al Del Greco | BAL |
PK | Jeff Wilkins | KAN |
DF | Terrell Buckley | CIN |
DF | Marco Coleman | JAC |
DF | Trace Armstrong | NYJ |
DF | Shawn Springs | OAK |
Updated: 10/22/00 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | CIN |
QB | Chris Chandler | @NOR |
QB | Ryan Leaf | BYE |
RB | Marshall Faulk | KAN |
RB | Michael Pittman | DAL |
RB | Jamal Lewis | @TEN |
RB | Kevin Faulk | IND |
WR | Troy Brown | IND |
WR | Travis Taylor | @TEN |
WR | Antonio Freeman | BYE |
WR | Jacquez Green | @DET |
PK | Jason Hanson | TAM |
PK | Steve Lindsey | CIN |
DF | Hugh Douglas | @CHI |
DF | Willie McGinest | IND |
DF | Kurt Schulz | TAM |
DF | Aaron Beasley | @WAS |
Updated: 10/22/00 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @NWE |
QB | Tim Couch | PIT |
QB | Jeff George | JAC |
RB | Tim Biakabutuka | @SFO |
RB | Mike Alstott | @DET |
RB | Travis Prentice | PIT |
RB | Thomas Jones | DAL |
WR | Albert Connell | JAC |
WR | Frank Sanders | DAL |
WR | Derrick Mason | BAL |
WR | Qadry Ismail | @TEN |
PK | Matt Stover | @TEN |
PK | John Hall | @MIA |
DF | Ryan McNeil | @ARI |
DF | Jevon Kearse | BAL |
DF | Ronde Barber | @DET |
DF | Keith Lyle | KAN |
Updated: 10/22/00 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Doug Flutie | MIN |
QB | Cade McNown | PHI |
QB | Jeff Blake | ATL |
RB | Tyrone Wheatley | @SEA |
RB | Warrick Dunn | @DET |
RB | Ron Dayne | BYE |
RB | Chris Fuamatu-Ma'afala | @CLE |
WR | Randy Moss | @BUF |
WR | Tim Brown | @SEA |
WR | Bill Schroeder | BYE |
WR | Plaxico Burress | @CLE |
PK | Kris Brown | @CLE |
PK | Sebastian Janikowski | @SEA |
DF | Chad Scott | @CLE |
DF | Joey Porter | @CLE |
DF | Donnie Abraham | @DET |
DF | Rod Woodson | @TEN |
Updated: 10/22/00 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | IND |
QB | Shaun King | @DET |
QB | Jon Kitna | OAK |
RB | Robert Smith | @BUF |
RB | Mike Anderson | CIN |
RB | Terrell Davis | CIN |
RB | Brian Mitchell | @CHI |
WR | Isaac Bruce | KAN |
WR | Terrell Owens | CAR |
WR | Cris Carter | @BUF |
WR | Charles Johnson | @CHI |
PK | Mike Vanderjagt | @NWE |
PK | Kris Heppner | OAK |
DF | Troy Vincent | @CHI |
DF | Kevin Hardy | @WAS |
DF | Aaron Glenn | @MIA |
DF | Derrick Brooks | @DET |
Updated: 10/22/00 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | CAR |
QB | Steve Beuerlein | @SFO |
QB | Kent Graham | @CLE |
RB | Emmitt Smith | @ARI |
RB | Darnell Autry | @CHI |
RB | James Stewart | TAM |
RB | Jermaine Fazande | BYE |
WR | Muhsin Muhammad | @SFO |
WR | Johnnie Morton | TAM |
WR | Wayne Chrebet | @MIA |
WR | Reggie Jones | BYE |
PK | Martin Gramatica | @DET |
PK | Joe Nedney | @SFO |
DF | Eric Hicks | @STL |
DF | Bruce Smith | JAC |
DF | Jason Taylor | NYJ |
DF | Tony Brackens | @WAS |
Updated: 10/22/00 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Elvis Grbac | @STL |
QB | Charlie Batch | TAM |
QB | Brad Johnson | JAC |
RB | Edgerrin James | @NWE |
RB | Jerome Bettis | @CLE |
RB | Fred Beasley | CAR |
RB | Frank Moreau | @STL |
WR | Jimmy Smith | @WAS |
WR | David Boston | DAL |
WR | Amani Toomer | BYE |
WR | Kevin Johnson | PIT |
PK | Cary Blanchard | DAL |
PK | Wade Richey | CAR |
DF | Simeon Rice | DAL |
DF | Kevin Carter | KAN |
DF | Warren Sapp | @DET |
DF | Michael Strahan | BYE |
Updated: 10/22/00 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @BUF |
QB | Rob Johnson | MIN |
QB | Jay Fiedler | NYJ |
RB | Ricky Williams | ATL |
RB | Tony Richardson | @STL |
RB | Dorsey Levens | BYE |
RB | Ahman Green | BYE |
WR | Terry Glenn | IND |
WR | Keenan McCardell | @WAS |
WR | Carl Pickens | BAL |
WR | Ike Hilliard | BYE |
PK | Doug Brien | ATL |
PK | Ryan Longwell | BYE |
DF | Deion Sanders | JAC |
DF | Donnie Edwards | @STL |
DF | Keith McKenzie | PIT |
DF | LeRoy Butler | BYE |
Updated: 10/22/00 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | @WAS |
QB | Kerry Collins | BYE |
QB | Jim Miller | PHI |
RB | Eddie George | BAL |
RB | Corey Dillon | @DEN |
RB | James Allen | PHI |
RB | Shawn Bryson | MIN |
WR | Jerry Rice | CAR |
WR | Donald Hayes | @SFO |
WR | Germane Crowell | TAM |
WR | Keyshawn Johnson | @DET |
PK | Olindo Mare | NYJ |
PK | Steve Christie | MIN |
DF | Champ Bailey | JAC |
DF | Todd Lyght | KAN |
DF | Chad Bratzke | @NWE |
DF | Peter Boulware | @TEN |
Updated: 10/22/00 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | @SEA |
QB | Troy Aikman | @ARI |
QB | Vinny Testaverde | @MIA |
RB | Stephen Davis | JAC |
RB | Charlie Garner | CAR |
RB | Adrian Murrell | JAC |
RB | Tiki Barber | BYE |
WR | Marcus Robinson | PHI |
WR | Torry Holt | KAN |
WR | Terance Mathis | @NOR |
WR | Rocket Ismail | @ARI |
PK | Jason Elam | CIN |
PK | Tim Seder | @ARI |
DF | Ashley Ambrose | @NOR |
DF | Trevor Pryce | CIN |
DF | Sam Madison | NYJ |
DF | Darrell Green | JAC |
Updated: 10/22/00 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | KAN |
QB | Trent Green | KAN |
QB | Randall Cunningham | @ARI |
RB | Jamal Anderson | @NOR |
RB | Larry Centers | JAC |
RB | Napoleon Kaufman | @SEA |
RB | J.R. Redmond | IND |
WR | Ed McCaffrey | CIN |
WR | Oronde Gadsden | NYJ |
WR | Terrence Wilkins | @NWE |
WR | Dedric Ward | @MIA |
PK | Gary Anderson | @BUF |
PK | Adam Vinatieri | IND |
DF | Robert Porcher | TAM |
DF | Charles Woodson | @SEA |
DF | Darrell Russell | @SEA |
DF | Marcus Coleman | @MIA |
Updated: 10/22/00 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | DAL |
QB | Steve McNair | BAL |
QB | Donovan McNabb | @CHI |
RB | Fred Taylor | @WAS |
RB | Priest Holmes | @TEN |
RB | Jonathan Linton | MIN |
RB | Chris Warren | @CHI |
WR | Marvin Harrison | @NWE |
WR | Sylvester Morris | @STL |
WR | James McKnight | @ARI |
WR | Shawn Jefferson | @NOR |
PK | Morten Andersen | @NOR |
PK | John Carney | BYE |
DF | Ty Law | IND |
DF | James Hasty | @STL |
DF | Zach Thomas | NYJ |
DF | Greg Ellis | @ARI |
Updated: 10/22/00 12:00pm |