Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @MIN |
QB | Trent Dilfer | CIN |
QB | Matt Hasselbeck | @MIN |
RB | Curtis Martin | @DEN |
RB | Ricky Watters | @SDG |
RB | Lamar Smith | DET |
RB | Shaun Alexander | @SDG |
WR | Rod Smith | NYJ |
WR | Eric Moulds | NWE |
WR | Derrick Alexander | OAK |
WR | Joe Horn | @SFO |
PK | Al Del Greco | @PIT |
PK | Mike Hollis | BYE |
DF | Terrell Buckley | NYJ |
DF | Marco Coleman | ARI |
DF | Bruce Smith | ARI |
DF | Dewayne Washington | TEN |
Updated: 11/5/00 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | NYJ |
QB | Chris Chandler | @TAM |
QB | Michael Bishop | @BUF |
RB | Marshall Faulk | @CAR |
RB | Jamal Lewis | CIN |
RB | Michael Pittman | @WAS |
RB | Kevin Faulk | @BUF |
WR | Antonio Freeman | @MIN |
WR | Troy Brown | @BUF |
WR | Jacquez Green | ATL |
WR | Kyle Brady | BYE |
PK | Jason Hanson | @MIA |
PK | David Akers | @DAL |
DF | Hugh Douglas | @DAL |
DF | Kurt Schulz | @MIA |
DF | Al Wilson | NYJ |
DF | Aaron Beasley | BYE |
Updated: 11/5/00 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | CHI |
QB | Jamie Martin | BYE |
QB | Jeff George | ARI |
RB | Tim Biakabutuka | STL |
RB | Mike Alstott | ATL |
RB | Travis Prentice | @NYG |
RB | Thomas Jones | @WAS |
WR | Albert Connell | ARI |
WR | Qadry Ismail | CIN |
WR | Frank Sanders | @WAS |
WR | Derrick Mason | @PIT |
PK | Matt Stover | CIN |
PK | John Hall | @DEN |
DF | Jevon Kearse | @PIT |
DF | Ronde Barber | ATL |
DF | Keith Lyle | @CAR |
DF | Chidi Ahanotu | ATL |
Updated: 11/5/00 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Jeff Blake | @SFO |
QB | Doug Flutie | NWE |
QB | Kerry Collins | CLE |
RB | Ron Dayne | CLE |
RB | James Allen | @IND |
RB | Tyrone Wheatley | @KAN |
RB | Justin Watson | @CAR |
WR | Randy Moss | GNB |
WR | Tim Brown | @KAN |
WR | Sean Dawkins | @SDG |
WR | Hines Ward | TEN |
PK | Sebastian Janikowski | @KAN |
PK | Kris Brown | TEN |
DF | Joey Porter | TEN |
DF | Donnie Abraham | ATL |
DF | Rod Woodson | CIN |
DF | Chad Scott | TEN |
Updated: 11/5/00 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | STL |
QB | Shaun King | ATL |
QB | Jon Kitna | @SDG |
RB | Robert Smith | GNB |
RB | Terrell Davis | NYJ |
RB | Kimble Anders | OAK |
RB | Mike Anderson | NYJ |
WR | Isaac Bruce | @CAR |
WR | Cris Carter | GNB |
WR | Johnnie Morton | @MIA |
WR | Charles Johnson | @DAL |
PK | Mike Vanderjagt | CHI |
PK | Kris Heppner | @SDG |
DF | Troy Vincent | @DAL |
DF | Aaron Glenn | @DEN |
DF | Derrick Brooks | ATL |
DF | Kevin Hardy | BYE |
Updated: 11/5/00 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | NOR |
QB | Donovan McNabb | @DAL |
QB | Jim Harbaugh | SEA |
RB | James Stewart | @MIA |
RB | Jermaine Fazande | SEA |
RB | Darnell Autry | @DAL |
RB | Fred Taylor | BYE |
WR | Marvin Harrison | CHI |
WR | Terrell Owens | NOR |
WR | Bill Schroeder | @MIN |
WR | Freddie Jones | SEA |
PK | Martin Gramatica | ATL |
PK | Joe Nedney | STL |
DF | Trace Armstrong | DET |
DF | Jason Taylor | DET |
DF | Corey Simon | @DAL |
DF | Tony Brackens | BYE |
Updated: 11/5/00 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Elvis Grbac | OAK |
QB | Charlie Batch | @MIA |
QB | Brad Johnson | ARI |
RB | Edgerrin James | CHI |
RB | Jerome Bettis | TEN |
RB | Fred Beasley | NOR |
RB | Frank Moreau | OAK |
WR | Amani Toomer | CLE |
WR | Kevin Johnson | @NYG |
WR | Jimmy Smith | BYE |
WR | David Boston | @WAS |
PK | Wade Richey | NOR |
PK | Cary Blanchard | @WAS |
DF | Kevin Carter | @CAR |
DF | Warren Sapp | ATL |
DF | Michael Strahan | CLE |
DF | Simeon Rice | @WAS |
Updated: 11/5/00 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | GNB |
QB | Rob Johnson | NWE |
QB | Jay Fiedler | DET |
RB | Ricky Williams | @SFO |
RB | Ahman Green | @MIN |
RB | Dorsey Levens | @MIN |
RB | Tony Richardson | OAK |
WR | Terry Glenn | @BUF |
WR | Tony Gonzalez | OAK |
WR | Keenan McCardell | BYE |
WR | Ike Hilliard | CLE |
PK | Ryan Longwell | @MIN |
PK | Doug Brien | @SFO |
DF | Deion Sanders | ARI |
DF | Victor Green | @DEN |
DF | Jay Bellamy | @SDG |
DF | Ray Buchanan | @TAM |
Updated: 11/5/00 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Jim Miller | @IND |
QB | Mark Brunell | BYE |
QB | Cade McNown | @IND |
RB | Eddie George | @PIT |
RB | Corey Dillon | @BAL |
RB | Warrick Dunn | ATL |
RB | Shawn Bryson | NWE |
WR | Keyshawn Johnson | ATL |
WR | Donald Hayes | STL |
WR | Jerry Rice | NOR |
WR | Germane Crowell | @MIA |
PK | Olindo Mare | DET |
PK | Steve Christie | NWE |
DF | Champ Bailey | ARI |
DF | Chad Bratzke | CHI |
DF | La'Roi Glover | @SFO |
DF | Peter Boulware | CIN |
Updated: 11/5/00 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | @KAN |
QB | Tony Banks | CIN |
QB | Vinny Testaverde | @DEN |
RB | Stephen Davis | ARI |
RB | Charlie Garner | NOR |
RB | Skip Hicks | ARI |
RB | Tiki Barber | CLE |
WR | Marcus Robinson | @IND |
WR | Torry Holt | @CAR |
WR | Terance Mathis | @TAM |
WR | Az-Zahir Hakim | @CAR |
PK | Todd Peterson | OAK |
PK | Jason Elam | NYJ |
DF | Ashley Ambrose | @TAM |
DF | Sam Madison | DET |
DF | Trevor Pryce | NYJ |
DF | Sammy Knight | @SFO |
Updated: 11/5/00 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @CAR |
QB | Kurt Warner | @CAR |
QB | Randall Cunningham | PHI |
RB | Jamal Anderson | @TAM |
RB | J.R. Redmond | @BUF |
RB | Larry Centers | ARI |
RB | Napoleon Kaufman | @KAN |
WR | Ed McCaffrey | NYJ |
WR | Laveranues Coles | @DEN |
WR | Oronde Gadsden | DET |
WR | Terrence Wilkins | CHI |
PK | Gary Anderson | GNB |
PK | Adam Vinatieri | @BUF |
DF | Marcus Jones | ATL |
DF | Marcus Coleman | @DEN |
DF | Brent Alexander | TEN |
DF | Charles Woodson | @KAN |
Updated: 11/5/00 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @BUF |
QB | Jake Plummer | @WAS |
QB | Steve McNair | @PIT |
RB | Emmitt Smith | PHI |
RB | Sammy Morris | NWE |
RB | Chris Warren | @DAL |
RB | Priest Holmes | CIN |
WR | Muhsin Muhammad | STL |
WR | Wayne Chrebet | @DEN |
WR | Sylvester Morris | OAK |
WR | James McKnight | PHI |
PK | Morten Andersen | @TAM |
PK | John Carney | SEA |
DF | James Hasty | OAK |
DF | Samari Rolle | @PIT |
DF | Ty Law | @BUF |
DF | Greg Ellis | PHI |
Updated: 11/5/00 12:00pm |