Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @NYJ |
QB | Jeff George | BYE |
QB | Trent Dilfer | TEN |
RB | Curtis Martin | IND |
RB | Lamar Smith | SDG |
RB | Mike Alstott | @GNB |
RB | Shaun Alexander | JAC |
WR | Rod Smith | @OAK |
WR | Eric Moulds | @CHI |
WR | Albert Connell | BYE |
WR | Qadry Ismail | TEN |
PK | Al Del Greco | @BAL |
PK | Mike Hollis | @SEA |
DF | Terrell Buckley | @OAK |
DF | Dewayne Washington | @PHI |
DF | Bruce Smith | BYE |
DF | Marco Coleman | BYE |
Updated: 11/12/00 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | @OAK |
QB | Rob Johnson | @CHI |
QB | Michael Bishop | CLE |
RB | Jamal Lewis | TEN |
RB | Michael Pittman | MIN |
RB | Marshall Faulk | NYG |
RB | Kevin Faulk | CLE |
WR | Antonio Freeman | TAM |
WR | Kyle Brady | @SEA |
WR | Troy Brown | CLE |
WR | Jacquez Green | @GNB |
PK | Doug Brien | CAR |
PK | Jason Hanson | @ATL |
DF | Hugh Douglas | PIT |
DF | Kurt Schulz | @ATL |
DF | Aaron Beasley | @SEA |
DF | Al Wilson | @OAK |
Updated: 11/12/00 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | TAM |
QB | Jamie Martin | @SEA |
QB | Matt Hasselbeck | TAM |
RB | Tim Biakabutuka | @NOR |
RB | Ricky Watters | JAC |
RB | Travis Prentice | @NWE |
RB | Thomas Jones | MIN |
WR | Derrick Alexander | SFO |
WR | Joe Horn | CAR |
WR | Frank Sanders | MIN |
WR | Derrick Mason | @BAL |
PK | Matt Stover | TEN |
PK | John Hall | IND |
DF | Jevon Kearse | @BAL |
DF | Ronde Barber | @GNB |
DF | Keith Lyle | NYG |
DF | Chidi Ahanotu | @GNB |
Updated: 11/12/00 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | @STL |
QB | Jeff Blake | CAR |
QB | Doug Flutie | @CHI |
RB | Tyrone Wheatley | DEN |
RB | Ron Dayne | @STL |
RB | James Allen | BUF |
RB | Justin Watson | NYG |
WR | Randy Moss | @ARI |
WR | Tim Brown | DEN |
WR | Sean Dawkins | JAC |
WR | Hines Ward | @PHI |
PK | Kris Brown | @PHI |
PK | Sebastian Janikowski | DEN |
DF | Joey Porter | @PHI |
DF | Donnie Abraham | @GNB |
DF | Rod Woodson | TEN |
DF | Chad Scott | @PHI |
Updated: 11/12/00 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | @NOR |
QB | Shaun King | @GNB |
QB | Jon Kitna | JAC |
RB | Robert Smith | @ARI |
RB | Terrell Davis | @OAK |
RB | Kimble Anders | SFO |
RB | Mike Anderson | @OAK |
WR | Isaac Bruce | NYG |
WR | Cris Carter | @ARI |
WR | Johnnie Morton | @ATL |
WR | Charles Johnson | PIT |
PK | Mike Vanderjagt | @NYJ |
PK | Kris Heppner | JAC |
DF | Troy Vincent | PIT |
DF | Aaron Glenn | IND |
DF | Derrick Brooks | @GNB |
DF | Kevin Hardy | @SEA |
Updated: 11/12/00 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | @KAN |
QB | Donovan McNabb | PIT |
QB | Jim Harbaugh | @MIA |
RB | Fred Taylor | @SEA |
RB | James Stewart | @ATL |
RB | Darnell Autry | PIT |
RB | Jermaine Fazande | @MIA |
WR | Marvin Harrison | @NYJ |
WR | Freddie Jones | @MIA |
WR | Terrell Owens | @KAN |
WR | Bill Schroeder | TAM |
PK | Martin Gramatica | @GNB |
PK | Joe Nedney | @NOR |
DF | Trace Armstrong | SDG |
DF | Jason Taylor | SDG |
DF | Tony Brackens | @SEA |
DF | Corey Simon | PIT |
Updated: 11/12/00 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Elvis Grbac | SFO |
QB | Charlie Batch | @ATL |
QB | Brad Johnson | BYE |
RB | Edgerrin James | @NYJ |
RB | Jerome Bettis | @PHI |
RB | Fred Beasley | @KAN |
RB | Frank Moreau | SFO |
WR | Jimmy Smith | @SEA |
WR | Amani Toomer | @STL |
WR | Kevin Johnson | @NWE |
WR | David Boston | MIN |
PK | Wade Richey | @KAN |
PK | Cary Blanchard | MIN |
DF | Kevin Carter | NYG |
DF | Warren Sapp | @GNB |
DF | Michael Strahan | @STL |
DF | Simeon Rice | MIN |
Updated: 11/12/00 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @ARI |
QB | Chris Chandler | DET |
QB | Jay Fiedler | SDG |
RB | Ricky Williams | CAR |
RB | Ahman Green | TAM |
RB | Tony Richardson | SFO |
RB | Dorsey Levens | TAM |
WR | Tony Gonzalez | SFO |
WR | Keenan McCardell | @SEA |
WR | Terry Glenn | CLE |
WR | Ike Hilliard | @STL |
PK | Ryan Longwell | TAM |
PK | David Akers | PIT |
DF | Victor Green | IND |
DF | Jay Bellamy | JAC |
DF | Ray Buchanan | DET |
DF | Deion Sanders | BYE |
Updated: 11/12/00 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | @SEA |
QB | Jim Miller | BUF |
QB | Cade McNown | BUF |
RB | Eddie George | @BAL |
RB | Corey Dillon | DAL |
RB | Warrick Dunn | @GNB |
RB | Shawn Bryson | @CHI |
WR | Keyshawn Johnson | @GNB |
WR | Jerry Rice | @KAN |
WR | Donald Hayes | @NOR |
WR | Germane Crowell | @ATL |
PK | Olindo Mare | SDG |
PK | Steve Christie | @CHI |
DF | Chad Bratzke | @NYJ |
DF | La'Roi Glover | CAR |
DF | Peter Boulware | TEN |
DF | Champ Bailey | BYE |
Updated: 11/12/00 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | DEN |
QB | Tony Banks | TEN |
QB | Vinny Testaverde | IND |
RB | Charlie Garner | @KAN |
RB | Tiki Barber | @STL |
RB | Stephen Davis | BYE |
RB | Skip Hicks | BYE |
WR | Marcus Robinson | BUF |
WR | Torry Holt | NYG |
WR | Terance Mathis | DET |
WR | Az-Zahir Hakim | NYG |
PK | Jason Elam | @OAK |
PK | Todd Peterson | SFO |
DF | Ashley Ambrose | DET |
DF | Sam Madison | SDG |
DF | Trevor Pryce | @OAK |
DF | Sammy Knight | CAR |
Updated: 11/12/00 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | NYG |
QB | Kurt Warner | NYG |
QB | Randall Cunningham | @CIN |
RB | Jamal Anderson | DET |
RB | J.R. Redmond | CLE |
RB | Larry Centers | BYE |
RB | Napoleon Kaufman | DEN |
WR | Ed McCaffrey | @OAK |
WR | Oronde Gadsden | SDG |
WR | Laveranues Coles | IND |
WR | Terrence Wilkins | @NYJ |
PK | Gary Anderson | @ARI |
PK | Adam Vinatieri | CLE |
DF | Marcus Jones | @GNB |
DF | Marcus Coleman | IND |
DF | Charles Woodson | DEN |
DF | Brent Alexander | @PHI |
Updated: 11/12/00 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | MIN |
QB | Drew Bledsoe | CLE |
QB | Steve McNair | @BAL |
RB | Emmitt Smith | @CIN |
RB | Sammy Morris | @CHI |
RB | Chris Warren | PIT |
RB | Priest Holmes | TEN |
WR | Sylvester Morris | SFO |
WR | Wayne Chrebet | IND |
WR | Muhsin Muhammad | @NOR |
WR | James McKnight | @CIN |
PK | Morten Andersen | DET |
PK | John Carney | @MIA |
DF | James Hasty | SFO |
DF | Samari Rolle | @BAL |
DF | Ty Law | CLE |
DF | Greg Ellis | @CIN |
Updated: 11/12/00 12:00pm |