Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @MIA |
QB | Jeff George | @PHI |
QB | Donovan McNabb | WAS |
RB | Bernie Parmalee | @CHI |
RB | Jerald Moore | STL |
RB | Curtis Martin | @CHI |
RB | Lamar Smith | IND |
WR | Rod Smith | SEA |
WR | Eric Moulds | TAM |
WR | Albert Connell | @PHI |
WR | Shannon Sharpe | @CLE |
PK | Mike Hollis | @TEN |
PK | Al Del Greco | JAC |
DF | Terrell Buckley | SEA |
DF | Darren Sharper | CAR |
DF | Bruce Smith | @PHI |
DF | Trace Armstrong | IND |
Updated: 11/26/00 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | STL |
QB | Rob Johnson | TAM |
QB | Brian Griese | SEA |
RB | Marshall Faulk | @NOR |
RB | Jamal Lewis | @CLE |
RB | J.R. Redmond | DET |
RB | Rabih Abdullah | @BUF |
WR | Antonio Freeman | CAR |
WR | Willie Jackson | STL |
WR | Troy Brown | DET |
WR | Tony Martin | IND |
PK | Jason Hanson | @NWE |
PK | Doug Brien | STL |
DF | Hugh Douglas | WAS |
DF | Kurt Schulz | @NWE |
DF | Al Wilson | SEA |
DF | Aaron Beasley | @TEN |
Updated: 11/26/00 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | CAR |
QB | Jamie Martin | @TEN |
QB | Matt Hasselbeck | CAR |
RB | Tiki Barber | ARI |
RB | J.J. Johnson | IND |
RB | Warrick Dunn | @BUF |
RB | Terry Allen | STL |
WR | Derrick Mason | JAC |
WR | Herman Moore | @NWE |
WR | Joe Horn | STL |
WR | Jerry Rice | BYE |
PK | Matt Stover | @CLE |
PK | John Hall | @CHI |
DF | Jevon Kearse | JAC |
DF | Ronde Barber | @BUF |
DF | Keith Lyle | @NOR |
DF | Chidi Ahanotu | @BUF |
Updated: 11/26/00 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Brock Huard | @DEN |
QB | Kerry Collins | ARI |
QB | Ryan Leaf | @KAN |
RB | Ron Dayne | ARI |
RB | James Allen | NYJ |
RB | Justin Watson | @NOR |
RB | Tyrone Wheatley | @ATL |
WR | Randy Moss | DAL |
WR | Tim Brown | @ATL |
WR | Sean Dawkins | @DEN |
WR | Hines Ward | CIN |
PK | Kris Brown | CIN |
PK | Sebastian Janikowski | @ATL |
DF | Joey Porter | CIN |
DF | Rod Woodson | @CLE |
DF | Chad Scott | CIN |
DF | Donnie Abraham | @BUF |
Updated: 11/26/00 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | @GNB |
QB | Shaun King | @BUF |
QB | Jon Kitna | @DEN |
RB | Robert Smith | DAL |
RB | Mike Anderson | SEA |
RB | Terrell Davis | SEA |
RB | Chad Morton | STL |
WR | Isaac Bruce | @NOR |
WR | Cris Carter | DAL |
WR | Johnnie Morton | @NWE |
WR | Charles Johnson | WAS |
PK | Mike Vanderjagt | @MIA |
PK | Eddie Murray | @PHI |
DF | Troy Vincent | WAS |
DF | Aaron Glenn | @CHI |
DF | Derrick Brooks | @BUF |
DF | Kevin Hardy | @TEN |
Updated: 11/26/00 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Trent Dilfer | @CLE |
QB | Jeff Garcia | BYE |
QB | Kordell Stewart | CIN |
RB | Fred Taylor | @TEN |
RB | James Stewart | @NWE |
RB | Darnell Autry | WAS |
RB | Zack Crockett | @ATL |
WR | Marvin Harrison | @MIA |
WR | Bill Schroeder | CAR |
WR | Qadry Ismail | @CLE |
WR | Terrell Owens | BYE |
PK | Martin Gramatica | @BUF |
PK | Joe Nedney | @GNB |
DF | Marco Coleman | @PHI |
DF | Robert Porcher | @NWE |
DF | Jason Gildon | CIN |
DF | Jason Taylor | IND |
Updated: 11/26/00 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Elvis Grbac | SDG |
QB | Charlie Batch | @NWE |
QB | Brad Johnson | @PHI |
RB | Edgerrin James | @MIA |
RB | Jerome Bettis | CIN |
RB | Fred Beasley | BYE |
RB | Frank Moreau | SDG |
WR | Jimmy Smith | @TEN |
WR | Amani Toomer | ARI |
WR | Kevin Johnson | BAL |
WR | David Boston | @NYG |
PK | Jeff Hall | @NOR |
PK | Wade Richey | BYE |
DF | Warren Sapp | @BUF |
DF | Michael Strahan | ARI |
DF | Simeon Rice | @NYG |
DF | Kevin Carter | @NOR |
Updated: 11/26/00 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | DAL |
QB | Chris Chandler | OAK |
QB | Jay Fiedler | IND |
RB | Ahman Green | CAR |
RB | Jermaine Fazande | @KAN |
RB | Tony Richardson | SDG |
RB | Moe Williams | DAL |
WR | Terry Glenn | DET |
WR | Tony Gonzalez | SDG |
WR | Keenan McCardell | @TEN |
WR | Joe Jurevicius | ARI |
PK | Ryan Longwell | CAR |
PK | David Akers | WAS |
DF | Ray Buchanan | OAK |
DF | Deion Sanders | @PHI |
DF | Corey Simon | WAS |
DF | Victor Green | @CHI |
Updated: 11/26/00 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | @TEN |
QB | Shane Matthews | NYJ |
QB | Cade McNown | NYJ |
RB | Eddie George | JAC |
RB | Corey Dillon | @PIT |
RB | Tim Biakabutuka | @GNB |
RB | Shawn Bryson | TAM |
WR | Derrick Alexander | SDG |
WR | Keyshawn Johnson | @BUF |
WR | Donald Hayes | @GNB |
WR | James Thrash | @PHI |
PK | Olindo Mare | IND |
PK | Steve Christie | TAM |
DF | La'Roi Glover | STL |
DF | Champ Bailey | @PHI |
DF | LaVar Arrington | @PHI |
DF | Peter Boulware | @CLE |
Updated: 11/26/00 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | @ATL |
QB | Vinny Testaverde | @CHI |
QB | Jake Plummer | @NYG |
RB | Ricky Watters | @DEN |
RB | Skip Hicks | @PHI |
RB | Stephen Davis | @PHI |
RB | Charlie Garner | BYE |
WR | Torry Holt | @NOR |
WR | Terance Mathis | OAK |
WR | Marcus Robinson | NYJ |
WR | Az-Zahir Hakim | @NOR |
PK | Jason Elam | SEA |
PK | Cary Blanchard | @NYG |
DF | Ashley Ambrose | OAK |
DF | Sam Madison | IND |
DF | Trevor Pryce | SEA |
DF | Sammy Knight | STL |
Updated: 11/26/00 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @NOR |
QB | Kurt Warner | @NOR |
QB | Troy Aikman | @MIN |
RB | Jamal Anderson | OAK |
RB | Michael Pittman | @NYG |
RB | Larry Centers | @PHI |
RB | Napoleon Kaufman | @ATL |
WR | Ed McCaffrey | SEA |
WR | Curtis Conway | @KAN |
WR | Oronde Gadsden | IND |
WR | Terrence Wilkins | @MIA |
PK | Gary Anderson | DAL |
PK | Adam Vinatieri | DET |
DF | Marcus Jones | @BUF |
DF | Marcus Coleman | @CHI |
DF | Charles Woodson | @ATL |
DF | Brent Alexander | CIN |
Updated: 11/26/00 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Gus Frerotte | SEA |
QB | Drew Bledsoe | DET |
QB | Steve McNair | JAC |
RB | Emmitt Smith | @MIN |
RB | Priest Holmes | @CLE |
RB | Sammy Morris | TAM |
RB | Chris Warren | WAS |
WR | James McKnight | @MIN |
WR | Muhsin Muhammad | @GNB |
WR | Wayne Chrebet | @CHI |
WR | Sylvester Morris | SDG |
PK | John Carney | @KAN |
PK | Morten Andersen | OAK |
DF | Ty Law | DET |
DF | James Hasty | SDG |
DF | Samari Rolle | JAC |
DF | Greg Ellis | @MIN |
Updated: 11/26/00 12:00pm |