Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @BUF |
QB | Jeff George | DAL |
QB | Donovan McNabb | CLE |
RB | Curtis Martin | OAK |
RB | Lamar Smith | @TAM |
RB | Bernie Parmalee | OAK |
RB | Jerald Moore | SFO |
WR | Rod Smith | @SEA |
WR | Eric Moulds | IND |
WR | Albert Connell | DAL |
WR | Shannon Sharpe | @SDG |
PK | Al Del Greco | @CIN |
PK | Mike Hollis | @ARI |
DF | Terrell Buckley | @SEA |
DF | Trace Armstrong | @TAM |
DF | Darren Sharper | @DET |
DF | Bruce Smith | DAL |
Updated: 12/10/00 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | SFO |
QB | Gus Frerotte | @SEA |
QB | Brian Griese | @SEA |
RB | Marshall Faulk | @MIN |
RB | Jamal Lewis | @SDG |
RB | J.R. Redmond | CHI |
RB | Priest Holmes | @SDG |
WR | Muhsin Muhammad | KAN |
WR | Willie Jackson | SFO |
WR | Troy Brown | CHI |
WR | Tony Martin | @TAM |
PK | Doug Brien | SFO |
PK | Jason Hanson | GNB |
DF | Hugh Douglas | CLE |
DF | Al Wilson | @SEA |
DF | Aaron Beasley | @ARI |
DF | Kurt Schulz | GNB |
Updated: 12/10/00 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @DET |
QB | Matt Hasselbeck | @DET |
QB | Jamie Martin | @ARI |
RB | Warrick Dunn | MIA |
RB | Ricky Watters | DEN |
RB | Terry Allen | SFO |
RB | J.J. Johnson | @TAM |
WR | Joe Horn | SFO |
WR | Derrick Mason | @CIN |
WR | Herman Moore | GNB |
WR | Jerry Rice | @NOR |
PK | Matt Stover | @SDG |
PK | John Hall | OAK |
DF | Ronde Barber | MIA |
DF | Keith Lyle | @MIN |
DF | Jevon Kearse | @CIN |
DF | Chidi Ahanotu | MIA |
Updated: 12/10/00 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Rob Johnson | IND |
QB | Brock Huard | DEN |
QB | Ryan Leaf | BAL |
RB | Tyrone Wheatley | @NYJ |
RB | James Allen | @NWE |
RB | Justin Watson | @MIN |
RB | Sammy Morris | IND |
WR | Randy Moss | STL |
WR | Tim Brown | @NYJ |
WR | James McKnight | @WAS |
WR | Hines Ward | NYG |
PK | Sebastian Janikowski | @NYJ |
PK | Kris Brown | NYG |
DF | Joey Porter | NYG |
DF | Rod Woodson | @SDG |
DF | Chad Scott | NYG |
DF | Donnie Abraham | MIA |
Updated: 12/10/00 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jon Kitna | DEN |
QB | Steve Beuerlein | KAN |
QB | Shaun King | MIA |
RB | Robert Smith | STL |
RB | Mike Anderson | @SEA |
RB | Terrell Davis | @SEA |
RB | Chad Morton | SFO |
WR | Isaac Bruce | @MIN |
WR | Cris Carter | STL |
WR | Johnnie Morton | GNB |
WR | Charles Johnson | CLE |
PK | Mike Vanderjagt | @BUF |
PK | Eddie Murray | DAL |
DF | Troy Vincent | CLE |
DF | Aaron Glenn | OAK |
DF | Kevin Hardy | @ARI |
DF | Derrick Brooks | MIA |
Updated: 12/10/00 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | @NOR |
QB | Trent Dilfer | @SDG |
QB | Kordell Stewart | NYG |
RB | Fred Taylor | @ARI |
RB | James Stewart | GNB |
RB | Darnell Autry | CLE |
RB | Zack Crockett | @NYJ |
WR | Marvin Harrison | @BUF |
WR | Bill Schroeder | @DET |
WR | Terrell Owens | @NOR |
WR | Qadry Ismail | @SDG |
PK | Joe Nedney | KAN |
PK | Martin Gramatica | MIA |
DF | Marco Coleman | DAL |
DF | Jason Taylor | @TAM |
DF | Jason Gildon | NYG |
DF | Robert Porcher | GNB |
Updated: 12/10/00 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Elvis Grbac | @CAR |
QB | Charlie Batch | GNB |
QB | Brad Johnson | DAL |
RB | Edgerrin James | @BUF |
RB | Jerome Bettis | NYG |
RB | Fred Beasley | @NOR |
RB | Frank Moreau | @CAR |
WR | Jimmy Smith | @ARI |
WR | David Boston | JAC |
WR | Amani Toomer | @PIT |
WR | Kevin Johnson | @PHI |
PK | Wade Richey | @NOR |
PK | Jeff Hall | @MIN |
DF | Warren Sapp | MIA |
DF | Michael Strahan | @PIT |
DF | Kevin Carter | @MIN |
DF | Simeon Rice | JAC |
Updated: 12/10/00 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | STL |
QB | Chris Chandler | BYE |
QB | Jay Fiedler | @TAM |
RB | Ahman Green | @DET |
RB | Tony Richardson | @CAR |
RB | Jermaine Fazande | BAL |
RB | Moe Williams | STL |
WR | Tony Gonzalez | @CAR |
WR | Keenan McCardell | @ARI |
WR | Terry Glenn | CHI |
WR | Joe Jurevicius | @PIT |
PK | Ryan Longwell | @DET |
PK | David Akers | CLE |
DF | Deion Sanders | DAL |
DF | Corey Simon | CLE |
DF | Victor Green | OAK |
DF | Ray Buchanan | BYE |
Updated: 12/10/00 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | @ARI |
QB | Shane Matthews | @NWE |
QB | Cade McNown | @NWE |
RB | Eddie George | @CIN |
RB | Corey Dillon | TEN |
RB | Tim Biakabutuka | KAN |
RB | Shawn Bryson | IND |
WR | Derrick Alexander | @CAR |
WR | James Thrash | DAL |
WR | Donald Hayes | KAN |
WR | Keyshawn Johnson | MIA |
PK | Olindo Mare | @TAM |
PK | Steve Christie | IND |
DF | La'Roi Glover | SFO |
DF | Champ Bailey | DAL |
DF | Peter Boulware | @SDG |
DF | LaVar Arrington | DAL |
Updated: 12/10/00 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Vinny Testaverde | OAK |
QB | Rich Gannon | @NYJ |
QB | Jake Plummer | JAC |
RB | Stephen Davis | DAL |
RB | Charlie Garner | @NOR |
RB | Tiki Barber | @PIT |
RB | Skip Hicks | DAL |
WR | Torry Holt | @MIN |
WR | Az-Zahir Hakim | @MIN |
WR | Terance Mathis | BYE |
WR | Marcus Robinson | @NWE |
PK | Jason Elam | @SEA |
PK | Cary Blanchard | JAC |
DF | Sam Madison | @TAM |
DF | Trevor Pryce | @SEA |
DF | Sammy Knight | SFO |
DF | Ashley Ambrose | BYE |
Updated: 12/10/00 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | @MIN |
QB | Trent Green | @MIN |
QB | Troy Aikman | @WAS |
RB | Michael Pittman | JAC |
RB | Larry Centers | DAL |
RB | Jamal Anderson | BYE |
RB | Napoleon Kaufman | @NYJ |
WR | Ed McCaffrey | @SEA |
WR | Curtis Conway | BAL |
WR | Oronde Gadsden | @TAM |
WR | Terrence Wilkins | @BUF |
PK | Gary Anderson | STL |
PK | Adam Vinatieri | CHI |
DF | Marcus Jones | MIA |
DF | Marcus Coleman | OAK |
DF | Charles Woodson | @NYJ |
DF | Brent Alexander | NYG |
Updated: 12/10/00 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | CHI |
QB | Kerry Collins | @PIT |
QB | Steve McNair | @CIN |
RB | Emmitt Smith | @WAS |
RB | Ron Dayne | @PIT |
RB | Rabih Abdullah | MIA |
RB | Chris Warren | CLE |
WR | Antonio Freeman | @DET |
WR | Wayne Chrebet | OAK |
WR | Sean Dawkins | DEN |
WR | Sylvester Morris | @CAR |
PK | John Carney | BAL |
PK | Morten Andersen | BYE |
DF | Ty Law | CHI |
DF | Samari Rolle | @CIN |
DF | Greg Ellis | @WAS |
DF | James Hasty | @CAR |
Updated: 12/10/00 12:00pm |