Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | MIA |
QB | Jeff George | PIT |
QB | Donovan McNabb | BYE |
RB | Curtis Martin | @DET |
RB | Lamar Smith | @IND |
RB | Bernie Parmalee | @DET |
RB | Jerald Moore | @ATL |
WR | Rod Smith | KAN |
WR | Shannon Sharpe | ARI |
WR | Eric Moulds | @NWE |
WR | Albert Connell | PIT |
PK | Mike Hollis | CIN |
PK | Al Del Greco | CLE |
DF | Terrell Buckley | KAN |
DF | Darren Sharper | MIN |
DF | Bruce Smith | PIT |
DF | Trace Armstrong | @IND |
Updated: 12/17/00 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Gus Frerotte | KAN |
QB | Aaron Brooks | @ATL |
QB | Brian Griese | KAN |
RB | Marshall Faulk | TAM |
RB | Jamal Lewis | ARI |
RB | J.R. Redmond | BUF |
RB | Priest Holmes | ARI |
WR | Muhsin Muhammad | @SDG |
WR | Tony Martin | @IND |
WR | Willie Jackson | @ATL |
WR | Troy Brown | BUF |
PK | Doug Brien | @ATL |
PK | Jason Hanson | NYJ |
DF | Al Wilson | KAN |
DF | Aaron Beasley | CIN |
DF | Kurt Schulz | NYJ |
DF | Hugh Douglas | BYE |
Updated: 12/17/00 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | MIN |
QB | Matt Hasselbeck | MIN |
QB | Jamie Martin | CIN |
RB | Warrick Dunn | @STL |
RB | Ricky Watters | @OAK |
RB | Terry Allen | @ATL |
RB | J.J. Johnson | @IND |
WR | Joe Horn | @ATL |
WR | Jerry Rice | @CHI |
WR | Derrick Mason | CLE |
WR | Herman Moore | NYJ |
PK | Matt Stover | ARI |
PK | John Hall | @DET |
DF | Ronde Barber | @STL |
DF | Keith Lyle | TAM |
DF | Jevon Kearse | CLE |
DF | Chidi Ahanotu | @STL |
Updated: 12/17/00 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Ryan Leaf | CAR |
QB | Rob Johnson | @NWE |
QB | Brock Huard | @OAK |
RB | Tyrone Wheatley | SEA |
RB | James Allen | SFO |
RB | Sammy Morris | @NWE |
RB | Justin Watson | TAM |
WR | Randy Moss | @GNB |
WR | Tim Brown | SEA |
WR | James McKnight | @NYG |
WR | Hines Ward | @WAS |
PK | Sebastian Janikowski | SEA |
PK | Kris Brown | @WAS |
DF | Joey Porter | @WAS |
DF | Rod Woodson | ARI |
DF | Donnie Abraham | @STL |
DF | Chad Scott | @WAS |
Updated: 12/17/00 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | @SDG |
QB | Jon Kitna | @OAK |
QB | Shaun King | @STL |
RB | Robert Smith | @GNB |
RB | Mike Anderson | KAN |
RB | Terrell Davis | KAN |
RB | Chad Morton | @ATL |
WR | Isaac Bruce | TAM |
WR | Cris Carter | @GNB |
WR | Johnnie Morton | NYJ |
WR | Charles Johnson | BYE |
PK | Mike Vanderjagt | MIA |
PK | Eddie Murray | PIT |
DF | Aaron Glenn | @DET |
DF | Kevin Hardy | CIN |
DF | Derrick Brooks | @STL |
DF | Troy Vincent | BYE |
Updated: 12/17/00 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | @CHI |
QB | Trent Dilfer | ARI |
QB | Kordell Stewart | @WAS |
RB | Fred Taylor | CIN |
RB | James Stewart | NYJ |
RB | Darnell Autry | BYE |
RB | Zack Crockett | SEA |
WR | Marvin Harrison | MIA |
WR | Terrell Owens | @CHI |
WR | Bill Schroeder | MIN |
WR | Qadry Ismail | ARI |
PK | Martin Gramatica | @STL |
PK | Joe Nedney | @SDG |
DF | Marco Coleman | PIT |
DF | Jason Gildon | @WAS |
DF | Robert Porcher | NYJ |
DF | Jason Taylor | @IND |
Updated: 12/17/00 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Elvis Grbac | @DEN |
QB | Charlie Batch | NYJ |
QB | Brad Johnson | PIT |
RB | Edgerrin James | MIA |
RB | Jerome Bettis | @WAS |
RB | Fred Beasley | @CHI |
RB | Frank Moreau | @DEN |
WR | Jimmy Smith | CIN |
WR | Amani Toomer | DAL |
WR | David Boston | @BAL |
WR | Kevin Johnson | @TEN |
PK | Wade Richey | @CHI |
PK | Jeff Hall | TAM |
DF | Warren Sapp | @STL |
DF | Michael Strahan | DAL |
DF | Kevin Carter | TAM |
DF | Simeon Rice | @BAL |
Updated: 12/17/00 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @GNB |
QB | Chris Chandler | NOR |
QB | Jay Fiedler | @IND |
RB | Ahman Green | MIN |
RB | Tony Richardson | @DEN |
RB | Jermaine Fazande | CAR |
RB | Moe Williams | @GNB |
WR | Tony Gonzalez | @DEN |
WR | Keenan McCardell | CIN |
WR | Terry Glenn | BUF |
WR | Joe Jurevicius | DAL |
PK | Ryan Longwell | MIN |
PK | David Akers | BYE |
DF | Deion Sanders | PIT |
DF | Corey Simon | BYE |
DF | Ray Buchanan | NOR |
DF | Victor Green | @DET |
Updated: 12/17/00 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | CIN |
QB | Shane Matthews | SFO |
QB | Cade McNown | SFO |
RB | Eddie George | CLE |
RB | Corey Dillon | @JAC |
RB | Tim Biakabutuka | @SDG |
RB | Shawn Bryson | @NWE |
WR | Derrick Alexander | @DEN |
WR | Keyshawn Johnson | @STL |
WR | James Thrash | PIT |
WR | Donald Hayes | @SDG |
PK | Olindo Mare | @IND |
PK | Steve Christie | @NWE |
DF | La'Roi Glover | @ATL |
DF | Champ Bailey | PIT |
DF | Peter Boulware | ARI |
DF | LaVar Arrington | PIT |
Updated: 12/17/00 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | SEA |
QB | Vinny Testaverde | @DET |
QB | Jake Plummer | @BAL |
RB | Charlie Garner | @CHI |
RB | Tiki Barber | DAL |
RB | Stephen Davis | PIT |
RB | Skip Hicks | PIT |
WR | Torry Holt | TAM |
WR | Az-Zahir Hakim | TAM |
WR | Terance Mathis | NOR |
WR | Marcus Robinson | SFO |
PK | Jason Elam | KAN |
PK | Cary Blanchard | @BAL |
DF | Sam Madison | @IND |
DF | Trevor Pryce | KAN |
DF | Sammy Knight | @ATL |
DF | Ashley Ambrose | NOR |
Updated: 12/17/00 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | TAM |
QB | Trent Green | TAM |
QB | Troy Aikman | @NYG |
RB | Jamal Anderson | NOR |
RB | Larry Centers | PIT |
RB | Michael Pittman | @BAL |
RB | Napoleon Kaufman | SEA |
WR | Ed McCaffrey | KAN |
WR | Terrence Wilkins | MIA |
WR | Curtis Conway | CAR |
WR | Oronde Gadsden | @IND |
PK | Adam Vinatieri | BUF |
PK | Gary Anderson | @GNB |
DF | Marcus Jones | @STL |
DF | Marcus Coleman | @DET |
DF | Charles Woodson | SEA |
DF | Brent Alexander | @WAS |
Updated: 12/17/00 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | DAL |
QB | Drew Bledsoe | BUF |
QB | Steve McNair | CLE |
RB | Emmitt Smith | @NYG |
RB | Ron Dayne | DAL |
RB | Rabih Abdullah | @STL |
RB | Chris Warren | BYE |
WR | Antonio Freeman | MIN |
WR | Sylvester Morris | @DEN |
WR | Wayne Chrebet | @DET |
WR | Sean Dawkins | @OAK |
PK | Morten Andersen | NOR |
PK | John Carney | CAR |
DF | Ty Law | BUF |
DF | Samari Rolle | CLE |
DF | James Hasty | @DEN |
DF | Greg Ellis | @NYG |
Updated: 12/17/00 12:00pm |