Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @MIN |
QB | Jeff George | @ARI |
QB | Donovan McNabb | @CIN |
RB | Curtis Martin | BAL |
RB | Lamar Smith | NWE |
RB | Bernie Parmalee | BAL |
RB | Jerald Moore | @STL |
WR | Rod Smith | @SFO |
WR | Eric Moulds | SEA |
WR | Shannon Sharpe | @NYJ |
WR | Albert Connell | @ARI |
PK | Mike Hollis | NYG |
PK | Al Del Greco | @DAL |
DF | Darren Sharper | @TAM |
DF | Bruce Smith | @ARI |
DF | Trace Armstrong | NWE |
DF | Terrell Buckley | @SFO |
Updated: 12/24/00 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | @STL |
QB | Gus Frerotte | @SFO |
QB | Brian Griese | @SFO |
RB | Marshall Faulk | NOR |
RB | Jamal Lewis | @NYJ |
RB | J.R. Redmond | @MIA |
RB | Priest Holmes | @NYJ |
WR | Muhsin Muhammad | OAK |
WR | Willie Jackson | @STL |
WR | Tony Martin | NWE |
WR | Troy Brown | @MIA |
PK | Doug Brien | @STL |
PK | Jason Hanson | @CHI |
DF | Al Wilson | @SFO |
DF | Aaron Beasley | NYG |
DF | Hugh Douglas | @CIN |
DF | Kurt Schulz | @CHI |
Updated: 12/24/00 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @TAM |
QB | Matt Hasselbeck | @TAM |
QB | Jamie Martin | NYG |
RB | Ricky Watters | @BUF |
RB | Terry Allen | @STL |
RB | Warrick Dunn | GNB |
RB | J.J. Johnson | NWE |
WR | Joe Horn | @STL |
WR | Derrick Mason | @DAL |
WR | Jerry Rice | DEN |
WR | Herman Moore | @CHI |
PK | Matt Stover | @NYJ |
PK | John Hall | BAL |
DF | Ronde Barber | GNB |
DF | Keith Lyle | NOR |
DF | Chidi Ahanotu | GNB |
DF | Jevon Kearse | @DAL |
Updated: 12/24/00 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Ryan Leaf | @PIT |
QB | Rob Johnson | SEA |
QB | Brock Huard | @BUF |
RB | Tyrone Wheatley | @CAR |
RB | James Allen | DET |
RB | Sammy Morris | SEA |
RB | Justin Watson | NOR |
WR | Randy Moss | IND |
WR | Tim Brown | @CAR |
WR | James McKnight | TEN |
WR | Hines Ward | SDG |
PK | Sebastian Janikowski | @CAR |
PK | Kris Brown | SDG |
DF | Joey Porter | SDG |
DF | Rod Woodson | @NYJ |
DF | Chad Scott | SDG |
DF | Donnie Abraham | GNB |
Updated: 12/24/00 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jon Kitna | @BUF |
QB | Steve Beuerlein | OAK |
QB | Shaun King | GNB |
RB | Robert Smith | IND |
RB | Mike Anderson | @SFO |
RB | Terrell Davis | @SFO |
RB | Chad Morton | @STL |
WR | Isaac Bruce | NOR |
WR | Cris Carter | IND |
WR | Johnnie Morton | @CHI |
WR | Charles Johnson | @CIN |
PK | Mike Vanderjagt | @MIN |
PK | Eddie Murray | @ARI |
DF | Aaron Glenn | BAL |
DF | Kevin Hardy | NYG |
DF | Troy Vincent | @CIN |
DF | Derrick Brooks | GNB |
Updated: 12/24/00 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | DEN |
QB | Trent Dilfer | @NYJ |
QB | Kordell Stewart | SDG |
RB | Fred Taylor | NYG |
RB | James Stewart | @CHI |
RB | Darnell Autry | @CIN |
RB | Zack Crockett | @CAR |
WR | Marvin Harrison | @MIN |
WR | Terrell Owens | DEN |
WR | Bill Schroeder | @TAM |
WR | Qadry Ismail | @NYJ |
PK | Joe Nedney | OAK |
PK | Martin Gramatica | GNB |
DF | Marco Coleman | @ARI |
DF | Robert Porcher | @CHI |
DF | Jason Taylor | NWE |
DF | Jason Gildon | SDG |
Updated: 12/24/00 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Elvis Grbac | ATL |
QB | Charlie Batch | @CHI |
QB | Brad Johnson | @ARI |
RB | Edgerrin James | @MIN |
RB | Jerome Bettis | SDG |
RB | Fred Beasley | DEN |
RB | Frank Moreau | ATL |
WR | Jimmy Smith | NYG |
WR | Amani Toomer | @JAC |
WR | David Boston | WAS |
WR | Kevin Johnson | BYE |
PK | Wade Richey | DEN |
PK | Jeff Hall | NOR |
DF | Warren Sapp | GNB |
DF | Michael Strahan | @JAC |
DF | Kevin Carter | NOR |
DF | Simeon Rice | WAS |
Updated: 12/24/00 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Jay Fiedler | NWE |
QB | Daunte Culpepper | IND |
QB | Chris Chandler | @KAN |
RB | Ahman Green | @TAM |
RB | Tony Richardson | ATL |
RB | Jermaine Fazande | @PIT |
RB | Moe Williams | IND |
WR | Tony Gonzalez | ATL |
WR | Terry Glenn | @MIA |
WR | Keenan McCardell | NYG |
WR | Joe Jurevicius | @JAC |
PK | Ryan Longwell | @TAM |
PK | David Akers | @CIN |
DF | Deion Sanders | @ARI |
DF | Corey Simon | @CIN |
DF | Victor Green | BAL |
DF | Ray Buchanan | @KAN |
Updated: 12/24/00 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | NYG |
QB | Shane Matthews | DET |
QB | Cade McNown | DET |
RB | Eddie George | @DAL |
RB | Corey Dillon | PHI |
RB | Tim Biakabutuka | OAK |
RB | Shawn Bryson | SEA |
WR | Derrick Alexander | ATL |
WR | Keyshawn Johnson | GNB |
WR | James Thrash | @ARI |
WR | Donald Hayes | OAK |
PK | Olindo Mare | NWE |
PK | Steve Christie | SEA |
DF | La'Roi Glover | @STL |
DF | Champ Bailey | @ARI |
DF | Peter Boulware | @NYJ |
DF | LaVar Arrington | @ARI |
Updated: 12/24/00 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | @CAR |
QB | Vinny Testaverde | BAL |
QB | Jake Plummer | WAS |
RB | Stephen Davis | @ARI |
RB | Tiki Barber | @JAC |
RB | Charlie Garner | DEN |
RB | Skip Hicks | @ARI |
WR | Torry Holt | NOR |
WR | Terance Mathis | @KAN |
WR | Az-Zahir Hakim | NOR |
WR | Marcus Robinson | DET |
PK | Jason Elam | @SFO |
PK | Cary Blanchard | WAS |
DF | Sam Madison | NWE |
DF | Trevor Pryce | @SFO |
DF | Sammy Knight | @STL |
DF | Ashley Ambrose | @KAN |
Updated: 12/24/00 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | NOR |
QB | Trent Green | NOR |
QB | Troy Aikman | TEN |
RB | Jamal Anderson | @KAN |
RB | Michael Pittman | WAS |
RB | Larry Centers | @ARI |
RB | Napoleon Kaufman | @CAR |
WR | Ed McCaffrey | @SFO |
WR | Oronde Gadsden | NWE |
WR | Terrence Wilkins | @MIN |
WR | Curtis Conway | @PIT |
PK | Adam Vinatieri | @MIA |
PK | Gary Anderson | IND |
DF | Marcus Jones | GNB |
DF | Marcus Coleman | BAL |
DF | Charles Woodson | @CAR |
DF | Brent Alexander | SDG |
Updated: 12/24/00 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | @DAL |
QB | Kerry Collins | @JAC |
QB | Drew Bledsoe | @MIA |
RB | Emmitt Smith | TEN |
RB | Ron Dayne | @JAC |
RB | Rabih Abdullah | GNB |
RB | Chris Warren | @CIN |
WR | Antonio Freeman | @TAM |
WR | Wayne Chrebet | BAL |
WR | Sylvester Morris | ATL |
WR | Sean Dawkins | @BUF |
PK | John Carney | @PIT |
PK | Morten Andersen | @KAN |
DF | Samari Rolle | @DAL |
DF | James Hasty | ATL |
DF | Greg Ellis | TEN |
DF | Ty Law | @MIA |
Updated: 12/24/00 12:00pm |