Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | BUF |
QB | Vinny Testaverde | @IND |
QB | Jeff George | SDG |
RB | Ricky Williams | BUF |
RB | Lamar Smith | TEN |
RB | Tyrone Wheatley | KAN |
RB | James Jackson | @SEA |
WR | Jimmy Smith | @PIT |
WR | Darnay Scott | @NWE |
WR | Derrick Mason | @MIA |
WR | Joey Galloway | @TAM |
PK | David Akers | @STL |
PK | Gary Anderson | @CAR |
DF | Michael Strahan | DEN |
DF | Bruce Smith | SDG |
DF | Aeneas Williams | PHI |
DF | Charles Woodson | KAN |
Updated: 9/9/01 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | @NYG |
QB | Jake Plummer | BYE |
QB | Jon Kitna | @NWE |
RB | Curtis Martin | @IND |
RB | Travis Henry | @NOR |
RB | Michael Pittman | BYE |
RB | Anthony Thomas | BAL |
WR | Rod Smith | @NYG |
WR | Jacquez Green | DAL |
WR | David Boston | BYE |
WR | Peerless Price | @NOR |
PK | Joe Nedney | @MIA |
PK | Bill Gramatica | BYE |
DF | Trevor Pryce | @NYG |
DF | Ashley Ambrose | SFO |
DF | Terrell Buckley | CIN |
DF | John Abraham | @IND |
Updated: 9/9/01 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @OAK |
QB | Kordell Stewart | JAC |
QB | Jim Miller | BAL |
RB | Corey Dillon | @NWE |
RB | Charlie Garner | KAN |
RB | Tim Biakabutuka | MIN |
RB | Deuce McAllister | BUF |
WR | Marvin Harrison | NYJ |
WR | Amani Toomer | DEN |
WR | Plaxico Burress | JAC |
WR | J.J. Stokes | @ATL |
PK | Matt Stover | @CHI |
PK | Jose Cortez | @ATL |
DF | Donnie Abraham | DAL |
DF | Simeon Rice | DAL |
DF | Rod Woodson | @CHI |
DF | Eric Hicks | @OAK |
Updated: 9/9/01 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | NYJ |
QB | Doug Flutie | @WAS |
QB | Brad Johnson | DAL |
RB | Jerome Bettis | JAC |
RB | Tiki Barber | DEN |
RB | Garrison Hearst | @ATL |
RB | Ki-Jana Carter | SDG |
WR | Torry Holt | PHI |
WR | Jerry Rice | KAN |
WR | Qadry Ismail | @CHI |
WR | Ike Hilliard | DEN |
PK | Olindo Mare | TEN |
PK | Kris Brown | JAC |
DF | Ronde Barber | DAL |
DF | Derrick Brooks | DAL |
DF | Anthony McFarland | DAL |
DF | Marco Coleman | SDG |
Updated: 9/9/01 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | KAN |
QB | Steve McNair | @MIA |
QB | Chris Chandler | SFO |
RB | Edgerrin James | NYJ |
RB | Ahman Green | @DET |
RB | Ron Dayne | DEN |
RB | Richie Anderson | @IND |
WR | Keyshawn Johnson | DAL |
WR | Antonio Freeman | @DET |
WR | Michael Westbrook | SDG |
WR | David Terrell | BAL |
PK | Jason Elam | @NYG |
PK | John Hall | @IND |
DF | Warren Sapp | DAL |
DF | Corey Simon | @STL |
DF | Percy Ellsworth | @SEA |
DF | Jay Bellamy | BUF |
Updated: 9/9/01 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | PHI |
QB | Chris Weinke | MIN |
QB | Jamie Martin | PHI |
RB | Jamal Anderson | SFO |
RB | LaDainian Tomlinson | @WAS |
RB | James Allen | BAL |
RB | J.R. Redmond | CIN |
WR | Eric Moulds | @NOR |
WR | Muhsin Muhammad | MIN |
WR | Kevin Johnson | @SEA |
WR | Bill Schroeder | @DET |
PK | Martin Gramatica | DAL |
PK | John Kasay | MIN |
DF | Mike Jones | JAC |
DF | Joe Johnson | BUF |
DF | Jason Gildon | JAC |
DF | Rob Burnett | @CHI |
Updated: 9/9/01 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @STL |
QB | Matt Hasselbeck | CLE |
QB | Drew Brees | @WAS |
RB | Stephen Davis | SDG |
RB | Terry Allen | @CHI |
RB | Jason Brookins | @CHI |
RB | Dorsey Levens | @DET |
WR | Terrell Owens | @ATL |
WR | Tim Brown | KAN |
WR | Snoop Minnis | @OAK |
WR | Oronde Gadsden | TEN |
PK | John Carney | BUF |
PK | Rian Lindell | CLE |
DF | Rodney Harrison | @WAS |
DF | Peter Boulware | @CHI |
DF | Brian Urlacher | BAL |
DF | Troy Vincent | @STL |
Updated: 9/9/01 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @DET |
QB | Tim Couch | @SEA |
QB | Quincy Carter | @TAM |
RB | Marshall Faulk | PHI |
RB | James Stewart | GNB |
RB | Tony Richardson | @OAK |
RB | Shaun Alexander | CLE |
WR | Isaac Bruce | PHI |
WR | Darrell Jackson | CLE |
WR | Peter Warrick | @NWE |
WR | Donald Driver | @DET |
PK | Ryan Longwell | @DET |
PK | Morten Andersen | DEN |
DF | Joey Porter | JAC |
DF | Duane Starks | @CHI |
DF | Darwin Walker | @STL |
DF | Dewayne Washington | JAC |
Updated: 9/9/01 12:00pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | @ATL |
QB | Drew Bledsoe | CIN |
QB | Michael Vick | SFO |
RB | Eddie George | @MIA |
RB | Terrell Davis | @NYG |
RB | Mike Anderson | @NYG |
RB | LaMont Jordan | @IND |
WR | Derrick Alexander | @OAK |
WR | Koren Robinson | CLE |
WR | Germane Crowell | GNB |
WR | Marcus Robinson | BAL |
PK | Wade Richey | @WAS |
PK | Jason Hanson | GNB |
DF | Sam Madison | TEN |
DF | Ray Buchanan | SFO |
DF | Chris McAlister | @CHI |
DF | LaVar Arrington | SDG |
Updated: 9/9/01 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Elvis Grbac | @CHI |
QB | Mark Brunell | @PIT |
QB | Charlie Batch | GNB |
RB | Fred Taylor | @PIT |
RB | Duce Staley | @STL |
RB | Kevan Barlow | @ATL |
RB | Moe Williams | @CHI |
WR | Cris Carter | @CAR |
WR | Ed McCaffrey | @NYG |
WR | Wayne Chrebet | @IND |
WR | Curtis Conway | @WAS |
PK | Sebastian Janikowski | KAN |
PK | Todd Peterson | @OAK |
DF | Jason Taylor | TEN |
DF | La'Roi Glover | BUF |
DF | Kevin Carter | @MIA |
DF | Fred Smoot | SDG |
Updated: 9/9/01 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | DEN |
QB | Rob Johnson | @NOR |
QB | Gus Frerotte | @NYG |
RB | Ricky Watters | CLE |
RB | Warrick Dunn | DAL |
RB | Emmitt Smith | @TAM |
RB | Richard Huntley | MIN |
WR | Randy Moss | @CAR |
WR | Tony Gonzalez | @OAK |
WR | James Thrash | @STL |
WR | Keenan McCardell | @PIT |
PK | Jeff Wilkins | PHI |
PK | Mike Hollis | @PIT |
DF | Hugh Douglas | @STL |
DF | Trace Armstrong | KAN |
DF | Darren Sharper | @DET |
DF | Champ Bailey | SDG |
Updated: 9/9/01 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @CAR |
QB | Jay Fiedler | TEN |
QB | Todd Bouman | @CAR |
RB | Michael Bennett | @CAR |
RB | Priest Holmes | @OAK |
RB | Thomas Jones | BYE |
RB | Olandis Gary | @NYG |
WR | Joe Horn | BUF |
WR | Travis Taylor | @CHI |
WR | Chris Chambers | TEN |
WR | Brandon Stokley | @CHI |
PK | Mike Vanderjagt | NYJ |
PK | Adam Vinatieri | CIN |
DF | Jevon Kearse | @MIA |
DF | Samari Rolle | @MIA |
DF | Zach Thomas | TEN |
DF | Ray Lewis | @CHI |
Updated: 9/9/01 12:00pm |