Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | NYG |
QB | Vinny Testaverde | @SFO |
QB | Jeff George | @KAN |
RB | Ricky Williams | NYG |
RB | Lamar Smith | STL |
RB | James Jackson | JAC |
RB | Tyrone Wheatley | @SEA |
WR | Jimmy Smith | @CLE |
WR | Darnay Scott | SDG |
WR | Derrick Mason | BYE |
WR | Joey Galloway | PHI |
PK | David Akers | @DAL |
PK | Gary Anderson | @TAM |
DF | Michael Strahan | @NOR |
DF | Aeneas Williams | @MIA |
DF | Charles Woodson | @SEA |
DF | Bruce Smith | @KAN |
Updated: 9/23/01 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | @BAL |
QB | Jake Plummer | @ATL |
QB | Jon Kitna | SDG |
RB | Curtis Martin | @SFO |
RB | Travis Henry | @PIT |
RB | Michael Pittman | @ATL |
RB | Anthony Thomas | BYE |
WR | Rod Smith | @BAL |
WR | David Boston | @ATL |
WR | Jacquez Green | MIN |
WR | Peerless Price | @PIT |
PK | Bill Gramatica | @ATL |
PK | Joe Nedney | BYE |
DF | Trevor Pryce | @BAL |
DF | Ashley Ambrose | ARI |
DF | John Abraham | @SFO |
DF | Terrell Buckley | @IND |
Updated: 9/23/01 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | WAS |
QB | Kordell Stewart | BUF |
QB | Jim Miller | BYE |
RB | Corey Dillon | SDG |
RB | Charlie Garner | @SEA |
RB | Tim Biakabutuka | @GNB |
RB | Richard Huntley | @GNB |
WR | Marvin Harrison | NWE |
WR | Amani Toomer | @NOR |
WR | Plaxico Burress | BUF |
WR | J.J. Stokes | NYJ |
PK | Jose Cortez | NYJ |
PK | Matt Stover | DEN |
DF | Rod Woodson | DEN |
DF | Eric Hicks | WAS |
DF | Donnie Abraham | MIN |
DF | Champ Bailey | @KAN |
Updated: 9/23/01 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | NWE |
QB | Doug Flutie | @CIN |
QB | Brad Johnson | MIN |
RB | Garrison Hearst | NYJ |
RB | Ki-Jana Carter | @KAN |
RB | Eddie George | BYE |
RB | Terrell Davis | @BAL |
WR | Jerry Rice | @SEA |
WR | Qadry Ismail | DEN |
WR | Germane Crowell | BYE |
WR | Ike Hilliard | @NOR |
PK | Olindo Mare | STL |
PK | Kris Brown | BUF |
DF | Ronde Barber | MIN |
DF | Derrick Brooks | MIN |
DF | Marco Coleman | @KAN |
DF | Anthony McFarland | MIN |
Updated: 9/23/01 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | @SEA |
QB | Steve McNair | BYE |
QB | Chris Chandler | ARI |
RB | Edgerrin James | NWE |
RB | Ahman Green | CAR |
RB | Ron Dayne | @NOR |
RB | Richie Anderson | @SFO |
WR | Antonio Freeman | CAR |
WR | Keyshawn Johnson | MIN |
WR | Michael Westbrook | @KAN |
WR | David Terrell | BYE |
PK | Jason Elam | @BAL |
PK | John Hall | @SFO |
DF | Corey Simon | @DAL |
DF | Percy Ellsworth | JAC |
DF | Warren Sapp | MIN |
DF | Jay Bellamy | NYG |
Updated: 9/23/01 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | @MIA |
QB | Chris Weinke | @GNB |
QB | Jamie Martin | @MIA |
RB | Jamal Anderson | ARI |
RB | LaDainian Tomlinson | @CIN |
RB | James Allen | BYE |
RB | J.R. Redmond | @IND |
WR | Eric Moulds | @PIT |
WR | Muhsin Muhammad | @GNB |
WR | Bill Schroeder | CAR |
WR | Kevin Johnson | JAC |
PK | Martin Gramatica | MIN |
PK | John Kasay | @GNB |
DF | Mike Jones | BUF |
DF | Joe Johnson | NYG |
DF | Jason Gildon | BUF |
DF | Rob Burnett | DEN |
Updated: 9/23/01 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @DAL |
QB | Matt Hasselbeck | OAK |
QB | Drew Brees | @CIN |
RB | Stephen Davis | @KAN |
RB | Terry Allen | DEN |
RB | Jason Brookins | DEN |
RB | Dorsey Levens | CAR |
WR | Terrell Owens | NYJ |
WR | Tim Brown | @SEA |
WR | Snoop Minnis | WAS |
WR | Oronde Gadsden | STL |
PK | John Carney | NYG |
PK | Rian Lindell | OAK |
DF | Rodney Harrison | @CIN |
DF | Peter Boulware | DEN |
DF | Troy Vincent | @DAL |
DF | Brian Urlacher | BYE |
Updated: 9/23/01 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | CAR |
QB | Tim Couch | JAC |
QB | Quincy Carter | PHI |
RB | Marshall Faulk | @MIA |
RB | Tony Richardson | WAS |
RB | James Stewart | BYE |
RB | Shaun Alexander | OAK |
WR | Isaac Bruce | @MIA |
WR | Peter Warrick | SDG |
WR | Darrell Jackson | OAK |
WR | Donald Driver | CAR |
PK | Ryan Longwell | CAR |
PK | Morten Andersen | @NOR |
DF | Duane Starks | DEN |
DF | Darwin Walker | @DAL |
DF | Joey Porter | BUF |
DF | Jevon Kearse | BYE |
Updated: 9/23/01 12:00pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | NYJ |
QB | Drew Bledsoe | @IND |
QB | Michael Vick | ARI |
RB | Jerome Bettis | BUF |
RB | Tiki Barber | @NOR |
RB | Mike Anderson | @BAL |
RB | LaMont Jordan | @SFO |
WR | Torry Holt | @MIA |
WR | Derrick Alexander | WAS |
WR | Marcus Robinson | BYE |
WR | Koren Robinson | OAK |
PK | Wade Richey | @CIN |
PK | Jason Hanson | BYE |
DF | Ray Buchanan | ARI |
DF | Chris McAlister | DEN |
DF | Sam Madison | STL |
DF | LaVar Arrington | @KAN |
Updated: 9/23/01 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Elvis Grbac | DEN |
QB | Mark Brunell | @CLE |
QB | Charlie Batch | BYE |
RB | Kevan Barlow | NYJ |
RB | Moe Williams | DEN |
RB | Fred Taylor | @CLE |
RB | Duce Staley | @DAL |
WR | Cris Carter | @TAM |
WR | Curtis Conway | @CIN |
WR | Wayne Chrebet | @SFO |
WR | Ed McCaffrey | @BAL |
PK | Sebastian Janikowski | @SEA |
PK | Todd Peterson | WAS |
DF | Jason Taylor | STL |
DF | Fred Smoot | @KAN |
DF | La'Roi Glover | NYG |
DF | Kevin Carter | BYE |
Updated: 9/23/01 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | @NOR |
QB | Rob Johnson | @PIT |
QB | Gus Frerotte | @BAL |
RB | Ricky Watters | OAK |
RB | Warrick Dunn | MIN |
RB | Emmitt Smith | PHI |
RB | Deuce McAllister | NYG |
WR | Randy Moss | @TAM |
WR | James Thrash | @DAL |
WR | Tony Gonzalez | WAS |
WR | Keenan McCardell | @CLE |
PK | Mike Hollis | @CLE |
PK | Jeff Wilkins | @MIA |
DF | Hugh Douglas | @DAL |
DF | Trace Armstrong | @SEA |
DF | Darren Sharper | CAR |
DF | Simeon Rice | MIN |
Updated: 9/23/01 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Jay Fiedler | STL |
QB | Daunte Culpepper | @TAM |
QB | Todd Bouman | @TAM |
RB | Priest Holmes | WAS |
RB | Olandis Gary | @BAL |
RB | Michael Bennett | @TAM |
RB | Thomas Jones | @ATL |
WR | Joe Horn | NYG |
WR | Travis Taylor | DEN |
WR | Chris Chambers | STL |
WR | Brandon Stokley | DEN |
PK | Mike Vanderjagt | NWE |
PK | Adam Vinatieri | @IND |
DF | Zach Thomas | STL |
DF | Ray Lewis | DEN |
DF | Dewayne Washington | BUF |
DF | Samari Rolle | BYE |
Updated: 9/23/01 12:00pm |