Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | @CAR |
QB | Vinny Testaverde | BUF |
QB | Neil O'Donnell | BAL |
RB | Ricky Williams | @MIN |
RB | Jerome Bettis | @CIN |
RB | James Jackson | @SDG |
RB | Tyrone Wheatley | @DAL |
WR | Torry Holt | DET |
WR | Darnay Scott | PIT |
WR | Derrick Mason | BAL |
WR | Jerome Pathon | BYE |
PK | David Akers | @ARI |
PK | Gary Anderson | NOR |
DF | Michael Strahan | @WAS |
DF | Charles Woodson | @DAL |
DF | Chad Brown | @JAC |
DF | Robert Porcher | @STL |
Updated: 9/30/01 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | @KAN |
QB | Jake Plummer | PHI |
QB | Jon Kitna | PIT |
RB | Curtis Martin | BUF |
RB | Travis Henry | @NYJ |
RB | Michael Pittman | PHI |
RB | Anthony Thomas | ATL |
WR | Rod Smith | @KAN |
WR | David Boston | PHI |
WR | Hines Ward | @CIN |
WR | Jacquez Green | @GNB |
PK | Joe Nedney | BAL |
PK | Jake Arians | @NYJ |
DF | Trevor Pryce | @KAN |
DF | John Abraham | BUF |
DF | Dre' Bly | DET |
DF | Ashley Ambrose | @CHI |
Updated: 9/30/01 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | DEN |
QB | Kordell Stewart | @CIN |
QB | Kerry Collins | @WAS |
RB | Corey Dillon | PIT |
RB | Charlie Garner | @DAL |
RB | Warrick Dunn | @GNB |
RB | Richard Huntley | SFO |
WR | Amani Toomer | @WAS |
WR | Johnnie Morton | @STL |
WR | Marvin Harrison | BYE |
WR | Snoop Minnis | DEN |
PK | Matt Stover | @TEN |
PK | Jose Cortez | @CAR |
DF | Aaron Smith | @CIN |
DF | Donnie Abraham | @GNB |
DF | Ryan McNeil | CLE |
DF | Rod Woodson | @TEN |
Updated: 9/30/01 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | @GNB |
QB | Peyton Manning | BYE |
QB | Doug Flutie | CLE |
RB | Eddie George | BAL |
RB | Garrison Hearst | @CAR |
RB | Aaron Stecker | @GNB |
RB | Terrell Davis | @KAN |
WR | Jerry Rice | @DAL |
WR | Ike Hilliard | @WAS |
WR | Rod Gardner | NYG |
WR | Qadry Ismail | @TEN |
PK | Olindo Mare | @NWE |
PK | Kris Brown | @CIN |
DF | Ronde Barber | @GNB |
DF | Derrick Brooks | @GNB |
DF | Kevin Hardy | SEA |
DF | Anthony McFarland | @GNB |
Updated: 9/30/01 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | @DAL |
QB | Steve McNair | BAL |
QB | Chris Chandler | @CHI |
RB | Ahman Green | TAM |
RB | Ron Dayne | @WAS |
RB | Edgerrin James | BYE |
RB | Richie Anderson | BUF |
WR | Keyshawn Johnson | @GNB |
WR | Terance Mathis | @CHI |
WR | Antonio Freeman | TAM |
WR | Michael Westbrook | NYG |
PK | Jason Elam | @KAN |
PK | John Hall | BUF |
DF | Corey Simon | @ARI |
DF | Percy Ellsworth | @SDG |
DF | Warren Sapp | @GNB |
DF | Jay Bellamy | @MIN |
Updated: 9/30/01 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | DET |
QB | Chris Weinke | SFO |
QB | Ty Detmer | @STL |
RB | LaDainian Tomlinson | CLE |
RB | Shaun Alexander | @JAC |
RB | Mike Alstott | @GNB |
RB | James Allen | ATL |
WR | Muhsin Muhammad | SFO |
WR | Willie Jackson | @MIN |
WR | Eric Moulds | @NYJ |
WR | Kevin Johnson | @SDG |
PK | Martin Gramatica | @GNB |
PK | John Kasay | SFO |
DF | Daryl Gardener | @NWE |
DF | Jason Gildon | @CIN |
DF | Renaldo Wynn | SEA |
DF | Joe Johnson | @MIN |
Updated: 9/30/01 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @ARI |
QB | Matt Hasselbeck | @JAC |
QB | Tony Banks | NYG |
RB | Stephen Davis | NYG |
RB | Terry Allen | @TEN |
RB | Jason Brookins | @TEN |
RB | Dorsey Levens | TAM |
WR | Terrell Owens | @CAR |
WR | Tim Brown | @DAL |
WR | Marty Booker | ATL |
WR | Laveranues Coles | BUF |
PK | John Carney | @MIN |
PK | Rian Lindell | @JAC |
DF | Peter Boulware | @TEN |
DF | Troy Vincent | @ARI |
DF | Brian Urlacher | ATL |
DF | Rodney Harrison | CLE |
Updated: 9/30/01 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | TAM |
QB | Tim Couch | @SDG |
QB | Quincy Carter | OAK |
RB | Marshall Faulk | DET |
RB | James Stewart | @STL |
RB | Tony Richardson | DEN |
RB | Jamel White | @SDG |
WR | Isaac Bruce | DET |
WR | Bill Schroeder | TAM |
WR | Darrell Jackson | @JAC |
WR | Peter Warrick | PIT |
PK | Ryan Longwell | TAM |
PK | Morten Andersen | @WAS |
DF | Duane Starks | @TEN |
DF | Joey Porter | @CIN |
DF | Jevon Kearse | BAL |
DF | Jamir Miller | @SDG |
Updated: 9/30/01 12:00pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | @MIN |
QB | Jeff Blake | @MIN |
QB | Michael Vick | @CHI |
RB | Lamar Smith | @NWE |
RB | Mike Anderson | @KAN |
RB | Tiki Barber | @WAS |
RB | Antowain Smith | MIA |
WR | Jimmy Smith | SEA |
WR | Marcus Robinson | ATL |
WR | Derrick Alexander | DEN |
WR | Kevin Kasper | @KAN |
PK | Wade Richey | CLE |
PK | Jason Hanson | @STL |
DF | Ray Buchanan | @CHI |
DF | Sam Madison | @NWE |
DF | Patrick Surtain | @NWE |
DF | Chris McAlister | @TEN |
Updated: 9/30/01 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Elvis Grbac | @TEN |
QB | Mark Brunell | SEA |
QB | Gus Frerotte | @KAN |
RB | Kevan Barlow | @CAR |
RB | Correll Buckhalter | @ARI |
RB | Fred Taylor | SEA |
RB | Duce Staley | @ARI |
WR | Cris Carter | NOR |
WR | Todd Pinkston | @ARI |
WR | Curtis Conway | CLE |
WR | Wayne Chrebet | BUF |
PK | Sebastian Janikowski | @DAL |
PK | Todd Peterson | DEN |
DF | Jason Taylor | @NWE |
DF | La'Roi Glover | @MIN |
DF | Charlie Clemons | @MIN |
DF | Fred Smoot | NYG |
Updated: 9/30/01 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Jim Miller | ATL |
QB | Rob Johnson | @NYJ |
QB | Tom Brady | MIA |
RB | Emmitt Smith | OAK |
RB | Maurice Smith | @CHI |
RB | Ricky Watters | @JAC |
RB | Tim Biakabutuka | SFO |
WR | Randy Moss | NOR |
WR | Tony Gonzalez | DEN |
WR | James Thrash | @ARI |
WR | Keenan McCardell | SEA |
PK | Mike Hollis | SEA |
PK | Jeff Wilkins | DET |
DF | Hugh Douglas | @ARI |
DF | Kabeer Gbaja-Biamila | TAM |
DF | Darren Sharper | TAM |
DF | Simeon Rice | @GNB |
Updated: 9/30/01 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | NOR |
QB | Jay Fiedler | @NWE |
QB | Todd Bouman | NOR |
RB | Priest Holmes | DEN |
RB | Stacey Mack | SEA |
RB | Michael Bennett | NOR |
RB | Olandis Gary | @KAN |
WR | Joe Horn | @MIN |
WR | Travis Taylor | @TEN |
WR | Chris Chambers | @NWE |
WR | Byron Chamberlain | NOR |
PK | Mike Vanderjagt | BYE |
PK | Adam Vinatieri | MIA |
DF | Ray Lewis | @TEN |
DF | Dewayne Washington | @CIN |
DF | Samari Rolle | BAL |
DF | Zach Thomas | @NWE |
Updated: 9/30/01 12:00pm |