Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | CHI |
QB | Doug Flutie | @BUF |
QB | Randall Cunningham | @JAC |
RB | Ricky Williams | STL |
RB | Jerome Bettis | @TEN |
RB | Tyrone Wheatley | PHI |
RB | Tony Richardson | @IND |
WR | Torry Holt | @NOR |
WR | Troy Brown | DEN |
WR | Kevin Johnson | BYE |
WR | Jerome Pathon | KAN |
PK | David Akers | @OAK |
PK | Jay Feely | BYE |
DF | Robert Porcher | @CIN |
DF | Jason Sehorn | WAS |
DF | Chad Brown | @MIA |
DF | Patrick Kerney | BYE |
Updated: 10/21/01 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | @NWE |
QB | Jake Plummer | DAL |
QB | Jon Kitna | DET |
RB | Curtis Martin | CAR |
RB | Anthony Thomas | @SFO |
RB | Michael Pittman | DAL |
RB | Travis Henry | SDG |
WR | Rod Smith | @NWE |
WR | David Boston | DAL |
WR | Hines Ward | @TEN |
WR | Terry Glenn | DEN |
PK | Joe Nedney | PIT |
PK | Jake Arians | SDG |
DF | Dre' Bly | @NOR |
DF | R.W. McQuarters | @SFO |
DF | Trevor Pryce | @NWE |
DF | John Abraham | CAR |
Updated: 10/21/01 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @IND |
QB | Kerry Collins | WAS |
QB | Kordell Stewart | @TEN |
RB | Corey Dillon | DET |
RB | Richard Huntley | @NYJ |
RB | Warrick Dunn | @MIN |
RB | Ricky Watters | @MIA |
WR | Marvin Harrison | KAN |
WR | Randy Moss | TAM |
WR | Amani Toomer | WAS |
WR | Larry Foster | @CIN |
PK | Matt Stover | @JAC |
PK | Jose Cortez | CHI |
DF | Ryan McNeil | @BUF |
DF | Donnie Abraham | @MIN |
DF | Chad Scott | @TEN |
DF | Rod Woodson | @JAC |
Updated: 10/21/01 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | KAN |
QB | Brad Johnson | @MIN |
QB | Trent Dilfer | @MIA |
RB | Eddie George | PIT |
RB | Trung Canidate | @NOR |
RB | James Jackson | BYE |
RB | Garrison Hearst | CHI |
WR | Qadry Ismail | @JAC |
WR | Willie Jackson | STL |
WR | Ike Hilliard | WAS |
WR | Jerry Rice | PHI |
PK | Kris Brown | @TEN |
PK | Olindo Mare | SEA |
DF | Ronde Barber | @MIN |
DF | Derrick Brooks | @MIN |
DF | Kevin Hardy | BAL |
DF | Anthony McFarland | @MIN |
Updated: 10/21/01 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | PHI |
QB | Chris Chandler | BYE |
QB | Steve McNair | PIT |
RB | Edgerrin James | KAN |
RB | Ron Dayne | WAS |
RB | Ahman Green | BYE |
RB | Richie Anderson | CAR |
WR | Keyshawn Johnson | @MIN |
WR | Jeff Graham | @BUF |
WR | Antonio Freeman | BYE |
WR | Terance Mathis | BYE |
PK | Jason Elam | @NWE |
PK | John Hall | CAR |
DF | Warren Sapp | @MIN |
DF | Leonard Little | @NOR |
DF | Corey Simon | @OAK |
DF | Percy Ellsworth | BYE |
Updated: 10/21/01 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | @NOR |
QB | Chris Weinke | @NYJ |
QB | Vinny Testaverde | CAR |
RB | LaDainian Tomlinson | @BUF |
RB | Lamar Smith | SEA |
RB | Tiki Barber | WAS |
RB | Stacey Mack | BAL |
WR | Muhsin Muhammad | @NYJ |
WR | Derrick Alexander | @IND |
WR | Eric Moulds | SDG |
WR | Joe Jurevicius | WAS |
PK | Martin Gramatica | @MIN |
PK | John Kasay | @NYJ |
DF | Michael Strahan | WAS |
DF | Michael McCrary | @JAC |
DF | Marcellus Wiley | @BUF |
DF | Joe Johnson | STL |
Updated: 10/21/01 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @OAK |
QB | Tony Banks | @NYG |
QB | Matt Hasselbeck | @MIA |
RB | Stephen Davis | @NYG |
RB | Jason Brookins | @JAC |
RB | Terry Allen | @JAC |
RB | Dorsey Levens | BYE |
WR | Terrell Owens | CHI |
WR | Tim Brown | PHI |
WR | Marty Booker | @SFO |
WR | Laveranues Coles | CAR |
PK | John Carney | STL |
PK | Rian Lindell | @MIA |
DF | Peter Boulware | @JAC |
DF | Brian Urlacher | @SFO |
DF | LaVar Arrington | @NYG |
DF | Patrick Surtain | SEA |
Updated: 10/21/01 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Charlie Batch | @CIN |
QB | Brett Favre | BYE |
QB | Tim Couch | BYE |
RB | Mike Alstott | @MIN |
RB | James Allen | @SFO |
RB | James Stewart | @CIN |
RB | Marshall Faulk | @NOR |
WR | Rod Gardner | @NYG |
WR | Peter Warrick | DET |
WR | Bill Schroeder | BYE |
WR | David Patten | DEN |
PK | Wade Richey | @BUF |
PK | Morten Andersen | WAS |
DF | Duane Starks | @JAC |
DF | Dewayne Washington | @TEN |
DF | Zach Thomas | SEA |
DF | Jamir Miller | BYE |
Updated: 10/21/01 12:00pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | STL |
QB | Jeff Blake | STL |
QB | Michael Vick | BYE |
RB | Shaun Alexander | @MIA |
RB | Mike Anderson | @NWE |
RB | Terrell Davis | @NWE |
RB | Larry Centers | SDG |
WR | Jimmy Smith | BAL |
WR | Isaac Bruce | @NOR |
WR | Tony Martin | BYE |
WR | Oronde Gadsden | SEA |
PK | Jason Hanson | @CIN |
PK | Ryan Longwell | BYE |
DF | Troy Vincent | @OAK |
DF | Charles Woodson | PHI |
DF | Sam Madison | SEA |
DF | Ray Buchanan | BYE |
Updated: 10/21/01 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | BAL |
QB | Elvis Grbac | @JAC |
QB | Gus Frerotte | @NWE |
RB | Duce Staley | @OAK |
RB | Kevan Barlow | CHI |
RB | Correll Buckhalter | @OAK |
RB | Fred Taylor | BAL |
WR | Cris Carter | TAM |
WR | Curtis Conway | @BUF |
WR | Todd Pinkston | @OAK |
WR | Wayne Chrebet | CAR |
PK | Sebastian Janikowski | PHI |
PK | Todd Peterson | @IND |
DF | La'Roi Glover | STL |
DF | Charlie Clemons | STL |
DF | Jason Taylor | SEA |
DF | Fred Smoot | @NYG |
Updated: 10/21/01 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | DEN |
QB | Jim Miller | @SFO |
QB | Rob Johnson | SDG |
RB | Charlie Garner | PHI |
RB | Doug Chapman | TAM |
RB | Emmitt Smith | @ARI |
RB | Maurice Smith | BYE |
WR | Johnnie Morton | @CIN |
WR | Tony Gonzalez | @IND |
WR | Keenan McCardell | BAL |
WR | James Thrash | @OAK |
PK | Mike Hollis | BAL |
PK | Jeff Wilkins | @NOR |
DF | Kabeer Gbaja-Biamila | BYE |
DF | Hugh Douglas | @OAK |
DF | Darrell Russell | PHI |
DF | Darren Sharper | BYE |
Updated: 10/21/01 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | TAM |
QB | Jay Fiedler | SEA |
QB | Todd Bouman | TAM |
RB | Priest Holmes | @IND |
RB | Antowain Smith | DEN |
RB | Michael Bennett | TAM |
RB | Olandis Gary | @NWE |
WR | Joe Horn | STL |
WR | David Terrell | @SFO |
WR | Travis Taylor | @JAC |
WR | Chris Chambers | SEA |
PK | Mike Vanderjagt | KAN |
PK | Adam Vinatieri | DEN |
DF | Jevon Kearse | PIT |
DF | Joey Porter | @TEN |
DF | Aeneas Williams | @NOR |
DF | Ray Lewis | @JAC |
Updated: 10/21/01 12:00pm |