Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | @DET |
QB | Doug Flutie | @KAN |
QB | Trent Dilfer | WAS |
RB | Ricky Williams | @NYJ |
RB | Jerome Bettis | @BAL |
RB | Trung Canidate | BYE |
RB | Tyrone Wheatley | @DEN |
WR | Troy Brown | ATL |
WR | Kevin Johnson | CHI |
WR | Torry Holt | BYE |
WR | Jerome Pathon | BUF |
PK | David Akers | ARI |
PK | Jay Feely | @NWE |
DF | Robert Porcher | SFO |
DF | Jason Sehorn | @DAL |
DF | Chad Brown | WAS |
DF | Patrick Kerney | @NWE |
Updated: 10/28/01 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | OAK |
QB | Jake Plummer | @PHI |
QB | Jon Kitna | BYE |
RB | Anthony Thomas | @CLE |
RB | Travis Henry | @IND |
RB | Curtis Martin | NOR |
RB | Michael Pittman | @PHI |
WR | Rod Smith | OAK |
WR | David Boston | @PHI |
WR | Hines Ward | @BAL |
WR | Terry Glenn | ATL |
PK | Joe Nedney | @JAC |
PK | Jake Arians | @IND |
DF | R.W. McQuarters | @CLE |
DF | Trevor Pryce | OAK |
DF | John Abraham | NOR |
DF | Dre' Bly | BYE |
Updated: 10/28/01 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | SDG |
QB | Kerry Collins | @DAL |
QB | Kordell Stewart | @BAL |
RB | Tiki Barber | @DAL |
RB | Warrick Dunn | GNB |
RB | Corey Dillon | BYE |
RB | Ricky Watters | WAS |
WR | Marvin Harrison | BUF |
WR | Larry Foster | SFO |
WR | Muhsin Muhammad | MIA |
WR | Randy Moss | BYE |
PK | Jose Cortez | @DET |
PK | Matt Stover | PIT |
DF | Ryan McNeil | @KAN |
DF | Chad Scott | @BAL |
DF | Rod Woodson | PIT |
DF | Donnie Abraham | GNB |
Updated: 10/28/01 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | BUF |
QB | Brad Johnson | GNB |
QB | Randall Cunningham | PIT |
RB | Garrison Hearst | @DET |
RB | James Jackson | CHI |
RB | Olandis Gary | OAK |
RB | Tony Richardson | SDG |
WR | Joe Horn | @NYJ |
WR | Jerry Rice | @DEN |
WR | Qadry Ismail | PIT |
WR | Ike Hilliard | @DAL |
PK | Kris Brown | @BAL |
PK | Olindo Mare | @CAR |
DF | Ronde Barber | GNB |
DF | Derrick Brooks | GNB |
DF | Kevin Hardy | TEN |
DF | Anthony McFarland | GNB |
Updated: 10/28/01 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | @DEN |
QB | Chris Chandler | @NWE |
QB | Steve McNair | @JAC |
RB | Ahman Green | @TAM |
RB | Ron Dayne | @DAL |
RB | Edgerrin James | BUF |
RB | Richie Anderson | NOR |
WR | Keyshawn Johnson | GNB |
WR | Antonio Freeman | @TAM |
WR | Jeff Graham | @KAN |
WR | Terance Mathis | @NWE |
PK | Jason Elam | OAK |
PK | John Hall | NOR |
DF | Warren Sapp | GNB |
DF | Corey Simon | ARI |
DF | Percy Ellsworth | CHI |
DF | Leonard Little | BYE |
Updated: 10/28/01 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Vinny Testaverde | NOR |
QB | Kurt Warner | BYE |
QB | Chris Weinke | MIA |
RB | LaDainian Tomlinson | @KAN |
RB | Lamar Smith | @CAR |
RB | Richard Huntley | MIA |
RB | Stacey Mack | TEN |
WR | Eric Moulds | @IND |
WR | Amani Toomer | @DAL |
WR | Derrick Alexander | SDG |
WR | Joe Jurevicius | @DAL |
PK | Martin Gramatica | GNB |
PK | John Kasay | MIA |
DF | Michael Strahan | @DAL |
DF | Michael McCrary | PIT |
DF | Joe Johnson | @NYJ |
DF | Marcellus Wiley | @KAN |
Updated: 10/28/01 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | ARI |
QB | Tony Banks | @SEA |
QB | Matt Hasselbeck | WAS |
RB | Stephen Davis | @SEA |
RB | Jason Brookins | PIT |
RB | Terry Allen | PIT |
RB | Dorsey Levens | @TAM |
WR | Terrell Owens | @DET |
WR | Tim Brown | @DEN |
WR | Marty Booker | @CLE |
WR | Laveranues Coles | NOR |
PK | John Carney | @NYJ |
PK | Rian Lindell | WAS |
DF | Brian Urlacher | @CLE |
DF | LaVar Arrington | @SEA |
DF | Patrick Surtain | @CAR |
DF | Peter Boulware | PIT |
Updated: 10/28/01 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @TAM |
QB | Charlie Batch | SFO |
QB | Tim Couch | CHI |
RB | Mike Alstott | GNB |
RB | James Allen | @CLE |
RB | James Stewart | SFO |
RB | Marshall Faulk | BYE |
WR | Bill Schroeder | @TAM |
WR | Rod Gardner | @SEA |
WR | Peter Warrick | BYE |
WR | David Patten | ATL |
PK | Wade Richey | @KAN |
PK | Morten Andersen | @DAL |
DF | Duane Starks | PIT |
DF | Dewayne Washington | @BAL |
DF | Zach Thomas | @CAR |
DF | Jamir Miller | CHI |
Updated: 10/28/01 12:00pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | @NYJ |
QB | Jeff Blake | @NYJ |
QB | Michael Vick | @NWE |
RB | Shaun Alexander | WAS |
RB | Terrell Davis | OAK |
RB | Mike Anderson | OAK |
RB | Larry Centers | @IND |
WR | Jimmy Smith | TEN |
WR | Tony Martin | @NWE |
WR | Isaac Bruce | BYE |
WR | Oronde Gadsden | @CAR |
PK | Ryan Longwell | @TAM |
PK | Jason Hanson | SFO |
DF | Charles Woodson | @DEN |
DF | Sam Madison | @CAR |
DF | Ray Buchanan | @NWE |
DF | Troy Vincent | ARI |
Updated: 10/28/01 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | TEN |
QB | Elvis Grbac | PIT |
QB | Gus Frerotte | OAK |
RB | Duce Staley | ARI |
RB | Correll Buckhalter | ARI |
RB | Kevan Barlow | @DET |
RB | Fred Taylor | TEN |
WR | Curtis Conway | @KAN |
WR | Todd Pinkston | ARI |
WR | Cris Carter | BYE |
WR | Wayne Chrebet | NOR |
PK | Sebastian Janikowski | @DEN |
PK | Todd Peterson | SDG |
DF | La'Roi Glover | @NYJ |
DF | Charlie Clemons | @NYJ |
DF | Jason Taylor | @CAR |
DF | Fred Smoot | @SEA |
Updated: 10/28/01 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | ATL |
QB | Rob Johnson | @IND |
QB | Jim Miller | @CLE |
RB | Charlie Garner | @DEN |
RB | Maurice Smith | @NWE |
RB | Doug Chapman | BYE |
RB | Emmitt Smith | NYG |
WR | Johnnie Morton | SFO |
WR | Tony Gonzalez | SDG |
WR | Keenan McCardell | TEN |
WR | James Thrash | ARI |
PK | Mike Hollis | TEN |
PK | Jeff Wilkins | BYE |
DF | Kabeer Gbaja-Biamila | @TAM |
DF | Hugh Douglas | ARI |
DF | Darrell Russell | @DEN |
DF | Darren Sharper | @TAM |
Updated: 10/28/01 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Jay Fiedler | @CAR |
QB | Daunte Culpepper | BYE |
QB | Todd Bouman | BYE |
RB | Priest Holmes | SDG |
RB | Antowain Smith | ATL |
RB | Michael Bennett | BYE |
RB | Eddie George | @JAC |
WR | Willie Jackson | @NYJ |
WR | David Terrell | @CLE |
WR | Travis Taylor | PIT |
WR | Chris Chambers | @CAR |
PK | Mike Vanderjagt | BUF |
PK | Adam Vinatieri | ATL |
DF | Jevon Kearse | @JAC |
DF | Joey Porter | @BAL |
DF | Ray Lewis | PIT |
DF | Aeneas Williams | BYE |
Updated: 10/28/01 12:00pm |