Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | @NOR |
QB | Doug Flutie | DEN |
QB | Trent Dilfer | @OAK |
RB | Ricky Williams | SFO |
RB | Jerome Bettis | CLE |
RB | Trung Canidate | @CAR |
RB | Tyrone Wheatley | SEA |
WR | Troy Brown | @BUF |
WR | Torry Holt | @CAR |
WR | Kevin Johnson | @PIT |
WR | Jerome Pathon | @MIA |
PK | Jay Feely | @DAL |
PK | David Akers | @MIN |
DF | Robert Porcher | @TAM |
DF | Jason Sehorn | ARI |
DF | Patrick Kerney | @DAL |
DF | Chad Brown | @OAK |
Updated: 11/4/01 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | @SDG |
QB | Jake Plummer | @NYG |
QB | Jon Kitna | JAC |
RB | Curtis Martin | @KAN |
RB | Anthony Thomas | @GNB |
RB | Travis Henry | NWE |
RB | Michael Pittman | @NYG |
WR | Rod Smith | @SDG |
WR | David Boston | @NYG |
WR | Hines Ward | CLE |
WR | Terry Glenn | @BUF |
PK | Joe Nedney | @BAL |
PK | Jake Arians | NWE |
DF | R.W. McQuarters | @GNB |
DF | John Abraham | @KAN |
DF | Dre' Bly | @CAR |
DF | Trevor Pryce | @SDG |
Updated: 11/4/01 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | ARI |
QB | Trent Green | NYJ |
QB | Kordell Stewart | CLE |
RB | Priest Holmes | NYJ |
RB | Corey Dillon | JAC |
RB | Tiki Barber | ARI |
RB | Ricky Watters | @OAK |
WR | Marvin Harrison | @MIA |
WR | Willie Jackson | SFO |
WR | Muhsin Muhammad | STL |
WR | Larry Foster | @TAM |
PK | Matt Stover | TEN |
PK | Jose Cortez | @NOR |
DF | Ryan McNeil | DEN |
DF | Chad Scott | CLE |
DF | Rod Woodson | TEN |
DF | Donnie Abraham | DET |
Updated: 11/4/01 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @MIA |
QB | Brad Johnson | DET |
QB | Randall Cunningham | TEN |
RB | Garrison Hearst | @NOR |
RB | Tony Richardson | NYJ |
RB | James Jackson | @PIT |
RB | Olandis Gary | @SDG |
WR | Joe Horn | SFO |
WR | Qadry Ismail | TEN |
WR | Jerry Rice | SEA |
WR | Ike Hilliard | ARI |
PK | Kris Brown | CLE |
PK | Olindo Mare | IND |
DF | Ronde Barber | DET |
DF | Derrick Brooks | DET |
DF | Kevin Hardy | @CIN |
DF | Anthony McFarland | DET |
Updated: 11/4/01 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | SEA |
QB | Chris Chandler | @DAL |
QB | Steve McNair | @BAL |
RB | Ahman Green | CHI |
RB | Ron Dayne | ARI |
RB | Edgerrin James | @MIA |
RB | Richie Anderson | @KAN |
WR | Keyshawn Johnson | DET |
WR | Antonio Freeman | CHI |
WR | Jeff Graham | DEN |
WR | Terance Mathis | @DAL |
PK | Jason Elam | @SDG |
PK | John Hall | @KAN |
DF | Warren Sapp | DET |
DF | Corey Simon | @MIN |
DF | Leonard Little | @CAR |
DF | Percy Ellsworth | @PIT |
Updated: 11/4/01 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | @CAR |
QB | Vinny Testaverde | @KAN |
QB | Chris Weinke | STL |
RB | LaDainian Tomlinson | DEN |
RB | Lamar Smith | IND |
RB | Richard Huntley | STL |
RB | Stacey Mack | @CIN |
WR | Eric Moulds | NWE |
WR | Amani Toomer | ARI |
WR | Derrick Alexander | NYJ |
WR | Joe Jurevicius | ARI |
PK | Martin Gramatica | DET |
PK | John Kasay | STL |
DF | Michael Strahan | ARI |
DF | Michael McCrary | TEN |
DF | Joe Johnson | SFO |
DF | Marcellus Wiley | DEN |
Updated: 11/4/01 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @MIN |
QB | Tony Banks | BYE |
QB | Matt Hasselbeck | @OAK |
RB | Jason Brookins | TEN |
RB | Terry Allen | TEN |
RB | Stephen Davis | BYE |
RB | Dorsey Levens | CHI |
WR | Terrell Owens | @NOR |
WR | Tim Brown | SEA |
WR | Marty Booker | @GNB |
WR | Laveranues Coles | @KAN |
PK | John Carney | SFO |
PK | Rian Lindell | @OAK |
DF | Brian Urlacher | @GNB |
DF | Troy Vincent | @MIN |
DF | Peter Boulware | TEN |
DF | LaVar Arrington | BYE |
Updated: 11/4/01 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | CHI |
QB | Charlie Batch | @TAM |
QB | Tim Couch | @PIT |
RB | Marshall Faulk | @CAR |
RB | Mike Alstott | DET |
RB | James Stewart | @TAM |
RB | James Allen | @GNB |
WR | Bill Schroeder | CHI |
WR | Peter Warrick | JAC |
WR | Rod Gardner | BYE |
WR | David Patten | @BUF |
PK | Wade Richey | DEN |
PK | Morten Andersen | ARI |
DF | Duane Starks | TEN |
DF | Joey Porter | CLE |
DF | Jamir Miller | @PIT |
DF | Dewayne Washington | CLE |
Updated: 11/4/01 12:00pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | SFO |
QB | Jeff Blake | SFO |
QB | Michael Vick | @DAL |
RB | Shaun Alexander | @OAK |
RB | Terrell Davis | @SDG |
RB | Mike Anderson | @SDG |
RB | Larry Centers | NWE |
WR | Jimmy Smith | @CIN |
WR | Isaac Bruce | @CAR |
WR | Tony Martin | @DAL |
WR | Oronde Gadsden | IND |
PK | Ryan Longwell | CHI |
PK | Jason Hanson | @TAM |
DF | Sam Madison | IND |
DF | Ray Buchanan | @DAL |
DF | Patrick Surtain | IND |
DF | Charles Woodson | SEA |
Updated: 11/4/01 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Elvis Grbac | TEN |
QB | Mark Brunell | @CIN |
QB | Gus Frerotte | @SDG |
RB | Duce Staley | @MIN |
RB | Kevan Barlow | @NOR |
RB | Correll Buckhalter | @MIN |
RB | Fred Taylor | @CIN |
WR | Cris Carter | PHI |
WR | Curtis Conway | DEN |
WR | Todd Pinkston | @MIN |
WR | Wayne Chrebet | @KAN |
PK | Sebastian Janikowski | SEA |
PK | Todd Peterson | NYJ |
DF | La'Roi Glover | SFO |
DF | Charlie Clemons | SFO |
DF | Jason Taylor | IND |
DF | Fred Smoot | BYE |
Updated: 11/4/01 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @BUF |
QB | Rob Johnson | NWE |
QB | Jim Miller | @GNB |
RB | Charlie Garner | SEA |
RB | Maurice Smith | @DAL |
RB | Doug Chapman | PHI |
RB | Emmitt Smith | ATL |
WR | Tony Gonzalez | NYJ |
WR | James Thrash | @MIN |
WR | Keenan McCardell | @CIN |
WR | Johnnie Morton | @TAM |
PK | Jeff Wilkins | @CAR |
PK | Mike Hollis | @CIN |
DF | Kabeer Gbaja-Biamila | CHI |
DF | Hugh Douglas | @MIN |
DF | Darrell Russell | SEA |
DF | Darren Sharper | CHI |
Updated: 11/4/01 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | PHI |
QB | Jay Fiedler | IND |
QB | Todd Bouman | PHI |
RB | Antowain Smith | @BUF |
RB | Warrick Dunn | DET |
RB | Eddie George | @BAL |
RB | Michael Bennett | PHI |
WR | Randy Moss | PHI |
WR | Travis Taylor | TEN |
WR | Chris Chambers | IND |
WR | David Terrell | @GNB |
PK | Mike Vanderjagt | @MIA |
PK | Adam Vinatieri | @BUF |
DF | Jevon Kearse | @BAL |
DF | Ray Lewis | TEN |
DF | Aeneas Williams | @CAR |
DF | Zach Thomas | IND |
Updated: 11/4/01 12:00pm |