Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | @BUF |
QB | Doug Flutie | SEA |
QB | Drew Brees | SEA |
RB | Ricky Williams | @CAR |
RB | Jerome Bettis | @MIN |
RB | Trung Canidate | ATL |
RB | Tyrone Wheatley | @ARI |
WR | Torry Holt | ATL |
WR | Kevin Johnson | @TEN |
WR | Troy Brown | NYJ |
WR | Jerome Pathon | BAL |
PK | Paul Edinger | @DET |
PK | David Akers | KAN |
DF | Patrick Kerney | @STL |
DF | Robert Porcher | CHI |
DF | Courtney Brown | @TEN |
DF | Jason Sehorn | BYE |
Updated: 11/25/01 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Jim Miller | @DET |
QB | Brian Griese | MIA |
QB | Jake Plummer | OAK |
RB | Curtis Martin | @NWE |
RB | Travis Henry | SFO |
RB | Anthony Thomas | @DET |
RB | Michael Pittman | OAK |
WR | David Boston | OAK |
WR | Hines Ward | @MIN |
WR | Rod Smith | MIA |
WR | Terry Glenn | NYJ |
PK | Joe Nedney | CLE |
PK | Jay Feely | @STL |
DF | Sammy Knight | @CAR |
DF | Dre' Bly | ATL |
DF | John Abraham | @NWE |
DF | Trevor Pryce | MIA |
Updated: 11/25/01 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kordell Stewart | @MIN |
QB | Trent Green | @PHI |
QB | Kerry Collins | BYE |
RB | Priest Holmes | @PHI |
RB | Corey Dillon | @TAM |
RB | Richard Huntley | NOR |
RB | Ricky Watters | @SDG |
WR | Marvin Harrison | BAL |
WR | Plaxico Burress | @MIN |
WR | Willie Jackson | @CAR |
WR | Amani Toomer | BYE |
PK | Jose Cortez | @BUF |
PK | Matt Stover | @IND |
DF | Joey Porter | @MIN |
DF | Deltha O'Neal | MIA |
DF | Chad Scott | @MIN |
DF | Jason Gildon | @MIN |
Updated: 11/25/01 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | BAL |
QB | Brad Johnson | CIN |
QB | Randall Cunningham | @IND |
RB | Garrison Hearst | @BUF |
RB | Tony Richardson | @PHI |
RB | Tiki Barber | BYE |
RB | Travis Minor | @DEN |
WR | Joe Horn | @CAR |
WR | Jerry Rice | @ARI |
WR | Joe Jurevicius | BYE |
WR | Muhsin Muhammad | NOR |
PK | Kris Brown | @MIN |
PK | Brett Conway | @DAL |
DF | Ronde Barber | CIN |
DF | Derrick Brooks | CIN |
DF | Donnie Abraham | CIN |
DF | Kevin Hardy | @GNB |
Updated: 11/25/01 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | @ARI |
QB | Chris Chandler | @STL |
QB | Steve McNair | CLE |
RB | Ahman Green | JAC |
RB | Richie Anderson | @NWE |
RB | Ron Dayne | BYE |
RB | Edgerrin James | BAL |
WR | Keyshawn Johnson | CIN |
WR | Antonio Freeman | JAC |
WR | Jeff Graham | SEA |
WR | Terance Mathis | @STL |
PK | Jason Elam | MIA |
PK | John Hall | @NWE |
DF | Warren Sapp | CIN |
DF | Corey Simon | KAN |
DF | Percy Ellsworth | @TEN |
DF | Leonard Little | ATL |
Updated: 11/25/01 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | ATL |
QB | Vinny Testaverde | @NWE |
QB | Jamie Martin | ATL |
RB | LaDainian Tomlinson | SEA |
RB | Lamar Smith | @DEN |
RB | James Jackson | @TEN |
RB | Troy Hambrick | WAS |
WR | Qadry Ismail | @IND |
WR | Eric Moulds | SFO |
WR | Derrick Alexander | @PHI |
WR | Ike Hilliard | BYE |
PK | Martin Gramatica | CIN |
PK | Olindo Mare | @DEN |
DF | Michael Strahan | BYE |
DF | Joe Johnson | @CAR |
DF | Marcellus Wiley | SEA |
DF | Michael McCrary | @IND |
Updated: 11/25/01 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | KAN |
QB | Tony Banks | @DAL |
QB | Matt Hasselbeck | @SDG |
RB | Stephen Davis | @DAL |
RB | Charlie Garner | @ARI |
RB | Jason Brookins | @IND |
RB | Terry Allen | @IND |
WR | Terrell Owens | @BUF |
WR | Tim Brown | @ARI |
WR | Laveranues Coles | @NWE |
WR | Dez White | @DET |
PK | John Carney | @CAR |
PK | Rian Lindell | @SDG |
DF | Brian Urlacher | @DET |
DF | Peter Boulware | @IND |
DF | LaVar Arrington | @DAL |
DF | Troy Vincent | KAN |
Updated: 11/25/01 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | JAC |
QB | Mark Brunell | @GNB |
QB | Tim Couch | @TEN |
RB | Marshall Faulk | ATL |
RB | Mike Alstott | CIN |
RB | James Stewart | CHI |
RB | Michael Bennett | PIT |
WR | Bill Schroeder | JAC |
WR | Curtis Conway | SEA |
WR | David Terrell | @DET |
WR | Peter Warrick | @TAM |
PK | Adam Vinatieri | NYJ |
PK | Wade Richey | SEA |
DF | Duane Starks | @IND |
DF | Ryan McNeil | SEA |
DF | Dewayne Washington | @MIN |
DF | Jamir Miller | @TEN |
Updated: 11/25/01 12:00pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Elvis Grbac | @IND |
QB | Charlie Batch | CHI |
QB | Chris Weinke | NOR |
RB | Shaun Alexander | @SDG |
RB | Duce Staley | KAN |
RB | Correll Buckhalter | KAN |
RB | Dorsey Levens | JAC |
WR | Jimmy Smith | @GNB |
WR | Isaac Bruce | ATL |
WR | Darrell Jackson | @SDG |
WR | Shannon Sharpe | @IND |
PK | Ryan Longwell | JAC |
PK | Jason Hanson | CHI |
DF | Ty Law | NYJ |
DF | Ray Buchanan | @STL |
DF | Kendrell Bell | @MIN |
DF | Patrick Surtain | @DEN |
Updated: 11/25/01 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | @CAR |
QB | Jeff Blake | @CAR |
QB | Gus Frerotte | MIA |
RB | Terrell Davis | MIA |
RB | Larry Centers | SFO |
RB | Kevan Barlow | @BUF |
RB | Fred Taylor | @GNB |
WR | Cris Carter | PIT |
WR | Marty Booker | @DET |
WR | Todd Pinkston | KAN |
WR | David Patten | NYJ |
PK | Sebastian Janikowski | @ARI |
PK | Todd Peterson | @PHI |
DF | La'Roi Glover | @CAR |
DF | Charlie Clemons | @CAR |
DF | Fred Smoot | @DAL |
DF | Jason Taylor | @DEN |
Updated: 11/25/01 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Alex Van Pelt | SFO |
QB | Tom Brady | NYJ |
QB | Drew Bledsoe | NYJ |
RB | Dominic Rhodes | BAL |
RB | Maurice Smith | @STL |
RB | Emmitt Smith | WAS |
RB | Mike Anderson | MIA |
WR | James Thrash | KAN |
WR | Tony Gonzalez | @PHI |
WR | Johnnie Morton | CHI |
WR | Keenan McCardell | @GNB |
PK | Jeff Wilkins | ATL |
PK | Mike Hollis | @GNB |
DF | Kabeer Gbaja-Biamila | JAC |
DF | Hugh Douglas | KAN |
DF | Darrell Russell | @ARI |
DF | Darren Sharper | JAC |
Updated: 11/25/01 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Jay Fiedler | @DEN |
QB | Daunte Culpepper | PIT |
QB | Todd Bouman | PIT |
RB | Antowain Smith | NYJ |
RB | Eddie George | CLE |
RB | Warrick Dunn | CIN |
RB | Stacey Mack | @GNB |
WR | Chris Chambers | @DEN |
WR | Travis Taylor | @IND |
WR | Randy Moss | PIT |
WR | Rod Gardner | @DAL |
PK | Mike Vanderjagt | BAL |
PK | Morten Andersen | BYE |
DF | Aeneas Williams | ATL |
DF | Zach Thomas | @DEN |
DF | Ray Lewis | @IND |
DF | Jevon Kearse | CLE |
Updated: 11/25/01 12:00pm |