Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | @MIA |
QB | Doug Flutie | @OAK |
QB | Drew Brees | @OAK |
RB | Ricky Williams | @STL |
RB | Duce Staley | WAS |
RB | Jerome Bettis | BAL |
RB | Trung Canidate | NOR |
WR | Kevin Johnson | @JAC |
WR | Troy Brown | BUF |
WR | Peerless Price | @NWE |
WR | Travis Taylor | @PIT |
PK | David Akers | WAS |
PK | Paul Edinger | @TAM |
DF | Patrick Kerney | IND |
DF | Robert Porcher | @MIN |
DF | Chad Brown | @DAL |
DF | Doug Evans | BYE |
Updated: 12/9/01 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Alex Van Pelt | @NWE |
QB | Brian Griese | KAN |
QB | Jake Plummer | NYG |
RB | Curtis Martin | @CIN |
RB | Anthony Thomas | @TAM |
RB | Travis Henry | @NWE |
RB | Michael Pittman | NYG |
WR | Rod Smith | KAN |
WR | David Boston | NYG |
WR | Hines Ward | BAL |
WR | Terry Glenn | BUF |
PK | Jay Feely | IND |
PK | Joe Nedney | @GNB |
DF | John Abraham | @CIN |
DF | Trevor Pryce | KAN |
DF | Dre' Bly | NOR |
DF | Sammy Knight | @STL |
Updated: 12/9/01 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @DEN |
QB | Kordell Stewart | BAL |
QB | Kerry Collins | @ARI |
RB | Priest Holmes | @DEN |
RB | Corey Dillon | NYJ |
RB | Lamar Smith | SFO |
RB | Troy Hambrick | SEA |
WR | Marvin Harrison | @ATL |
WR | Willie Jackson | @STL |
WR | Plaxico Burress | BAL |
WR | Amani Toomer | @ARI |
PK | Matt Stover | @PIT |
PK | Jose Cortez | @MIA |
DF | Joey Porter | BAL |
DF | Chad Scott | BAL |
DF | Deltha O'Neal | KAN |
DF | Jason Gildon | BAL |
Updated: 12/9/01 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @ATL |
QB | Brad Johnson | CHI |
QB | Randall Cunningham | @PIT |
RB | Garrison Hearst | @MIA |
RB | Tiki Barber | @ARI |
RB | Correll Buckhalter | WAS |
RB | Travis Minor | SFO |
WR | Joe Horn | @STL |
WR | Jerry Rice | SDG |
WR | Joe Jurevicius | @ARI |
WR | Keenan McCardell | CLE |
PK | Kris Brown | BAL |
PK | Brett Conway | @PHI |
DF | Ronde Barber | CHI |
DF | Derrick Brooks | CHI |
DF | Donnie Abraham | CHI |
DF | Kevin Hardy | CLE |
Updated: 12/9/01 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | SDG |
QB | Chris Chandler | IND |
QB | Mark Brunell | CLE |
RB | Ahman Green | TEN |
RB | Stacey Mack | CLE |
RB | Richie Anderson | @CIN |
RB | Dorsey Levens | TEN |
WR | Keyshawn Johnson | CHI |
WR | Antonio Freeman | TEN |
WR | Jeff Graham | @OAK |
WR | Terance Mathis | IND |
PK | Jason Elam | KAN |
PK | John Hall | @CIN |
DF | Warren Sapp | CHI |
DF | Corey Simon | WAS |
DF | Percy Ellsworth | @JAC |
DF | Leonard Little | NOR |
Updated: 12/9/01 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | NOR |
QB | Vinny Testaverde | @CIN |
QB | Mike McMahon | @MIN |
RB | LaDainian Tomlinson | @OAK |
RB | Ricky Watters | @DAL |
RB | Moe Williams | @PIT |
RB | James Jackson | @JAC |
WR | Eric Moulds | @NWE |
WR | Qadry Ismail | @PIT |
WR | Ike Hilliard | @ARI |
WR | Derrick Alexander | @DEN |
PK | Martin Gramatica | CHI |
PK | Olindo Mare | SFO |
DF | Michael Strahan | @ARI |
DF | Joe Johnson | @STL |
DF | Marcellus Wiley | @OAK |
DF | John Randle | @DAL |
Updated: 12/9/01 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | WAS |
QB | Tony Banks | @PHI |
QB | Matt Hasselbeck | @DAL |
RB | Stephen Davis | @PHI |
RB | Charlie Garner | SDG |
RB | Jason Brookins | @PIT |
RB | Terry Allen | @PIT |
WR | Terrell Owens | @MIA |
WR | Tim Brown | SDG |
WR | Laveranues Coles | @CIN |
WR | Dez White | @TAM |
PK | John Carney | @STL |
PK | Rian Lindell | @DAL |
DF | Brian Urlacher | @TAM |
DF | LaVar Arrington | @PHI |
DF | Peter Boulware | @PIT |
DF | Troy Vincent | WAS |
Updated: 12/9/01 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | TEN |
QB | Chris Weinke | BYE |
QB | Tim Couch | @JAC |
RB | Marshall Faulk | NOR |
RB | Mike Alstott | CHI |
RB | James Allen | @TAM |
RB | Tony Richardson | @DEN |
WR | Jimmy Smith | CLE |
WR | Bill Schroeder | TEN |
WR | Muhsin Muhammad | BYE |
WR | Peter Warrick | NYJ |
PK | Adam Vinatieri | BUF |
PK | Bill Gramatica | NYG |
DF | Dewayne Washington | BAL |
DF | Jamir Miller | @JAC |
DF | Duane Starks | @PIT |
DF | Ryan McNeil | @OAK |
Updated: 12/9/01 12:00pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | @GNB |
QB | Daunte Culpepper | DET |
QB | Neil O'Donnell | @GNB |
RB | Warrick Dunn | CHI |
RB | James Stewart | @MIN |
RB | Shaun Alexander | @DAL |
RB | Ron Dayne | @ARI |
WR | Isaac Bruce | NOR |
WR | Darrell Jackson | @DAL |
WR | Derrick Mason | @GNB |
WR | Curtis Conway | @OAK |
PK | Ryan Longwell | TEN |
PK | Jason Hanson | @MIN |
DF | Sam Madison | SFO |
DF | Kendrell Bell | BAL |
DF | Ray Lewis | @PIT |
DF | Patrick Surtain | SFO |
Updated: 12/9/01 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | @STL |
QB | Jeff Blake | @STL |
QB | Gus Frerotte | KAN |
RB | Terrell Davis | KAN |
RB | Chris Fuamatu-Ma'afala | BAL |
RB | Larry Centers | @NWE |
RB | Kevan Barlow | @MIA |
WR | Cris Carter | DET |
WR | Marty Booker | @TAM |
WR | Rod Gardner | @PHI |
WR | David Patten | BUF |
PK | Sebastian Janikowski | SDG |
PK | Todd Peterson | @DEN |
DF | La'Roi Glover | @STL |
DF | Charlie Clemons | @STL |
DF | Jason Taylor | SFO |
DF | Fred Smoot | @PHI |
Updated: 12/9/01 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | BUF |
QB | Jim Miller | @TAM |
QB | Drew Bledsoe | BUF |
RB | Dominic Rhodes | @ATL |
RB | Maurice Smith | IND |
RB | Emmitt Smith | SEA |
RB | Mike Anderson | KAN |
WR | Tony Gonzalez | @DEN |
WR | Kevin Dyson | @GNB |
WR | James Thrash | WAS |
WR | Johnnie Morton | @MIN |
PK | Mike Hollis | CLE |
PK | Jeff Wilkins | NOR |
DF | Kabeer Gbaja-Biamila | TEN |
DF | Hugh Douglas | WAS |
DF | Darren Sharper | TEN |
DF | Darrell Russell | SDG |
Updated: 12/9/01 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Todd Bouman | DET |
QB | Jay Fiedler | SFO |
QB | Elvis Grbac | @PIT |
RB | Antowain Smith | BUF |
RB | Michael Bennett | DET |
RB | Eddie George | @GNB |
RB | Thomas Jones | NYG |
WR | Randy Moss | DET |
WR | Torry Holt | NOR |
WR | Chris Chambers | SFO |
WR | J.J. Stokes | @MIA |
PK | Mike Vanderjagt | @ATL |
PK | Morten Andersen | @ARI |
DF | Aeneas Williams | NOR |
DF | Jevon Kearse | @GNB |
DF | Ty Law | BUF |
DF | Zach Thomas | SFO |
Updated: 12/9/01 12:00pm |