Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Doug Flutie | KAN |
QB | Jeff Garcia | @PHI |
QB | Drew Brees | KAN |
RB | Ricky Williams | TAM |
RB | Trung Canidate | CAR |
RB | Duce Staley | SFO |
RB | Jerome Bettis | @DET |
WR | Kevin Johnson | GNB |
WR | Peerless Price | ATL |
WR | Troy Brown | @MIA |
WR | Travis Taylor | @CIN |
PK | Paul Edinger | WAS |
PK | David Akers | SFO |
DF | Patrick Kerney | @BUF |
DF | Robert Porcher | PIT |
DF | Chad Brown | NYG |
DF | Doug Evans | @STL |
Updated: 12/16/01 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Alex Van Pelt | ATL |
QB | Brian Griese | BYE |
QB | Jake Plummer | @DAL |
RB | Curtis Martin | IND |
RB | Anthony Thomas | WAS |
RB | Travis Henry | ATL |
RB | Michael Pittman | @DAL |
WR | David Boston | @DAL |
WR | Hines Ward | @DET |
WR | Rod Smith | BYE |
WR | Terry Glenn | @MIA |
PK | Jay Feely | @BUF |
PK | Joe Nedney | OAK |
DF | John Abraham | IND |
DF | Willie McGinest | @MIA |
DF | Dre' Bly | CAR |
DF | Sammy Knight | TAM |
Updated: 12/16/01 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kordell Stewart | @DET |
QB | Trent Green | @SDG |
QB | Kerry Collins | @SEA |
RB | Priest Holmes | @SDG |
RB | Lamar Smith | NWE |
RB | Corey Dillon | BAL |
RB | Troy Hambrick | ARI |
WR | Marvin Harrison | @NYJ |
WR | Plaxico Burress | @DET |
WR | Willie Jackson | TAM |
WR | Amani Toomer | @SEA |
PK | Matt Stover | @CIN |
PK | Jose Cortez | @PHI |
DF | Joey Porter | @DET |
DF | Chad Scott | @DET |
DF | Jason Gildon | @DET |
DF | Deltha O'Neal | BYE |
Updated: 12/16/01 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @NYJ |
QB | Brad Johnson | @NOR |
QB | Randall Cunningham | @CIN |
RB | Garrison Hearst | @PHI |
RB | Tiki Barber | @SEA |
RB | Correll Buckhalter | SFO |
RB | Travis Minor | NWE |
WR | Joe Horn | TAM |
WR | Jerry Rice | @TEN |
WR | Joe Jurevicius | @SEA |
WR | Keenan McCardell | MIN |
PK | Kris Brown | @DET |
PK | Brett Conway | @CHI |
DF | Ronde Barber | @NOR |
DF | Derrick Brooks | @NOR |
DF | Donnie Abraham | @NOR |
DF | Kevin Hardy | MIN |
Updated: 12/16/01 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | @TEN |
QB | Chris Chandler | @BUF |
QB | Mark Brunell | MIN |
RB | Ahman Green | @CLE |
RB | Stacey Mack | MIN |
RB | Richie Anderson | IND |
RB | Dorsey Levens | @CLE |
WR | Keyshawn Johnson | @NOR |
WR | Antonio Freeman | @CLE |
WR | Jeff Graham | KAN |
WR | Terance Mathis | @BUF |
PK | John Hall | IND |
PK | Jason Elam | BYE |
DF | Warren Sapp | @NOR |
DF | Corey Simon | SFO |
DF | Leonard Little | CAR |
DF | Percy Ellsworth | GNB |
Updated: 12/16/01 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | CAR |
QB | Vinny Testaverde | IND |
QB | Mike McMahon | PIT |
RB | LaDainian Tomlinson | KAN |
RB | Moe Williams | @CIN |
RB | Ricky Watters | NYG |
RB | James Jackson | GNB |
WR | Eric Moulds | ATL |
WR | Qadry Ismail | @CIN |
WR | Ike Hilliard | @SEA |
WR | Derrick Alexander | @SDG |
PK | Olindo Mare | NWE |
PK | Martin Gramatica | @NOR |
DF | Michael Strahan | @SEA |
DF | Joe Johnson | TAM |
DF | John Randle | NYG |
DF | Marcellus Wiley | KAN |
Updated: 12/16/01 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | SFO |
QB | Tony Banks | @CHI |
QB | Matt Hasselbeck | NYG |
RB | Stephen Davis | @CHI |
RB | Charlie Garner | @TEN |
RB | Jason Brookins | @CIN |
RB | Terry Allen | @CIN |
WR | Terrell Owens | @PHI |
WR | Tim Brown | @TEN |
WR | Laveranues Coles | IND |
WR | Dez White | WAS |
PK | John Carney | TAM |
PK | Rian Lindell | NYG |
DF | Brian Urlacher | WAS |
DF | LaVar Arrington | @CHI |
DF | Peter Boulware | @CIN |
DF | Troy Vincent | SFO |
Updated: 12/16/01 12:00pm |
Brighton Bashers | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @CLE |
QB | Chris Weinke | @STL |
QB | Tim Couch | GNB |
RB | Marshall Faulk | CAR |
RB | Mike Alstott | @NOR |
RB | James Allen | WAS |
RB | Tony Richardson | @SDG |
WR | Jimmy Smith | MIN |
WR | Bill Schroeder | @CLE |
WR | Muhsin Muhammad | @STL |
WR | Peter Warrick | BAL |
PK | Adam Vinatieri | @MIA |
PK | Bill Gramatica | @DAL |
DF | Dewayne Washington | @DET |
DF | Jamir Miller | GNB |
DF | Duane Starks | @CIN |
DF | Ryan McNeil | KAN |
Updated: 12/16/01 12:00pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | OAK |
QB | Neil O'Donnell | OAK |
QB | Daunte Culpepper | @JAC |
RB | Shaun Alexander | NYG |
RB | Warrick Dunn | @NOR |
RB | James Stewart | PIT |
RB | Ron Dayne | @SEA |
WR | Isaac Bruce | CAR |
WR | Curtis Conway | KAN |
WR | Derrick Mason | OAK |
WR | Darrell Jackson | NYG |
PK | Ryan Longwell | @CLE |
PK | Jason Hanson | PIT |
DF | Sam Madison | NWE |
DF | Kendrell Bell | @DET |
DF | Ray Lewis | @CIN |
DF | Patrick Surtain | NWE |
Updated: 12/16/01 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | TAM |
QB | Jeff Blake | TAM |
QB | Gus Frerotte | BYE |
RB | Larry Centers | ATL |
RB | Kevan Barlow | @PHI |
RB | Terrell Davis | BYE |
RB | Chris Fuamatu-Ma'afala | @DET |
WR | Cris Carter | @JAC |
WR | Marty Booker | WAS |
WR | Rod Gardner | @CHI |
WR | David Patten | @MIA |
PK | Todd Peterson | @SDG |
PK | Sebastian Janikowski | @TEN |
DF | La'Roi Glover | TAM |
DF | Charlie Clemons | TAM |
DF | Jason Taylor | NWE |
DF | Fred Smoot | @CHI |
Updated: 12/16/01 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @MIA |
QB | Jim Miller | WAS |
QB | Drew Bledsoe | @MIA |
RB | Dominic Rhodes | @NYJ |
RB | Emmitt Smith | ARI |
RB | Maurice Smith | @BUF |
RB | Mike Anderson | BYE |
WR | Tony Gonzalez | @SDG |
WR | Kevin Dyson | OAK |
WR | James Thrash | SFO |
WR | Johnnie Morton | PIT |
PK | Mike Hollis | MIN |
PK | Jeff Wilkins | CAR |
DF | Kabeer Gbaja-Biamila | @CLE |
DF | Hugh Douglas | SFO |
DF | Darren Sharper | @CLE |
DF | Darrell Russell | @TEN |
Updated: 12/16/01 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Elvis Grbac | @CIN |
QB | Jay Fiedler | NWE |
QB | Todd Bouman | @JAC |
RB | Antowain Smith | @MIA |
RB | Michael Bennett | @JAC |
RB | Eddie George | OAK |
RB | Thomas Jones | @DAL |
WR | Randy Moss | @JAC |
WR | Chris Chambers | NWE |
WR | Torry Holt | CAR |
WR | J.J. Stokes | @PHI |
PK | Mike Vanderjagt | @NYJ |
PK | Morten Andersen | @SEA |
DF | Jevon Kearse | OAK |
DF | Ty Law | @MIA |
DF | Zach Thomas | NWE |
DF | Aeneas Williams | CAR |
Updated: 12/16/01 12:00pm |