Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | @STL |
QB | Trent Dilfer | OAK |
QB | Steve Beuerlein | @STL |
RB | Shaun Alexander | OAK |
RB | Eddie George | @PHI |
RB | Kevan Barlow | NYG |
RB | Jonathan Wells | @DAL |
WR | Keyshawn Johnson | @NOR |
WR | Marty Booker | @MIN |
WR | Jerry Rice | @SEA |
WR | Curtis Conway | CIN |
PK | Ryan Longwell | @ATL |
PK | Phil Dawson | @KAN |
DF | Hugh Douglas | TEN |
DF | Andre Carter | NYG |
DF | Phillip Daniels | @MIN |
DF | Joe Johnson | @ATL |
Updated: 9/3/02 11:10am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | DEN |
QB | Kordell Stewart | NWE |
QB | Gus Frerotte | @SDG |
RB | Stephen Davis | @ARI |
RB | Duce Staley | TEN |
RB | DeShaun Foster | @BAL |
RB | Mike Anderson | @STL |
WR | Eric Moulds | @NYJ |
WR | Plaxico Burress | NWE |
WR | Peter Warrick | @SDG |
WR | Antwaan Randle El | NWE |
PK | Todd Peterson | NWE |
PK | John Hall | BUF |
DF | Kendrell Bell | NWE |
DF | Dre' Bly | DEN |
DF | Ahmed Plummer | NYG |
DF | Patrick Kerney | GNB |
Updated: 9/4/02 9:11pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @ATL |
QB | Vinny Testaverde | BUF |
QB | Jim Miller | @MIN |
RB | Deuce McAllister | TAM |
RB | Michael Pittman | @NOR |
RB | Warrick Dunn | GNB |
RB | Shawn Bryson | @NYJ |
WR | Troy Brown | @PIT |
WR | Keenan McCardell | @NOR |
WR | Joey Galloway | HOU |
WR | Peerless Price | @NYJ |
PK | Jay Feely | GNB |
PK | Adam Vinatieri | @PIT |
DF | LaVar Arrington | @ARI |
DF | Deltha O'Neal | @STL |
DF | Donnie Abraham | BUF |
DF | Victor Green | @PIT |
Updated: 9/8/02 11:03am |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Jay Fiedler | @DET |
QB | Tom Brady | @PIT |
QB | Mark Brunell | @IND |
RB | Curtis Martin | BUF |
RB | LaDainian Tomlinson | CIN |
RB | William Green | @KAN |
RB | Stacey Mack | @IND |
WR | Tim Brown | @SEA |
WR | Rod Gardner | @ARI |
WR | Amani Toomer | @SFO |
WR | Bubba Franks | @ATL |
PK | Jose Cortez | NYG |
PK | Morten Andersen | CLE |
DF | Warren Sapp | @NOR |
DF | Aeneas Williams | DEN |
DF | Julius Peppers | @BAL |
DF | Marcus Jones | @NOR |
Updated: 9/7/02 6:43am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @NYJ |
QB | Kerry Collins | @SFO |
QB | Chris Chandler | @MIN |
RB | Ahman Green | @ATL |
RB | Fred Taylor | @IND |
RB | James Stewart | MIA |
RB | Tony Richardson | CLE |
WR | Torry Holt | DEN |
WR | Ed McCaffrey | @STL |
WR | Marcus Robinson | @MIN |
WR | J.J. Stokes | NYG |
PK | David Akers | TEN |
PK | Doug Brien | CHI |
DF | Brian Urlacher | @MIN |
DF | Sammy Knight | TAM |
DF | La'Roi Glover | HOU |
DF | Troy Vincent | TEN |
Updated: 9/2/02 11:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | @SEA |
QB | Jake Plummer | WAS |
QB | Patrick Ramsey | @ARI |
RB | Ricky Williams | @DET |
RB | Anthony Thomas | @MIN |
RB | Tyrone Wheatley | @SEA |
RB | Ladell Betts | @ARI |
WR | Joe Horn | TAM |
WR | Isaac Bruce | DEN |
WR | James Thrash | TEN |
WR | Antonio Freeman | TEN |
PK | Jeff Wilkins | DEN |
PK | Sebastian Janikowski | @SEA |
DF | John Abraham | BUF |
DF | Charles Woodson | @SEA |
DF | Sam Madison | @DET |
DF | Jeremiah Trotter | @ARI |
Updated: 9/8/02 9:05am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Shane Matthews | @ARI |
QB | Aaron Brooks | TAM |
QB | Danny Wuerffel | @ARI |
RB | Marshall Faulk | DEN |
RB | Emmitt Smith | HOU |
RB | Thomas Jones | WAS |
RB | Trung Canidate | DEN |
WR | Jimmy Smith | @IND |
WR | Dez White | @MIN |
WR | Kevin Johnson | @KAN |
WR | Bill Schroeder | MIA |
PK | Olindo Mare | @DET |
PK | Jason Hanson | MIA |
DF | Jevon Kearse | @PHI |
DF | Marcellus Wiley | CIN |
DF | Chad Bratzke | JAC |
DF | Simeon Rice | @NOR |
Updated: 9/4/02 10:56am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | JAC |
QB | Quincy Carter | HOU |
QB | Brock Huard | JAC |
RB | Antowain Smith | @PIT |
RB | Jerome Bettis | NWE |
RB | Olandis Gary | @STL |
RB | T.J. Duckett | GNB |
WR | Randy Moss | CHI |
WR | Derrick Mason | @PHI |
WR | Qadry Ismail | JAC |
WR | Travis Taylor | CAR |
PK | Brett Conway | @ARI |
PK | Joe Nedney | @PHI |
DF | Courtney Brown | @KAN |
DF | Ronde Barber | @NOR |
DF | Rodney Harrison | CIN |
DF | Fred Smoot | @ARI |
Updated: 9/6/02 7:22am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | NYG |
QB | Tim Couch | @KAN |
QB | Tim Rattay | NYG |
RB | Clinton Portis | @STL |
RB | Travis Henry | @NYJ |
RB | Amos Zereoue | NWE |
RB | Mike Alstott | @NOR |
WR | Marvin Harrison | JAC |
WR | Terry Glenn | @ATL |
WR | Laveranues Coles | BUF |
WR | Antonio Bryant | HOU |
PK | Mike Vanderjagt | JAC |
PK | Billy Cundiff | HOU |
DF | Justin Smith | @SDG |
DF | Champ Bailey | @ARI |
DF | Joey Porter | NWE |
DF | Zach Thomas | @DET |
Updated: 9/8/02 9:50am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | CHI |
QB | Brad Johnson | @NOR |
QB | Todd Bouman | CHI |
RB | Corey Dillon | @SDG |
RB | Garrison Hearst | NYG |
RB | Michael Bennett | CHI |
RB | Curtis Keaton | TAM |
WR | Darrell Jackson | OAK |
WR | Johnnie Morton | CLE |
WR | Muhsin Muhammad | @BAL |
WR | Donald Driver | @ATL |
PK | Martin Gramatica | @NOR |
PK | Rian Lindell | OAK |
DF | Michael Strahan | @SFO |
DF | Jason Gildon | NWE |
DF | Kwamie Lassiter | WAS |
DF | Grant Wistrom | DEN |
Updated: 9/8/02 8:33am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | TEN |
QB | Michael Vick | GNB |
QB | Joey Harrington | MIA |
RB | Edgerrin James | JAC |
RB | Jamal Lewis | CAR |
RB | Charlie Garner | @SEA |
RB | Troy Hambrick | HOU |
WR | David Boston | WAS |
WR | Derrius Thompson | @ARI |
WR | Chris Chambers | @DET |
WR | Tony Gonzalez | CLE |
PK | Jason Elam | @STL |
PK | Paul Edinger | @MIN |
DF | Trevor Pryce | @STL |
DF | Leonard Little | DEN |
DF | Kabeer Gbaja-Biamila | @ATL |
DF | Vonnie Holliday | @ATL |
Updated: 9/4/02 10:58am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | CLE |
QB | Steve McNair | @PHI |
QB | Alex Van Pelt | @NYJ |
RB | Priest Holmes | CLE |
RB | Tiki Barber | @SFO |
RB | Dorsey Levens | TEN |
RB | Ricky Watters | OAK |
WR | Terrell Owens | NYG |
WR | Rod Smith | @STL |
WR | Willie Jackson | @ARI |
WR | Donte' Stallworth | TAM |
PK | John Carney | TAM |
PK | Kris Brown | @DAL |
DF | Peter Boulware | CAR |
DF | Darren Sharper | @ATL |
DF | Jason Taylor | @DET |
DF | Jessie Armstead | @ARI |
Updated: 9/4/02 11:14am |