Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | SFO |
QB | Trent Dilfer | @ARI |
QB | Steve Beuerlein | SFO |
RB | Shaun Alexander | @ARI |
RB | Eddie George | DAL |
RB | Kevan Barlow | @DEN |
RB | Jonathan Wells | SDG |
WR | Keyshawn Johnson | BAL |
WR | Marty Booker | ATL |
WR | Jerry Rice | PIT |
WR | Curtis Conway | @HOU |
PK | Ryan Longwell | NOR |
PK | Phil Dawson | @CIN |
DF | Hugh Douglas | WAS |
DF | Andre Carter | @DEN |
DF | Joe Johnson | NOR |
DF | Phillip Daniels | ATL |
Updated: 9/13/02 9:15am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | @NYG |
QB | Kordell Stewart | @OAK |
QB | Gus Frerotte | CLE |
RB | Stephen Davis | @PHI |
RB | Duce Staley | WAS |
RB | DeShaun Foster | @DET |
RB | Mike Anderson | SFO |
WR | Eric Moulds | MIN |
WR | Plaxico Burress | @OAK |
WR | Peter Warrick | CLE |
WR | Antwaan Randle El | @OAK |
PK | John Hall | @NWE |
PK | Todd Peterson | @OAK |
DF | Dre' Bly | @NYG |
DF | Ahmed Plummer | @DEN |
DF | Patrick Kerney | @CHI |
DF | Kendrell Bell | @OAK |
Updated: 9/15/02 11:51am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | NOR |
QB | Vinny Testaverde | @NWE |
QB | Jim Miller | ATL |
RB | Deuce McAllister | @GNB |
RB | Michael Pittman | BAL |
RB | Warrick Dunn | @CHI |
RB | Shawn Bryson | MIN |
WR | Troy Brown | NYJ |
WR | Peerless Price | MIN |
WR | Keenan McCardell | BAL |
WR | Joey Galloway | @TEN |
PK | Jay Feely | @CHI |
PK | Adam Vinatieri | NYJ |
DF | LaVar Arrington | @PHI |
DF | Deltha O'Neal | SFO |
DF | Victor Green | NYJ |
DF | Donnie Abraham | @NWE |
Updated: 9/13/02 8:34pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Jay Fiedler | IND |
QB | Tom Brady | NYJ |
QB | Mark Brunell | KAN |
RB | LaDainian Tomlinson | @HOU |
RB | William Green | @CIN |
RB | Curtis Martin | @NWE |
RB | Stacey Mack | KAN |
WR | Rod Gardner | @PHI |
WR | Amani Toomer | STL |
WR | Tim Brown | PIT |
WR | Bubba Franks | NOR |
PK | Jose Cortez | @DEN |
PK | Morten Andersen | @JAC |
DF | Warren Sapp | BAL |
DF | Aeneas Williams | @NYG |
DF | Julius Peppers | @DET |
DF | Marcus Jones | BAL |
Updated: 9/15/02 12:44pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | MIN |
QB | Kerry Collins | STL |
QB | Chris Chandler | ATL |
RB | Ahman Green | NOR |
RB | Fred Taylor | KAN |
RB | James Stewart | CAR |
RB | Tony Richardson | @JAC |
WR | Torry Holt | @NYG |
WR | Ed McCaffrey | SFO |
WR | Marcus Robinson | ATL |
WR | J.J. Stokes | @DEN |
PK | David Akers | WAS |
PK | Doug Brien | @BUF |
DF | Sammy Knight | @GNB |
DF | La'Roi Glover | @TEN |
DF | Brian Urlacher | ATL |
DF | Troy Vincent | WAS |
Updated: 9/15/02 7:29am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | PIT |
QB | Jake Plummer | SEA |
QB | Patrick Ramsey | @PHI |
RB | Ricky Williams | IND |
RB | Anthony Thomas | ATL |
RB | Tyrone Wheatley | PIT |
RB | Ladell Betts | @PHI |
WR | Joe Horn | @GNB |
WR | Isaac Bruce | @NYG |
WR | James Thrash | WAS |
WR | Antonio Freeman | WAS |
PK | Jeff Wilkins | @NYG |
PK | Sebastian Janikowski | PIT |
DF | John Abraham | @NWE |
DF | Charles Woodson | PIT |
DF | Jeremiah Trotter | @PHI |
DF | Sam Madison | IND |
Updated: 9/15/02 9:19am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | @GNB |
QB | Shane Matthews | @PHI |
QB | Danny Wuerffel | @PHI |
RB | Marshall Faulk | @NYG |
RB | Thomas Jones | SEA |
RB | Emmitt Smith | @TEN |
RB | Trung Canidate | @NYG |
WR | Jimmy Smith | KAN |
WR | Kevin Johnson | @CIN |
WR | Dez White | ATL |
WR | Bill Schroeder | CAR |
PK | Olindo Mare | IND |
PK | Jason Hanson | CAR |
DF | Marcellus Wiley | @HOU |
DF | Chad Bratzke | @MIA |
DF | Simeon Rice | BAL |
DF | Jevon Kearse | DAL |
Updated: 9/13/02 8:54pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @MIA |
QB | Quincy Carter | @TEN |
QB | Brock Huard | @MIA |
RB | Antowain Smith | NYJ |
RB | Jerome Bettis | @OAK |
RB | Olandis Gary | SFO |
RB | T.J. Duckett | @CHI |
WR | Randy Moss | @BUF |
WR | Derrick Mason | DAL |
WR | Qadry Ismail | @MIA |
WR | Travis Taylor | @TAM |
PK | Joe Nedney | DAL |
PK | Brett Conway | @PHI |
DF | Courtney Brown | @CIN |
DF | Ronde Barber | BAL |
DF | Fred Smoot | @PHI |
DF | Rodney Harrison | @HOU |
Updated: 9/15/02 10:06am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | @DEN |
QB | Tim Couch | @CIN |
QB | Tim Rattay | @DEN |
RB | Clinton Portis | SFO |
RB | Travis Henry | MIN |
RB | Amos Zereoue | @OAK |
RB | Mike Alstott | BAL |
WR | Marvin Harrison | @MIA |
WR | Terry Glenn | NOR |
WR | Laveranues Coles | @NWE |
WR | Antonio Bryant | @TEN |
PK | Mike Vanderjagt | @MIA |
PK | Billy Cundiff | @TEN |
DF | Justin Smith | CLE |
DF | Champ Bailey | @PHI |
DF | Joey Porter | @OAK |
DF | Zach Thomas | IND |
Updated: 9/8/02 11:50am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @BUF |
QB | Brad Johnson | BAL |
QB | Todd Bouman | @BUF |
RB | Corey Dillon | CLE |
RB | Michael Bennett | @BUF |
RB | Garrison Hearst | @DEN |
RB | Curtis Keaton | @GNB |
WR | Darrell Jackson | @ARI |
WR | Donald Driver | NOR |
WR | Johnnie Morton | @JAC |
WR | Muhsin Muhammad | @DET |
PK | Martin Gramatica | BAL |
PK | Rian Lindell | @ARI |
DF | Michael Strahan | STL |
DF | Kwamie Lassiter | SEA |
DF | Grant Wistrom | @NYG |
DF | Jason Gildon | @OAK |
Updated: 9/14/02 11:13pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | WAS |
QB | Michael Vick | @CHI |
QB | Joey Harrington | CAR |
RB | Edgerrin James | @MIA |
RB | Jamal Lewis | @TAM |
RB | Charlie Garner | PIT |
RB | Troy Hambrick | @TEN |
WR | David Boston | SEA |
WR | Chris Chambers | IND |
WR | Derrius Thompson | @PHI |
WR | Tony Gonzalez | @JAC |
PK | Jason Elam | SFO |
PK | Paul Edinger | ATL |
DF | Trevor Pryce | SFO |
DF | Leonard Little | @NYG |
DF | Kabeer Gbaja-Biamila | NOR |
DF | Vonnie Holliday | NOR |
Updated: 9/12/02 10:15am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @JAC |
QB | Steve McNair | DAL |
QB | Alex Van Pelt | MIN |
RB | Priest Holmes | @JAC |
RB | Tiki Barber | STL |
RB | Dorsey Levens | WAS |
RB | Ricky Watters | @ARI |
WR | Terrell Owens | @DEN |
WR | Rod Smith | SFO |
WR | Willie Jackson | @PHI |
WR | Donte' Stallworth | @GNB |
PK | John Carney | @GNB |
PK | Kris Brown | SDG |
DF | Peter Boulware | @TAM |
DF | Darren Sharper | NOR |
DF | Jason Taylor | IND |
DF | Jessie Armstead | @PHI |
Updated: 9/13/02 9:40am |