Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | @BUF |
QB | Trent Dilfer | NYG |
QB | Steve Beuerlein | @BUF |
RB | Shaun Alexander | NYG |
RB | Kevan Barlow | @WAS |
RB | Eddie George | @CLE |
RB | Jonathan Wells | @IND |
WR | Marty Booker | @NOR |
WR | Curtis Conway | ARI |
WR | Keyshawn Johnson | @STL |
WR | Jerry Rice | BYE |
PK | Phil Dawson | TEN |
PK | Ryan Longwell | DET |
DF | Hugh Douglas | @DAL |
DF | Andre Carter | @WAS |
DF | Joe Johnson | DET |
DF | Phillip Daniels | @NOR |
Updated: 9/20/02 4:51pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | TAM |
QB | Kordell Stewart | BYE |
QB | Gus Frerotte | ATL |
RB | Stephen Davis | SFO |
RB | Duce Staley | @DAL |
RB | DeShaun Foster | MIN |
RB | Mike Anderson | @BUF |
WR | Eric Moulds | DEN |
WR | Peter Warrick | ATL |
WR | Plaxico Burress | BYE |
WR | Antwaan Randle El | BYE |
PK | John Hall | MIA |
PK | Todd Peterson | BYE |
DF | Dre' Bly | TAM |
DF | Ahmed Plummer | @WAS |
DF | Patrick Kerney | @CIN |
DF | Kendrell Bell | BYE |
Updated: 9/20/02 3:02pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | DET |
QB | Vinny Testaverde | MIA |
QB | Jim Miller | @NOR |
RB | Deuce McAllister | CHI |
RB | Michael Pittman | @STL |
RB | Warrick Dunn | @CIN |
RB | Shawn Bryson | DEN |
WR | Troy Brown | @KAN |
WR | Peerless Price | DEN |
WR | Keenan McCardell | @STL |
WR | Joey Galloway | PHI |
PK | Jay Feely | @CIN |
PK | Adam Vinatieri | @KAN |
DF | Deltha O'Neal | @BUF |
DF | Victor Green | @KAN |
DF | Donnie Abraham | MIA |
DF | LaVar Arrington | SFO |
Updated: 9/22/02 1:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @KAN |
QB | Jay Fiedler | @NYJ |
QB | Mark Brunell | BYE |
RB | LaDainian Tomlinson | ARI |
RB | Curtis Martin | MIA |
RB | William Green | TEN |
RB | Stacey Mack | BYE |
WR | Rod Gardner | SFO |
WR | Amani Toomer | @SEA |
WR | Tim Brown | BYE |
WR | Bubba Franks | DET |
PK | Jose Cortez | @WAS |
PK | Morten Andersen | NWE |
DF | Warren Sapp | @STL |
DF | Aeneas Williams | TAM |
DF | Julius Peppers | MIN |
DF | Marcus Jones | @STL |
Updated: 9/22/02 10:25am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | DEN |
QB | Kerry Collins | @SEA |
QB | Chris Chandler | @NOR |
RB | James Stewart | @GNB |
RB | Tony Richardson | NWE |
RB | Ahman Green | DET |
RB | Fred Taylor | BYE |
WR | Torry Holt | TAM |
WR | Ed McCaffrey | @BUF |
WR | Marcus Robinson | @NOR |
WR | J.J. Stokes | @WAS |
PK | David Akers | @DAL |
PK | Doug Brien | @CAR |
DF | Sammy Knight | CHI |
DF | Brian Urlacher | @NOR |
DF | Troy Vincent | @DAL |
DF | La'Roi Glover | PHI |
Updated: 9/19/02 2:45pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | @SDG |
QB | Rich Gannon | BYE |
QB | Patrick Ramsey | SFO |
RB | Ricky Williams | @NYJ |
RB | Anthony Thomas | @NOR |
RB | Tyrone Wheatley | BYE |
RB | Ladell Betts | SFO |
WR | Joe Horn | CHI |
WR | James Thrash | @DAL |
WR | Isaac Bruce | TAM |
WR | Antonio Freeman | @DAL |
PK | Jeff Wilkins | TAM |
PK | Sebastian Janikowski | BYE |
DF | John Abraham | MIA |
DF | Jeremiah Trotter | SFO |
DF | Sam Madison | @NYJ |
DF | Charles Woodson | BYE |
Updated: 9/22/02 9:48am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | CHI |
QB | Shane Matthews | SFO |
QB | Danny Wuerffel | SFO |
RB | Marshall Faulk | TAM |
RB | Thomas Jones | @SDG |
RB | Emmitt Smith | PHI |
RB | Trung Canidate | TAM |
WR | Kevin Johnson | TEN |
WR | Dez White | @NOR |
WR | Jimmy Smith | BYE |
WR | Bill Schroeder | @GNB |
PK | Olindo Mare | @NYJ |
PK | Jason Hanson | @GNB |
DF | Marcellus Wiley | ARI |
DF | Chad Bratzke | HOU |
DF | Simeon Rice | @STL |
DF | Jevon Kearse | @CLE |
Updated: 9/19/02 9:55pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | HOU |
QB | Quincy Carter | PHI |
QB | Brock Huard | HOU |
RB | Antowain Smith | @KAN |
RB | Olandis Gary | @BUF |
RB | Jerome Bettis | BYE |
RB | T.J. Duckett | @CIN |
WR | Randy Moss | @CAR |
WR | Derrick Mason | @CLE |
WR | Qadry Ismail | HOU |
WR | Travis Taylor | BYE |
PK | Joe Nedney | @CLE |
PK | Brett Conway | SFO |
DF | Courtney Brown | TEN |
DF | Ronde Barber | @STL |
DF | Fred Smoot | SFO |
DF | Rodney Harrison | ARI |
Updated: 9/20/02 10:57am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | @WAS |
QB | Tim Couch | TEN |
QB | Tim Rattay | @WAS |
RB | Clinton Portis | @BUF |
RB | Mike Alstott | @STL |
RB | Travis Henry | DEN |
RB | Amos Zereoue | BYE |
WR | Marvin Harrison | HOU |
WR | Terry Glenn | DET |
WR | Laveranues Coles | MIA |
WR | Antonio Bryant | PHI |
PK | Mike Vanderjagt | HOU |
PK | Billy Cundiff | PHI |
DF | Justin Smith | ATL |
DF | Champ Bailey | SFO |
DF | Zach Thomas | @NYJ |
DF | Joey Porter | BYE |
Updated: 9/22/02 10:28am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @CAR |
QB | Brad Johnson | @STL |
QB | Todd Bouman | @CAR |
RB | Corey Dillon | ATL |
RB | Garrison Hearst | @WAS |
RB | Michael Bennett | @CAR |
RB | Curtis Keaton | CHI |
WR | Donald Driver | DET |
WR | Muhsin Muhammad | MIN |
WR | Darrell Jackson | NYG |
WR | Johnnie Morton | NWE |
PK | Martin Gramatica | @STL |
PK | Rian Lindell | NYG |
DF | Michael Strahan | @SEA |
DF | Kwamie Lassiter | @SDG |
DF | Grant Wistrom | TAM |
DF | Jason Gildon | BYE |
Updated: 9/22/02 11:29am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Michael Vick | @CIN |
QB | Donovan McNabb | @DAL |
QB | Joey Harrington | @GNB |
RB | Edgerrin James | HOU |
RB | Troy Hambrick | PHI |
RB | Jamal Lewis | BYE |
RB | Charlie Garner | BYE |
WR | David Boston | @SDG |
WR | Chris Chambers | @NYJ |
WR | Derrius Thompson | SFO |
WR | Tony Gonzalez | NWE |
PK | Jason Elam | @BUF |
PK | Paul Edinger | @NOR |
DF | Trevor Pryce | @BUF |
DF | Leonard Little | TAM |
DF | Kabeer Gbaja-Biamila | DET |
DF | Vonnie Holliday | DET |
Updated: 9/22/02 11:34am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | @CLE |
QB | Trent Green | NWE |
QB | Alex Van Pelt | DEN |
RB | Priest Holmes | NWE |
RB | Tiki Barber | @SEA |
RB | Dorsey Levens | @DAL |
RB | Ricky Watters | NYG |
WR | Terrell Owens | @WAS |
WR | Rod Smith | @BUF |
WR | Willie Jackson | SFO |
WR | Donte' Stallworth | CHI |
PK | John Carney | CHI |
PK | Kris Brown | @IND |
DF | Darren Sharper | DET |
DF | Jason Taylor | @NYJ |
DF | Jessie Armstead | SFO |
DF | Peter Boulware | BYE |
Updated: 9/20/02 4:44pm |