Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Trent Dilfer | @MIN |
QB | Brian Griese | BAL |
QB | Steve Beuerlein | BAL |
RB | Shaun Alexander | @MIN |
RB | Eddie George | OAK |
RB | Kevan Barlow | BYE |
RB | Duce Staley | @HOU |
WR | Keyshawn Johnson | CIN |
WR | Marty Booker | BUF |
WR | Curtis Conway | @NWE |
WR | Jerry Rice | @TEN |
PK | Ryan Longwell | @CAR |
PK | Phil Dawson | PIT |
DF | Hugh Douglas | @HOU |
DF | Kevin Carter | OAK |
DF | Derrick Brooks | CIN |
DF | Andre Carter | BYE |
Updated: 9/27/02 1:15am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | @DAL |
QB | Kordell Stewart | @CLE |
QB | Rodney Peete | GNB |
RB | Lamar Smith | GNB |
RB | Mike Anderson | BAL |
RB | Stephen Davis | BYE |
RB | DeShaun Foster | GNB |
WR | Eric Moulds | @CHI |
WR | Plaxico Burress | @CLE |
WR | Brian Finneran | BYE |
WR | Antwaan Randle El | @CLE |
PK | Todd Peterson | @CLE |
PK | Rian Lindell | @MIN |
DF | Dre' Bly | @DAL |
DF | Mike Rucker | GNB |
DF | Jason Gildon | @CLE |
DF | Phillip Buchanon | @TEN |
Updated: 9/27/02 4:21pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @CAR |
QB | Vinny Testaverde | JAC |
QB | Jim Miller | BUF |
RB | Deuce McAllister | DET |
RB | Michael Pittman | CIN |
RB | Warrick Dunn | BYE |
RB | Brian Westbrook | @HOU |
WR | Peerless Price | @CHI |
WR | Keenan McCardell | CIN |
WR | Troy Brown | SDG |
WR | Joey Galloway | STL |
PK | Adam Vinatieri | SDG |
PK | Jay Feely | BYE |
DF | Deltha O'Neal | BAL |
DF | Victor Green | SDG |
DF | Donnie Abraham | JAC |
DF | LaVar Arrington | BYE |
Updated: 9/28/02 11:28am |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Jay Fiedler | KAN |
QB | Tom Brady | SDG |
QB | Mark Brunell | @NYJ |
RB | LaDainian Tomlinson | @NWE |
RB | LaMont Jordan | JAC |
RB | Curtis Martin | JAC |
RB | William Green | PIT |
WR | Tim Brown | @TEN |
WR | Amani Toomer | ARI |
WR | Rod Gardner | BYE |
WR | David Patten | SDG |
PK | Morten Andersen | @MIA |
PK | Jose Cortez | BYE |
DF | Warren Sapp | CIN |
DF | Aeneas Williams | @DAL |
DF | Anthony McFarland | CIN |
DF | Julius Peppers | GNB |
Updated: 9/29/02 8:18am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @CHI |
QB | Kerry Collins | ARI |
QB | Chris Chandler | BUF |
RB | Ahman Green | @CAR |
RB | Fred Taylor | @NYJ |
RB | James Stewart | @NOR |
RB | Rondell Mealey | @CAR |
WR | Torry Holt | @DAL |
WR | Jake Reed | DET |
WR | Ed McCaffrey | BAL |
WR | Quincy Morgan | PIT |
PK | David Akers | @HOU |
PK | Bill Gramatica | @NYG |
DF | Sammy Knight | DET |
DF | Troy Vincent | @HOU |
DF | La'Roi Glover | STL |
DF | Brian Urlacher | BUF |
Updated: 9/27/02 7:44am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | @TEN |
QB | Jake Plummer | @NYG |
QB | Patrick Ramsey | BYE |
RB | Ricky Williams | KAN |
RB | Anthony Thomas | BUF |
RB | Tyrone Wheatley | @TEN |
RB | Robert Edwards | KAN |
WR | Joe Horn | DET |
WR | Isaac Bruce | @DAL |
WR | James Thrash | @HOU |
WR | Antonio Freeman | @HOU |
PK | Sebastian Janikowski | @TEN |
PK | Jeff Wilkins | @DAL |
DF | Terrell Buckley | SDG |
DF | Rosevelt Colvin | BUF |
DF | Sam Madison | KAN |
DF | Charles Woodson | @TEN |
Updated: 9/29/02 11:06am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | DET |
QB | Shane Matthews | BYE |
QB | Drew Brees | @NWE |
RB | Marshall Faulk | @DAL |
RB | Thomas Jones | @NYG |
RB | Emmitt Smith | STL |
RB | Lamar Gordon | @DAL |
WR | Jimmy Smith | @NYJ |
WR | Kevin Johnson | PIT |
WR | Dez White | BUF |
WR | Az-Zahir Hakim | @NOR |
PK | Olindo Mare | KAN |
PK | Hayden Epstein | SEA |
DF | Marcellus Wiley | @NWE |
DF | Simeon Rice | CIN |
DF | Darwin Walker | @HOU |
DF | Chad Bratzke | BYE |
Updated: 9/27/02 2:50pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Quincy Carter | STL |
QB | Peyton Manning | BYE |
QB | Brock Huard | BYE |
RB | Antowain Smith | SDG |
RB | Jerome Bettis | @CLE |
RB | Olandis Gary | BAL |
RB | T.J. Duckett | BYE |
WR | Randy Moss | SEA |
WR | Derrick Mason | OAK |
WR | Qadry Ismail | BYE |
WR | Hines Ward | @CLE |
PK | Joe Nedney | OAK |
PK | Matt Bryant | ARI |
DF | Courtney Brown | PIT |
DF | Ronde Barber | CIN |
DF | Greg Ellis | STL |
DF | Fred Smoot | BYE |
Updated: 9/29/02 12:42pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Tim Couch | PIT |
QB | Jeff Garcia | BYE |
QB | Akili Smith | @TAM |
RB | Clinton Portis | BAL |
RB | Travis Henry | @CHI |
RB | Mike Alstott | CIN |
RB | Jonathan Wells | PHI |
WR | Andre' Davis | PIT |
WR | Laveranues Coles | JAC |
WR | Terrell Owens | BYE |
WR | Terry Glenn | @CAR |
PK | Billy Cundiff | STL |
PK | Mike Vanderjagt | BYE |
DF | Joey Porter | @CLE |
DF | Justin Smith | @TAM |
DF | Zach Thomas | KAN |
DF | Champ Bailey | BYE |
Updated: 9/29/02 11:31am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | SEA |
QB | Brad Johnson | CIN |
QB | Todd Bouman | SEA |
RB | Corey Dillon | @TAM |
RB | Michael Bennett | SEA |
RB | Garrison Hearst | BYE |
RB | Jamel White | PIT |
WR | Darrell Jackson | @MIN |
WR | Donald Driver | @CAR |
WR | Muhsin Muhammad | GNB |
WR | Johnnie Morton | @MIA |
PK | Martin Gramatica | CIN |
PK | Mike Hollis | @CHI |
DF | Michael Strahan | ARI |
DF | Grant Wistrom | @DAL |
DF | Aaron Schobel | @CHI |
DF | Kwamie Lassiter | @NYG |
Updated: 9/29/02 7:25am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @HOU |
QB | Michael Vick | BYE |
QB | Joey Harrington | @NOR |
RB | Charlie Garner | @TEN |
RB | Moe Williams | SEA |
RB | Edgerrin James | BYE |
RB | Jamal Lewis | @DEN |
WR | David Boston | @NYG |
WR | Chris Chambers | KAN |
WR | Deion Branch | SDG |
WR | Tony Gonzalez | @MIA |
PK | Jason Elam | BAL |
PK | Paul Edinger | BUF |
DF | Trevor Pryce | BAL |
DF | Leonard Little | @DAL |
DF | Dewayne Washington | @CLE |
DF | Kabeer Gbaja-Biamila | @CAR |
Updated: 9/28/02 11:38am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @MIA |
QB | Steve McNair | OAK |
QB | Alex Van Pelt | @CHI |
RB | Priest Holmes | @MIA |
RB | Tiki Barber | ARI |
RB | Dorsey Levens | @HOU |
RB | Najeh Davenport | @CAR |
WR | Rod Smith | BAL |
WR | Donte' Stallworth | DET |
WR | Marvin Harrison | BYE |
WR | Willie Jackson | BYE |
PK | John Carney | DET |
PK | James Tuthill | BYE |
DF | Darren Sharper | @CAR |
DF | Jason Taylor | KAN |
DF | Peter Boulware | @DEN |
DF | Ben Leber | @NWE |
Updated: 9/27/02 12:05pm |