Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | @SDG |
QB | Trent Dilfer | BYE |
QB | Steve Beuerlein | @SDG |
RB | Eddie George | @WAS |
RB | Kevan Barlow | @STL |
RB | Shaun Alexander | BYE |
RB | Duce Staley | JAC |
WR | Marty Booker | @GNB |
WR | Jerry Rice | BUF |
WR | Curtis Conway | DEN |
WR | Keyshawn Johnson | ATL |
PK | Ryan Longwell | CHI |
PK | Phil Dawson | @BAL |
DF | Hugh Douglas | JAC |
DF | Andre Carter | @STL |
DF | Derrick Brooks | ATL |
DF | Kevin Carter | @WAS |
Updated: 10/6/02 9:45am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Rodney Peete | @ARI |
QB | Kurt Warner | SFO |
QB | Kordell Stewart | NOR |
RB | Stephen Davis | TEN |
RB | Lamar Smith | @ARI |
RB | Mike Anderson | @SDG |
RB | DeShaun Foster | @ARI |
WR | Eric Moulds | @OAK |
WR | Plaxico Burress | NOR |
WR | Brian Finneran | @TAM |
WR | Antwaan Randle El | NOR |
PK | Todd Peterson | NOR |
PK | Rian Lindell | BYE |
DF | Mike Rucker | @ARI |
DF | Jason Gildon | NOR |
DF | Phillip Buchanon | BUF |
DF | Dre' Bly | SFO |
Updated: 10/4/02 3:55pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | CHI |
QB | Vinny Testaverde | @KAN |
QB | Jim Miller | @GNB |
RB | Deuce McAllister | @PIT |
RB | Michael Pittman | ATL |
RB | Warrick Dunn | @TAM |
RB | Brian Westbrook | JAC |
WR | Peerless Price | @OAK |
WR | Keenan McCardell | ATL |
WR | Troy Brown | MIA |
WR | Joey Galloway | @NYG |
PK | Jay Feely | @TAM |
PK | Adam Vinatieri | MIA |
DF | Deltha O'Neal | @SDG |
DF | Victor Green | MIA |
DF | LaVar Arrington | TEN |
DF | Donnie Abraham | @KAN |
Updated: 10/6/02 12:28pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | MIA |
QB | Jay Fiedler | @NWE |
QB | Mark Brunell | @PHI |
RB | LaDainian Tomlinson | DEN |
RB | Curtis Martin | @KAN |
RB | LaMont Jordan | @KAN |
RB | William Green | @BAL |
WR | Tim Brown | BUF |
WR | Rod Gardner | TEN |
WR | Amani Toomer | DAL |
WR | David Patten | MIA |
PK | Morten Andersen | NYJ |
PK | Jose Cortez | @STL |
DF | Warren Sapp | ATL |
DF | Anthony McFarland | ATL |
DF | Julius Peppers | @ARI |
DF | Aeneas Williams | SFO |
Updated: 10/2/02 1:00pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @OAK |
QB | Kerry Collins | DAL |
QB | Chris Chandler | @GNB |
RB | Ahman Green | CHI |
RB | Fred Taylor | @PHI |
RB | James Stewart | BYE |
RB | Rondell Mealey | CHI |
WR | Torry Holt | SFO |
WR | Jake Reed | @PIT |
WR | Ed McCaffrey | @SDG |
WR | Quincy Morgan | @BAL |
PK | David Akers | JAC |
PK | Bill Gramatica | CAR |
DF | Sammy Knight | @PIT |
DF | Troy Vincent | JAC |
DF | Brian Urlacher | @GNB |
DF | La'Roi Glover | @NYG |
Updated: 10/4/02 8:50am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | BUF |
QB | Jake Plummer | CAR |
QB | Patrick Ramsey | TEN |
RB | Ricky Williams | @NWE |
RB | Anthony Thomas | @GNB |
RB | Tyrone Wheatley | BUF |
RB | Robert Edwards | @NWE |
WR | Joe Horn | @PIT |
WR | James Thrash | JAC |
WR | Isaac Bruce | SFO |
WR | Antonio Freeman | JAC |
PK | Sebastian Janikowski | BUF |
PK | Jeff Wilkins | SFO |
DF | Terrell Buckley | MIA |
DF | Rosevelt Colvin | @GNB |
DF | Sam Madison | @NWE |
DF | Charles Woodson | BUF |
Updated: 10/2/02 8:50pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | @PIT |
QB | Shane Matthews | TEN |
QB | Drew Brees | DEN |
RB | Marshall Faulk | SFO |
RB | Emmitt Smith | @NYG |
RB | Thomas Jones | CAR |
RB | Lamar Gordon | SFO |
WR | Jimmy Smith | @PHI |
WR | Kevin Johnson | @BAL |
WR | Dez White | @GNB |
WR | Az-Zahir Hakim | BYE |
PK | Olindo Mare | @NWE |
PK | Hayden Epstein | BYE |
DF | Marcellus Wiley | DEN |
DF | Darwin Walker | JAC |
DF | Chad Bratzke | @CIN |
DF | Simeon Rice | ATL |
Updated: 10/1/02 11:55am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @CIN |
QB | Quincy Carter | @NYG |
QB | Brock Huard | @CIN |
RB | Antowain Smith | MIA |
RB | Jerome Bettis | NOR |
RB | Olandis Gary | @SDG |
RB | T.J. Duckett | @TAM |
WR | Hines Ward | NOR |
WR | Derrick Mason | @WAS |
WR | Randy Moss | BYE |
WR | Qadry Ismail | @CIN |
PK | Joe Nedney | @WAS |
PK | Matt Bryant | DAL |
DF | Courtney Brown | @BAL |
DF | Ronde Barber | ATL |
DF | Greg Ellis | @NYG |
DF | Fred Smoot | TEN |
Updated: 9/29/02 12:42pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | @STL |
QB | Tim Couch | @BAL |
QB | Akili Smith | IND |
RB | Travis Henry | @OAK |
RB | Clinton Portis | @SDG |
RB | Mike Alstott | ATL |
RB | Jonathan Wells | BYE |
WR | Terrell Owens | @STL |
WR | Laveranues Coles | @KAN |
WR | Andre' Davis | @BAL |
WR | Terry Glenn | CHI |
PK | Mike Vanderjagt | @CIN |
PK | Billy Cundiff | @NYG |
DF | Joey Porter | NOR |
DF | Zach Thomas | @NWE |
DF | Champ Bailey | TEN |
DF | Justin Smith | IND |
Updated: 10/6/02 11:03am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | ATL |
QB | Daunte Culpepper | BYE |
QB | Todd Bouman | BYE |
RB | Corey Dillon | IND |
RB | Garrison Hearst | @STL |
RB | Michael Bennett | BYE |
RB | Jamel White | @BAL |
WR | Donald Driver | CHI |
WR | Johnnie Morton | NYJ |
WR | Darrell Jackson | BYE |
WR | Muhsin Muhammad | @ARI |
PK | Mike Hollis | @OAK |
PK | Martin Gramatica | ATL |
DF | Michael Strahan | DAL |
DF | Grant Wistrom | SFO |
DF | Aaron Schobel | @OAK |
DF | Kwamie Lassiter | CAR |
Updated: 10/6/02 10:26am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | JAC |
QB | Michael Vick | @TAM |
QB | Joey Harrington | BYE |
RB | Edgerrin James | @CIN |
RB | Charlie Garner | BUF |
RB | Moe Williams | BYE |
RB | Jamal Lewis | CLE |
WR | David Boston | CAR |
WR | Deion Branch | MIA |
WR | Tony Gonzalez | NYJ |
WR | Chris Chambers | @NWE |
PK | Jason Elam | @SDG |
PK | Paul Edinger | @GNB |
DF | Trevor Pryce | @SDG |
DF | Leonard Little | SFO |
DF | Dewayne Washington | NOR |
DF | Kabeer Gbaja-Biamila | CHI |
Updated: 10/6/02 12:58pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | NYJ |
QB | Steve McNair | @WAS |
QB | Alex Van Pelt | @OAK |
RB | Priest Holmes | NYJ |
RB | Tiki Barber | DAL |
RB | Dorsey Levens | JAC |
RB | Najeh Davenport | CHI |
WR | Marvin Harrison | @CIN |
WR | Rod Smith | @SDG |
WR | Donte' Stallworth | @PIT |
WR | Willie Jackson | TEN |
PK | John Carney | @PIT |
PK | James Tuthill | TEN |
DF | Darren Sharper | CHI |
DF | Jason Taylor | @NWE |
DF | Ben Leber | DEN |
DF | Peter Boulware | CLE |
Updated: 10/4/02 2:35pm |