Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | @MIA |
QB | Trent Dilfer | @SFO |
QB | Steve Beuerlein | @MIA |
RB | Shaun Alexander | @SFO |
RB | Kevan Barlow | SEA |
RB | Eddie George | @JAC |
RB | Duce Staley | BYE |
WR | Curtis Conway | @KAN |
WR | Jerry Rice | STL |
WR | Marty Booker | BYE |
WR | Keyshawn Johnson | @CLE |
PK | Ryan Longwell | NWE |
PK | Phil Dawson | TAM |
DF | Andre Carter | SEA |
DF | Derrick Brooks | @CLE |
DF | Kevin Carter | @JAC |
DF | Hugh Douglas | BYE |
Updated: 10/9/02 5:36pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | WAS |
QB | Rodney Peete | DAL |
QB | Kordell Stewart | CIN |
RB | Jerome Bettis | CIN |
RB | Jonathan Wells | @BUF |
RB | Thomas Jones | BYE |
RB | DeShaun Foster | DAL |
WR | Eric Moulds | HOU |
WR | Plaxico Burress | CIN |
WR | Dez White | BYE |
WR | Antwaan Randle El | CIN |
PK | Rian Lindell | @SFO |
PK | Todd Peterson | CIN |
DF | Mike Rucker | DAL |
DF | Jason Gildon | CIN |
DF | Phillip Buchanon | STL |
DF | Dre' Bly | @OAK |
Updated: 10/12/02 4:47pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | NWE |
QB | Vinny Testaverde | BYE |
QB | Jim Miller | BYE |
RB | Deuce McAllister | WAS |
RB | Michael Pittman | @CLE |
RB | Warrick Dunn | NYG |
RB | Brian Westbrook | BYE |
WR | Troy Brown | @GNB |
WR | Keenan McCardell | @CLE |
WR | Peerless Price | HOU |
WR | Joey Galloway | @CAR |
PK | Adam Vinatieri | @GNB |
PK | Jay Feely | NYG |
DF | Deltha O'Neal | @MIA |
DF | Victor Green | @GNB |
DF | LaVar Arrington | @NOR |
DF | Donnie Abraham | BYE |
Updated: 10/11/02 10:15pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @GNB |
QB | Jay Fiedler | DEN |
QB | Mark Brunell | TEN |
RB | LaDainian Tomlinson | @KAN |
RB | James Stewart | MIN |
RB | Curtis Martin | BYE |
RB | LaMont Jordan | BYE |
WR | Amani Toomer | @ATL |
WR | David Patten | @GNB |
WR | Rod Gardner | @NOR |
WR | Quincy Morgan | TAM |
PK | Morten Andersen | SDG |
PK | David Akers | BYE |
DF | Warren Sapp | @CLE |
DF | Anthony McFarland | @CLE |
DF | Julius Peppers | DAL |
DF | Troy Vincent | BYE |
Updated: 10/9/02 8:23am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | HOU |
QB | Kerry Collins | @ATL |
QB | Chris Chandler | BYE |
RB | Ahman Green | NWE |
RB | Fred Taylor | TEN |
RB | William Green | TAM |
RB | Rondell Mealey | NWE |
WR | Torry Holt | @OAK |
WR | Tim Brown | STL |
WR | Ed McCaffrey | @MIA |
WR | Jake Reed | WAS |
PK | Jose Cortez | SEA |
PK | Bill Gramatica | BYE |
DF | Sammy Knight | WAS |
DF | Aeneas Williams | @OAK |
DF | La'Roi Glover | @CAR |
DF | Brian Urlacher | BYE |
Updated: 10/10/02 3:55pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | STL |
QB | Jake Plummer | BYE |
QB | Patrick Ramsey | @NOR |
RB | Ricky Williams | DEN |
RB | Tyrone Wheatley | STL |
RB | Anthony Thomas | BYE |
RB | Robert Edwards | DEN |
WR | Joe Horn | WAS |
WR | Isaac Bruce | @OAK |
WR | James Thrash | BYE |
WR | Antonio Freeman | BYE |
PK | Sebastian Janikowski | STL |
PK | Jeff Wilkins | @OAK |
DF | Terrell Buckley | @GNB |
DF | Sam Madison | DEN |
DF | Charles Woodson | STL |
DF | Rosevelt Colvin | BYE |
Updated: 10/13/02 8:37am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @KAN |
QB | Kurt Warner | @OAK |
QB | Shane Matthews | @NOR |
RB | Marshall Faulk | @OAK |
RB | Stephen Davis | @NOR |
RB | Emmitt Smith | @CAR |
RB | Lamar Gordon | @OAK |
WR | Jimmy Smith | TEN |
WR | Az-Zahir Hakim | MIN |
WR | Kevin Johnson | TAM |
WR | Brian Finneran | NYG |
PK | Olindo Mare | DEN |
PK | Hayden Epstein | @DET |
DF | Marcellus Wiley | @KAN |
DF | Chad Bratzke | @BAL |
DF | Simeon Rice | @CLE |
DF | Darwin Walker | BYE |
Updated: 10/8/02 11:08pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @BAL |
QB | Quincy Carter | @CAR |
QB | Brock Huard | @BAL |
RB | Antowain Smith | @GNB |
RB | Lamar Smith | DAL |
RB | Olandis Gary | @MIA |
RB | T.J. Duckett | NYG |
WR | Hines Ward | CIN |
WR | Randy Moss | @DET |
WR | Derrick Mason | @JAC |
WR | Qadry Ismail | @BAL |
PK | Matt Bryant | @ATL |
PK | Joe Nedney | @JAC |
DF | Ronde Barber | @CLE |
DF | Greg Ellis | @CAR |
DF | Fred Smoot | @NOR |
DF | Courtney Brown | TAM |
Updated: 10/11/02 2:19pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | SEA |
QB | Tim Couch | TAM |
QB | Akili Smith | @PIT |
RB | Travis Henry | HOU |
RB | Clinton Portis | @MIA |
RB | Mike Alstott | @CLE |
RB | Mike Anderson | @MIA |
WR | Terrell Owens | SEA |
WR | Terry Glenn | NWE |
WR | Laveranues Coles | BYE |
WR | Andre' Davis | TAM |
PK | Mike Vanderjagt | @BAL |
PK | Billy Cundiff | @CAR |
DF | Joey Porter | CIN |
DF | Zach Thomas | DEN |
DF | Champ Bailey | @NOR |
DF | Justin Smith | @PIT |
Updated: 10/10/02 1:54pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @DET |
QB | Brad Johnson | @CLE |
QB | Todd Bouman | @DET |
RB | Corey Dillon | @PIT |
RB | Michael Bennett | @DET |
RB | Garrison Hearst | SEA |
RB | Jamel White | TAM |
WR | Donald Driver | NWE |
WR | Darrell Jackson | @SFO |
WR | Johnnie Morton | SDG |
WR | Muhsin Muhammad | DAL |
PK | Mike Hollis | HOU |
PK | Martin Gramatica | @CLE |
DF | Michael Strahan | @ATL |
DF | Grant Wistrom | @OAK |
DF | Aaron Schobel | HOU |
DF | Kwamie Lassiter | BYE |
Updated: 10/12/02 9:21pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Joey Harrington | MIN |
QB | Donovan McNabb | BYE |
QB | Michael Vick | NYG |
RB | Edgerrin James | @BAL |
RB | Jamal Lewis | IND |
RB | Charlie Garner | STL |
RB | Moe Williams | @DET |
WR | Tony Gonzalez | SDG |
WR | Chris Chambers | DEN |
WR | David Boston | BYE |
WR | Deion Branch | @GNB |
PK | Jason Elam | @MIA |
PK | Paul Edinger | BYE |
DF | Trevor Pryce | @MIA |
DF | Leonard Little | @OAK |
DF | Dewayne Washington | CIN |
DF | Kabeer Gbaja-Biamila | NWE |
Updated: 10/12/02 6:38pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | SDG |
QB | Steve McNair | @JAC |
QB | Alex Van Pelt | HOU |
RB | Priest Holmes | SDG |
RB | Tiki Barber | @ATL |
RB | Dorsey Levens | BYE |
RB | Najeh Davenport | NWE |
WR | Marvin Harrison | @BAL |
WR | Rod Smith | @MIA |
WR | Donte' Stallworth | WAS |
WR | Willie Jackson | @NOR |
PK | John Carney | WAS |
PK | James Tuthill | @NOR |
DF | Darren Sharper | NWE |
DF | Jason Taylor | DEN |
DF | Peter Boulware | IND |
DF | Ben Leber | @KAN |
Updated: 10/11/02 3:49pm |