Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | NWE |
QB | Trent Dilfer | DAL |
QB | Steve Beuerlein | NWE |
RB | Eddie George | CIN |
RB | Kevan Barlow | @ARI |
RB | Shaun Alexander | DAL |
RB | Duce Staley | @NYG |
WR | Marty Booker | MIN |
WR | Jerry Rice | KAN |
WR | Curtis Conway | BYE |
WR | Keyshawn Johnson | CAR |
PK | Phil Dawson | NYJ |
PK | Ryan Longwell | BYE |
DF | Hugh Douglas | @NYG |
DF | Derrick Brooks | CAR |
DF | Kevin Carter | CIN |
DF | Andre Carter | @ARI |
Updated: 10/22/02 1:33pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Tommy Maddox | BAL |
QB | Aaron Brooks | @ATL |
QB | Ray Lucas | BYE |
RB | Thomas Jones | SFO |
RB | Jonathan Wells | JAC |
RB | Jerome Bettis | BAL |
RB | DeShaun Foster | @TAM |
WR | Eric Moulds | @DET |
WR | Plaxico Burress | BAL |
WR | Ike Hilliard | PHI |
WR | Corey Bradford | JAC |
PK | Matt Stover | @PIT |
PK | Todd Peterson | BAL |
DF | Jason Gildon | BAL |
DF | Eric Warfield | @OAK |
DF | Mike Rucker | @TAM |
DF | Phillip Buchanon | KAN |
Updated: 10/25/02 4:33pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Jon Kitna | @TEN |
QB | Brett Favre | BYE |
QB | Jim Miller | MIN |
RB | Deuce McAllister | @ATL |
RB | Michael Pittman | CAR |
RB | Warrick Dunn | NOR |
RB | Brian Westbrook | @NYG |
WR | Peerless Price | @DET |
WR | Troy Brown | @DEN |
WR | Joey Galloway | @SEA |
WR | Keenan McCardell | CAR |
PK | Jay Feely | NOR |
PK | Adam Vinatieri | @DEN |
DF | Deltha O'Neal | NWE |
DF | Ray Buchanan | NOR |
DF | Victor Green | @DEN |
DF | LaVar Arrington | @IND |
Updated: 10/24/02 11:09pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @DEN |
QB | Mark Brunell | @HOU |
QB | Chris Weinke | @TAM |
RB | Curtis Martin | @CLE |
RB | James Stewart | BUF |
RB | LaDainian Tomlinson | BYE |
RB | Stacey Mack | @HOU |
WR | Rod Gardner | @IND |
WR | Jerry Porter | KAN |
WR | Amani Toomer | PHI |
WR | David Patten | @DEN |
PK | Morten Andersen | @OAK |
PK | David Akers | @NYG |
DF | Warren Sapp | CAR |
DF | Julius Peppers | @TAM |
DF | Troy Vincent | @NYG |
DF | Anthony McFarland | CAR |
Updated: 10/22/02 3:01pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @DET |
QB | Kerry Collins | PHI |
QB | Chris Chandler | MIN |
RB | Fred Taylor | @HOU |
RB | William Green | NYJ |
RB | Ahman Green | BYE |
RB | Olandis Gary | NWE |
WR | Tim Brown | KAN |
WR | Jake Reed | @ATL |
WR | Ed McCaffrey | NWE |
WR | Torry Holt | BYE |
PK | Jose Cortez | @ARI |
PK | Bill Gramatica | SFO |
DF | Sammy Knight | @ATL |
DF | La'Roi Glover | @SEA |
DF | Brian Urlacher | MIN |
DF | Aeneas Williams | BYE |
Updated: 10/25/02 3:03pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | KAN |
QB | Jake Plummer | SFO |
QB | Patrick Ramsey | @IND |
RB | Anthony Thomas | MIN |
RB | Tyrone Wheatley | KAN |
RB | Ricky Williams | BYE |
RB | Robert Edwards | BYE |
WR | Joe Horn | @ATL |
WR | James Thrash | @NYG |
WR | Isaac Bruce | BYE |
WR | Antonio Freeman | @NYG |
PK | Sebastian Janikowski | KAN |
PK | Jeff Wilkins | BYE |
DF | Rod Woodson | KAN |
DF | Rosevelt Colvin | MIN |
DF | Jeff Posey | JAC |
DF | Sam Madison | BYE |
Updated: 10/27/02 8:39am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Tim Couch | NYJ |
QB | Marc Bulger | BYE |
QB | Kurt Warner | BYE |
RB | Stephen Davis | @IND |
RB | Emmitt Smith | @SEA |
RB | Marshall Faulk | BYE |
RB | Lamar Gordon | BYE |
WR | Jimmy Smith | @HOU |
WR | Kevin Johnson | NYJ |
WR | Az-Zahir Hakim | BUF |
WR | Brian Finneran | NOR |
PK | Billy Cundiff | @SEA |
PK | Hayden Epstein | @CHI |
DF | Chad Bratzke | WAS |
DF | Simeon Rice | CAR |
DF | Courtney Brown | NYJ |
DF | Marcellus Wiley | BYE |
Updated: 10/23/02 6:53pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | WAS |
QB | Quincy Carter | @SEA |
QB | Brock Huard | WAS |
RB | Antowain Smith | @DEN |
RB | Amos Zereoue | BAL |
RB | Lamar Smith | @TAM |
RB | T.J. Duckett | NOR |
WR | Hines Ward | BAL |
WR | Randy Moss | @CHI |
WR | Derrick Mason | CIN |
WR | Qadry Ismail | WAS |
PK | Joe Nedney | CIN |
PK | Shayne Graham | @TAM |
DF | Ronde Barber | CAR |
DF | Greg Ellis | @SEA |
DF | Fred Smoot | @IND |
DF | Rodney Harrison | BYE |
Updated: 10/24/02 4:01pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Chad Pennington | @CLE |
QB | Jeff Garcia | @ARI |
QB | Drew Brees | BYE |
RB | Travis Henry | @DET |
RB | Clinton Portis | NWE |
RB | Mike Alstott | CAR |
RB | Mike Anderson | NWE |
WR | Terrell Owens | @ARI |
WR | Laveranues Coles | @CLE |
WR | Terry Glenn | BYE |
WR | Antonio Bryant | @SEA |
PK | Mike Vanderjagt | WAS |
PK | Olindo Mare | BYE |
DF | Joey Porter | BAL |
DF | Champ Bailey | @IND |
DF | Roy Williams | @SEA |
DF | Zach Thomas | BYE |
Updated: 10/26/02 7:28pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @CHI |
QB | Brad Johnson | CAR |
QB | Todd Bouman | @CHI |
RB | Corey Dillon | @TEN |
RB | Jamel White | NYJ |
RB | Michael Bennett | @CHI |
RB | Garrison Hearst | @ARI |
WR | Darrell Jackson | DAL |
WR | Tai Streets | @ARI |
WR | Donald Driver | BYE |
WR | Muhsin Muhammad | @TAM |
PK | Martin Gramatica | CAR |
PK | Mike Hollis | @DET |
DF | Aaron Schobel | @DET |
DF | Chris McAlister | @PIT |
DF | Michael Strahan | PHI |
DF | Grant Wistrom | BYE |
Updated: 10/26/02 10:38pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @NYG |
QB | Joey Harrington | BUF |
QB | Michael Vick | NOR |
RB | Edgerrin James | WAS |
RB | Charlie Garner | KAN |
RB | Jamal Lewis | @PIT |
RB | Moe Williams | @CHI |
WR | David Boston | SFO |
WR | Tony Gonzalez | @OAK |
WR | Chris Chambers | BYE |
WR | Marcus Robinson | MIN |
PK | Jason Elam | NWE |
PK | Paul Edinger | MIN |
DF | Trevor Pryce | NWE |
DF | Leonard Little | BYE |
DF | Kwamie Lassiter | SFO |
DF | Kabeer Gbaja-Biamila | BYE |
Updated: 10/22/02 9:54pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @OAK |
QB | Steve McNair | CIN |
QB | Todd Collins | @OAK |
RB | Priest Holmes | @OAK |
RB | Tiki Barber | PHI |
RB | Dorsey Levens | @NYG |
RB | Najeh Davenport | BYE |
WR | Marvin Harrison | WAS |
WR | Rod Smith | NWE |
WR | Donte' Stallworth | @ATL |
WR | Dennis Northcutt | NYJ |
PK | John Carney | @ATL |
PK | James Tuthill | @IND |
DF | Peter Boulware | @PIT |
DF | Charles Woodson | KAN |
DF | Darren Sharper | BYE |
DF | Jason Taylor | BYE |
Updated: 10/24/02 4:46pm |