Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Tommy Maddox | TEN |
QB | Brian Griese | SEA |
QB | Steve Beuerlein | SEA |
RB | Travis Henry | KAN |
RB | Eddie George | @PIT |
RB | Kevan Barlow | SDG |
RB | Ricky Williams | @DAL |
WR | Jerry Rice | @NWE |
WR | Curtis Conway | @SFO |
WR | Marty Booker | STL |
WR | Amani Toomer | @WAS |
PK | Ryan Longwell | MIN |
PK | Phil Dawson | CIN |
DF | Hugh Douglas | @ARI |
DF | Andre Carter | SDG |
DF | Derrick Brooks | @CAR |
DF | Kevin Carter | @PIT |
Updated: 11/13/02 11:45am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Chad Pennington | DET |
QB | Jon Kitna | @CLE |
QB | Jay Fiedler | @BAL |
RB | Duce Staley | @ARI |
RB | Curtis Martin | DET |
RB | Jerome Bettis | TEN |
RB | Mike Anderson | SEA |
WR | Plaxico Burress | TEN |
WR | Eric Moulds | KAN |
WR | Corey Bradford | @JAC |
WR | Cris Carter | @BAL |
PK | Matt Stover | MIA |
PK | Todd Peterson | TEN |
DF | Artrell Hawkins | @CLE |
DF | Patrick Kerney | @NOR |
DF | Clark Haggans | TEN |
DF | Darren Howard | ATL |
Updated: 11/15/02 12:13pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | MIN |
QB | Jeff Blake | MIA |
QB | Jim Miller | STL |
RB | Fred Taylor | HOU |
RB | Warrick Dunn | @NOR |
RB | Marcel Shipp | PHI |
RB | Tony Richardson | @BUF |
WR | Troy Brown | OAK |
WR | Joey Galloway | IND |
WR | Ed McCaffrey | SEA |
WR | Keenan McCardell | @CAR |
PK | Adam Vinatieri | OAK |
PK | Jay Feely | @NOR |
DF | LaVar Arrington | NYG |
DF | Deltha O'Neal | SEA |
DF | Ray Buchanan | @NOR |
DF | Victor Green | OAK |
Updated: 11/15/02 12:23pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | OAK |
QB | Mark Brunell | HOU |
QB | Rodney Peete | TAM |
RB | LaDainian Tomlinson | @SFO |
RB | Stacey Mack | HOU |
RB | Mike Alstott | @CAR |
RB | Emmitt Smith | IND |
WR | Koren Robinson | @DEN |
WR | Laveranues Coles | DET |
WR | Travis Taylor | MIA |
WR | Rod Gardner | NYG |
PK | Morten Andersen | @BUF |
PK | Billy Cundiff | IND |
DF | Julius Peppers | TAM |
DF | Darrell Green | NYG |
DF | Warren Sapp | @CAR |
DF | Chad Brown | @DEN |
Updated: 11/15/02 9:26am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | KAN |
QB | Kerry Collins | @WAS |
QB | David Carr | @JAC |
RB | Ahman Green | MIN |
RB | Deuce McAllister | ATL |
RB | James Stewart | @NYJ |
RB | Larry Centers | KAN |
WR | Peerless Price | KAN |
WR | Torry Holt | @CHI |
WR | Jerry Porter | @NWE |
WR | Jake Reed | ATL |
PK | David Akers | @ARI |
PK | Mike Hollis | KAN |
DF | Brian Urlacher | STL |
DF | Troy Vincent | @ARI |
DF | Sammy Knight | ATL |
DF | La'Roi Glover | IND |
Updated: 11/15/02 3:57pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | @NWE |
QB | Jake Plummer | PHI |
QB | Patrick Ramsey | NYG |
RB | Ricky Williams | @BAL |
RB | Anthony Thomas | STL |
RB | Tyrone Wheatley | @NWE |
RB | Robert Edwards | @BAL |
WR | Joe Horn | ATL |
WR | Isaac Bruce | @CHI |
WR | James Thrash | @ARI |
WR | Antonio Freeman | @ARI |
PK | Sebastian Janikowski | @NWE |
PK | Jeff Wilkins | @CHI |
DF | Rosevelt Colvin | STL |
DF | Sam Madison | @BAL |
DF | Rod Woodson | @NWE |
DF | Jeff Posey | @JAC |
Updated: 11/17/02 9:27am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | @CHI |
QB | Drew Brees | @SFO |
QB | Kurt Warner | @CHI |
RB | Stephen Davis | NYG |
RB | Lamar Gordon | @CHI |
RB | Marshall Faulk | @CHI |
RB | Moe Williams | @GNB |
WR | Jimmy Smith | HOU |
WR | David Patten | OAK |
WR | Brian Finneran | @NOR |
WR | Az-Zahir Hakim | @NYJ |
PK | Jose Cortez | SDG |
PK | Matt Bryant | @WAS |
DF | Darwin Walker | @ARI |
DF | Marcellus Wiley | @SFO |
DF | Simeon Rice | @CAR |
DF | Raylee Johnson | @SFO |
Updated: 11/17/02 11:55am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @DAL |
QB | Shane Matthews | NYG |
QB | Brock Huard | @DAL |
RB | Antowain Smith | OAK |
RB | Amos Zereoue | TEN |
RB | Lamar Smith | TAM |
RB | T.J. Duckett | @NOR |
WR | Hines Ward | TEN |
WR | Randy Moss | @GNB |
WR | Derrick Mason | @PIT |
WR | Qadry Ismail | @DAL |
PK | Joe Nedney | @PIT |
PK | Jason Hanson | @NYJ |
DF | Greg Ellis | IND |
DF | Rodney Harrison | @SFO |
DF | Ronde Barber | @CAR |
DF | Fred Smoot | NYG |
Updated: 11/14/02 3:38pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | ATL |
QB | Jeff Garcia | SDG |
QB | Tim Couch | CIN |
RB | Clinton Portis | SEA |
RB | Shaun Alexander | @DEN |
RB | Thomas Jones | PHI |
RB | Jonathan Wells | @JAC |
WR | Terrell Owens | SDG |
WR | Keyshawn Johnson | @CAR |
WR | Todd Heap | MIA |
WR | Kevin Johnson | CIN |
PK | Mike Vanderjagt | @DAL |
PK | Paul Edinger | STL |
DF | Joey Porter | TEN |
DF | Champ Bailey | NYG |
DF | Roy Williams | IND |
DF | Zach Thomas | @BAL |
Updated: 11/14/02 3:28pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @GNB |
QB | Brad Johnson | @CAR |
QB | Todd Bouman | @GNB |
RB | Corey Dillon | @CLE |
RB | Michael Bennett | @GNB |
RB | Kenny Watson | NYG |
RB | Garrison Hearst | SDG |
WR | Donald Driver | MIN |
WR | Tai Streets | SDG |
WR | Darrell Jackson | @DEN |
WR | Muhsin Muhammad | TAM |
PK | Martin Gramatica | @CAR |
PK | Bill Gramatica | PHI |
DF | Michael Strahan | @WAS |
DF | Grant Wistrom | @CHI |
DF | Aaron Schobel | KAN |
DF | Chris McAlister | MIA |
Updated: 11/17/02 11:48am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @ARI |
QB | Michael Vick | @NOR |
QB | Joey Harrington | @NYJ |
RB | Charlie Garner | @NWE |
RB | Jamal Lewis | MIA |
RB | Edgerrin James | @DAL |
RB | James Mungro | @DAL |
WR | Tony Gonzalez | @BUF |
WR | Tim Brown | @NWE |
WR | Terry Glenn | MIN |
WR | Chris Chambers | @BAL |
PK | Jason Elam | SEA |
PK | Olindo Mare | @BAL |
DF | Leonard Little | @CHI |
DF | Kabeer Gbaja-Biamila | MIN |
DF | Trevor Pryce | SEA |
DF | Ifeanyi Ohalete | NYG |
Updated: 11/16/02 11:59pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @BUF |
QB | Steve McNair | @PIT |
QB | Todd Collins | @BUF |
RB | Priest Holmes | @BUF |
RB | Tiki Barber | @WAS |
RB | Dorsey Levens | @ARI |
RB | Najeh Davenport | MIN |
WR | Marvin Harrison | @DAL |
WR | Rod Smith | SEA |
WR | Dennis Northcutt | CIN |
WR | Donte' Stallworth | ATL |
PK | John Carney | ATL |
PK | James Tuthill | NYG |
DF | Peter Boulware | MIA |
DF | Jason Taylor | @BAL |
DF | Darren Sharper | MIN |
DF | Charles Woodson | @NWE |
Updated: 11/15/02 12:55pm |