Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | @IND |
QB | Daunte Culpepper | NWE |
QB | Brian Griese | @IND |
RB | Travis Henry | NYJ |
RB | Eddie George | BAL |
RB | Kevan Barlow | @PHI |
RB | Duce Staley | SFO |
WR | Jerry Rice | ARI |
WR | Marty Booker | @DET |
WR | Curtis Conway | MIA |
WR | Az-Zahir Hakim | CHI |
PK | Ryan Longwell | TAM |
PK | Phil Dawson | NOR |
DF | Hugh Douglas | SFO |
DF | Andre Carter | @PHI |
DF | Kevin Carter | BAL |
DF | Derrick Brooks | @GNB |
Updated: 11/20/02 9:14am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Chad Pennington | @BUF |
QB | Jon Kitna | PIT |
QB | Tommy Maddox | @CIN |
RB | Curtis Martin | @BUF |
RB | Jerome Bettis | @CIN |
RB | Ricky Williams | DEN |
RB | Mike Anderson | @IND |
WR | Eric Moulds | NYJ |
WR | Plaxico Burress | @CIN |
WR | Corey Bradford | @NYG |
WR | Cris Carter | @SDG |
PK | Matt Stover | @TEN |
PK | Todd Peterson | @CIN |
DF | Artrell Hawkins | PIT |
DF | Patrick Kerney | CAR |
DF | Clark Haggans | @CIN |
DF | Darren Howard | @CLE |
Updated: 11/22/02 8:11am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Jeff Blake | @TEN |
QB | Brett Favre | TAM |
QB | Jim Miller | @DET |
RB | Deuce McAllister | @CLE |
RB | Marcel Shipp | @OAK |
RB | Warrick Dunn | CAR |
RB | Tony Richardson | SEA |
WR | Peerless Price | NYJ |
WR | Troy Brown | @MIN |
WR | Joey Galloway | @JAC |
WR | Keenan McCardell | @GNB |
PK | Jay Feely | CAR |
PK | Adam Vinatieri | @MIN |
DF | LaVar Arrington | @STL |
DF | Deltha O'Neal | @IND |
DF | Victor Green | @MIN |
DF | Ray Buchanan | CAR |
Updated: 11/23/02 12:41pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @MIN |
QB | Mark Brunell | DAL |
QB | Rodney Peete | @ATL |
RB | LaDainian Tomlinson | MIA |
RB | Stacey Mack | DAL |
RB | Mike Alstott | @GNB |
RB | Emmitt Smith | @JAC |
WR | Koren Robinson | @KAN |
WR | Laveranues Coles | @BUF |
WR | Travis Taylor | @TEN |
WR | Rod Gardner | @STL |
PK | Morten Andersen | SEA |
PK | Billy Cundiff | @JAC |
DF | Julius Peppers | @ATL |
DF | Darrell Green | @STL |
DF | Warren Sapp | @GNB |
DF | Chad Brown | @KAN |
Updated: 11/15/02 9:26am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Michael Vick | CAR |
QB | Kerry Collins | HOU |
QB | David Carr | @NYG |
RB | Ahman Green | TAM |
RB | Jamal Lewis | @TEN |
RB | Edgerrin James | DEN |
RB | James Stewart | CHI |
WR | Torry Holt | WAS |
WR | Tony Gonzalez | SEA |
WR | Terry Glenn | TAM |
WR | Jake Reed | @CLE |
PK | David Akers | SFO |
PK | Mike Hollis | NYJ |
DF | Brian Urlacher | @DET |
DF | Sammy Knight | @CLE |
DF | La'Roi Glover | @JAC |
DF | Troy Vincent | SFO |
Updated: 11/21/02 5:30pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | ARI |
QB | Jake Plummer | @OAK |
QB | Patrick Ramsey | @STL |
RB | Ricky Williams | @SDG |
RB | Anthony Thomas | @DET |
RB | Tyrone Wheatley | ARI |
RB | Robert Edwards | @SDG |
WR | Joe Horn | @CLE |
WR | Isaac Bruce | WAS |
WR | James Thrash | SFO |
WR | Antonio Freeman | SFO |
PK | Sebastian Janikowski | ARI |
PK | Jeff Wilkins | WAS |
DF | Rosevelt Colvin | @DET |
DF | Sam Madison | @SDG |
DF | Rod Woodson | ARI |
DF | Jeff Posey | @NYG |
Updated: 11/17/02 9:27am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | WAS |
QB | Marc Bulger | WAS |
QB | Jay Fiedler | @SDG |
RB | Stephen Davis | @STL |
RB | Lamar Gordon | WAS |
RB | Marshall Faulk | WAS |
RB | Thomas Jones | @OAK |
WR | Jimmy Smith | DAL |
WR | Tim Brown | ARI |
WR | David Patten | @MIN |
WR | Brian Finneran | CAR |
PK | Olindo Mare | @SDG |
PK | Matt Bryant | HOU |
DF | Darwin Walker | SFO |
DF | Marcellus Wiley | MIA |
DF | Simeon Rice | @GNB |
DF | Raylee Johnson | MIA |
Updated: 11/21/02 7:08pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | DEN |
QB | Shane Matthews | @STL |
QB | Brock Huard | DEN |
RB | Antowain Smith | @MIN |
RB | Fred Taylor | DAL |
RB | Amos Zereoue | @CIN |
RB | T.J. Duckett | CAR |
WR | Hines Ward | @CIN |
WR | Randy Moss | NWE |
WR | Ed McCaffrey | @IND |
WR | Qadry Ismail | DEN |
PK | Joe Nedney | BAL |
PK | Jason Hanson | CHI |
DF | Greg Ellis | @JAC |
DF | Ronde Barber | @GNB |
DF | Fred Smoot | @STL |
DF | Rodney Harrison | MIA |
Updated: 11/22/02 5:14pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Tim Couch | NOR |
QB | Jeff Garcia | @PHI |
QB | Drew Brees | MIA |
RB | Clinton Portis | @IND |
RB | Michael Bennett | NWE |
RB | Moe Williams | NWE |
RB | Jonathan Wells | @NYG |
WR | Terrell Owens | @PHI |
WR | Keyshawn Johnson | @GNB |
WR | Todd Heap | @TEN |
WR | Kevin Johnson | NOR |
PK | Mike Vanderjagt | DEN |
PK | Paul Edinger | @DET |
DF | Joey Porter | @CIN |
DF | Champ Bailey | @STL |
DF | Roy Williams | @JAC |
DF | Zach Thomas | @SDG |
Updated: 11/21/02 10:56am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | @CLE |
QB | Brad Johnson | @GNB |
QB | Todd Bouman | NWE |
RB | Corey Dillon | PIT |
RB | Shaun Alexander | @KAN |
RB | Kenny Watson | @STL |
RB | Garrison Hearst | @PHI |
WR | Donald Driver | TAM |
WR | Darrell Jackson | @KAN |
WR | Tai Streets | @PHI |
WR | Muhsin Muhammad | @ATL |
PK | Martin Gramatica | @GNB |
PK | Bill Gramatica | @OAK |
DF | Michael Strahan | HOU |
DF | Grant Wistrom | WAS |
DF | Chris McAlister | @TEN |
DF | Aaron Schobel | NYJ |
Updated: 11/23/02 9:47pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | NYJ |
QB | Joey Harrington | CHI |
QB | Donovan McNabb | SFO |
RB | Charlie Garner | ARI |
RB | Lamar Smith | @ATL |
RB | Larry Centers | NYJ |
RB | James Mungro | DEN |
WR | Derrick Mason | BAL |
WR | Amani Toomer | HOU |
WR | Jerry Porter | ARI |
WR | Chris Chambers | @SDG |
PK | Jason Elam | @IND |
PK | Jose Cortez | @PHI |
DF | Leonard Little | WAS |
DF | Kabeer Gbaja-Biamila | TAM |
DF | Trevor Pryce | @IND |
DF | Ifeanyi Ohalete | @STL |
Updated: 11/24/02 12:59am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | BAL |
QB | Trent Green | SEA |
QB | Todd Collins | SEA |
RB | Priest Holmes | SEA |
RB | Tiki Barber | HOU |
RB | Dorsey Levens | SFO |
RB | Najeh Davenport | TAM |
WR | Marvin Harrison | DEN |
WR | Rod Smith | @IND |
WR | Dennis Northcutt | NOR |
WR | Donte' Stallworth | @CLE |
PK | John Carney | @CLE |
PK | James Tuthill | @STL |
DF | Peter Boulware | @TEN |
DF | Jason Taylor | @SDG |
DF | Darren Sharper | TAM |
DF | Charles Woodson | ARI |
Updated: 11/24/02 10:13am |