Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @ATL |
QB | Brian Griese | SDG |
QB | Steve Beuerlein | SDG |
RB | Travis Henry | @MIA |
RB | Duce Staley | @STL |
RB | Eddie George | NYG |
RB | Kevan Barlow | @SEA |
WR | Jerry Rice | @NYJ |
WR | Marty Booker | GNB |
WR | Curtis Conway | @DEN |
WR | Quincy Morgan | @CAR |
PK | Ryan Longwell | @CHI |
PK | Phil Dawson | @CAR |
DF | Hugh Douglas | @STL |
DF | Andre Carter | @SEA |
DF | Kevin Carter | NYG |
DF | Derrick Brooks | NOR |
Updated: 12/1/02 11:35am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Chad Pennington | OAK |
QB | Tommy Maddox | JAC |
QB | Jon Kitna | @BAL |
RB | Curtis Martin | OAK |
RB | Jerome Bettis | JAC |
RB | William Green | @CAR |
RB | James Mungro | @HOU |
WR | Eric Moulds | @MIA |
WR | Germane Crowell | @NWE |
WR | Plaxico Burress | JAC |
WR | Corey Bradford | IND |
PK | Jeff Reed | JAC |
PK | Matt Stover | CIN |
DF | Brian Kelly | NOR |
DF | Patrick Kerney | MIN |
DF | Chris Claiborne | @NWE |
DF | Jason Gildon | JAC |
Updated: 11/29/02 5:25pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @CHI |
QB | Jeff Blake | CIN |
QB | Matt Hasselbeck | SFO |
RB | Marcel Shipp | KAN |
RB | Warrick Dunn | MIN |
RB | Deuce McAllister | @TAM |
RB | Tony Richardson | @ARI |
WR | Troy Brown | DET |
WR | Keenan McCardell | NOR |
WR | Peerless Price | @MIA |
WR | Joey Galloway | @WAS |
PK | Jay Feely | MIN |
PK | Adam Vinatieri | DET |
DF | LaVar Arrington | DAL |
DF | Deltha O'Neal | SDG |
DF | Patrick Surtain | BUF |
DF | Marques Anderson | @CHI |
Updated: 11/28/02 8:31pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | DET |
QB | Mark Brunell | @PIT |
QB | Rodney Peete | CLE |
RB | LaDainian Tomlinson | @DEN |
RB | Mike Alstott | NOR |
RB | Stacey Mack | @PIT |
RB | Emmitt Smith | @WAS |
WR | Laveranues Coles | OAK |
WR | Rod Gardner | DAL |
WR | Koren Robinson | SFO |
WR | Travis Taylor | CIN |
PK | Morten Andersen | @ARI |
PK | Billy Cundiff | @WAS |
DF | Warren Sapp | NOR |
DF | Dexter Jackson | NOR |
DF | Julius Peppers | CLE |
DF | Anthony McFarland | NOR |
Updated: 12/1/02 11:44am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Michael Vick | MIN |
QB | Kerry Collins | @TEN |
QB | David Carr | IND |
RB | Ahman Green | @CHI |
RB | Jamal Lewis | CIN |
RB | Edgerrin James | @HOU |
RB | James Stewart | @NWE |
WR | Tony Gonzalez | @ARI |
WR | Trevor Gaylor | MIN |
WR | Torry Holt | PHI |
WR | Terry Glenn | @CHI |
PK | David Akers | @STL |
PK | Mike Hollis | @MIA |
DF | Brian Urlacher | GNB |
DF | Sammy Knight | @TAM |
DF | Victor Green | DET |
DF | La'Roi Glover | @WAS |
Updated: 11/27/02 1:25pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | @NYJ |
QB | Jake Plummer | KAN |
QB | Patrick Ramsey | DAL |
RB | Ricky Williams | BUF |
RB | Anthony Thomas | GNB |
RB | Tyrone Wheatley | @NYJ |
RB | Robert Edwards | BUF |
WR | Joe Horn | @TAM |
WR | Isaac Bruce | PHI |
WR | James Thrash | @STL |
WR | Antonio Freeman | @STL |
PK | Sebastian Janikowski | @NYJ |
PK | Jeff Wilkins | PHI |
DF | Rosevelt Colvin | GNB |
DF | Sam Madison | BUF |
DF | Rod Woodson | @NYJ |
DF | Jeff Posey | IND |
Updated: 11/17/02 9:27am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | PHI |
QB | Marc Bulger | PHI |
QB | Jay Fiedler | BUF |
RB | Stephen Davis | DAL |
RB | Marshall Faulk | PHI |
RB | Lamar Gordon | PHI |
RB | Kevin Faulk | DET |
WR | Jimmy Smith | @PIT |
WR | Tim Brown | @NYJ |
WR | David Patten | DET |
WR | Jeremy Shockey | @TEN |
PK | Jeff Chandler | @SEA |
PK | Olindo Mare | BUF |
DF | Darwin Walker | @STL |
DF | Marcellus Wiley | @DEN |
DF | Simeon Rice | NOR |
DF | Raylee Johnson | @DEN |
Updated: 12/1/02 11:30am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @HOU |
QB | Shane Matthews | DAL |
QB | Brock Huard | @HOU |
RB | Antowain Smith | DET |
RB | T.J. Duckett | MIN |
RB | Fred Taylor | @PIT |
RB | Amos Zereoue | JAC |
WR | Hines Ward | JAC |
WR | Randy Moss | @ATL |
WR | Ed McCaffrey | SDG |
WR | Qadry Ismail | @HOU |
PK | Joe Nedney | NYG |
PK | Jason Hanson | @NWE |
DF | Greg Ellis | @WAS |
DF | Ronde Barber | NOR |
DF | Fred Smoot | DAL |
DF | Rodney Harrison | @DEN |
Updated: 11/27/02 9:43am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | @SEA |
QB | Drew Brees | @DEN |
QB | Joey Harrington | @NWE |
RB | Clinton Portis | SDG |
RB | Michael Bennett | @ATL |
RB | Moe Williams | @ATL |
RB | Jonathan Wells | IND |
WR | Terrell Owens | @SEA |
WR | Keyshawn Johnson | NOR |
WR | Chris Chambers | BUF |
WR | Kevin Johnson | @CAR |
PK | Mike Vanderjagt | @HOU |
PK | Paul Edinger | GNB |
DF | Joey Porter | JAC |
DF | Champ Bailey | DAL |
DF | Roy Williams | @WAS |
DF | Zach Thomas | BUF |
Updated: 11/29/02 9:01am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | NOR |
QB | Aaron Brooks | @TAM |
QB | Todd Bouman | @ATL |
RB | Corey Dillon | @BAL |
RB | Garrison Hearst | @SEA |
RB | Shaun Alexander | SFO |
RB | Kenny Watson | DAL |
WR | Donald Driver | @CHI |
WR | Chad Johnson | @BAL |
WR | Darrell Jackson | SFO |
WR | Tai Streets | @SEA |
PK | Martin Gramatica | NOR |
PK | Bill Gramatica | KAN |
DF | Michael Strahan | @TEN |
DF | Grant Wistrom | PHI |
DF | Ed Reed | CIN |
DF | Aaron Schobel | @MIA |
Updated: 12/1/02 9:15am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @MIA |
QB | Tim Couch | @CAR |
QB | Kordell Stewart | JAC |
RB | Charlie Garner | @NYJ |
RB | Michael Pittman | NOR |
RB | Lamar Smith | CLE |
RB | LaMont Jordan | OAK |
WR | Derrick Mason | NYG |
WR | Amani Toomer | @TEN |
WR | Jerry Porter | @NYJ |
WR | Eddie Kennison | @ARI |
PK | John Hall | OAK |
PK | Jason Elam | SDG |
DF | Leonard Little | PHI |
DF | Kabeer Gbaja-Biamila | @CHI |
DF | Trevor Pryce | SDG |
DF | Trace Armstrong | @NYJ |
Updated: 11/28/02 10:35am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @ARI |
QB | Steve McNair | NYG |
QB | Todd Collins | @ARI |
RB | Priest Holmes | @ARI |
RB | Tiki Barber | @TEN |
RB | Dorsey Levens | @STL |
RB | Larry Centers | @MIA |
WR | Marvin Harrison | @HOU |
WR | Rod Smith | SDG |
WR | Dennis Northcutt | @CAR |
WR | Donte' Stallworth | @TAM |
PK | John Carney | @TAM |
PK | James Tuthill | DAL |
DF | Jason Taylor | BUF |
DF | Darren Sharper | @CHI |
DF | Charles Woodson | @NYJ |
DF | Peter Boulware | CIN |
Updated: 11/27/02 10:05am |