Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @NWE |
QB | Jay Fiedler | NYJ |
QB | Drew Brees | @DEN |
RB | Shaun Alexander | ARI |
RB | Charlie Garner | @CIN |
RB | Stacey Mack | NOR |
RB | Correll Buckhalter | @NWE |
WR | Torry Holt | @SFO |
WR | Rod Smith | SDG |
WR | Robert Ferguson | @DET |
WR | Ed McCaffrey | SDG |
PK | Morten Andersen | @PIT |
PK | Aaron Elling | @CHI |
DF | Kabeer Gbaja-Biamila | @DET |
DF | John Abraham | @MIA |
DF | Mike Rucker | TAM |
DF | Nate Clements | JAC |
Updated: 9/13/03 9:40pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | @CAR |
QB | Steve McNair | IND |
QB | Tim Rattay | STL |
RB | Jamal Lewis | @CLE |
RB | Kevan Barlow | STL |
RB | Emmitt Smith | @SEA |
RB | Michael Pittman | @CAR |
WR | Marvin Harrison | @TEN |
WR | Koren Robinson | ARI |
WR | Josh Reed | JAC |
WR | Tony Gonzalez | @PIT |
PK | Ryan Longwell | @DET |
PK | Sebastian Janikowski | @CIN |
DF | Julius Peppers | TAM |
DF | Troy Vincent | @NWE |
DF | Dwight Smith | @CAR |
DF | Zach Thomas | NYJ |
Updated: 9/13/03 10:06am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | SDG |
QB | Kerry Collins | @DAL |
QB | Kyle Boller | @CLE |
RB | Travis Henry | JAC |
RB | Tiki Barber | @DAL |
RB | Amos Zereoue | KAN |
RB | Adrian Peterson | MIN |
WR | Hines Ward | KAN |
WR | Donte' Stallworth | @HOU |
WR | Jimmy Smith | @BUF |
WR | Reggie Wayne | @TEN |
PK | David Akers | @NWE |
PK | Josh Brown | ARI |
DF | Leonard Little | @SFO |
DF | Kevin Carter | IND |
DF | Joey Porter | KAN |
DF | Rod Woodson | @CIN |
Updated: 9/12/03 10:52pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Tommy Maddox | KAN |
QB | Tom Brady | PHI |
QB | Quincy Carter | NYG |
RB | Marshall Faulk | @SFO |
RB | Onterrio Smith | @CHI |
RB | Jerome Bettis | KAN |
RB | Lamar Gordon | @SFO |
WR | Joe Horn | @HOU |
WR | Tai Streets | STL |
WR | Joey Galloway | NYG |
WR | Brian Finneran | @WAS |
PK | Jason Hanson | GNB |
PK | John Hall | ATL |
DF | Fred Smoot | ATL |
DF | Simeon Rice | @CAR |
DF | Charlie Clemons | NOR |
DF | Tebucky Jones | @HOU |
Updated: 9/11/03 10:43am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @PIT |
QB | Drew Bledsoe | JAC |
QB | Byron Leftwich | @BUF |
RB | Clinton Portis | SDG |
RB | Fred Taylor | @BUF |
RB | James Stewart | GNB |
RB | LaBrandon Toefield | @BUF |
WR | Eric Moulds | JAC |
WR | Laveranues Coles | ATL |
WR | Chris Chambers | NYJ |
WR | Charles Rogers | GNB |
PK | John Carney | @HOU |
PK | Jeff Wilkins | @SFO |
DF | Derrick Brooks | @CAR |
DF | Brian Urlacher | MIN |
DF | Trevor Pryce | SDG |
DF | Jason Gildon | KAN |
Updated: 9/14/03 12:19pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | @CIN |
QB | Kurt Warner | @SFO |
QB | Marques Tuiasosopo | @CIN |
RB | Ahman Green | @DET |
RB | Moe Williams | @CHI |
RB | Anthony Thomas | MIN |
RB | Najeh Davenport | @DET |
WR | Randy Moss | @CHI |
WR | Tim Brown | @CIN |
WR | Curtis Conway | @MIA |
WR | Keyshawn Johnson | @CAR |
PK | Matt Bryant | @DAL |
PK | Jay Feely | @WAS |
DF | LaVar Arrington | ATL |
DF | Jevon Kearse | IND |
DF | Warren Sapp | @CAR |
DF | Champ Bailey | ATL |
Updated: 9/12/03 8:15am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @DET |
QB | Kordell Stewart | MIN |
QB | Charlie Batch | KAN |
RB | Edgerrin James | @TEN |
RB | William Green | BAL |
RB | Olandis Gary | GNB |
RB | Tony Richardson | @PIT |
WR | Marty Booker | MIN |
WR | Darrell Jackson | ARI |
WR | Donald Driver | @DET |
WR | Travis Taylor | @CLE |
PK | Adam Vinatieri | PHI |
PK | Joe Nedney | IND |
DF | Ronde Barber | @CAR |
DF | Deltha O'Neal | SDG |
DF | Michael Strahan | @DAL |
DF | Donnie Abraham | @MIA |
Updated: 9/11/03 10:16pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | @HOU |
QB | Jon Kitna | OAK |
QB | Vinny Testaverde | @MIA |
RB | Ricky Williams | NYJ |
RB | Corey Dillon | OAK |
RB | Shawn Bryson | GNB |
RB | Kevin Faulk | PHI |
WR | Chad Johnson | OAK |
WR | Derrick Mason | IND |
WR | Isaac Bruce | @SFO |
WR | Kevin Johnson | @BUF |
PK | Martin Gramatica | @CAR |
PK | Rian Lindell | JAC |
DF | Andre Carter | STL |
DF | Patrick Kerney | @WAS |
DF | Sammy Knight | NYJ |
DF | Justin Smith | OAK |
Updated: 9/14/03 8:16am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | @SFO |
QB | Daunte Culpepper | @CHI |
QB | Jeff Blake | @SEA |
RB | Priest Holmes | @PIT |
RB | Eddie George | IND |
RB | Trung Canidate | ATL |
RB | Justin Fargas | @CIN |
WR | Jerry Rice | @CIN |
WR | Ashley Lelie | SDG |
WR | Jerry Porter | @CIN |
WR | D'Wayne Bates | @CHI |
PK | Jason Elam | SDG |
PK | Steve Christie | @DEN |
DF | Brian Kelly | @CAR |
DF | Peter Boulware | @CLE |
DF | Charles Woodson | @CIN |
DF | Darren Sharper | @DET |
Updated: 9/14/03 12:49pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @TEN |
QB | Patrick Ramsey | ATL |
QB | Rodney Peete | TAM |
RB | LaDainian Tomlinson | @DEN |
RB | Duce Staley | @NWE |
RB | Troy Hambrick | NYG |
RB | Thomas Jones | @CAR |
WR | Amani Toomer | @DAL |
WR | Troy Brown | PHI |
WR | David Boston | @DEN |
WR | Antonio Bryant | NYG |
PK | Olindo Mare | NYJ |
PK | Bill Gramatica | @SEA |
DF | Jason Taylor | NYJ |
DF | Ed Reed | @CLE |
DF | Aaron Glenn | NOR |
DF | Patrick Surtain | NYJ |
Updated: 9/11/03 11:04am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | STL |
QB | Joey Harrington | GNB |
QB | Michael Vick | @WAS |
RB | Curtis Martin | @MIA |
RB | Garrison Hearst | STL |
RB | Antowain Smith | PHI |
RB | T.J. Duckett | @WAS |
WR | Terrell Owens | STL |
WR | Peerless Price | @WAS |
WR | Marc Boerigter | @PIT |
WR | Muhsin Muhammad | TAM |
PK | Mike Vanderjagt | @TEN |
PK | Paul Edinger | MIN |
DF | Roy Williams | NYG |
DF | Terrell Suggs | @CLE |
DF | Adewale Ogunleye | NYJ |
DF | Lance Schulters | IND |
Updated: 9/12/03 12:09pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | ARI |
QB | Kelly Holcomb | BAL |
QB | David Carr | NOR |
RB | Deuce McAllister | @HOU |
RB | Warrick Dunn | @WAS |
RB | Stephen Davis | TAM |
RB | Ladell Betts | ATL |
WR | Plaxico Burress | KAN |
WR | Rod Gardner | ATL |
WR | Quincy Morgan | BAL |
WR | Todd Pinkston | @NWE |
PK | Jeff Reed | KAN |
PK | Matt Stover | @CLE |
DF | Rosevelt Colvin | PHI |
DF | Dwight Freeney | @TEN |
DF | Hugh Douglas | @BUF |
DF | Brian Dawkins | @NWE |
Updated: 9/14/03 9:28am |