Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Jay Fiedler | @BUF |
QB | Donovan McNabb | BYE |
QB | Drew Brees | @BAL |
RB | Shaun Alexander | @STL |
RB | Charlie Garner | DEN |
RB | Stacey Mack | @KAN |
RB | Correll Buckhalter | BYE |
WR | Torry Holt | SEA |
WR | Rod Smith | @OAK |
WR | Robert Ferguson | ARI |
WR | Ed McCaffrey | @OAK |
PK | Morten Andersen | HOU |
PK | Aaron Elling | DET |
DF | Kabeer Gbaja-Biamila | ARI |
DF | John Abraham | NWE |
DF | Nate Clements | MIA |
DF | Mike Rucker | BYE |
Updated: 9/21/03 12:06pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | ATL |
QB | Steve McNair | @NOR |
QB | Tim Rattay | @CLE |
RB | Jamal Lewis | SDG |
RB | Kevan Barlow | @CLE |
RB | Emmitt Smith | @GNB |
RB | Michael Pittman | ATL |
WR | Marvin Harrison | @JAC |
WR | Koren Robinson | @STL |
WR | Josh Reed | MIA |
WR | Tony Gonzalez | HOU |
PK | Sebastian Janikowski | DEN |
PK | Ryan Longwell | ARI |
DF | Julius Peppers | BYE |
DF | Troy Vincent | BYE |
DF | Dwight Smith | ATL |
DF | Zach Thomas | @BUF |
Updated: 9/13/03 10:06am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | WAS |
QB | Jake Plummer | @OAK |
QB | Kyle Boller | SDG |
RB | Travis Henry | MIA |
RB | Tiki Barber | WAS |
RB | Amos Zereoue | CIN |
RB | Adrian Peterson | BYE |
WR | Hines Ward | CIN |
WR | Donte' Stallworth | TEN |
WR | Jimmy Smith | IND |
WR | Reggie Wayne | @JAC |
PK | Josh Brown | @STL |
PK | David Akers | BYE |
DF | Leonard Little | SEA |
DF | Kevin Carter | @NOR |
DF | Joey Porter | CIN |
DF | Rod Woodson | DEN |
Updated: 9/18/03 4:08pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @NYJ |
QB | Tommy Maddox | CIN |
QB | Quincy Carter | BYE |
RB | Marshall Faulk | SEA |
RB | Onterrio Smith | DET |
RB | Jerome Bettis | CIN |
RB | Lamar Gordon | SEA |
WR | Joe Horn | TEN |
WR | Tai Streets | @CLE |
WR | Joey Galloway | BYE |
WR | Brian Finneran | @TAM |
PK | John Hall | @NYG |
PK | Jason Hanson | @MIN |
DF | Fred Smoot | @NYG |
DF | Simeon Rice | ATL |
DF | Charlie Clemons | @KAN |
DF | Tebucky Jones | TEN |
Updated: 9/16/03 1:05pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | MIA |
QB | Trent Green | HOU |
QB | Byron Leftwich | IND |
RB | Clinton Portis | @OAK |
RB | Fred Taylor | IND |
RB | James Stewart | @MIN |
RB | LaBrandon Toefield | IND |
WR | Eric Moulds | MIA |
WR | Laveranues Coles | @NYG |
WR | Chris Chambers | @BUF |
WR | Charles Rogers | @MIN |
PK | John Carney | TEN |
PK | Jeff Wilkins | SEA |
DF | Derrick Brooks | ATL |
DF | Trevor Pryce | @OAK |
DF | Jason Gildon | CIN |
DF | Brian Urlacher | BYE |
Updated: 9/21/03 8:29am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | DEN |
QB | Kurt Warner | SEA |
QB | Marques Tuiasosopo | DEN |
RB | Ahman Green | ARI |
RB | Moe Williams | DET |
RB | Anthony Thomas | BYE |
RB | Najeh Davenport | ARI |
WR | Randy Moss | DET |
WR | Keyshawn Johnson | ATL |
WR | Tim Brown | DEN |
WR | Curtis Conway | NWE |
PK | Matt Bryant | WAS |
PK | Jay Feely | @TAM |
DF | LaVar Arrington | @NYG |
DF | Jevon Kearse | @NOR |
DF | Warren Sapp | ATL |
DF | Champ Bailey | @NYG |
Updated: 9/21/03 12:33pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | ARI |
QB | Kordell Stewart | BYE |
QB | Charlie Batch | CIN |
RB | Edgerrin James | @JAC |
RB | William Green | SFO |
RB | Duce Staley | BYE |
RB | Tony Richardson | HOU |
WR | Darrell Jackson | @STL |
WR | Travis Taylor | SDG |
WR | Donald Driver | ARI |
WR | Marty Booker | BYE |
PK | Adam Vinatieri | @NYJ |
PK | Joe Nedney | @NOR |
DF | Ronde Barber | ATL |
DF | Deltha O'Neal | @OAK |
DF | Michael Strahan | WAS |
DF | Donnie Abraham | NWE |
Updated: 9/16/03 9:08am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | TEN |
QB | Jon Kitna | @PIT |
QB | Vinny Testaverde | NWE |
RB | Ricky Williams | @BUF |
RB | Corey Dillon | @PIT |
RB | Shawn Bryson | @MIN |
RB | Kevin Faulk | @NYJ |
WR | Chad Johnson | @PIT |
WR | Derrick Mason | @NOR |
WR | Isaac Bruce | SEA |
WR | Kevin Johnson | IND |
PK | Martin Gramatica | ATL |
PK | Rian Lindell | MIA |
DF | Andre Carter | @CLE |
DF | Patrick Kerney | @TAM |
DF | Sammy Knight | @BUF |
DF | Justin Smith | @PIT |
Updated: 9/14/03 8:16am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | DET |
QB | Joey Harrington | @MIN |
QB | Jeff Blake | @GNB |
RB | Priest Holmes | HOU |
RB | Trung Canidate | @NYG |
RB | Curtis Martin | NWE |
RB | Justin Fargas | DEN |
WR | Terrell Owens | @CLE |
WR | Ashley Lelie | @OAK |
WR | Jerry Porter | DEN |
WR | D'Wayne Bates | DET |
PK | Jason Elam | @OAK |
PK | Steve Christie | @BAL |
DF | Brian Kelly | ATL |
DF | Charles Woodson | DEN |
DF | Darren Sharper | ARI |
DF | Peter Boulware | SDG |
Updated: 9/21/03 12:19pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Patrick Ramsey | @NYG |
QB | Peyton Manning | @JAC |
QB | Rodney Peete | BYE |
RB | LaDainian Tomlinson | @BAL |
RB | Olandis Gary | @MIN |
RB | Troy Hambrick | BYE |
RB | Thomas Jones | ATL |
WR | Amani Toomer | WAS |
WR | Troy Brown | @NYJ |
WR | David Boston | @BAL |
WR | Antonio Bryant | BYE |
PK | Olindo Mare | @BUF |
PK | Bill Gramatica | @GNB |
DF | Jason Taylor | @BUF |
DF | Ed Reed | SDG |
DF | Patrick Surtain | @BUF |
DF | Aaron Glenn | @KAN |
Updated: 9/21/03 12:22pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | SEA |
QB | Jeff Garcia | @CLE |
QB | Michael Vick | @TAM |
RB | Eddie George | @NOR |
RB | Garrison Hearst | @CLE |
RB | Antowain Smith | @NYJ |
RB | T.J. Duckett | @TAM |
WR | Jerry Rice | DEN |
WR | Peerless Price | @TAM |
WR | Marc Boerigter | HOU |
WR | Muhsin Muhammad | BYE |
PK | Mike Vanderjagt | @JAC |
PK | Paul Edinger | BYE |
DF | Terrell Suggs | SDG |
DF | Adewale Ogunleye | @BUF |
DF | Lance Schulters | @NOR |
DF | Roy Williams | BYE |
Updated: 9/21/03 10:02am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | @STL |
QB | Kelly Holcomb | SFO |
QB | David Carr | @KAN |
RB | Deuce McAllister | TEN |
RB | Ladell Betts | @NYG |
RB | Warrick Dunn | @TAM |
RB | Stephen Davis | BYE |
WR | Plaxico Burress | CIN |
WR | Rod Gardner | @NYG |
WR | Quincy Morgan | SFO |
WR | Todd Pinkston | BYE |
PK | Jeff Reed | CIN |
PK | Matt Stover | SDG |
DF | Rosevelt Colvin | @NYJ |
DF | Dwight Freeney | @JAC |
DF | Hugh Douglas | IND |
DF | Brian Dawkins | BYE |
Updated: 9/21/03 7:48am |