Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | SEA |
QB | Donovan McNabb | DAL |
QB | Drew Brees | BYE |
RB | Shaun Alexander | @SFO |
RB | Charlie Garner | CLE |
RB | Stacey Mack | TEN |
RB | Correll Buckhalter | DAL |
WR | Torry Holt | @ATL |
WR | Andre Johnson | TEN |
WR | Terry Glenn | @PHI |
WR | Bryant Johnson | @BAL |
PK | Aaron Elling | BYE |
PK | Matt Bryant | NWE |
DF | Mike Rucker | IND |
DF | Kabeer Gbaja-Biamila | @KAN |
DF | Nate Clements | NYJ |
DF | John Abraham | @BUF |
Updated: 10/10/03 2:15pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | @HOU |
QB | Brad Johnson | WAS |
QB | Tim Rattay | SEA |
RB | Jamal Lewis | ARI |
RB | Michael Pittman | WAS |
RB | Kevan Barlow | SEA |
RB | Emmitt Smith | @BAL |
WR | Marvin Harrison | @CAR |
WR | Koren Robinson | @SFO |
WR | James Thrash | DAL |
WR | Bobby Shaw | NYJ |
PK | Sebastian Janikowski | CLE |
PK | Ryan Longwell | @KAN |
DF | Julius Peppers | IND |
DF | Champ Bailey | @TAM |
DF | Dwight Smith | WAS |
DF | Troy Vincent | DAL |
Updated: 10/10/03 3:18pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | NWE |
QB | Jake Plummer | @PIT |
QB | Chad Pennington | @BUF |
RB | Tiki Barber | NWE |
RB | Travis Henry | NYJ |
RB | Amos Zereoue | DEN |
RB | Mike Alstott | WAS |
WR | Hines Ward | DEN |
WR | Jimmy Smith | @MIA |
WR | Reggie Wayne | @CAR |
WR | Donte' Stallworth | @CHI |
PK | David Akers | DAL |
PK | Josh Brown | @SFO |
DF | Joey Porter | DEN |
DF | Kevin Carter | @HOU |
DF | Leonard Little | @ATL |
DF | Rod Woodson | CLE |
Updated: 10/10/03 6:49pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Quincy Carter | @PHI |
QB | Tommy Maddox | DEN |
QB | Kelly Holcomb | @OAK |
RB | Lamar Gordon | @ATL |
RB | Ladell Betts | @TAM |
RB | Onterrio Smith | BYE |
RB | Jerome Bettis | DEN |
WR | Joe Horn | @CHI |
WR | Tai Streets | SEA |
WR | Joey Galloway | @PHI |
WR | Anquan Boldin | @BAL |
PK | John Hall | @TAM |
PK | Jason Hanson | BYE |
DF | Asante Samuel | @NYG |
DF | Terence Newman | @PHI |
DF | Simeon Rice | WAS |
DF | Fred Smoot | @TAM |
Updated: 10/9/03 12:59pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | NYJ |
QB | Trent Green | GNB |
QB | Michael Vick | STL |
RB | Clinton Portis | @PIT |
RB | Fred Taylor | @MIA |
RB | Zack Crockett | CLE |
RB | LaBrandon Toefield | @MIA |
WR | Laveranues Coles | @TAM |
WR | Chris Chambers | JAC |
WR | Eric Moulds | NYJ |
WR | Charles Rogers | BYE |
PK | John Carney | @CHI |
PK | Jeff Wilkins | @ATL |
DF | Trevor Pryce | @PIT |
DF | Derrick Brooks | WAS |
DF | Brian Urlacher | NOR |
DF | Takeo Spikes | NYJ |
Updated: 10/12/03 6:50am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | CLE |
QB | Jay Fiedler | JAC |
QB | Gus Frerotte | BYE |
RB | Ahman Green | @KAN |
RB | Anthony Thomas | NOR |
RB | Antowain Smith | @NYG |
RB | Joe Burns | NYJ |
WR | Keyshawn Johnson | WAS |
WR | Rod Smith | @PIT |
WR | Randy Moss | BYE |
WR | Curtis Conway | @BUF |
PK | Jay Feely | STL |
PK | Morten Andersen | GNB |
DF | Jevon Kearse | @HOU |
DF | La'Roi Glover | @PHI |
DF | Warren Sapp | WAS |
DF | LaVar Arrington | @TAM |
Updated: 10/10/03 9:14pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @KAN |
QB | Kordell Stewart | NOR |
QB | Tim Couch | @OAK |
RB | Edgerrin James | @CAR |
RB | William Green | @OAK |
RB | Mike Anderson | @PIT |
RB | Olandis Gary | BYE |
WR | Donald Driver | @KAN |
WR | Darrell Jackson | @SFO |
WR | Kelly Campbell | BYE |
WR | Marty Booker | NOR |
PK | Adam Vinatieri | @NYG |
PK | Owen Pochman | SEA |
DF | Ronde Barber | WAS |
DF | Michael Strahan | NWE |
DF | Deltha O'Neal | @PIT |
DF | Dre' Bly | BYE |
Updated: 10/10/03 6:58am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | @CHI |
QB | Jon Kitna | BYE |
QB | Vinny Testaverde | @BUF |
RB | Ricky Williams | JAC |
RB | Kevin Faulk | @NYG |
RB | Corey Dillon | BYE |
RB | Shawn Bryson | BYE |
WR | Derrick Mason | @HOU |
WR | Isaac Bruce | @ATL |
WR | Chad Johnson | BYE |
WR | Kevin Johnson | @MIA |
PK | Martin Gramatica | WAS |
PK | Rian Lindell | NYJ |
DF | Andre Carter | SEA |
DF | Sammy Knight | JAC |
DF | Patrick Kerney | STL |
DF | Justin Smith | BYE |
Updated: 10/9/03 11:57am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Jeff Blake | @BAL |
QB | Joey Harrington | BYE |
QB | Daunte Culpepper | BYE |
RB | Priest Holmes | GNB |
RB | Curtis Martin | @BUF |
RB | Trung Canidate | @TAM |
RB | Justin Fargas | CLE |
WR | Terrell Owens | SEA |
WR | Ashley Lelie | @PIT |
WR | Peter Warrick | BYE |
WR | Jerry Porter | CLE |
PK | Jason Elam | @PIT |
PK | Steve Christie | BYE |
DF | Charles Woodson | CLE |
DF | Darren Sharper | @KAN |
DF | Peter Boulware | ARI |
DF | Brian Kelly | WAS |
Updated: 10/12/03 8:40am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @CAR |
QB | Patrick Ramsey | @TAM |
QB | Jake Delhomme | IND |
RB | Troy Hambrick | @PHI |
RB | Duce Staley | DAL |
RB | LaDainian Tomlinson | BYE |
RB | Michael Bennett | BYE |
WR | Amani Toomer | NWE |
WR | Troy Brown | @NYG |
WR | David Boston | BYE |
WR | Antonio Bryant | @PHI |
PK | Billy Cundiff | @PHI |
PK | Olindo Mare | JAC |
DF | Jason Taylor | JAC |
DF | Ed Reed | ARI |
DF | Patrick Surtain | JAC |
DF | Aaron Glenn | TEN |
Updated: 10/9/03 4:14pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | @ATL |
QB | Byron Leftwich | @MIA |
QB | Kurt Warner | @ATL |
RB | Eddie George | @HOU |
RB | Garrison Hearst | SEA |
RB | Moe Williams | BYE |
RB | Larry Johnson | GNB |
WR | Jerry Rice | CLE |
WR | Peerless Price | STL |
WR | Ike Hilliard | NWE |
WR | Muhsin Muhammad | IND |
PK | Mike Vanderjagt | @CAR |
PK | Paul Edinger | NOR |
DF | Kendrell Bell | DEN |
DF | Roy Williams | @PHI |
DF | Terrell Suggs | ARI |
DF | Adewale Ogunleye | JAC |
Updated: 10/9/03 10:48am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | @SFO |
QB | David Carr | TEN |
QB | Tom Brady | @NYG |
RB | Deuce McAllister | @CHI |
RB | Stephen Davis | IND |
RB | Marshall Faulk | @ATL |
RB | Warrick Dunn | STL |
WR | Plaxico Burress | DEN |
WR | Quincy Morgan | @OAK |
WR | Rod Gardner | @TAM |
WR | Todd Pinkston | DAL |
PK | Jeff Reed | DEN |
PK | Matt Stover | ARI |
DF | Phillip Buchanon | CLE |
DF | Dwight Freeney | @CAR |
DF | Nick Harper | @CAR |
DF | Brian Russell | BYE |
Updated: 10/11/03 8:22am |