Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | NYG |
QB | Jeff Garcia | @TAM |
QB | Drew Brees | CLE |
RB | Shaun Alexander | @CHI |
RB | Charlie Garner | @KAN |
RB | T.J. Duckett | @NOR |
RB | Correll Buckhalter | NYG |
WR | Torry Holt | @GNB |
WR | Andre Johnson | @NYJ |
WR | Andre Johnson | @NYJ |
WR | Terry Glenn | DET |
WR | Keenan McCardell | SFO |
PK | Doug Brien | HOU |
PK | Doug Brien | HOU |
PK | Aaron Elling | @DEN |
DF | Mike Rucker | @TEN |
DF | Kabeer Gbaja-Biamila | STL |
DF | Charles Grant | ATL |
DF | Nate Clements | @WAS |
Updated: 10/17/03 5:49pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | CAR |
QB | Brad Johnson | SFO |
QB | Tim Rattay | @TAM |
RB | Jamal Lewis | CIN |
RB | Michael Pittman | SFO |
RB | Kevan Barlow | @TAM |
RB | LaMont Jordan | HOU |
RB | LaMont Jordan | HOU |
WR | Bobby Shaw | @WAS |
WR | Tony Gonzalez | OAK |
WR | Koren Robinson | @CHI |
WR | Marvin Harrison | BYE |
PK | Sebastian Janikowski | @KAN |
PK | Ryan Longwell | STL |
DF | Bertrand Berry | MIN |
DF | Dwight Smith | SFO |
DF | Troy Vincent | NYG |
DF | Julius Peppers | @TEN |
Updated: 10/19/03 12:55pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | @PHI |
QB | Jake Plummer | MIN |
QB | Chad Pennington | HOU |
QB | Chad Pennington | HOU |
RB | Tiki Barber | @PHI |
RB | Travis Henry | @WAS |
RB | Amos Zereoue | BYE |
RB | Marshall Faulk | @GNB |
WR | Donte' Stallworth | ATL |
WR | Jeremy Shockey | @PHI |
WR | Hines Ward | BYE |
WR | Jimmy Smith | BYE |
PK | Josh Brown | @CHI |
PK | David Akers | NYG |
DF | Kevin Carter | CAR |
DF | Leonard Little | @GNB |
DF | Ahmed Plummer | @TAM |
DF | Joey Porter | BYE |
Updated: 10/17/03 1:40pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Quincy Carter | DET |
QB | Tommy Maddox | BYE |
QB | Tom Brady | MIA |
RB | Lamar Gordon | @GNB |
RB | Onterrio Smith | @DEN |
RB | Marcel Shipp | BYE |
RB | Jerome Bettis | BYE |
WR | Joe Horn | ATL |
WR | Joey Galloway | DET |
WR | Tai Streets | @TAM |
WR | Anquan Boldin | BYE |
PK | John Hall | BUF |
PK | Jason Hanson | @DAL |
DF | Terence Newman | DET |
DF | Simeon Rice | SFO |
DF | Corey Chavous | @DEN |
DF | Asante Samuel | MIA |
Updated: 10/17/03 9:31pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | OAK |
QB | Drew Bledsoe | @WAS |
QB | Michael Vick | @NOR |
RB | Clinton Portis | MIN |
RB | Brian Westbrook | NYG |
RB | Fred Taylor | BYE |
RB | LaBrandon Toefield | BYE |
WR | Laveranues Coles | BUF |
WR | Nate Burleson | @DEN |
WR | Eric Moulds | @WAS |
WR | Chris Chambers | @NWE |
PK | John Carney | ATL |
PK | Jeff Wilkins | @GNB |
DF | Trevor Pryce | MIN |
DF | Derrick Brooks | SFO |
DF | Brian Urlacher | SEA |
DF | Takeo Spikes | @WAS |
Updated: 10/17/03 4:34pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | @KAN |
QB | Jay Fiedler | @NWE |
QB | Jeff Blake | BYE |
RB | Ahman Green | STL |
RB | Adrian Peterson | SEA |
RB | Anthony Thomas | SEA |
RB | Dominic Rhodes | BYE |
WR | Randy Moss | @DEN |
WR | Rod Smith | MIN |
WR | Keyshawn Johnson | SFO |
WR | Curtis Conway | HOU |
WR | Curtis Conway | HOU |
PK | John Kasay | @TEN |
PK | Jay Feely | @NOR |
DF | La'Roi Glover | DET |
DF | Chike Okeafor | @CHI |
DF | Marcellus Wiley | CLE |
DF | Jevon Kearse | CAR |
Updated: 10/18/03 11:17pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | STL |
QB | Steve Beuerlein | MIN |
QB | Tim Couch | @SDG |
RB | William Green | @SDG |
RB | Domanick Davis | @NYJ |
RB | Domanick Davis | @NYJ |
RB | Edgerrin James | BYE |
RB | Olandis Gary | @DAL |
WR | Donald Driver | STL |
WR | Darrell Jackson | @CHI |
WR | Steve Smith | @TEN |
WR | Marty Booker | SEA |
PK | Gary Anderson | CAR |
PK | Phil Dawson | @SDG |
DF | Ronde Barber | SFO |
DF | Michael Strahan | @PHI |
DF | Dre' Bly | @DAL |
DF | Deltha O'Neal | MIN |
Updated: 10/17/03 10:07am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | ATL |
QB | Jon Kitna | @BAL |
QB | Vinny Testaverde | HOU |
QB | Vinny Testaverde | HOU |
RB | Ricky Williams | @NWE |
RB | Corey Dillon | @BAL |
RB | Kevin Faulk | MIA |
RB | Shawn Bryson | @DAL |
WR | Chad Johnson | @BAL |
WR | Derrick Mason | CAR |
WR | Isaac Bruce | @GNB |
WR | Kevin Johnson | BYE |
PK | Martin Gramatica | SFO |
PK | Rian Lindell | @WAS |
DF | Andre Carter | @TAM |
DF | Sammy Knight | @NWE |
DF | Justin Smith | @BAL |
DF | Patrick Kerney | @NOR |
Updated: 10/19/03 12:04pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @DEN |
QB | Joey Harrington | @DAL |
QB | Gus Frerotte | @DEN |
RB | Priest Holmes | OAK |
RB | Curtis Martin | HOU |
RB | Curtis Martin | HOU |
RB | Trung Canidate | BUF |
RB | DeShaun Foster | @TEN |
WR | Terrell Owens | @TAM |
WR | Jerry Porter | @KAN |
WR | Ashley Lelie | MIN |
WR | Peter Warrick | @BAL |
PK | Jason Elam | MIN |
PK | Steve Christie | CLE |
DF | Charles Woodson | @KAN |
DF | Darren Sharper | STL |
DF | Dexter McCleon | OAK |
DF | Brian Kelly | SFO |
Updated: 10/19/03 10:45am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Patrick Ramsey | BUF |
QB | Peyton Manning | BYE |
QB | Jake Delhomme | @TEN |
RB | LaDainian Tomlinson | CLE |
RB | Troy Hambrick | DET |
RB | Duce Staley | NYG |
RB | Michael Bennett | @DEN |
WR | Amani Toomer | @PHI |
WR | David Boston | CLE |
WR | Troy Brown | MIA |
WR | Reggie Wayne | BYE |
PK | Billy Cundiff | DET |
PK | Olindo Mare | @NWE |
DF | Jason Taylor | @NWE |
DF | Ed Reed | CIN |
DF | Patrick Surtain | @NWE |
DF | Aaron Glenn | @NYJ |
DF | Aaron Glenn | @NYJ |
Updated: 10/16/03 9:00pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | @GNB |
QB | Byron Leftwich | BYE |
QB | Kurt Warner | @GNB |
RB | Garrison Hearst | @TAM |
RB | Moe Williams | @DEN |
RB | Eddie George | CAR |
RB | Sultan McCullough | BUF |
WR | Jerry Rice | @KAN |
WR | Santana Moss | HOU |
WR | Santana Moss | HOU |
WR | Peerless Price | @NOR |
WR | Ike Hilliard | @PHI |
PK | Paul Edinger | SEA |
PK | Mike Vanderjagt | BYE |
DF | Aeneas Williams | @GNB |
DF | Roy Williams | DET |
DF | Adewale Ogunleye | @NWE |
DF | Terrell Suggs | CIN |
Updated: 10/19/03 12:45am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | David Carr | @NYJ |
QB | David Carr | @NYJ |
QB | Matt Hasselbeck | @CHI |
QB | Kelly Holcomb | @SDG |
RB | Deuce McAllister | ATL |
RB | Stephen Davis | @TEN |
RB | Ladell Betts | BUF |
RB | Warrick Dunn | @NOR |
WR | Rod Gardner | BUF |
WR | Johnnie Morton | OAK |
WR | Plaxico Burress | BYE |
WR | Quincy Morgan | @SDG |
PK | Matt Stover | CIN |
PK | Jeff Reed | BYE |
DF | Reggie Tongue | @CHI |
DF | Dwight Freeney | BYE |
DF | Brian Russell | @DEN |
DF | Nick Harper | BYE |
Updated: 10/19/03 12:02pm |