Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | ATL |
QB | Jeff Garcia | @STL |
QB | Drew Brees | CHI |
RB | Shaun Alexander | @PIT |
RB | Correll Buckhalter | ATL |
RB | Charlie Garner | DET |
RB | T.J. Duckett | @PHI |
WR | Torry Holt | SFO |
WR | Keenan McCardell | @NOR |
WR | Terry Glenn | @WAS |
WR | Andre Johnson | @CAR |
PK | Doug Brien | @NYG |
PK | Aaron Elling | @GNB |
DF | Mike Rucker | HOU |
DF | Charles Grant | TAM |
DF | Kabeer Gbaja-Biamila | MIN |
DF | Nate Clements | BYE |
Updated: 11/2/03 11:18am |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | @NOR |
QB | Steve McNair | BYE |
QB | Tim Rattay | @STL |
RB | Jamal Lewis | @JAC |
RB | Michael Pittman | @NOR |
RB | Kevan Barlow | @STL |
RB | LaMont Jordan | @NYG |
WR | Marvin Harrison | MIA |
WR | Koren Robinson | @PIT |
WR | Bobby Shaw | BYE |
WR | Tony Gonzalez | BYE |
PK | Ryan Longwell | MIN |
PK | Sebastian Janikowski | DET |
DF | Bertrand Berry | @NWE |
DF | Dwight Smith | @NOR |
DF | Troy Vincent | ATL |
DF | Julius Peppers | HOU |
Updated: 11/2/03 9:23am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | NYJ |
QB | Jake Plummer | @NWE |
QB | Chad Pennington | @NYG |
RB | Tiki Barber | NYJ |
RB | Marshall Faulk | SFO |
RB | Travis Henry | BYE |
RB | Amos Zereoue | SEA |
WR | Hines Ward | SEA |
WR | Jimmy Smith | BAL |
WR | Donte' Stallworth | TAM |
WR | Jeremy Shockey | NYJ |
PK | David Akers | ATL |
PK | Josh Brown | @PIT |
DF | Leonard Little | SFO |
DF | Ahmed Plummer | @STL |
DF | Joey Porter | SEA |
DF | Kevin Carter | BYE |
Updated: 10/31/03 4:41pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | DEN |
QB | Tommy Maddox | SEA |
QB | Quincy Carter | @WAS |
RB | Marcel Shipp | @CIN |
RB | Jerome Bettis | SEA |
RB | Lamar Gordon | SFO |
RB | Onterrio Smith | @GNB |
WR | Anquan Boldin | @CIN |
WR | Tai Streets | @STL |
WR | Joe Horn | TAM |
WR | Joey Galloway | @WAS |
PK | John Hall | DAL |
PK | Jason Hanson | @OAK |
DF | Simeon Rice | @NOR |
DF | Corey Chavous | @GNB |
DF | Terence Newman | @WAS |
DF | Asante Samuel | DEN |
Updated: 10/28/03 1:40pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Byron Leftwich | BAL |
QB | Trent Green | BYE |
QB | Drew Bledsoe | BYE |
RB | Clinton Portis | @NWE |
RB | Fred Taylor | BAL |
RB | Brian Westbrook | ATL |
RB | LaBrandon Toefield | BAL |
WR | Laveranues Coles | DAL |
WR | Chris Chambers | @IND |
WR | Eric Moulds | BYE |
WR | Nate Burleson | @GNB |
PK | Jeff Wilkins | SFO |
PK | John Carney | TAM |
DF | Trevor Pryce | @NWE |
DF | Derrick Brooks | @NOR |
DF | Brian Urlacher | @SDG |
DF | Takeo Spikes | BYE |
Updated: 11/2/03 11:32am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Patrick Ramsey | DAL |
QB | Jeff Blake | @CIN |
QB | Rich Gannon | DET |
RB | Ahman Green | MIN |
RB | Troy Hambrick | @WAS |
RB | Dominic Rhodes | MIA |
RB | William Green | BYE |
WR | Randy Moss | @GNB |
WR | Rod Smith | @NWE |
WR | Keyshawn Johnson | @NOR |
WR | Curtis Conway | @NYG |
PK | John Kasay | HOU |
PK | Jay Feely | @PHI |
DF | Chike Okeafor | @PIT |
DF | Marcellus Wiley | CHI |
DF | La'Roi Glover | @WAS |
DF | Jevon Kearse | BYE |
Updated: 11/1/03 10:03pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | MIN |
QB | Jake Delhomme | HOU |
QB | Steve Beuerlein | @NWE |
RB | Domanick Davis | @CAR |
RB | Edgerrin James | MIA |
RB | Duce Staley | ATL |
RB | Olandis Gary | @OAK |
WR | Darrell Jackson | @PIT |
WR | Steve Smith | HOU |
WR | Donald Driver | MIN |
WR | Marty Booker | @SDG |
PK | Olindo Mare | @IND |
PK | Gary Anderson | BYE |
DF | Ronde Barber | @NOR |
DF | Michael Strahan | NYJ |
DF | Dre' Bly | @OAK |
DF | Deltha O'Neal | @NWE |
Updated: 10/30/03 12:20pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Jon Kitna | ARI |
QB | Aaron Brooks | TAM |
QB | Vinny Testaverde | @NYG |
RB | Ricky Williams | @IND |
RB | Kevin Faulk | DEN |
RB | Corey Dillon | ARI |
RB | Shawn Bryson | @OAK |
WR | Chad Johnson | ARI |
WR | Isaac Bruce | SFO |
WR | Derrick Mason | BYE |
WR | Kevin Johnson | BAL |
PK | Martin Gramatica | @NOR |
PK | Rian Lindell | BYE |
DF | Andre Carter | @STL |
DF | Sammy Knight | @IND |
DF | Justin Smith | ARI |
DF | Patrick Kerney | @PHI |
Updated: 10/31/03 2:53pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @GNB |
QB | Joey Harrington | @OAK |
QB | Gus Frerotte | @GNB |
RB | Curtis Martin | @NYG |
RB | DeShaun Foster | HOU |
RB | Priest Holmes | BYE |
RB | Trung Canidate | DAL |
WR | Terrell Owens | @STL |
WR | Jerry Porter | DET |
WR | Ashley Lelie | @NWE |
WR | Peter Warrick | ARI |
PK | Jason Elam | @NWE |
PK | Steve Christie | CHI |
DF | Charles Woodson | DET |
DF | Darren Sharper | MIN |
DF | Brian Kelly | @NOR |
DF | Dexter McCleon | BYE |
Updated: 11/2/03 9:34am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | MIA |
QB | Jay Fiedler | @IND |
QB | Tim Couch | BYE |
RB | LaDainian Tomlinson | CHI |
RB | Anthony Thomas | @SDG |
RB | Adrian Peterson | @SDG |
RB | Michael Bennett | @GNB |
WR | Amani Toomer | NYJ |
WR | Troy Brown | DEN |
WR | David Boston | CHI |
WR | Reggie Wayne | MIA |
PK | Billy Cundiff | @WAS |
PK | Phil Dawson | BYE |
DF | Jason Taylor | @IND |
DF | Ed Reed | @JAC |
DF | Aaron Glenn | @CAR |
DF | Patrick Surtain | @IND |
Updated: 10/30/03 10:37am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | SFO |
QB | Michael Vick | @PHI |
QB | Kurt Warner | SFO |
RB | Garrison Hearst | @STL |
RB | Moe Williams | @GNB |
RB | Eddie George | BYE |
RB | Sultan McCullough | DAL |
WR | Santana Moss | @NYG |
WR | Jerry Rice | DET |
WR | Ike Hilliard | NYJ |
WR | Peerless Price | @PHI |
PK | Mike Vanderjagt | MIA |
PK | Paul Edinger | @SDG |
DF | Aeneas Williams | SFO |
DF | Roy Williams | @WAS |
DF | Adewale Ogunleye | @IND |
DF | Terrell Suggs | @JAC |
Updated: 10/31/03 7:16pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | @PIT |
QB | David Carr | @CAR |
QB | Kelly Holcomb | BYE |
RB | Deuce McAllister | TAM |
RB | Stephen Davis | HOU |
RB | Ladell Betts | DAL |
RB | Warrick Dunn | @PHI |
WR | Plaxico Burress | SEA |
WR | Rod Gardner | DAL |
WR | Johnnie Morton | BYE |
WR | Quincy Morgan | BYE |
PK | Matt Stover | @JAC |
PK | Jeff Reed | SEA |
DF | Dwight Freeney | MIA |
DF | Brian Russell | @GNB |
DF | Reggie Tongue | @PIT |
DF | Nick Harper | MIA |
Updated: 11/2/03 11:49am |