Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Tim Rattay | @PIT |
QB | Donovan McNabb | @NYG |
QB | Jeff Garcia | @PIT |
RB | Shaun Alexander | @DET |
RB | T.J. Duckett | NOR |
RB | Charlie Garner | @MIN |
RB | Correll Buckhalter | @NYG |
WR | Torry Holt | CHI |
WR | Keenan McCardell | @GNB |
WR | Andre Johnson | BUF |
WR | Koren Robinson | @DET |
PK | Adam Vinatieri | @DAL |
PK | Doug Brien | IND |
DF | Mike Rucker | @WAS |
DF | Shaun Ellis | IND |
DF | Charles Grant | @ATL |
DF | Kabeer Gbaja-Biamila | TAM |
Updated: 11/14/03 10:52am |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | @JAC |
QB | Brad Johnson | @GNB |
QB | Drew Brees | DEN |
RB | Jamal Lewis | MIA |
RB | Michael Pittman | @GNB |
RB | Kevan Barlow | @PIT |
RB | DeShaun Foster | @WAS |
WR | Terry Glenn | NWE |
WR | Tony Gonzalez | CIN |
WR | Marvin Harrison | @NYJ |
WR | Javon Walker | TAM |
PK | Sebastian Janikowski | @MIN |
PK | Ryan Longwell | TAM |
DF | Dwight Smith | @GNB |
DF | Julius Peppers | @WAS |
DF | Bertrand Berry | @SDG |
DF | Troy Vincent | @NYG |
Updated: 11/15/03 9:25pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | @SDG |
QB | Kerry Collins | PHI |
QB | Chad Pennington | IND |
RB | Travis Henry | @HOU |
RB | Marcel Shipp | CLE |
RB | Tiki Barber | PHI |
RB | Amos Zereoue | SFO |
WR | Hines Ward | SFO |
WR | Jimmy Smith | TEN |
WR | Dante Hall | CIN |
WR | Jeremy Shockey | PHI |
PK | David Akers | @NYG |
PK | Josh Brown | @DET |
DF | Deshea Townsend | SFO |
DF | Joey Porter | SFO |
DF | Jason Gildon | SFO |
DF | Leonard Little | CHI |
Updated: 11/14/03 2:11pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Tommy Maddox | SFO |
QB | Tom Brady | @DAL |
QB | Quincy Carter | NWE |
RB | Marshall Faulk | CHI |
RB | Jerome Bettis | SFO |
RB | Antowain Smith | @DAL |
RB | Dorsey Levens | PHI |
WR | Joe Horn | @ATL |
WR | Tai Streets | @PIT |
WR | Anquan Boldin | CLE |
WR | Joey Galloway | NWE |
PK | John Hall | CAR |
PK | Jason Hanson | SEA |
DF | Simeon Rice | @GNB |
DF | Corey Chavous | OAK |
DF | Asante Samuel | @DAL |
DF | Terence Newman | NWE |
Updated: 11/15/03 7:41pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | CIN |
QB | Byron Leftwich | TEN |
QB | Drew Bledsoe | @HOU |
RB | Clinton Portis | @SDG |
RB | Fred Taylor | TEN |
RB | Rock Cartwright | CAR |
RB | Brian Westbrook | @NYG |
WR | Laveranues Coles | CAR |
WR | Eric Moulds | @HOU |
WR | Chris Chambers | @BAL |
WR | Charles Rogers | SEA |
PK | Jeff Wilkins | CHI |
PK | John Carney | @ATL |
DF | Derrick Brooks | @GNB |
DF | Brian Urlacher | @STL |
DF | Trevor Pryce | @SDG |
DF | Takeo Spikes | @HOU |
Updated: 11/16/03 10:11am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Patrick Ramsey | CAR |
QB | Jeff Blake | CLE |
QB | Brian Griese | @BAL |
RB | Ahman Green | TAM |
RB | Troy Hambrick | NWE |
RB | Arlen Harris | CHI |
RB | Duce Staley | @NYG |
WR | Randy Moss | OAK |
WR | Rod Smith | @SDG |
WR | Todd Heap | MIA |
WR | Keyshawn Johnson | @GNB |
PK | John Kasay | @WAS |
PK | Jay Feely | NOR |
DF | La'Roi Glover | NWE |
DF | Jevon Kearse | @JAC |
DF | Lance Johnstone | OAK |
DF | Chike Okeafor | @DET |
Updated: 11/16/03 8:02am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | TAM |
QB | Jake Delhomme | @WAS |
QB | Chris Chandler | @STL |
RB | Domanick Davis | BUF |
RB | Edgerrin James | @NYJ |
RB | William Green | @ARI |
RB | James Jackson | @ARI |
WR | Darrell Jackson | @DET |
WR | Steve Smith | @WAS |
WR | Donald Driver | TAM |
WR | Tyrone Calico | @JAC |
PK | Gary Anderson | @JAC |
PK | Morten Andersen | CIN |
DF | Ronde Barber | @GNB |
DF | Michael Strahan | PHI |
DF | Courtney Brown | @ARI |
DF | Dre' Bly | SEA |
Updated: 11/15/03 9:10am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | @ATL |
QB | Jon Kitna | @KAN |
QB | Vinny Testaverde | IND |
RB | Ricky Williams | @BAL |
RB | Rudi Johnson | @KAN |
RB | Kevin Faulk | @DAL |
RB | Corey Dillon | @KAN |
WR | Chad Johnson | @KAN |
WR | Derrick Mason | @JAC |
WR | Isaac Bruce | CHI |
WR | Kevin Johnson | TEN |
PK | Martin Gramatica | @GNB |
PK | Rian Lindell | @HOU |
DF | Justin Smith | @KAN |
DF | Patrick Kerney | NOR |
DF | Andre Carter | @PIT |
DF | Sammy Knight | @BAL |
Updated: 11/13/03 9:47am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | OAK |
QB | Joey Harrington | SEA |
QB | Gus Frerotte | OAK |
RB | Priest Holmes | CIN |
RB | LaMont Jordan | IND |
RB | Curtis Martin | IND |
RB | Adrian Murrell | NWE |
WR | Terrell Owens | @PIT |
WR | Jerry Porter | @MIN |
WR | Peter Warrick | @KAN |
WR | Ashley Lelie | @SDG |
PK | Aaron Elling | OAK |
PK | Jason Elam | @SDG |
DF | Charles Woodson | @MIN |
DF | Eric Warfield | CIN |
DF | Dexter McCleon | CIN |
DF | Darren Sharper | TAM |
Updated: 11/16/03 12:48pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @NYJ |
QB | Brock Huard | @NYJ |
QB | Rich Gannon | @MIN |
RB | LaDainian Tomlinson | DEN |
RB | Anthony Thomas | @STL |
RB | Adrian Peterson | @STL |
RB | Michael Bennett | OAK |
WR | David Boston | DEN |
WR | Reggie Wayne | @NYJ |
WR | Amani Toomer | PHI |
WR | Troy Brown | @DAL |
PK | Billy Cundiff | NWE |
PK | Phil Dawson | @ARI |
DF | Jason Taylor | @BAL |
DF | Ed Reed | MIA |
DF | Patrick Surtain | @BAL |
DF | Aaron Glenn | BUF |
Updated: 11/14/03 9:20am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | CHI |
QB | Michael Vick | NOR |
QB | Kurt Warner | CHI |
RB | Moe Williams | OAK |
RB | Garrison Hearst | @PIT |
RB | Eddie George | @JAC |
RB | Trung Canidate | CAR |
WR | Santana Moss | IND |
WR | Jerry Rice | @MIN |
WR | Ike Hilliard | PHI |
WR | Peerless Price | NOR |
PK | Mike Vanderjagt | @NYJ |
PK | Paul Edinger | @STL |
DF | Aeneas Williams | CHI |
DF | Roy Williams | NWE |
DF | Adewale Ogunleye | @BAL |
DF | Terrell Suggs | MIA |
Updated: 11/13/03 5:46pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | @DET |
QB | David Carr | BUF |
QB | Kelly Holcomb | @ARI |
RB | Deuce McAllister | @ATL |
RB | Stephen Davis | @WAS |
RB | Warrick Dunn | NOR |
RB | Ladell Betts | CAR |
WR | Andre' Davis | @ARI |
WR | Johnnie Morton | CIN |
WR | Plaxico Burress | SFO |
WR | Rod Gardner | CAR |
PK | Matt Stover | MIA |
PK | Jeff Reed | SFO |
DF | Dwight Freeney | @NYJ |
DF | Brian Russell | OAK |
DF | Reggie Tongue | @DET |
DF | Nick Harper | @NYJ |
Updated: 11/16/03 11:23am |