Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @NOR |
QB | Tim Rattay | GNB |
QB | Jeff Garcia | GNB |
RB | Shaun Alexander | BAL |
RB | Charlie Garner | KAN |
RB | T.J. Duckett | @TEN |
RB | Correll Buckhalter | @NOR |
WR | Torry Holt | ARI |
WR | Keenan McCardell | @NYG |
WR | Andre Johnson | @NWE |
WR | Koren Robinson | BAL |
PK | Doug Brien | @JAC |
PK | Adam Vinatieri | HOU |
DF | Mike Rucker | DAL |
DF | Shaun Ellis | @JAC |
DF | Kabeer Gbaja-Biamila | @SFO |
DF | Charles Grant | PHI |
Updated: 11/23/03 9:00am |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | ATL |
QB | Chris Chandler | DEN |
QB | Drew Brees | @CIN |
RB | Jamal Lewis | @SEA |
RB | Michael Pittman | @NYG |
RB | Kevan Barlow | GNB |
RB | DeShaun Foster | DAL |
WR | Steve Smith | DAL |
WR | Tony Gonzalez | @OAK |
WR | Marvin Harrison | BUF |
WR | Javon Walker | @SFO |
PK | Ryan Longwell | @SFO |
PK | Sebastian Janikowski | KAN |
DF | Bertrand Berry | @CHI |
DF | Troy Vincent | @NOR |
DF | Julius Peppers | DAL |
DF | Dwight Smith | @NYG |
Updated: 11/23/03 9:50am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Chad Pennington | @JAC |
QB | Jake Plummer | @CHI |
QB | Jeff Blake | @STL |
RB | Travis Henry | @IND |
RB | Tiki Barber | TAM |
RB | Marcel Shipp | @STL |
RB | Amos Zereoue | CLE |
WR | Hines Ward | CLE |
WR | Rod Smith | @CHI |
WR | Dante Hall | @OAK |
WR | Jeremy Shockey | TAM |
PK | David Akers | @NOR |
PK | Josh Brown | BAL |
DF | Deshea Townsend | CLE |
DF | Joey Porter | CLE |
DF | Jason Gildon | CLE |
DF | Leonard Little | ARI |
Updated: 11/21/03 7:39pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | HOU |
QB | Tommy Maddox | CLE |
QB | Quincy Carter | @CAR |
RB | Marshall Faulk | ARI |
RB | Antowain Smith | HOU |
RB | Jerome Bettis | CLE |
RB | Dorsey Levens | TAM |
WR | Anquan Boldin | @STL |
WR | Joey Galloway | @CAR |
WR | Joe Horn | PHI |
WR | Tai Streets | GNB |
PK | John Hall | MIA |
PK | Jason Hanson | MIN |
DF | Simeon Rice | @NYG |
DF | Corey Chavous | @DET |
DF | Asante Samuel | HOU |
DF | Terence Newman | @CAR |
Updated: 11/21/03 6:41pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @OAK |
QB | Byron Leftwich | NYJ |
QB | Drew Bledsoe | @IND |
RB | Clinton Portis | @CHI |
RB | Brian Westbrook | @NOR |
RB | Fred Taylor | NYJ |
RB | Rock Cartwright | MIA |
WR | Laveranues Coles | MIA |
WR | Eric Moulds | @IND |
WR | Chris Chambers | @WAS |
WR | Charles Rogers | MIN |
PK | Jeff Wilkins | ARI |
PK | John Carney | PHI |
DF | Derrick Brooks | @NYG |
DF | Trevor Pryce | @CHI |
DF | Takeo Spikes | @IND |
DF | Brian Urlacher | DEN |
Updated: 11/23/03 9:34am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | TAM |
QB | Patrick Ramsey | MIA |
QB | Brian Griese | @WAS |
RB | Ahman Green | @SFO |
RB | Troy Hambrick | @CAR |
RB | Arlen Harris | ARI |
RB | Duce Staley | @NOR |
WR | Randy Moss | @DET |
WR | Jimmy Smith | NYJ |
WR | Todd Heap | @SEA |
WR | Keyshawn Johnson | @NYG |
PK | John Kasay | DAL |
PK | Jay Feely | @TEN |
DF | La'Roi Glover | @CAR |
DF | Jevon Kearse | ATL |
DF | Lance Johnstone | @DET |
DF | Chike Okeafor | BAL |
Updated: 11/23/03 8:47am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | @NYG |
QB | Brett Favre | @SFO |
QB | Michael Vick | @TEN |
RB | Edgerrin James | BUF |
RB | Eddie George | ATL |
RB | William Green | @PIT |
RB | James Jackson | @PIT |
WR | Terry Glenn | @CAR |
WR | Tyrone Calico | ATL |
WR | Darrell Jackson | BAL |
WR | Ike Hilliard | TAM |
PK | Gary Anderson | ATL |
PK | Phil Dawson | @PIT |
DF | Ronde Barber | @NYG |
DF | Michael Strahan | TAM |
DF | Dre' Bly | MIN |
DF | Courtney Brown | @PIT |
Updated: 11/21/03 9:24am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Jon Kitna | SDG |
QB | Aaron Brooks | PHI |
QB | Vinny Testaverde | @JAC |
RB | Ricky Williams | @WAS |
RB | Rudi Johnson | SDG |
RB | Kevin Faulk | HOU |
RB | Corey Dillon | SDG |
WR | Chad Johnson | SDG |
WR | Derrick Mason | ATL |
WR | Isaac Bruce | ARI |
WR | Kevin Johnson | NYJ |
PK | Martin Gramatica | @NYG |
PK | Rian Lindell | @IND |
DF | Patrick Kerney | @TEN |
DF | Andre Carter | GNB |
DF | Sammy Knight | @WAS |
DF | Justin Smith | SDG |
Updated: 11/20/03 9:32am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @DET |
QB | Joey Harrington | MIN |
QB | Gus Frerotte | @DET |
RB | Priest Holmes | @OAK |
RB | Curtis Martin | @JAC |
RB | LaMont Jordan | @JAC |
RB | Adrian Murrell | @CAR |
WR | Terrell Owens | GNB |
WR | Peter Warrick | SDG |
WR | Jerry Porter | KAN |
WR | Ashley Lelie | @CHI |
PK | Jason Elam | @CHI |
PK | Aaron Elling | @DET |
DF | Charles Woodson | KAN |
DF | Dexter McCleon | @OAK |
DF | Darren Sharper | @SFO |
DF | Eric Warfield | @OAK |
Updated: 11/23/03 8:48am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | BUF |
QB | Brock Huard | BUF |
QB | Jake Delhomme | DAL |
RB | LaDainian Tomlinson | @CIN |
RB | Michael Bennett | @DET |
RB | Anthony Thomas | DEN |
RB | Adrian Peterson | DEN |
WR | Amani Toomer | TAM |
WR | Reggie Wayne | BUF |
WR | David Boston | @CIN |
WR | Troy Brown | HOU |
PK | Billy Cundiff | @CAR |
PK | Morten Andersen | @OAK |
DF | Jason Taylor | @WAS |
DF | Roy Williams | @CAR |
DF | Patrick Surtain | @WAS |
DF | Aaron Glenn | @NWE |
Updated: 11/23/03 2:33am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | ARI |
QB | Kurt Warner | ARI |
QB | Rich Gannon | KAN |
RB | Moe Williams | @DET |
RB | Domanick Davis | @NWE |
RB | Garrison Hearst | GNB |
RB | Trung Canidate | MIA |
WR | Santana Moss | @JAC |
WR | Peerless Price | @TEN |
WR | Jerry Rice | KAN |
WR | Donald Driver | @SFO |
PK | Mike Vanderjagt | BUF |
PK | Paul Edinger | DEN |
DF | Aeneas Williams | ARI |
DF | Ed Reed | @SEA |
DF | Adewale Ogunleye | @WAS |
DF | Terrell Suggs | @SEA |
Updated: 11/20/03 10:11am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Kelly Holcomb | @PIT |
QB | Matt Hasselbeck | BAL |
QB | David Carr | @NWE |
RB | Deuce McAllister | PHI |
RB | Stephen Davis | DAL |
RB | Warrick Dunn | @TEN |
RB | Ladell Betts | MIA |
WR | Andre' Davis | @PIT |
WR | Johnnie Morton | @OAK |
WR | Plaxico Burress | CLE |
WR | Rod Gardner | MIA |
PK | Matt Stover | @SEA |
PK | Jeff Reed | CLE |
DF | Dwight Freeney | BUF |
DF | Brian Russell | @DET |
DF | Reggie Tongue | BAL |
DF | Nick Harper | BUF |
Updated: 11/22/03 11:06pm |