Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | CAR |
QB | Tim Rattay | BAL |
QB | Jeff Garcia | BAL |
RB | Shaun Alexander | @CLE |
RB | T.J. Duckett | HOU |
RB | Charlie Garner | @DEN |
RB | Correll Buckhalter | CAR |
WR | Torry Holt | @MIN |
WR | Keenan McCardell | JAC |
WR | Andre Johnson | @ATL |
WR | Koren Robinson | @CLE |
PK | Adam Vinatieri | IND |
PK | Doug Brien | @TEN |
DF | Mike Rucker | @PHI |
DF | Kabeer Gbaja-Biamila | DET |
DF | Charles Grant | WAS |
DF | Shaun Ellis | @TEN |
Updated: 11/26/03 2:45pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Anthony Wright | @SFO |
QB | Steve McNair | NYJ |
QB | Billy Volek | NYJ |
RB | Jamal Lewis | @SFO |
RB | Fred Taylor | @TAM |
RB | Kevan Barlow | BAL |
RB | DeShaun Foster | @PHI |
WR | Steve Smith | @PHI |
WR | Tony Gonzalez | SDG |
WR | Eric Moulds | NYG |
WR | Joe Jurevicius | JAC |
PK | Sebastian Janikowski | @DEN |
PK | Ryan Longwell | DET |
DF | Bertrand Berry | OAK |
DF | Tim Wansley | JAC |
DF | Dwight Smith | JAC |
DF | Julius Peppers | @PHI |
Updated: 11/30/03 10:07am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Chad Pennington | @TEN |
QB | Jake Plummer | OAK |
QB | Jeff Blake | CHI |
RB | Tiki Barber | @BUF |
RB | Marcel Shipp | CHI |
RB | Travis Henry | NYG |
RB | Amos Zereoue | @CIN |
WR | Hines Ward | @CIN |
WR | Az-Zahir Hakim | @GNB |
WR | Rod Smith | OAK |
WR | Jeremy Shockey | @BUF |
PK | David Akers | CAR |
PK | Josh Brown | @CLE |
DF | Joey Porter | @CIN |
DF | Jason Gildon | @CIN |
DF | Leonard Little | @MIN |
DF | Samari Rolle | NYJ |
Updated: 11/30/03 10:22am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | IND |
QB | Tommy Maddox | @CIN |
QB | Quincy Carter | @MIA |
RB | Marshall Faulk | @MIN |
RB | Jerome Bettis | @CIN |
RB | Antowain Smith | IND |
RB | Tyrone Wheatley | @DEN |
WR | Anquan Boldin | CHI |
WR | Joe Horn | WAS |
WR | Joey Galloway | @MIA |
WR | Tai Streets | BAL |
PK | John Hall | @NOR |
PK | Olindo Mare | DAL |
DF | Simeon Rice | JAC |
DF | Corey Chavous | STL |
DF | Phillip Buchanon | @DEN |
DF | Ty Law | IND |
Updated: 11/27/03 11:12am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | SDG |
QB | Byron Leftwich | @TAM |
QB | Drew Bledsoe | NYG |
RB | Clinton Portis | OAK |
RB | Brian Westbrook | CAR |
RB | Michael Pittman | JAC |
RB | Thomas Jones | JAC |
WR | Marvin Harrison | @NWE |
WR | Laveranues Coles | @NOR |
WR | Chris Chambers | DAL |
WR | Charles Rogers | @GNB |
PK | Jeff Wilkins | @MIN |
PK | John Carney | WAS |
DF | Derrick Brooks | JAC |
DF | Trevor Pryce | OAK |
DF | Peter Boulware | @SFO |
DF | Brian Urlacher | @ARI |
Updated: 11/30/03 10:08am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Tim Hasselbeck | @NOR |
QB | Kerry Collins | @BUF |
QB | Patrick Ramsey | @NOR |
RB | Ahman Green | DET |
RB | Troy Hambrick | @MIA |
RB | Tony Fisher | DET |
RB | Duce Staley | CAR |
WR | Randy Moss | STL |
WR | Jimmy Smith | @TAM |
WR | Rod Gardner | @NOR |
WR | Marcus Robinson | @SFO |
PK | Jay Feely | HOU |
PK | John Kasay | @PHI |
DF | Jevon Kearse | NYJ |
DF | Lance Johnstone | STL |
DF | Reggie Hayward | OAK |
DF | Kenny Holmes | @BUF |
Updated: 11/29/03 5:58pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | JAC |
QB | Brett Favre | DET |
QB | Michael Vick | HOU |
RB | Edgerrin James | @NWE |
RB | Eddie George | NYJ |
RB | Najeh Davenport | DET |
RB | James Jackson | SEA |
WR | Darrell Jackson | @CLE |
WR | Terry Glenn | @MIA |
WR | Tyrone Calico | NYJ |
WR | Ike Hilliard | @BUF |
PK | Phil Dawson | SEA |
PK | Gary Anderson | NYJ |
DF | Ronde Barber | JAC |
DF | Michael Strahan | @BUF |
DF | Courtney Brown | SEA |
DF | Dre' Bly | @GNB |
Updated: 11/26/03 9:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Jon Kitna | PIT |
QB | Aaron Brooks | WAS |
QB | Vinny Testaverde | @TEN |
RB | Ricky Williams | DAL |
RB | Corey Dillon | PIT |
RB | Rudi Johnson | PIT |
RB | Kevin Faulk | IND |
WR | Chad Johnson | PIT |
WR | Derrick Mason | NYJ |
WR | Isaac Bruce | @MIN |
WR | Kevin Johnson | @TAM |
PK | Martin Gramatica | JAC |
PK | Kris Brown | @ATL |
DF | Andre Carter | BAL |
DF | Sammy Knight | DAL |
DF | Justin Smith | PIT |
DF | Patrick Kerney | HOU |
Updated: 11/27/03 12:29am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | STL |
QB | Joey Harrington | @GNB |
QB | Gus Frerotte | STL |
RB | Priest Holmes | SDG |
RB | Curtis Martin | @TEN |
RB | LaMont Jordan | @TEN |
RB | Aveion Cason | @MIA |
WR | Terrell Owens | BAL |
WR | Jerry Porter | @DEN |
WR | Peter Warrick | PIT |
WR | Shannon Sharpe | OAK |
PK | Jason Elam | OAK |
PK | Aaron Elling | STL |
DF | Charles Woodson | @DEN |
DF | Dexter McCleon | SDG |
DF | Eric Warfield | SDG |
DF | Darren Sharper | DET |
Updated: 11/27/03 11:03am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @NWE |
QB | Brock Huard | @NWE |
QB | Jake Delhomme | @PHI |
RB | LaDainian Tomlinson | @KAN |
RB | Michael Bennett | STL |
RB | Anthony Thomas | @ARI |
RB | Brock Forsey | @ARI |
WR | Amani Toomer | @BUF |
WR | David Boston | @KAN |
WR | Reggie Wayne | @NWE |
WR | Troy Brown | IND |
PK | Morten Andersen | SDG |
PK | Billy Cundiff | @MIA |
DF | Roy Williams | @MIA |
DF | Patrick Surtain | DAL |
DF | Brian Williams | STL |
DF | Jason Taylor | DAL |
Updated: 11/26/03 9:04pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | @MIN |
QB | Kurt Warner | @MIN |
QB | Doug Flutie | @KAN |
RB | Domanick Davis | @ATL |
RB | Moe Williams | STL |
RB | Garrison Hearst | BAL |
RB | Trung Canidate | @NOR |
WR | Santana Moss | @TEN |
WR | Peerless Price | HOU |
WR | Marty Booker | @ARI |
WR | Donald Driver | DET |
PK | Mike Vanderjagt | @NWE |
PK | Paul Edinger | @ARI |
DF | Aeneas Williams | @MIN |
DF | Ed Reed | @SFO |
DF | Adewale Ogunleye | DAL |
DF | Terrell Suggs | @SFO |
Updated: 11/26/03 9:00pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | @CLE |
QB | Kelly Holcomb | SEA |
QB | David Carr | @ATL |
RB | Deuce McAllister | WAS |
RB | Stephen Davis | @PHI |
RB | James Fenderson | WAS |
RB | Ladell Betts | @NOR |
WR | Andre' Davis | SEA |
WR | Johnnie Morton | SDG |
WR | Plaxico Burress | @CIN |
WR | Charles Lee | JAC |
PK | Matt Stover | @SFO |
PK | Jeff Reed | @CIN |
DF | Dwight Freeney | @NWE |
DF | Brian Russell | STL |
DF | Reggie Tongue | @CLE |
DF | Nick Harper | @NWE |
Updated: 11/30/03 10:09am |