Superstars | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | ARI |
QB | Byron Leftwich | @DEN |
QB | Jay Fiedler | CIN |
RB | Corey Dillon | ARI |
RB | Duce Staley | BAL |
RB | Travis Minor | CIN |
RB | Ron Dayne | @WAS |
WR | Marvin Harrison | TEN |
WR | Muhsin Muhammad | KAN |
WR | Darrell Jackson | TAM |
WR | Tony Gonzalez | @CAR |
PK | Martin Gramatica | @SEA |
PK | Ryan Longwell | @CHI |
DF | Derrick Brooks | @SEA |
DF | Mike Rucker | KAN |
DF | Ronde Barber | @SEA |
DF | Greg Ellis | @CLE |
Updated: 9/18/04 2:10pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | @SFO |
QB | Rich Gannon | @BUF |
QB | Josh McCown | @NWE |
RB | Priest Holmes | @CAR |
RB | Travis Henry | OAK |
RB | Michael Bennett | PHI |
RB | Jerome Bettis | BAL |
WR | Hines Ward | BAL |
WR | Plaxico Burress | BAL |
WR | Joey Galloway | @SEA |
WR | Eddie Kennison | @CAR |
PK | Jeff Reed | BAL |
PK | Joe Nedney | @IND |
DF | Simeon Rice | @SEA |
DF | Phillip Buchanon | @BUF |
DF | Joey Porter | BAL |
DF | Carlos Hall | @IND |
Updated: 9/17/04 5:15pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @CHI |
QB | Jeff Garcia | DAL |
QB | Joey Harrington | @HOU |
RB | Deuce McAllister | @SFO |
RB | Rudi Johnson | @MIA |
RB | Lee Suggs | DAL |
RB | Sammy Morris | CIN |
WR | Keyshawn Johnson | @CLE |
WR | Deion Branch | ARI |
WR | Steve Smith | KAN |
WR | Amani Toomer | @WAS |
PK | Matt Stover | @PIT |
PK | Doug Brien | SDG |
DF | Roy Williams | @CLE |
DF | Dwight Freeney | TEN |
DF | Charles Grant | @SFO |
DF | Jevon Kearse | @MIN |
Updated: 9/17/04 3:10pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | PHI |
QB | Rex Grossman | GNB |
QB | Gus Frerotte | PHI |
RB | Thomas Jones | GNB |
RB | Onterrio Smith | PHI |
RB | Fred Taylor | @DEN |
RB | Warrick Dunn | @STL |
WR | Andre Johnson | DET |
WR | Peerless Price | @STL |
WR | Donte' Stallworth | @SFO |
WR | Jerry Rice | @BUF |
PK | Jay Feely | @STL |
PK | John Kasay | KAN |
DF | Ed Reed | @PIT |
DF | Dre' Bly | @HOU |
DF | Deon Grant | @DEN |
DF | Jerry Azumah | GNB |
Updated: 9/18/04 7:33pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @CAR |
QB | Jake Delhomme | KAN |
QB | Kurt Warner | @WAS |
RB | Jamal Lewis | @PIT |
RB | Tiki Barber | @WAS |
RB | Charlie Garner | @SEA |
RB | Moe Williams | PHI |
WR | Torry Holt | ATL |
WR | Santana Moss | SDG |
WR | Peter Warrick | @MIA |
WR | David Terrell | GNB |
PK | Lawrence Tynes | @CAR |
PK | Jason Elam | JAC |
DF | Julius Peppers | KAN |
DF | Kabeer Gbaja-Biamila | @CHI |
DF | Leonard Little | ATL |
DF | Adewale Ogunleye | GNB |
Updated: 9/19/04 12:59pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @MIN |
QB | Jake Plummer | JAC |
QB | Jeff Blake | @MIN |
RB | Edgerrin James | TEN |
RB | Kevan Barlow | NOR |
RB | Richie Anderson | @CLE |
RB | Dominic Rhodes | TEN |
WR | Eric Moulds | OAK |
WR | Jimmy Smith | @DEN |
WR | Larry Fitzgerald | @NWE |
WR | Kevin Johnson | @PIT |
PK | Mike Vanderjagt | TEN |
PK | Shayne Graham | @MIA |
DF | Michael Strahan | @WAS |
DF | Greg Wesley | @CAR |
DF | Tyrone Poole | ARI |
DF | Patrick Kerney | @STL |
Updated: 9/17/04 2:59pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | TEN |
QB | David Carr | DET |
QB | Kyle Boller | @PIT |
RB | Brian Westbrook | @MIN |
RB | Curtis Martin | SDG |
RB | Eddie George | @CLE |
RB | T.J. Duckett | @STL |
WR | David Givens | ARI |
WR | Marcus Robinson | PHI |
WR | Jerry Porter | @BUF |
WR | Javon Walker | @CHI |
PK | David Akers | @MIN |
PK | Jason Hanson | @HOU |
DF | LaVar Arrington | NYG |
DF | Tony Parrish | NOR |
DF | Aaron Schobel | OAK |
DF | Lenny Walls | JAC |
Updated: 9/16/04 11:01am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | TAM |
QB | Michael Vick | @STL |
QB | Tim Rattay | NOR |
RB | Clinton Portis | NYG |
RB | Quentin Griffin | JAC |
RB | Justin Fargas | @BUF |
RB | Tatum Bell | JAC |
WR | Laveranues Coles | NYG |
WR | Roy Williams | @HOU |
WR | Koren Robinson | TAM |
WR | Jeremy Shockey | @WAS |
PK | John Carney | @SFO |
PK | Brett Conway | @WAS |
DF | Marcus Washington | NYG |
DF | Julian Peterson | NOR |
DF | Kenechi Udeze | PHI |
DF | Rosevelt Colvin | ARI |
Updated: 9/19/04 9:03am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | @IND |
QB | Carson Palmer | @MIA |
QB | Vinny Testaverde | @CLE |
RB | DeShaun Foster | KAN |
RB | Emmitt Smith | @NWE |
RB | William Green | DAL |
RB | Stephen Davis | KAN |
WR | Randy Moss | PHI |
WR | Terrell Owens | @MIN |
WR | Reggie Wayne | TEN |
WR | Quincy Morgan | DAL |
PK | Adam Vinatieri | ARI |
PK | Billy Cundiff | @CLE |
DF | Jason Taylor | CIN |
DF | Brian Dawkins | @MIN |
DF | Terence Newman | @CLE |
DF | Patrick Surtain | CIN |
Updated: 9/19/04 11:45am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | @SEA |
QB | Tommy Maddox | BAL |
QB | Eli Manning | @WAS |
RB | Marshall Faulk | ATL |
RB | Kevin Jones | @HOU |
RB | Shaun Alexander | TAM |
RB | Tyrone Wheatley | @BUF |
WR | Joe Horn | @SFO |
WR | Rod Smith | JAC |
WR | Brandon Lloyd | NOR |
WR | Keenan McCardell | @NYJ |
PK | Josh Brown | TAM |
PK | Paul Edinger | GNB |
DF | Ty Law | ARI |
DF | Terrell Suggs | @PIT |
DF | John Abraham | SDG |
DF | Champ Bailey | JAC |
Updated: 9/18/04 10:31am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | ATL |
QB | Drew Bledsoe | OAK |
QB | Kerry Collins | @BUF |
RB | LaDainian Tomlinson | @NYJ |
RB | Domanick Davis | DET |
RB | Steven Jackson | ATL |
RB | Willis McGahee | OAK |
WR | Derrick Mason | @IND |
WR | Isaac Bruce | ATL |
WR | Charles Rogers | @HOU |
WR | Kellen Winslow | DAL |
PK | Jeff Wilkins | ATL |
PK | Olindo Mare | CIN |
DF | Brian Russell | PHI |
DF | Samari Rolle | @IND |
DF | Charles Woodson | @BUF |
DF | Shaun Ellis | SDG |
Updated: 9/7/04 12:55pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Chad Pennington | SDG |
QB | Mark Brunell | NYG |
QB | A.J. Feeley | CIN |
RB | Ahman Green | @CHI |
RB | Chris Brown | @IND |
RB | Julius Jones | @CLE |
RB | Najeh Davenport | @CHI |
WR | Chad Johnson | @MIA |
WR | Chris Chambers | CIN |
WR | Justin McCareins | SDG |
WR | Drew Bennett | @IND |
PK | Sebastian Janikowski | @BUF |
PK | John Hall | NYG |
DF | Sean Taylor | NYG |
DF | Darren Sharper | @CHI |
DF | Corey Chavous | PHI |
DF | Mike Brown | GNB |
Updated: 9/19/04 8:54am |