Superstars | ||
---|---|---|
P | Player | Opp |
QB | David Carr | KAN |
QB | Tom Brady | BYE |
QB | Jay Fiedler | @PIT |
RB | Duce Staley | MIA |
RB | Ron Dayne | @CLE |
RB | Corey Dillon | BYE |
RB | Travis Minor | @PIT |
WR | Marvin Harrison | @GNB |
WR | Darrell Jackson | @SFO |
WR | Muhsin Muhammad | BYE |
WR | Tony Gonzalez | @HOU |
PK | Martin Gramatica | OAK |
PK | Ryan Longwell | IND |
DF | Derrick Brooks | OAK |
DF | Mike Rucker | BYE |
DF | Greg Ellis | WAS |
DF | Lenny Walls | @SDG |
Updated: 9/24/04 5:05pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | STL |
QB | Tommy Maddox | MIA |
QB | Josh McCown | ATL |
RB | Priest Holmes | @HOU |
RB | Jerome Bettis | MIA |
RB | Travis Henry | BYE |
RB | Michael Bennett | @CHI |
WR | Hines Ward | MIA |
WR | Isaac Bruce | @NOR |
WR | Plaxico Burress | MIA |
WR | Joey Galloway | OAK |
PK | Jeff Reed | MIA |
PK | Joe Nedney | @JAC |
DF | Simeon Rice | OAK |
DF | Phillip Buchanon | @TAM |
DF | Joey Porter | MIA |
DF | Carlos Hall | @JAC |
Updated: 9/24/04 9:20pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | IND |
QB | Jeff Garcia | NYG |
QB | Drew Bledsoe | BYE |
RB | Rudi Johnson | @BAL |
RB | William Green | NYG |
RB | Lee Suggs | NYG |
RB | Deuce McAllister | STL |
WR | Keyshawn Johnson | WAS |
WR | Amani Toomer | @CLE |
WR | Deion Branch | BYE |
WR | Steve Smith | BYE |
PK | Matt Stover | CIN |
PK | Doug Brien | BYE |
DF | Roy Williams | WAS |
DF | Dwight Freeney | @GNB |
DF | Charles Grant | STL |
DF | Jevon Kearse | DET |
Updated: 9/23/04 9:40pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @CHI |
QB | Rex Grossman | MIN |
QB | Gus Frerotte | @CHI |
RB | Thomas Jones | MIN |
RB | Warrick Dunn | @ARI |
RB | Onterrio Smith | @CHI |
RB | Fred Taylor | TEN |
WR | Andre Johnson | KAN |
WR | Donte' Stallworth | STL |
WR | Peerless Price | @ARI |
WR | Jerry Rice | @TAM |
PK | Jay Feely | @ARI |
PK | John Kasay | BYE |
DF | Ed Reed | CIN |
DF | Dre' Bly | @PHI |
DF | Deon Grant | TEN |
DF | Jerry Azumah | MIN |
Updated: 9/26/04 12:09pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @HOU |
QB | Jake Delhomme | BYE |
QB | Kurt Warner | @CLE |
RB | Jamal Lewis | CIN |
RB | Tiki Barber | @CLE |
RB | Charlie Garner | OAK |
RB | Moe Williams | @CHI |
WR | Torry Holt | @NOR |
WR | David Terrell | MIN |
WR | Santana Moss | BYE |
WR | Peter Warrick | @BAL |
PK | Jason Elam | @SDG |
PK | Lawrence Tynes | @HOU |
DF | Kabeer Gbaja-Biamila | IND |
DF | Leonard Little | @NOR |
DF | Adewale Ogunleye | MIN |
DF | Julius Peppers | BYE |
Updated: 9/24/04 11:09pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | DET |
QB | Jake Plummer | @SDG |
QB | Jeff Blake | DET |
RB | Edgerrin James | @GNB |
RB | Kevan Barlow | SEA |
RB | Richie Anderson | WAS |
RB | Dominic Rhodes | @GNB |
WR | Jimmy Smith | TEN |
WR | Larry Fitzgerald | ATL |
WR | Eric Moulds | BYE |
WR | Kevin Johnson | CIN |
PK | Mike Vanderjagt | @GNB |
PK | Shayne Graham | @BAL |
DF | Michael Strahan | @CLE |
DF | Tyrone Poole | BYE |
DF | Patrick Kerney | @ARI |
DF | Greg Wesley | @HOU |
Updated: 9/26/04 10:01am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @GNB |
QB | Byron Leftwich | TEN |
QB | Kyle Boller | CIN |
RB | Brian Westbrook | DET |
RB | T.J. Duckett | @ARI |
RB | Curtis Martin | BYE |
RB | Eddie George | WAS |
WR | Javon Walker | IND |
WR | Marcus Robinson | @CHI |
WR | Jerry Porter | @TAM |
WR | David Givens | BYE |
PK | David Akers | DET |
PK | Jason Hanson | @PHI |
DF | LaVar Arrington | @DAL |
DF | Tony Parrish | SEA |
DF | Ronde Barber | OAK |
DF | Aaron Schobel | BYE |
Updated: 9/25/04 11:19am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | @SFO |
QB | Michael Vick | @ARI |
QB | Tim Rattay | SEA |
RB | Clinton Portis | @DAL |
RB | Quentin Griffin | @SDG |
RB | Justin Fargas | @TAM |
RB | Tatum Bell | @SDG |
WR | Laveranues Coles | @DAL |
WR | Roy Williams | @PHI |
WR | Koren Robinson | @SFO |
WR | Jeremy Shockey | @CLE |
PK | John Carney | STL |
PK | Brett Conway | @CLE |
DF | Marcus Washington | @DAL |
DF | Julian Peterson | SEA |
DF | Kenechi Udeze | @CHI |
DF | Rosevelt Colvin | BYE |
Updated: 9/26/04 10:51am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | @JAC |
QB | Carson Palmer | @BAL |
QB | Eli Manning | @CLE |
RB | Kevin Jones | @PHI |
RB | Emmitt Smith | ATL |
RB | DeShaun Foster | BYE |
RB | Stephen Davis | BYE |
WR | Randy Moss | @CHI |
WR | Terrell Owens | DET |
WR | Brandon Lloyd | SEA |
WR | Quincy Morgan | NYG |
PK | Billy Cundiff | WAS |
PK | Adam Vinatieri | BYE |
DF | Jason Taylor | @PIT |
DF | Brian Dawkins | DET |
DF | Terence Newman | WAS |
DF | Patrick Surtain | @PIT |
Updated: 9/22/04 9:38am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Vinny Testaverde | WAS |
QB | Brad Johnson | OAK |
QB | Rich Gannon | @TAM |
RB | Marshall Faulk | @NOR |
RB | Shaun Alexander | @SFO |
RB | Steven Jackson | @NOR |
RB | Tyrone Wheatley | @TAM |
WR | Rod Smith | @SDG |
WR | Reggie Wayne | @GNB |
WR | Eddie Kennison | @HOU |
WR | Keenan McCardell | DEN |
PK | Josh Brown | @SFO |
PK | Paul Edinger | MIN |
DF | Ty Law | BYE |
DF | Terrell Suggs | CIN |
DF | Champ Bailey | @SDG |
DF | John Abraham | BYE |
Updated: 9/26/04 10:48am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | @NOR |
QB | Joey Harrington | @PHI |
QB | Kerry Collins | @TAM |
RB | LaDainian Tomlinson | DEN |
RB | Domanick Davis | KAN |
RB | Sammy Morris | @PIT |
RB | Willis McGahee | BYE |
WR | Derrick Mason | @JAC |
WR | Joe Horn | STL |
WR | Charles Rogers | @PHI |
WR | Kellen Winslow | NYG |
PK | Jeff Wilkins | @NOR |
PK | Olindo Mare | @PIT |
DF | Brian Russell | @CHI |
DF | Samari Rolle | @JAC |
DF | Charles Woodson | @TAM |
DF | Shaun Ellis | BYE |
Updated: 9/26/04 11:19am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | A.J. Feeley | @PIT |
QB | Chad Pennington | BYE |
QB | Mark Brunell | @DAL |
RB | Ahman Green | IND |
RB | Chris Brown | @JAC |
RB | Julius Jones | WAS |
RB | Najeh Davenport | IND |
WR | Chad Johnson | @BAL |
WR | Chris Chambers | @PIT |
WR | Justin McCareins | BYE |
WR | Drew Bennett | @JAC |
PK | Sebastian Janikowski | @TAM |
PK | John Hall | @DAL |
DF | Sean Taylor | @DAL |
DF | Darren Sharper | IND |
DF | Corey Chavous | @CHI |
DF | Mike Brown | MIN |
Updated: 9/25/04 8:47pm |