Superstars | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | BUF |
QB | David Carr | @OAK |
QB | Jay Fiedler | @NYJ |
RB | Duce Staley | @CIN |
RB | Aaron Stecker | ARI |
RB | Mike Alstott | @DEN |
RB | Emmitt Smith | @NOR |
WR | Marvin Harrison | JAC |
WR | Tony Gonzalez | BAL |
WR | Randy Moss | BYE |
WR | Muhsin Muhammad | @ATL |
PK | Martin Gramatica | @DEN |
PK | Ryan Longwell | @NYG |
DF | Derrick Brooks | @DEN |
DF | Mike Rucker | @ATL |
DF | Greg Ellis | BYE |
DF | Eric Warfield | BAL |
Updated: 10/2/04 1:25pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | ARI |
QB | Ben Roethlisberger | @CIN |
QB | Brad Johnson | @DEN |
RB | Priest Holmes | BAL |
RB | Travis Henry | @NWE |
RB | Jerome Bettis | @CIN |
RB | Michael Bennett | BYE |
WR | Hines Ward | @CIN |
WR | Isaac Bruce | SFO |
WR | Plaxico Burress | @CIN |
WR | Donald Driver | @NYG |
PK | Jeff Reed | @CIN |
PK | Phil Dawson | @WAS |
DF | Phillip Buchanon | HOU |
DF | Joey Porter | @CIN |
DF | Clark Haggans | @CIN |
DF | Simeon Rice | @DEN |
Updated: 10/2/04 10:58am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @NYG |
QB | Jeff Garcia | @WAS |
QB | Drew Bledsoe | @NWE |
RB | Rudi Johnson | PIT |
RB | William Green | @WAS |
RB | Lee Suggs | @WAS |
RB | Deuce McAllister | ARI |
WR | Amani Toomer | GNB |
WR | Rod Gardner | CLE |
WR | Deion Branch | BUF |
WR | Keyshawn Johnson | BYE |
PK | Matt Stover | @KAN |
PK | Doug Brien | MIA |
DF | Dwight Freeney | JAC |
DF | Charles Grant | ARI |
DF | Jevon Kearse | CHI |
DF | Patrick Surtain | @NYJ |
Updated: 10/2/04 9:30pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @TEN |
QB | Daunte Culpepper | BYE |
QB | Gus Frerotte | BYE |
RB | Thomas Jones | @PHI |
RB | Fred Taylor | @IND |
RB | Warrick Dunn | CAR |
RB | Onterrio Smith | BYE |
WR | Andre Johnson | @OAK |
WR | Donte' Stallworth | ARI |
WR | Peerless Price | CAR |
WR | Cedrick Wilson | @STL |
PK | John Kasay | @ATL |
PK | Jay Feely | CAR |
DF | Ed Reed | @KAN |
DF | Deon Grant | @IND |
DF | Rod Coleman | CAR |
DF | Dre' Bly | BYE |
Updated: 10/2/04 3:05pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | GNB |
QB | Trent Green | BAL |
QB | Jake Delhomme | @ATL |
RB | Jamal Lewis | @KAN |
RB | Tiki Barber | GNB |
RB | Michael Pittman | @DEN |
RB | Moe Williams | BYE |
WR | Torry Holt | SFO |
WR | Santana Moss | MIA |
WR | Antonio Gates | @TEN |
WR | Peter Warrick | PIT |
PK | Jason Elam | TAM |
PK | Lawrence Tynes | BAL |
DF | Kabeer Gbaja-Biamila | @NYG |
DF | Leonard Little | SFO |
DF | Julius Peppers | @ATL |
DF | Adewale Ogunleye | @PHI |
Updated: 10/3/04 12:50pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | CHI |
QB | Jake Plummer | TAM |
QB | Jeff Blake | CHI |
RB | Edgerrin James | JAC |
RB | Kevan Barlow | @STL |
RB | Richie Anderson | BYE |
RB | Dominic Rhodes | JAC |
WR | Jimmy Smith | @IND |
WR | Eric Moulds | @NWE |
WR | Larry Fitzgerald | @NOR |
WR | Ashley Lelie | TAM |
PK | Mike Vanderjagt | JAC |
PK | Shayne Graham | PIT |
DF | Michael Strahan | GNB |
DF | Tyrone Poole | BUF |
DF | Patrick Kerney | CAR |
DF | Greg Wesley | BAL |
Updated: 10/1/04 9:54am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | JAC |
QB | Byron Leftwich | @IND |
QB | Kyle Boller | @KAN |
RB | Curtis Martin | MIA |
RB | Brian Westbrook | CHI |
RB | Chester Taylor | @KAN |
RB | Eddie George | BYE |
WR | Javon Walker | @NYG |
WR | David Givens | BUF |
WR | Marcus Robinson | BYE |
WR | Jerry Porter | HOU |
PK | David Akers | CHI |
PK | Jason Hanson | BYE |
DF | Tony Parrish | @STL |
DF | Ronde Barber | @DEN |
DF | Aaron Schobel | @NWE |
DF | LaVar Arrington | CLE |
Updated: 10/2/04 11:08am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Michael Vick | CAR |
QB | Matt Hasselbeck | BYE |
QB | Tim Rattay | @STL |
RB | Clinton Portis | CLE |
RB | Quentin Griffin | TAM |
RB | Justin Fargas | HOU |
RB | Tatum Bell | TAM |
WR | Laveranues Coles | CLE |
WR | Brandon Stokley | JAC |
WR | Roy Williams | BYE |
WR | Koren Robinson | BYE |
PK | John Carney | ARI |
PK | Morten Andersen | BYE |
DF | Marcus Washington | CLE |
DF | Julian Peterson | @STL |
DF | Willie McGinest | BUF |
DF | Kenechi Udeze | BYE |
Updated: 10/3/04 10:40am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | PIT |
QB | Steve McNair | SDG |
QB | Billy Volek | SDG |
RB | Corey Dillon | BUF |
RB | DeShaun Foster | @ATL |
RB | Kevin Jones | BYE |
RB | Stephen Davis | @ATL |
WR | Terrell Owens | CHI |
WR | Quincy Morgan | @WAS |
WR | Darrell Jackson | BYE |
WR | Terry Glenn | BYE |
PK | Adam Vinatieri | BUF |
PK | Billy Cundiff | BYE |
DF | Jason Taylor | @NYJ |
DF | Brian Dawkins | CHI |
DF | Terence Newman | BYE |
DF | Roy Williams | BYE |
Updated: 10/1/04 9:01am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Josh McCown | @NOR |
QB | Vinny Testaverde | BYE |
QB | Todd Bouman | ARI |
RB | Marshall Faulk | SFO |
RB | Tyrone Wheatley | HOU |
RB | Shaun Alexander | BYE |
RB | Steven Jackson | SFO |
WR | Rod Smith | TAM |
WR | Reggie Wayne | JAC |
WR | Eddie Kennison | BAL |
WR | Michael Clayton | @DEN |
PK | Paul Edinger | @PHI |
PK | Josh Brown | BYE |
DF | Chris McAlister | @KAN |
DF | Terrell Suggs | @KAN |
DF | Shawn Springs | CLE |
DF | Champ Bailey | TAM |
Updated: 10/1/04 11:09am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | SFO |
QB | Joey Harrington | BYE |
QB | Kerry Collins | HOU |
RB | LaDainian Tomlinson | @TEN |
RB | Domanick Davis | @OAK |
RB | ReShard Lee | BYE |
RB | Willis McGahee | @NWE |
WR | Derrick Mason | SDG |
WR | Joe Horn | ARI |
WR | Ronald Curry | HOU |
WR | Anquan Boldin | @NOR |
PK | Jeff Wilkins | SFO |
PK | Olindo Mare | @NYJ |
DF | Brian Russell | BYE |
DF | Samari Rolle | SDG |
DF | Charles Woodson | HOU |
DF | Kenard Lang | @WAS |
Updated: 9/30/04 9:00pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Chad Pennington | MIA |
QB | Mark Brunell | CLE |
QB | Jonathan Quinn | @PHI |
RB | Ahman Green | @NYG |
RB | Chris Brown | SDG |
RB | Artose Pinner | BYE |
RB | Najeh Davenport | @NYG |
WR | Chad Johnson | PIT |
WR | Justin McCareins | MIA |
WR | Chris Chambers | @NYJ |
WR | Keary Colbert | @ATL |
PK | Sebastian Janikowski | HOU |
PK | John Hall | CLE |
DF | Sean Taylor | CLE |
DF | Darren Sharper | @NYG |
DF | Corey Chavous | BYE |
DF | Nick Harper | JAC |
Updated: 10/2/04 7:52pm |