Superstars | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @MIA |
QB | David Carr | @MIN |
QB | Jay Fiedler | NWE |
RB | Duce Staley | @CLE |
RB | Emmitt Smith | SFO |
RB | Aaron Stecker | @TAM |
RB | Mike Alstott | NOR |
WR | Randy Moss | HOU |
WR | Marvin Harrison | @OAK |
WR | Tony Gonzalez | BYE |
WR | Muhsin Muhammad | DEN |
PK | Ryan Longwell | @TEN |
PK | Martin Gramatica | NOR |
DF | Derrick Brooks | NOR |
DF | Mike Rucker | DEN |
DF | Greg Ellis | @NYG |
DF | Eric Warfield | BYE |
Updated: 10/10/04 12:26pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @CLE |
QB | Aaron Brooks | @TAM |
QB | Brad Johnson | NOR |
RB | Travis Henry | NYJ |
RB | Jerome Bettis | @CLE |
RB | Priest Holmes | BYE |
RB | Michael Bennett | HOU |
WR | Hines Ward | @CLE |
WR | Isaac Bruce | SEA |
WR | Plaxico Burress | @CLE |
WR | Donald Driver | @TEN |
PK | Phil Dawson | PIT |
PK | Jeff Reed | @CLE |
DF | Phillip Buchanon | IND |
DF | Joey Porter | @CLE |
DF | Clark Haggans | @CLE |
DF | Simeon Rice | NOR |
Updated: 10/8/04 11:10am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @TEN |
QB | Jeff Garcia | PIT |
QB | Drew Bledsoe | NYJ |
RB | Deuce McAllister | @TAM |
RB | Lee Suggs | PIT |
RB | William Green | PIT |
RB | Rudi Johnson | BYE |
WR | Amani Toomer | DAL |
WR | Keyshawn Johnson | @NYG |
WR | Rod Gardner | @BAL |
WR | Deion Branch | @MIA |
PK | Matt Stover | WAS |
PK | Doug Brien | @BUF |
DF | Dwight Freeney | @OAK |
DF | Charles Grant | @TAM |
DF | Patrick Surtain | NWE |
DF | Jevon Kearse | BYE |
Updated: 10/10/04 12:59pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | HOU |
QB | Drew Brees | @JAC |
QB | Gus Frerotte | HOU |
RB | Fred Taylor | SDG |
RB | Warrick Dunn | @DET |
RB | Thomas Jones | BYE |
RB | Onterrio Smith | HOU |
WR | Andre Johnson | @MIN |
WR | Donte' Stallworth | @TAM |
WR | Peerless Price | @DET |
WR | Cedrick Wilson | @ARI |
PK | Jay Feely | @DET |
PK | John Kasay | DEN |
DF | Ed Reed | WAS |
DF | Deon Grant | SDG |
DF | Rod Coleman | @DET |
DF | Dre' Bly | ATL |
Updated: 10/7/04 11:12am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | DAL |
QB | Trent Green | BYE |
QB | Jake Delhomme | DEN |
RB | Jamal Lewis | WAS |
RB | Tiki Barber | DAL |
RB | Michael Pittman | NOR |
RB | Moe Williams | HOU |
WR | Torry Holt | SEA |
WR | Santana Moss | @BUF |
WR | Antonio Gates | @JAC |
WR | Peter Warrick | BYE |
PK | Jason Elam | @CAR |
PK | Lawrence Tynes | BYE |
DF | Kabeer Gbaja-Biamila | @TEN |
DF | Leonard Little | SEA |
DF | Julius Peppers | DEN |
DF | Adewale Ogunleye | BYE |
Updated: 10/9/04 7:50am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | @CAR |
QB | Donovan McNabb | BYE |
QB | Jeff Blake | BYE |
RB | Edgerrin James | @OAK |
RB | Kevan Barlow | @ARI |
RB | Richie Anderson | @NYG |
RB | Dominic Rhodes | @OAK |
WR | Jimmy Smith | SDG |
WR | Eric Moulds | NYJ |
WR | Larry Fitzgerald | SFO |
WR | Ashley Lelie | @CAR |
PK | Mike Vanderjagt | @OAK |
PK | Shayne Graham | BYE |
DF | Michael Strahan | DAL |
DF | Tyrone Poole | @MIA |
DF | Patrick Kerney | @DET |
DF | Greg Wesley | BYE |
Updated: 10/8/04 4:18pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @OAK |
QB | Byron Leftwich | SDG |
QB | Kyle Boller | WAS |
RB | Curtis Martin | @BUF |
RB | Eddie George | @NYG |
RB | Brian Westbrook | BYE |
RB | Chester Taylor | WAS |
WR | Javon Walker | @TEN |
WR | Jerry Porter | IND |
WR | David Givens | @MIA |
WR | Marcus Robinson | HOU |
PK | Jason Hanson | ATL |
PK | David Akers | BYE |
DF | Tony Parrish | @ARI |
DF | Ronde Barber | NOR |
DF | Aaron Schobel | NYJ |
DF | LaVar Arrington | @BAL |
Updated: 10/9/04 12:09pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | @STL |
QB | Michael Vick | @DET |
QB | Tim Rattay | @ARI |
RB | Clinton Portis | @BAL |
RB | Tatum Bell | @CAR |
RB | Quentin Griffin | @CAR |
RB | Justin Fargas | IND |
WR | Laveranues Coles | @BAL |
WR | Roy Williams | ATL |
WR | Brandon Stokley | @OAK |
WR | Koren Robinson | @STL |
PK | John Carney | @TAM |
PK | Morten Andersen | HOU |
DF | Marcus Washington | @BAL |
DF | Julian Peterson | @ARI |
DF | Willie McGinest | @MIA |
DF | Kenechi Udeze | HOU |
Updated: 10/10/04 12:30pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | GNB |
QB | Carson Palmer | BYE |
QB | Billy Volek | GNB |
RB | Corey Dillon | @MIA |
RB | DeShaun Foster | DEN |
RB | Kevin Jones | ATL |
RB | Stephen Davis | DEN |
WR | Darrell Jackson | @STL |
WR | Terry Glenn | @NYG |
WR | Terrell Owens | BYE |
WR | Quincy Morgan | PIT |
PK | Adam Vinatieri | @MIA |
PK | Billy Cundiff | @NYG |
DF | Jason Taylor | NWE |
DF | Terence Newman | @NYG |
DF | Roy Williams | @NYG |
DF | Brian Dawkins | BYE |
Updated: 10/7/04 11:29am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Vinny Testaverde | @NYG |
QB | Josh McCown | SFO |
QB | Todd Bouman | @TAM |
RB | Shaun Alexander | @STL |
RB | Marshall Faulk | SEA |
RB | Tyrone Wheatley | IND |
RB | Steven Jackson | SEA |
WR | Rod Smith | @CAR |
WR | Reggie Wayne | @OAK |
WR | Eddie Kennison | BYE |
WR | Michael Clayton | NOR |
PK | Josh Brown | @STL |
PK | Paul Edinger | BYE |
DF | Chris McAlister | WAS |
DF | Terrell Suggs | WAS |
DF | Shawn Springs | @BAL |
DF | Champ Bailey | @CAR |
Updated: 10/10/04 9:32am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | SEA |
QB | Joey Harrington | ATL |
QB | Kerry Collins | IND |
RB | LaDainian Tomlinson | @JAC |
RB | Domanick Davis | @MIN |
RB | ReShard Lee | @NYG |
RB | Willis McGahee | NYJ |
WR | Derrick Mason | GNB |
WR | Joe Horn | @TAM |
WR | Ronald Curry | IND |
WR | Anquan Boldin | SFO |
PK | Jeff Wilkins | SEA |
PK | Olindo Mare | NWE |
DF | Brian Russell | HOU |
DF | Samari Rolle | GNB |
DF | Charles Woodson | IND |
DF | Kenard Lang | PIT |
Updated: 10/9/04 12:29pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Chad Pennington | @BUF |
QB | Mark Brunell | @BAL |
QB | Jonathan Quinn | BYE |
RB | Ahman Green | @TEN |
RB | Chris Brown | GNB |
RB | Artose Pinner | ATL |
RB | Najeh Davenport | @TEN |
WR | Justin McCareins | @BUF |
WR | Keary Colbert | DEN |
WR | Chad Johnson | BYE |
WR | Chris Chambers | NWE |
PK | John Hall | @BAL |
PK | Sebastian Janikowski | IND |
DF | Darren Sharper | @TEN |
DF | Corey Chavous | HOU |
DF | Nick Harper | @OAK |
DF | Sean Taylor | @BAL |
Updated: 10/10/04 9:29am |