Superstars | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @SEA |
QB | Byron Leftwich | @KAN |
QB | Jay Fiedler | BUF |
RB | Duce Staley | DAL |
RB | Mike Alstott | STL |
RB | Emmitt Smith | BYE |
RB | Aaron Stecker | @MIN |
WR | Randy Moss | NOR |
WR | Muhsin Muhammad | PHI |
WR | Marvin Harrison | BYE |
WR | Tony Gonzalez | JAC |
PK | Martin Gramatica | STL |
PK | Ryan Longwell | DET |
DF | Derrick Brooks | STL |
DF | Greg Ellis | @PIT |
DF | Ronde Barber | STL |
DF | Mike Rucker | PHI |
Updated: 10/15/04 8:15am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | @MIN |
QB | Brad Johnson | STL |
QB | Todd Bouman | @MIN |
RB | Priest Holmes | JAC |
RB | Jerome Bettis | DAL |
RB | Travis Henry | @MIA |
RB | Michael Bennett | NOR |
WR | Hines Ward | DAL |
WR | Donald Driver | DET |
WR | Eddie Kennison | JAC |
WR | Plaxico Burress | DAL |
PK | Phil Dawson | @CIN |
PK | Jeff Reed | DAL |
DF | Clark Haggans | DAL |
DF | Simeon Rice | STL |
DF | Phillip Buchanon | @DEN |
DF | Joey Porter | DAL |
Updated: 10/17/04 12:45pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | DET |
QB | Jeff Garcia | @CIN |
QB | Drew Bledsoe | @MIA |
RB | Deuce McAllister | @MIN |
RB | Rudi Johnson | CLE |
RB | Lee Suggs | @CIN |
RB | William Green | @CIN |
WR | Keyshawn Johnson | @PIT |
WR | Rod Gardner | CHI |
WR | Amani Toomer | BYE |
WR | Deion Branch | @SEA |
PK | Doug Brien | @SFO |
PK | Matt Stover | BYE |
DF | Patrick Surtain | BUF |
DF | Charles Grant | @MIN |
DF | Jevon Kearse | @CAR |
DF | Dwight Freeney | BYE |
Updated: 10/15/04 4:09pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | NOR |
QB | Drew Brees | ATL |
QB | Gus Frerotte | NOR |
RB | Fred Taylor | @KAN |
RB | Thomas Jones | @WAS |
RB | Jamal Lewis | BYE |
RB | Onterrio Smith | NOR |
WR | Andre Johnson | TEN |
WR | Donte' Stallworth | @MIN |
WR | Antonio Gates | ATL |
WR | Cedrick Wilson | NYJ |
PK | Jay Feely | @SDG |
PK | John Kasay | PHI |
DF | Deon Grant | @KAN |
DF | Rod Coleman | @SDG |
DF | Dre' Bly | @GNB |
DF | Ed Reed | BYE |
Updated: 10/17/04 11:06am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Jake Delhomme | PHI |
QB | Kurt Warner | BYE |
QB | Trent Green | JAC |
RB | Warrick Dunn | @SDG |
RB | Michael Pittman | STL |
RB | Moe Williams | NOR |
RB | Tiki Barber | BYE |
WR | Torry Holt | @TAM |
WR | Peerless Price | @SDG |
WR | Santana Moss | @SFO |
WR | Peter Warrick | CLE |
PK | Jason Elam | OAK |
PK | Lawrence Tynes | JAC |
DF | Leonard Little | @TAM |
DF | Julius Peppers | PHI |
DF | Adewale Ogunleye | @WAS |
DF | Kabeer Gbaja-Biamila | DET |
Updated: 10/17/04 12:48pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @CAR |
QB | Jake Plummer | OAK |
QB | Jeff Blake | @CAR |
RB | Kevan Barlow | NYJ |
RB | Richie Anderson | @PIT |
RB | Edgerrin James | BYE |
RB | Dominic Rhodes | BYE |
WR | Jimmy Smith | @KAN |
WR | Eric Moulds | @MIA |
WR | Larry Fitzgerald | BYE |
WR | Ashley Lelie | OAK |
PK | Shayne Graham | CLE |
PK | Mike Vanderjagt | BYE |
DF | Tyrone Poole | @SEA |
DF | Patrick Kerney | @SDG |
DF | Greg Wesley | JAC |
DF | Michael Strahan | BYE |
Updated: 10/14/04 10:39am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | David Carr | TEN |
QB | Peyton Manning | BYE |
QB | Kyle Boller | BYE |
RB | Curtis Martin | @SFO |
RB | Brian Westbrook | @CAR |
RB | Eddie George | @PIT |
RB | Chester Taylor | BYE |
WR | Javon Walker | DET |
WR | Marcus Robinson | NOR |
WR | Jerry Porter | @DEN |
WR | David Givens | @SEA |
PK | David Akers | @CAR |
PK | Jason Hanson | @GNB |
DF | Tony Parrish | NYJ |
DF | Eric Warfield | JAC |
DF | Aaron Schobel | @MIA |
DF | LaVar Arrington | CHI |
Updated: 10/17/04 12:01pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Tim Rattay | NYJ |
QB | Matt Hasselbeck | NWE |
QB | Michael Vick | @SDG |
RB | Clinton Portis | CHI |
RB | Quentin Griffin | OAK |
RB | Tatum Bell | OAK |
RB | Justin Fargas | @DEN |
WR | Laveranues Coles | CHI |
WR | Roy Williams | @GNB |
WR | Brandon Stokley | BYE |
WR | Koren Robinson | NWE |
PK | John Carney | @MIN |
PK | Morten Andersen | NOR |
DF | Marcus Washington | CHI |
DF | Willie McGinest | @SEA |
DF | Kenechi Udeze | NOR |
DF | Julian Peterson | NYJ |
Updated: 10/16/04 7:12pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | @HOU |
QB | Carson Palmer | CLE |
QB | Billy Volek | @HOU |
RB | Stephen Davis | PHI |
RB | Kevin Jones | @GNB |
RB | Corey Dillon | @SEA |
RB | DeShaun Foster | PHI |
WR | Terrell Owens | @CAR |
WR | Darrell Jackson | NWE |
WR | Terry Glenn | @PIT |
WR | Quincy Morgan | @CIN |
PK | Adam Vinatieri | @SEA |
PK | Billy Cundiff | @PIT |
DF | Jason Taylor | BUF |
DF | Roy Williams | @PIT |
DF | Brian Dawkins | @CAR |
DF | Terence Newman | @PIT |
Updated: 10/17/04 12:39pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Vinny Testaverde | @PIT |
QB | Josh McCown | BYE |
QB | Ben Roethlisberger | DAL |
RB | Shaun Alexander | NWE |
RB | Marshall Faulk | @TAM |
RB | Tyrone Wheatley | @DEN |
RB | Steven Jackson | @TAM |
WR | Isaac Bruce | @TAM |
WR | Rod Smith | OAK |
WR | Reggie Wayne | BYE |
WR | Michael Clayton | STL |
PK | Josh Brown | NWE |
PK | Paul Edinger | @WAS |
DF | Terrell Suggs | BYE |
DF | Shawn Springs | CHI |
DF | Champ Bailey | OAK |
DF | Chris McAlister | BYE |
Updated: 10/17/04 9:29am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | @TAM |
QB | Joey Harrington | @GNB |
QB | Kerry Collins | @DEN |
RB | LaDainian Tomlinson | ATL |
RB | Domanick Davis | TEN |
RB | ReShard Lee | @PIT |
RB | Willis McGahee | @MIA |
WR | Derrick Mason | @HOU |
WR | Joe Horn | @MIN |
WR | Ronald Curry | @DEN |
WR | Anquan Boldin | BYE |
PK | Jeff Wilkins | @TAM |
PK | Olindo Mare | BUF |
DF | Brian Russell | NOR |
DF | Samari Rolle | @HOU |
DF | Charles Woodson | @DEN |
DF | Kenard Lang | @CIN |
Updated: 10/17/04 10:28am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Chad Pennington | @SFO |
QB | Mark Brunell | CHI |
QB | Jonathan Quinn | @WAS |
RB | Ahman Green | DET |
RB | Chris Brown | @HOU |
RB | Artose Pinner | @GNB |
RB | Najeh Davenport | DET |
WR | Chad Johnson | CLE |
WR | Chris Chambers | BUF |
WR | Justin McCareins | @SFO |
WR | Keary Colbert | PHI |
PK | Sebastian Janikowski | @DEN |
PK | John Hall | CHI |
DF | Darren Sharper | DET |
DF | Corey Chavous | NOR |
DF | Sean Taylor | CHI |
DF | Nick Harper | BYE |
Updated: 10/17/04 7:51am |