Superstars | ||
---|---|---|
P | Player | Opp |
QB | Byron Leftwich | HOU |
QB | Tom Brady | PIT |
QB | Jay Fiedler | NYJ |
RB | Duce Staley | @NWE |
RB | Emmitt Smith | BUF |
RB | Sammy Morris | NYJ |
RB | Mike Alstott | BYE |
WR | Marvin Harrison | KAN |
WR | Tony Gonzalez | @IND |
WR | Randy Moss | @NYG |
WR | Muhsin Muhammad | SEA |
PK | Ryan Longwell | WAS |
PK | Martin Gramatica | BYE |
DF | Greg Ellis | @DET |
DF | Ronde Barber | BYE |
DF | Mike Rucker | SEA |
DF | Brian Kelly | BYE |
Updated: 10/29/04 12:33pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Josh McCown | BUF |
QB | Aaron Brooks | BYE |
QB | Todd Bouman | BYE |
RB | Priest Holmes | @IND |
RB | Jerome Bettis | @NWE |
RB | Travis Henry | @ARI |
RB | Michael Bennett | @NYG |
WR | Hines Ward | @NWE |
WR | Eddie Kennison | @IND |
WR | Donald Driver | WAS |
WR | Plaxico Burress | @NWE |
PK | Jeff Reed | @NWE |
PK | Phil Dawson | BYE |
DF | Phillip Buchanon | SDG |
DF | John Abraham | @MIA |
DF | Deshea Townsend | @NWE |
DF | Simeon Rice | BYE |
Updated: 10/30/04 9:26am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | WAS |
QB | Jeff Garcia | BYE |
QB | Drew Bledsoe | @ARI |
RB | Mewelde Moore | @NYG |
RB | Rudi Johnson | TEN |
RB | Deuce McAllister | BYE |
RB | William Green | BYE |
WR | Keyshawn Johnson | @DET |
WR | Ashley Lelie | @ATL |
WR | Amani Toomer | MIN |
WR | Anquan Boldin | BUF |
PK | Matt Stover | PHI |
PK | Doug Brien | @MIA |
DF | Patrick Surtain | NYJ |
DF | Jevon Kearse | @BAL |
DF | Dwight Freeney | KAN |
DF | Charles Grant | BYE |
Updated: 10/27/04 4:52pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @NYG |
QB | Drew Brees | @OAK |
QB | Gus Frerotte | @NYG |
RB | Fred Taylor | HOU |
RB | Thomas Jones | @SFO |
RB | Jamal Lewis | PHI |
RB | Onterrio Smith | @NYG |
WR | Andre Johnson | @JAC |
WR | David Patten | PIT |
WR | Antonio Gates | @OAK |
WR | Donte' Stallworth | BYE |
PK | Kris Brown | @JAC |
PK | Jay Feely | DEN |
DF | Ed Reed | PHI |
DF | Donnie Abraham | @MIA |
DF | Dre' Bly | DAL |
DF | Dunta Robinson | @JAC |
Updated: 10/30/04 5:55pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @IND |
QB | Kurt Warner | MIN |
QB | Carson Palmer | TEN |
RB | Tiki Barber | MIN |
RB | Brad Hoover | SEA |
RB | Tyrone Wheatley | SDG |
RB | Stephen Davis | SEA |
WR | Rod Smith | @ATL |
WR | Peerless Price | DEN |
WR | Torry Holt | BYE |
WR | Michael Clayton | BYE |
PK | Jason Elam | @ATL |
PK | Steve Christie | MIN |
DF | Julius Peppers | SEA |
DF | Reggie Hayward | @ATL |
DF | Kabeer Gbaja-Biamila | WAS |
DF | Leonard Little | BYE |
Updated: 10/31/04 7:35am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @BAL |
QB | Jake Plummer | @ATL |
QB | Jeff Blake | @BAL |
RB | Edgerrin James | KAN |
RB | Kevan Barlow | CHI |
RB | Richie Anderson | @DET |
RB | Dominic Rhodes | KAN |
WR | Jimmy Smith | HOU |
WR | Eric Moulds | @ARI |
WR | Larry Fitzgerald | BUF |
WR | Eric Johnson | CHI |
PK | Mike Vanderjagt | KAN |
PK | Shayne Graham | TEN |
DF | Patrick Kerney | DEN |
DF | Michael Strahan | MIN |
DF | Greg Wesley | @IND |
DF | Tyrone Poole | PIT |
Updated: 10/29/04 10:29am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | KAN |
QB | David Carr | @JAC |
QB | Kyle Boller | PHI |
RB | Curtis Martin | @MIA |
RB | Chester Taylor | PHI |
RB | Brian Westbrook | @BAL |
RB | Eddie George | @DET |
WR | Javon Walker | WAS |
WR | Marcus Robinson | @NYG |
WR | Jerry Porter | SDG |
WR | David Givens | PIT |
PK | David Akers | @BAL |
PK | Jason Hanson | DAL |
DF | Aaron Beasley | DEN |
DF | Aaron Schobel | @ARI |
DF | Eric Warfield | @IND |
DF | LaVar Arrington | @GNB |
Updated: 10/31/04 10:26am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | @CAR |
QB | Tim Rattay | CHI |
QB | Michael Vick | DEN |
RB | Clinton Portis | @GNB |
RB | Amos Zereoue | SDG |
RB | Quentin Griffin | @ATL |
RB | Tatum Bell | @ATL |
WR | Laveranues Coles | @GNB |
WR | Brandon Stokley | KAN |
WR | Roy Williams | DAL |
WR | Koren Robinson | @CAR |
PK | Morten Andersen | @NYG |
PK | John Carney | BYE |
DF | Willie McGinest | PIT |
DF | Rodney Harrison | PIT |
DF | Chike Okeafor | @CAR |
DF | Marcus Washington | @GNB |
Updated: 10/30/04 10:29pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Vinny Testaverde | @DET |
QB | Joey Harrington | DAL |
QB | Jake Delhomme | SEA |
RB | Reuben Droughns | @ATL |
RB | Corey Dillon | PIT |
RB | Warrick Dunn | DEN |
RB | Michael Pittman | BYE |
WR | Terrell Owens | @BAL |
WR | Darrell Jackson | @CAR |
WR | Terry Glenn | @DET |
WR | Brandon Lloyd | CHI |
PK | Adam Vinatieri | PIT |
PK | Billy Cundiff | @DET |
DF | Jason Taylor | NYJ |
DF | Roy Williams | @DET |
DF | Brian Dawkins | @BAL |
DF | Terence Newman | @DET |
Updated: 10/29/04 10:05am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @NWE |
QB | Steve McNair | @CIN |
QB | Brian Griese | BYE |
RB | Shaun Alexander | @CAR |
RB | Willis McGahee | @ARI |
RB | Marshall Faulk | BYE |
RB | Steven Jackson | BYE |
WR | Reggie Wayne | KAN |
WR | Santana Moss | @MIA |
WR | Nate Burleson | @NYG |
WR | Isaac Bruce | BYE |
PK | Josh Brown | @CAR |
PK | John Hall | @GNB |
DF | Terrell Suggs | PHI |
DF | Champ Bailey | @ATL |
DF | Shawn Springs | @GNB |
DF | Chris McAlister | PHI |
Updated: 10/31/04 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | SDG |
QB | Marc Bulger | BYE |
QB | Billy Volek | @CIN |
RB | LaDainian Tomlinson | @OAK |
RB | Kevin Jones | DAL |
RB | Domanick Davis | @JAC |
RB | Lee Suggs | BYE |
WR | Derrick Mason | @CIN |
WR | Keenan McCardell | @OAK |
WR | Joe Horn | BYE |
WR | Ronald Curry | SDG |
PK | John Kasay | SEA |
PK | Jeff Wilkins | BYE |
DF | Samari Rolle | @CIN |
DF | DeAngelo Hall | DEN |
DF | Troy Polamalu | @NWE |
DF | Mike McKenzie | BYE |
Updated: 10/28/04 12:32pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Chad Pennington | @MIA |
QB | Mark Brunell | @GNB |
QB | Jon Kitna | TEN |
RB | Ahman Green | WAS |
RB | Chris Brown | @CIN |
RB | Jonathan Wells | @JAC |
RB | Najeh Davenport | WAS |
WR | Chad Johnson | TEN |
WR | Chris Chambers | NYJ |
WR | Drew Bennett | @CIN |
WR | Keary Colbert | SEA |
PK | Sebastian Janikowski | SDG |
PK | Josh Scobee | HOU |
DF | Darren Sharper | WAS |
DF | Corey Chavous | @NYG |
DF | Nick Harper | KAN |
DF | Sean Taylor | @GNB |
Updated: 10/31/04 8:45am |