Superstars | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | STL |
QB | Byron Leftwich | BYE |
QB | Jay Fiedler | @ARI |
RB | Emmitt Smith | MIA |
RB | Sammy Morris | @ARI |
RB | Duce Staley | @PHI |
RB | Mike Alstott | @KAN |
WR | Marvin Harrison | @MIN |
WR | Muhsin Muhammad | @OAK |
WR | Randy Moss | IND |
WR | Tony Gonzalez | TAM |
PK | Martin Gramatica | @KAN |
PK | Ryan Longwell | BYE |
DF | Greg Ellis | CIN |
DF | Ronde Barber | @KAN |
DF | Brian Kelly | @KAN |
DF | Mike Rucker | @OAK |
Updated: 11/7/04 12:50pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | SDG |
QB | Josh McCown | MIA |
QB | Todd Bouman | SDG |
RB | Priest Holmes | TAM |
RB | Michael Bennett | IND |
RB | Jerome Bettis | @PHI |
RB | Travis Henry | @NYJ |
WR | Hines Ward | @PHI |
WR | Plaxico Burress | @PHI |
WR | Eddie Kennison | TAM |
WR | Donald Driver | BYE |
PK | Phil Dawson | BAL |
PK | Jeff Reed | @PHI |
DF | Phillip Buchanon | CAR |
DF | John Abraham | BUF |
DF | Deshea Townsend | @PHI |
DF | Simeon Rice | @KAN |
Updated: 11/5/04 11:58am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | BAL |
QB | Brett Favre | BYE |
QB | Drew Bledsoe | @NYJ |
RB | Deuce McAllister | SDG |
RB | Rudi Johnson | @DAL |
RB | Mewelde Moore | IND |
RB | William Green | BAL |
WR | Keyshawn Johnson | CIN |
WR | Ashley Lelie | @HOU |
WR | Amani Toomer | @CHI |
WR | Anquan Boldin | MIA |
PK | Matt Stover | @CLE |
PK | Doug Brien | BUF |
DF | Patrick Surtain | @ARI |
DF | Dwight Freeney | @MIN |
DF | Charles Grant | SDG |
DF | Jevon Kearse | PIT |
Updated: 11/4/04 2:04pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | IND |
QB | Drew Brees | @NOR |
QB | Gus Frerotte | IND |
RB | Jamal Lewis | @CLE |
RB | Onterrio Smith | IND |
RB | Fred Taylor | BYE |
RB | Thomas Jones | NYG |
WR | Andre Johnson | DEN |
WR | Antonio Gates | @NOR |
WR | David Patten | STL |
WR | Donte' Stallworth | SDG |
PK | Kris Brown | DEN |
PK | Jay Feely | BYE |
DF | Ed Reed | @CLE |
DF | Donnie Abraham | BUF |
DF | Dre' Bly | @WAS |
DF | Dunta Robinson | DEN |
Updated: 11/5/04 1:26pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | TAM |
QB | Kurt Warner | @CHI |
QB | Carson Palmer | @DAL |
RB | Tiki Barber | @CHI |
RB | Tyrone Wheatley | CAR |
RB | Stephen Davis | @OAK |
RB | Brad Hoover | @OAK |
WR | Torry Holt | @NWE |
WR | Michael Clayton | @KAN |
WR | Rod Smith | @HOU |
WR | Peerless Price | BYE |
PK | Jason Elam | @HOU |
PK | Steve Christie | @CHI |
DF | Julius Peppers | @OAK |
DF | Reggie Hayward | @HOU |
DF | Leonard Little | @NWE |
DF | Kabeer Gbaja-Biamila | BYE |
Updated: 11/7/04 12:59pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | PIT |
QB | Jake Plummer | @HOU |
QB | Jeff Blake | PIT |
RB | Edgerrin James | @MIN |
RB | Kevan Barlow | @SEA |
RB | Richie Anderson | CIN |
RB | Dominic Rhodes | @MIN |
WR | Eric Moulds | @NYJ |
WR | Eric Johnson | @SEA |
WR | Jimmy Smith | BYE |
WR | Larry Fitzgerald | MIA |
PK | Mike Vanderjagt | @MIN |
PK | Shayne Graham | @DAL |
DF | Michael Strahan | @CHI |
DF | Greg Wesley | TAM |
DF | Tyrone Poole | STL |
DF | Patrick Kerney | BYE |
Updated: 11/5/04 10:55am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @MIN |
QB | David Carr | DEN |
QB | Kyle Boller | @CLE |
RB | Curtis Martin | BUF |
RB | Brian Westbrook | PIT |
RB | Chester Taylor | @CLE |
RB | Eddie George | CIN |
WR | David Givens | STL |
WR | Marcus Robinson | IND |
WR | Javon Walker | BYE |
WR | Jerry Porter | CAR |
PK | David Akers | PIT |
PK | Jason Hanson | @WAS |
DF | Aaron Schobel | @NYJ |
DF | Eric Warfield | TAM |
DF | LaVar Arrington | DET |
DF | Aaron Beasley | BYE |
Updated: 11/7/04 11:34am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Tim Rattay | @SEA |
QB | Matt Hasselbeck | SFO |
QB | Michael Vick | BYE |
RB | Clinton Portis | DET |
RB | Amos Zereoue | CAR |
RB | Quentin Griffin | @HOU |
RB | Tatum Bell | @HOU |
WR | Laveranues Coles | DET |
WR | Roy Williams | @WAS |
WR | Brandon Stokley | @MIN |
WR | Koren Robinson | SFO |
PK | John Carney | SDG |
PK | Morten Andersen | IND |
DF | Willie McGinest | STL |
DF | Chike Okeafor | SFO |
DF | Marcus Washington | DET |
DF | Rodney Harrison | STL |
Updated: 11/6/04 4:56pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Vinny Testaverde | CIN |
QB | Joey Harrington | @WAS |
QB | Jake Delhomme | @OAK |
RB | Reuben Droughns | @HOU |
RB | Michael Pittman | @KAN |
RB | Corey Dillon | STL |
RB | Warrick Dunn | BYE |
WR | Terrell Owens | PIT |
WR | Brandon Lloyd | @SEA |
WR | Darrell Jackson | SFO |
WR | Terry Glenn | CIN |
PK | Adam Vinatieri | STL |
PK | Billy Cundiff | CIN |
DF | Jason Taylor | @ARI |
DF | Roy Williams | CIN |
DF | Brian Dawkins | PIT |
DF | Terence Newman | CIN |
Updated: 11/6/04 9:01pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | @KAN |
QB | Ben Roethlisberger | @PHI |
QB | Steve McNair | BYE |
RB | Shaun Alexander | SFO |
RB | Willis McGahee | @NYJ |
RB | Marshall Faulk | @NWE |
RB | Steven Jackson | @NWE |
WR | Reggie Wayne | @MIN |
WR | Nate Burleson | IND |
WR | Santana Moss | BUF |
WR | Isaac Bruce | @NWE |
PK | Josh Brown | SFO |
PK | John Hall | DET |
DF | Terrell Suggs | @CLE |
DF | Chris McAlister | @CLE |
DF | Champ Bailey | @HOU |
DF | Shawn Springs | DET |
Updated: 11/7/04 10:12am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | @NWE |
QB | Kerry Collins | CAR |
QB | Billy Volek | BYE |
RB | LaDainian Tomlinson | @NOR |
RB | Kevin Jones | @WAS |
RB | Domanick Davis | DEN |
RB | Lee Suggs | BAL |
WR | Joe Horn | SDG |
WR | Keenan McCardell | @NOR |
WR | Derrick Mason | BYE |
WR | Ronald Curry | CAR |
PK | Jeff Wilkins | @NWE |
PK | John Kasay | @OAK |
DF | DeAngelo Hall | BYE |
DF | Troy Polamalu | @PHI |
DF | Mike McKenzie | SDG |
DF | Samari Rolle | BYE |
Updated: 11/3/04 9:49am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Chad Pennington | BUF |
QB | Mark Brunell | DET |
QB | Jon Kitna | @DAL |
RB | Chris Brown | BYE |
RB | Jonathan Wells | DEN |
RB | Ahman Green | BYE |
RB | Najeh Davenport | BYE |
WR | Chad Johnson | @DAL |
WR | Chris Chambers | @ARI |
WR | Drew Bennett | BYE |
WR | Keary Colbert | @OAK |
PK | Sebastian Janikowski | CAR |
PK | Josh Scobee | BYE |
DF | Corey Chavous | IND |
DF | Nick Harper | @MIN |
DF | Sean Taylor | DET |
DF | Darren Sharper | BYE |
Updated: 11/7/04 11:08am |